Preferred Suppliers
Purchasing policy requires all purchases be made with suppliers under contract with Ohio University, either through an award from a University public competitive bid or one conducted by a purchasing consortia in which Ohio is a member. These suppliers are known as Preferred Suppliers. All suppliers listed in the table below are Preferred Suppliers.
In the rare event that a good or service requirement cannot be met by a Preferred Supplier, an exception is to be requested. An exception form and process have been created. Although it is not required, it is highly recommended that the planning unit use the Exception Form to document the need and reasons for the approved exception. Each planning unit has defined it's process for seeking an exception and all exceptions will be reviewed and approved by the planning unit Chief Financial Administrative Officer (CFAO). Audits will be performed and CFAOs must justify any exceptions granted.
Ohio University buys many goods and services; however, all goods and services are not yet covered by preferred suppliers. Refer to this listing of all goods and services covered by required preferred suppliers.
Additional information is also available for most suppliers. The plus sign at the beginning of each row can be used to see more information about each supplier.
Preferred Supplier List
Supplier Name | Mandate Status | Goods/Service Description | BCB Cat | Expiration Date | Renewals | Contract Reference | Purchasing Category | Contact email | Phone Number | |
---|---|---|---|---|---|---|---|---|---|---|
Capture LLC | Required | Online Marketing Strategic Enrollment | No | 1/31/2019 | Will not renew | RFP OU-021716DRM | CONSULTING, PROFESSIONAL SERVICES | CLILLY@CAPTUREHIGHERED.COM | 978-692-5092 | |
InGenesis | Required | Temporary Employment Services | No | 5/31/2020 | (2) 1-year | OU Agreement | CONSULTING, PROFESSIONAL SERVICES | OU@InGenesis.com | 210-366-0033 x337 | |
Ologie | Required | Web/Digital Media Graphic Design | No | 6/30/2020 | (2) 1-year | RFP OU-09262017TY | CONSULTING, PROFESSIONAL SERVICES | krumel@ohio.edu | 740-593-1927 | |
Abcam, Inc. | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 6/30/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | krystle.hester@abcam.com | 617-374-6769 | |
Agilent Technologies | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 6/30/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | lscabid@agilent.com | 319-626-8400 | |
Airgas Mid America | Recommended | Gases/Hazarous Materials/Safety & Security | No | 6/30/2020 | (1) 5-year | CNR-01362 (E&I Co-op) (OHIO Acct # 0001798264) | HAZARDOUS MATERIALS | kevin.venoy@airgas.com | 304-485-6353 | |
Anixter | Required | IT Software, Hardware & Maintenance | No | 6/30/2020 | (None) | 800421 (State) | IT SOFTWARE, HARDWARE & MAINTENANCE | oneka.davis@anixter.com | 224-521-8357 | |
Anthem BC/BS | Required | Stop Loss Insurance | No | 6/30/2020 | None | RFP OU-05222017TY (BC/BS Contract) | BENEFITS | barbara.michael@anthem.com | 330-301-3145 | |
Arrow Energy | Required | Airport (Auxiliaries) - Fuels | No | 6/30/2020 | (2) 1-year | RFP OU-05052017TY | AIRPLANE | Craig@ArrowEnergy.com | 800-968-2853 | |
B&B Microscopes | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 6/30/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | ACH@BBMICRO.COM | 800-433-1749 | |
Bimbo Bakeries (Heiners) - Culinary Use Only | Required | Bread | No | 6/30/2020 | None | RFP OU-042315DRM | FOOD RELATED PRODUCTS & SERVICES | unknown | 800-984-0989 | |
BioLegend, Inc. | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 6/30/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | kdenicola@biolegend.com | 877-246-5343 | |
Bioline USA Inc. | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 6/30/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | caitlin.lefroy@bioline.com | 888-257-5155 | |
Bio-Rad Laboratories, LSG | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 6/30/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | chandra_moon@bio-rad.com | 513-508-4202 | |
CDW-G | Required | Lenovo Computers | No | 6/30/2020 | (None) | UN19-102 (IUC Co-op) | IT SOFTWARE, HARDWARE & MAINTENANCE | erischm@cdwg.com | 877-525-1570 | |
College Bookstore | Required | Athletic Book Scholarships | No | 6/30/2020 | (1) 1-year | RFP OU-032116SLF | ATHLETIC SUPPLIES | PAULA@CBSOHIOU.COM | 740-594-3505 | |
Complete Book & Media Supply Inc | Recommended | Media Supplies | No | 6/30/2020 | (None) | CNR-01307 (E&I Co-op) | INSTRUCTIONAL SUPPLIES | JESSICA@COMPLETEBOOK.COM | 800-986-1775 | |
Consolidus | Required | Custom Imprinted Promotional Items | No | 6/30/2020 | None | RFP OU-021615LMG | PROMOTIONAL ITEMS | denise.cline@consolidus.com | 330-319-7204 | |
Continental Office Furniture | Recommended | Office Furniture | No | 6/30/2020 | (None) | 800592 (State) | FURNITURE | rowens@continentaloffice.com | 614-384-4453 | |
Contract Source | Recommended | Office Furniture | No | 6/30/2020 | (None) | 800592 (State) | FURNITURE | BMANDZAK@CONTRACTSOURCE.COM | 216-351-7575 | |
DAI Scientific Equipment | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 6/30/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | allie.gilbert@daiscientific.com | 800-816-8388 | |
Dell Marketing | Required | Microsoft Reseller | No | 6/30/2020 | (None) | UN18-100 (IUC Co-op) | IT SOFTWARE, HARDWARE & MAINTENANCE | Michelle.Chaney@Dell.com | 512-724-5605 | |
Diversity Search Group | Required | IT Recruitment Services | No | 6/30/2020 | (2) 1-year | RFP OU-11062017TY | CONSULTING, PROFESSIONAL SERVICES | perryr1@ohio.edu | 740-593-9651 | |
Ecolab - Culinary Use Only | Required | Ecolab Cleaning Chemicals | No | 6/30/2020 | (3) 1-year | RFP OU-03292018TY | FOOD RELATED PRODUCTS & SERVICES | MATTHEW.CONCHA@ECOLAB.COM | 800-352-5326 | |
Elegant Enterprise Wide Solutions | Required | IT Recruitment Services | No | 6/30/2020 | (2) 1-year | RFP OU-11062017TY | CONSULTING, PROFESSIONAL SERVICES | perryr1@ohio.edu | 740-593-9651 | |
Eppendorf North America LLC | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 6/30/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | dickstein.a@eppendorf.com | 800-645-3050 | |
Fire Engine Red | Required | Enrollment Fulfillment Consulting Service | No | 6/30/2020 | (3) 1-year | RFP OU-031816DRM | CONSULTING, PROFESSIONAL SERVICES | mike@fire-engine-red.com | 866-900-0185 | |
Gordon Food Service | Required | Secondary Food Supplier | No | 6/30/2020 | TBD | HPS Consortium Contract | FOOD RELATED PRODUCTS & SERVICES | JILL.WILLHIDE@GFS.COM | 304-488-1360 | |
GovConnection | Required | Computer supplies | No | 6/30/2020 | (None) | R160202 (National IPA Co-op) | IT SOFTWARE, HARDWARE & MAINTENANCE | PKELLEY@GOVCONNECTION.COM | 888-2940268 | |
Henry Schein | Required | Medical Equipment & Supplies | No | 6/30/2020 | (None) | CNR-01262 (E&I Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | Mark.Robertson@henryschein.com | 614-565-0891 | |
Horiba Instruments, Inc. | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 6/30/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | hollis.davis@horiba.com | TBD | |
iBusiness Solutions | Required | IT Recruitment Services | No | 6/30/2020 | (2) 1-year | RFP OU-11062017TY | CONSULTING, PROFESSIONAL SERVICES | perryr1@ohio.edu | 740-593-9651 | |
Insight Public Sector Inc. | Required | Microsoft Reseller | No | 6/30/2020 | (None) | UN18-098 (IUC Co-op) | IT SOFTWARE, HARDWARE & MAINTENANCE | MSTETSON@INSIGHT.COM | 614-364-5928 | |
Jade Scientific Inc. | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 6/30/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | vmekesa@jadesci.com | 734-405-6620 | |
JMH Consulting (Education Dynamics) | Required | Online Marketing Strategic Enrollment | No | 6/30/2020 | Will not renew | RFP OU-021716DRM | CONSULTING, PROFESSIONAL SERVICES | MRAMSEY@JMHCONSULTING.COM | 404-312-3999 | |
King Business Interiors | Recommended | Office Furniture | No | 6/30/2020 | (None) | 800592 (State) | FURNITURE | rrichardson@kbiinc.com | 614-430-0020 | |
Kurt J Lesker | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 6/30/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | SALES@LESKER.COM | 800-245-1656 | |
KWALL Inc. | Required | Web/Digital Media Graphic Design | No | 6/30/2020 | (2) 1-year | RFP OU-09262017TY | CONSULTING, PROFESSIONAL SERVICES | krumel@ohio.edu | 740-593-1927 | |
Laerdal Medical Corporation | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 6/30/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | CUSTOMERSERVICE@LAERDAL.COM | 845-297-7770 | |
Leica Microsystems | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 6/30/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | PURCHASE.ORDERS@LEICA-MICROSYSTEMS.COM | 800-248-0123 | |
Lonza Walkersville, Inc. | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 6/30/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | kathleen.burke@lonza.com | 301-898-7025 | |
Lowe's | Required | MRO & Facilities Supplies | No | 6/30/2020 | (1) 5 year | CNR-01375 (E&I Co-op) | MRO & FACILITIES | jonathan.s.sprague@lowes.com | 740-589-3750 | |
Mayflower Bioscience | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 6/30/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | mark.keck@mayflowerbio.com | 314-485-5210 | |
McKesson Medical-Surgical | Required | Medical Equipment & Supplies | No | 6/30/2020 | (None) | ND0012 (National IPA thru Vizient Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | randy.searls@mckesson.com | 304-593-1511 | |
Medline | Required | Medical Equipment & Supplies | No | 6/30/2020 | (1) 5-year | CNR-01385 (E&I Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | cdrew@medline.com | 847-951-9370 | |
MedSupply Partners LLC | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 6/30/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | lwalman@medsupplypartners.com | 404-691-0042 | |
MIDSCI | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 6/30/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | Justin.rosenbloom@midsci.com | 800-227-9997 | |
Mitaja Corporation | Required | IT Recruitment Services | No | 6/30/2020 | (2) 1-year | RFP OU-11062017TY | CONSULTING, PROFESSIONAL SERVICES | perryr1@ohio.edu | 740-593-9651 | |
Nesco Resources | Required | IT Recruitment Services | No | 6/30/2020 | (2) 1-year | RFP-OU-11062017TY | CONSULTING, PROFESSIONAL SERVICES | perryr1@ohio.edu | 740-593-9651 | |
Neta Scientific | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 6/30/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | heather@netascientific.com | 609-265-8210 | |
New England Biolabs | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 6/30/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | ORDERS@NEB.COM | 978-927-5054 | |
Nickles - Culinary Use Only | Required | Bread | No | 6/30/2020 | None | RFP OU-042315DRM | FOOD RELATED PRODUCTS & SERVICES | customerservice@nicklesbakery.com | 330-879-5635 | |
Nikon Instruments | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 6/30/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | NIIORDERSMWR@NIKON.NET | 800-526-4566 | |
Office Depot | Required | Office Supplies | No | 6/30/2020 | (TBD) | UN15-060 (IUC Co-op) (OHIO Acct # 90696452) | OFFICE EQUIPMENT & SUPPLIES | mick.bell@officedepot.com | 304-781-7766 | |
Ologie | Required | Print Graphic Design Services | No | 6/30/2020 | (2) 1-year | RFP OU-09262017TY | CONSULTING, PROFESSIONAL SERVICES | krumel@ohio.edu | 740-593-1927 | |
Paciolan, Inc. | Required | Ticketing & Donor Management System | No | 6/30/2020 | (1) 1-year | RFP OU-120414LMG (Paciolan Contract) | ATHLETIC SUPPLIES | VANESSA_BERNAL@COMCASTSPECTACOR.COM | 949-823-1757 | |
Pepsi | Required | Pouring Rights | No | 6/30/2020 | (None) | RFP OU-120111LLN | FOOD RELATED PRODUCTS & SERVICES | lnoel@GJPEPSI.com | 740-593-3366 | |
PerkinElmer Health Sciences | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 6/30/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | LAS.SALES@PERKINELMER.COM | 800-762-4000 | |
Promega Corporation | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 6/30/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | custserv@promega.com | 800-356-9526 | |
Red Tail Design | Required | Print Graphic Design Services | No | 6/30/2020 | (2) 1-year | RFP OU-09262017TY | CONSULTING, PROFESSIONAL SERVICES | krumel@ohio.edu | 740-593-1927 | |
Red Tail Design | Required | Web/Digital Media Graphic Design | No | 6/30/2020 | (2) 1-year | RFP OU-09262017TY | CONSULTING, PROFESSIONAL SERVICES | krumel@ohio.edu | 740-593-1927 | |
Ron Foth | Required | Media Buyer | No | 6/30/2020 | (2) 1-year | RFP OU-09052017TY | CONSULTING, PROFESSIONAL SERVICES | kmoore@ronfoth.com | 614-888-7771 | |
Safeware | Required | Apple Warranty Services | No | 6/30/2020 | Auto Renew | RFP-OU051413CMB | IT SOFTWARE, HARDWARE & MAINTENANCE | ACCOUNTING@SAREWARE.COM | 800-800-1492 | |
Shred-It | Required | Document Destruction | No | 6/30/2020 | (None) | OU Master Agreement | CONSULTING, PROFESSIONAL SERVICES | Jean.Cantrell@STERICYCLE.com | ||
Software House International | Required | Microsoft Reseller | No | 6/30/2020 | (None) | UN18-100 (IUC Co-op) | IT SOFTWARE, HARDWARE & MAINTENANCE | Katie_welch@shi.com | 440-552-2928 | |
Sogeti | Required | Web Development Services | No | 6/30/2020 | (2) 1-year | RFP-OU06202017TY | CONSULTING, PROFESSIONAL SERVICES | marinucc@ohio.edu | 740-597-2523 | |
Thompson & Sons - Culinary Use Only | Required | Culinary Bakery | No | 6/30/2020 | None | RFP OU-011516SLF | FOOD RELATED PRODUCTS & SERVICES | unknown | 740-469-2333 | |
Ullman Designs | Required | Print Graphic Design Services | No | 6/30/2020 | (2) 1-year | RFP OU-09262017TY | CONSULTING, PROFESSIONAL SERVICES | krumel@ohio.edu | 740-593-1927 | |
US Foods | Required | Compostables | No | 6/30/2020 | (2) 1-year | RFP OU-092215SLF (US Food Master Agreement) | FOOD RELATED PRODUCTS & SERVICES | KEVIN.MONTGOMERY@USFOODS.COM | 513-874-3664 | |
US Foods - Culinary Use Only | Required | Primary Food Supplier (Meat/Seafood) | No | 6/30/2020 | (None) | RFP OU-060214LMG (US Food Master Agreement) | FOOD RELATED PRODUCTS & SERVICES | KEVIN.MONTGOMERY@USFOODS.COM | 513-874-3663 | |
US Foods - Culinary Use Only | Required | Prime Food Supplier (Dry Goods, Frozen Foods, Diary, etc.) | No | 6/30/2020 | (3) 1-year | RFP OU-100213CMB (US Food Master Agreement) | FOOD RELATED PRODUCTS & SERVICES | KEVIN.MONTGOMERY@USFOODS.COM | 513-874-3663 | |
Velvet - Culinary Use Only | Required | Ice Cream | No | 6/30/2020 | (1) 1-year | RFP OU-031416SLF | FOOD RELATED PRODUCTS & SERVICES | BGIBSON@VELVETICECREAM.COM | 740-892-3921 | |
Maguire Associates | Required | Strategic Enrollment Management | No | 6/30/2020 | Will not renew | RFP OU-021516DRM | CONSULTING, PROFESSIONAL SERVICES | lmaguire@maguireassoc.com | 978-371-1775 | |
Johnson Controls Fire Protection | Recommended | Fire systems | No | 6/30/2020 | (None) | MMA7482 (State) | MRO & FACILITIES | CSC-ONLINE@JCI.COM | 800-482-2778 | |
State Electric | Required | Electrical equipment and supplies | No | 6/30/2020 | (None) | RFP 10-036RS | MRO & FACILITIES | jim.nye@stateelectric.com | 304-523-7491 | |
Berglund Construction | Required | Maintenance and Repair Contract Pool - Athens Campus | No | 6/30/2020 | (3) 1-year | RFP OU-10292018TY | MRO & FACILITIES | awilson@berglundco.com | 773-449-2241 | |
Bruner Corporation | Required | Maintenance and Repair Contract Pool - Athens Campus | No | 6/30/2020 | (3) 1-year | RFP OU-10292018TY | MRO & FACILITIES | mbrown@brunercorp.com | 614-334-9000 | |
Claypool Electric | Required | Maintenance and Repair Contract Pool - Athens Campus | No | 6/30/2020 | (3) 1-year | RFP OU-10292018TY | MRO & FACILITIES | agooley@claypoolelectric.com | 740-682-5760 | |
Direct Resource | Required | MRO & Facilities Supplies | No | 6/30/2020 | (None) | 800725 (State) | MRO & FACILITIES | CS@DIRECTRESOURCEINC.COM | 614-337-0300 | |
Elford, Inc. | Required | Maintenance and Repair Contract Pool - Athens Campus | No | 6/30/2020 | (3) 1-year | RFP OU-10292018TY | MRO & FACILITIES | clklepacz@elford.com | 614-545-2499 | |
Geiger Brothers, Inc. | Required | Maintenance and Repair Contract Pool - Athens Campus | No | 6/30/2020 | (3) 1-year | RFP OU-10292018TY | MRO & FACILITIES | tmatchett@geigerbrothers.com | 740-286-0800 | |
KAL Electric | Required | Maintenance and Repair Contract Pool - Athens Campus | No | 6/30/2020 | (3) 1-year | RFP OU-10292018TY | MRO & FACILITIES | dirk@kalelectric.com | 740-593-8720 | |
Limbach Company | Required | Maintenance and Repair Contract Pool - Athens Campus | No | 6/30/2020 | (3) 1-year | RFP OU-10292018TY | MRO & FACILITIES | david.losoncy@limbachinc.com | 614-607-8046 | |
Quality Masonry Company | Required | Maintenance and Repair Contract Pool - Athens Campus | No | 6/30/2020 | (3) 1-year | RFP OU-10292018TY | MRO & FACILITIES | office@qualitymasonry.com | 740-387-6720 | |
Trane U.S. Inc. | Required | Maintenance and Repair Contract Pool - Athens Campus | No | 6/30/2020 | (3) 1-year | RFP OU-10292018TY | MRO & FACILITIES | Andrew.Ovens@trane.com | 614-400-5960 | |
Robertson | Required | Plumbing Supplies | No | 6/30/2020 | (2) 1-year | RFP OU-08232016TY | MRO & FACILITIES | tfoster@rhsonline.net | 740-592-3818 | |
Loth | Required | Office Furniture | No | 7/31/2020 | None | UN15-017 (IUC Co-op) | FURNITURE | mpizzurro@lothinc.com | 614-487-4000 | |
Qiagen, Inc. | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 7/31/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | customercare-US@QIAGEN.com | 800-426-8157 | |
Research Products International | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 7/31/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | SERVICE@RPICORP.COM | 800-323-9814 | |
Instuctional Connections | Required | Online Teaching Assistants fof Nursing | No | 8/1/2020 | (None) | Ins. Con. Service Agreement | CONSULTING, PROFESSIONAL SERVICES | Robert.Williams@instructionalConnections.org | 888-221-2418 | |
Baker Tilly Virchow Krause, LLP | Required | Audit Services | No | 8/4/2020 | (None) | RFP OU-032014LLN | CONSULTING, PROFESSIONAL SERVICES | tony.ollmann@bakertilly.com | 608-240-2618 | |
Sarstedt, Inc. | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 8/31/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | admin@sarstedt.com | International | |
Shimadzu Scientific Instruments, Inc | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 8/31/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | hljuzwa@SHIMADZU.com | 410-381-1227 | |
Sigma-Aldrich | Required | Misc. Scientific Chemicals, Equipment & Supplies | No | 8/31/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | CSSORDERS@SIAL.COM | 800-325-3010 | |
Stonecreek Interior Systems | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 8/31/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | mlee@stonecreek.cc | 740-548-2451 | |
Takara Bio USA, Inc. (Clontech Labs) | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 8/31/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | bob_kane@clontech.com | 650-919-7300 | |
Thermo Electron North America, LLC | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 8/31/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | usmadorderprocessing@thermofisher.com | 800-955-6288 | |
GlobalSource IT | Required | IT Professional Services (Consultant) | No | 9/19/2020 | (Auto ) 1-year | RFP OU-032814CMB | CONSULTING, PROFESSIONAL SERVICES | MATT@GLOBALSOURCEIT.COM | 414-607-2060 | |
APG Media of Ohio | Required | Outside Print Jobs | No | 9/30/2020 | (None) | RFP OU-082815SLF | PRINT SERVICES | gchristensen@athensmessenger.com | 740-592-6612 | |
SKC Communications | Recommended | Audio, Visual & Video Equipment | No | 9/30/2020 | None | CNR-01317 (E&I Co-op) | AUDIO VISUALS | DAN.BARTLEY@SKCCOM.COM | 913-543-7109 | |
Thermolinear (Div. of Cincinnati Air-Conditioning | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 9/30/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | gregrichardson@cincinnatiair.com | 800-587-5067 | |
Siemens Industry | Recommended | MRO & Facilities Supplies | No | 9/30/2020 | (None) | 800558 (State) | MRO & FACILITIES | carla.moodispaugh@siemens.com | 614-846-9540 | |
Vital Source | Required | Inclusive Access eBook Platform | No | 10/14/2020 | (2) 1-year | OU-07192018TY | IT SOFTWARE, HARDWARE & MAINTENANCE | beth.christian@verbasoftware.com | 570-594-1615 | |
Krueger International | Recommended | Office Furniture | No | 10/31/2020 | (None) | 800524 (State) | FURNITURE | ORDER.ENTRY@KI.COM | 800-242-2432 | |
USA Scientific, Inc. | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 10/31/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | orders@usascientific.com | 800-522-8477 | |
VWR International Inc | Required | Misc. Scientific Chemicals, Equipment & Supplies | No | 10/31/2020 | (3) 1-year | UN17-092 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | taylor.ross@vwr.com | 440-502-6748 | |
W. Nuhsbaum, Inc. | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 10/31/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | TINAPETERSON@NUHSBAUM.COM | 800-368-3368 | |
Greve Chrysler | Required | Vehicles (Police) | No | 10/31/2020 | (None) | OT902620 (State) | VEHICLES | DAVE.MATARESE@GREVECHRYSLER.COM | 866-246-4052 | |
Dell Marketing | Required | Computer supplies | No | 11/19/2020 | (None) | 534278 (State) | IT SOFTWARE, HARDWARE & MAINTENANCE | jim_huffman@dell.com | 512-723-0274 | |
Waters Technologies Corporation | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 11/19/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | WATERS_QUOTES@WATERS.COM | 800-252-4752 | |
WEL Instrument Company | Recommended | Misc. Scientific Chemicals, Equipment & Supplies | No | 11/19/2020 | (4) 1-year | UN17-091 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | jessica@wesellmicroscopes.com | 724-625-9041 | |
Ace Transfer | Required | Screen Print Transfers | No | 11/30/2020 | (None) | RFP OU-111715SLF | PRINT SERVICES | acetransco@gmail.com | 937-398-1103 | |
Fisher Scientific | Required | Scientific Equipment | No | 11/30/2020 | (3) 1-year | UN17-092 (IUC Co-op) | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | jeff.rush@thermofisher.com | 724-612-9290 | |
Tutor.com | Required | Online Student Tutoring System | No | 11/30/2020 | None | RFP OU-05272015TY | CONSULTING, PROFESSIONAL SERVICES | Jim.Barnes@tutor.com | 646-619-8214 | |
Herff Jones | Recommended | Championship Rings | No | 12/1/2020 | (3) 1-year | RFP OU-012819MDP | AWARDS AND PRIZES | cfehr@herffjones.com | 740-927-2131 | |
Jostens | Required | Alumni & Championship Rings | No | 12/1/2020 | (3) 1-year | RFP OU-012819MDP | AWARDS AND PRIZES | chris.adkins@jostens.com | 859-240-4800 | |
Daigger, Inc. | Recommended | Scientific supplies | No | 12/31/2020 | (None) | BobcatBuy Catalog Only | LABORATORY/MEDICAL EQUIPMENT & SUPPLIES | credit@daigger.com | 800-621-7193 | |
Belfor Inc. | Required | Disaster Recovery Plan | No | 12/31/2020 | (2) 2-year | RFP OU-05292015TY (Belfor Red-Alert Agreement) | MRO & FACILITIES | Tara.Cotter@us.belfor.com | 614-873-6400 | |
Oak Hall | Required | Caps & Gowns | No | 1/1/2021 | (4) 2-year | RFP OU-102518MDP | CONSULTING, PROFESSIONAL SERVICES | donna@oakhalli.com | 540-520-7439 | |
Virgin Pulse | Required | Wellworks Health Program | No | 1/31/2021 | Auto Renew | RFP OU-051816SLF | BENEFITS | patrick.donoghue@virginpulse.com | 508-776-5025 | |
MSC Industrial Supply | Required | MRO & Facilities Supplies | No | 1/31/2021 | (None) | 800748 (State) | MRO & FACILITIES | BRANCHDAY@MSCDIRECT.COM | 937-274-3750 | |
American Hotel Register Company | Required | Hospitality Products and Services | No | 3/31/2021 | (None) | UN15-002 (IUC Co-op) | EQUIPMENT | mmercer@americanedusupply.com | 800-766-6676 | |
Caldwell & Gregory | Required | Housing & Residence Coin Laundry Services | No | 4/30/2021 | (3) 1-year | RFP OU-010416SLF (Vendor Service Agreement) | LINEN & APPAREL | rdinnie@caldwellandgregory.com | 804-784-6100 | |
Johnson Controls | Recommended | Temperature Controls | No | 5/8/2021 | (None) | RS903618 | MRO & FACILITIES | CSC-ONLINE@JCI.COM | 800-482-2778 | |
