Pay Structures
Ohio University’s pay structures define salary ranges, step increases, and guidelines for different employee groups. These structures are based on job classifications, collective bargaining agreements, and market benchmarks to ensure equitable and competitive compensation. Select an employee group below to view the applicable pay structure.
Pay Structures by Employment Type
AFSCME 1699
Effective July 1, 2025
| Range | A | B | C | D | E |
|---|---|---|---|---|---|
| 1 | $14.43 | $15.28 | $16.19 | $17.16 | $18.30 |
| 2 | $15.64 | $16.98 | $18.42 | $20.01 | $21.71 |
| 3 | $15.84 | $17.23 | $18.90 | $20.54 | $22.43 |
| 4 | $20.54 | $21.15 | $21.75 | $22.48 | $23.18 |
| 5 | $21.15 | $21.75 | $22.48 | $23.14 | $23.87 |
| 6 | $21.86 | $22.55 | $23.24 | $23.93 | $24.66 |
| 7 | $23.24 | $23.93 | $24.62 | $25.43 | $26.18 |
| 8 | $24.62 | $25.34 | $26.11 | $26.88 | $27.72 |
| 9 | $25.79 | $26.58 | $27.40 | $28.26 | $29.11 |
| 10 | $28.28 | $29.15 | $30.02 | $30.89 | $31.82 |
| 11 | $29.70 | $30.61 | $31.52 | $32.44 | $33.41 |
Effective July 1, 2024
| Range | A | B | C | D | E |
|---|---|---|---|---|---|
| 1 | $14.15 | $14.98 | $15.88 | $16.82 | $17.94 |
| 2 | $15.34 | $16.65 | $18.06 | $19.62 | $21.29 |
| 3 | $15.53 | $16.90 | $18.53 | $20.14 | $21.99 |
| 4 | $20.14 | $20.74 | $21.33 | $22.04 | $22.72 |
| 5 | $20.74 | $21.33 | $22.04 | $22.69 | $23.40 |
| 6 | $21.43 | $22.11 | $22.78 | $23.46 | $24.18 |
| 7 | $22.78 | $23.46 | $24.14 | $24.93 | $25.67 |
| 8 | $24.14 | $24.84 | $25.59 | $26.35 | $27.18 |
| 9 | $25.28 | $26.06 | $26.86 | $27.71 | $28.54 |
| 10 | $27.73 | $28.58 | $29.43 | $30.29 | $31.19 |
| 11 | $29.11 | $30.01 | $30.90 | $31.80 | $32.75 |
AFSCME 3200
| Pay Grade | Hire Date Information | Minimum | 25th percentile | Midpoint | 75th percentile | Maximum |
|---|---|---|---|---|---|---|
| 11 | Employees hired on or after July 1, 2021 | $11.60 | $13.05 | $14.50 | N/A* | $14.50 |
| Employees hired prior to July 1, 2021 | $11.60 | $13.05 | $14.50 | $15.95 | $17.40 | |
| 12 | Employees hired on or after July 1, 2021 | $12.99 | $14.62 | $16.25 | N/A* | $16.25 |
| Employees hired prior to July 1, 2021 | $12.99 | $14.62 | $16.25 | $17.87 | $19.49 | |
| 13 | Employees hired on or after July 1, 2021 | $14.65 | $16.66 | $18.68 | N/A* | $18.68 |
| Employees hired prior to July 1, 2021 | $14.65 | $16.66 | $18.68 | $20.69 | $22.71 | |
| 14 | Employees hired on or after July 1, 2021 | $16.84 | $19.16 | $21.48 | N/A* | $21.48 |
| Employees hired prior to July 1, 2021 | $16.84 | $19.16 | $21.48 | $23.80 | $26.11 | |
| 15 | Employees hired on or after July 1, 2021 | $19.38 | $22.04 | $24.70 | N/A* | $24.70 |
| Employees hired prior to July 1, 2021 | $19.38 | $22.04 | $24.70 | $27.37 | $30.03 | |
| 16 | Employees hired on or after July 1, 2021 | $21.44 | $24.92 | $28.41 | N/A* | $28.41 |
| Employees hired prior to July 1, 2021 | $21.44 | $24.92 | $28.41 | $32.04 | $35.68 | |
| 17 | Employees hired on or after July 1, 2021 | $24.65 | $28.66 | $32.67 | N/A* | $32.67 |
| Employees hired prior to July 1, 2021 | $24.65 | $28.66 | $32.67 | $36.85 | $41.03 | |
| 18 | Employees hired on or after July 1, 2021 | $28.35 | $32.96 | $37.57 | N/A* | $37.57 |
| Employees hired prior to July 1, 2021 | $28.35 | $32.96 | $37.57 | $42.37 | $47.18 |
*As outlined in the AFSCME 3200 contract, only employees with an Ohio University start date prior to July 1, 2021 can earn up to the pay structure maximums. Employees hired on or after July 1, 2021 are only eligible to earn up to the the pay structure midpoint.
Administrative and Professional
Effective July 1, 2021*
*To meet FLSA minimum salary threshold requirements as of 7/1/24, the minimum pay for exempt employees will be $43,888, which is the 15th percentile of the pay grade.
| Pay Grade | Employee Status | Minimum | 25th percentile | Midpoint | 75th percentile | Maximum |
|---|---|---|---|---|---|---|
| 10 | Exempt Employees: Annual Salary | N/A | N/A | N/A | N/A | N/A |
| Non-Exempt Employees: Hourly Wage | $11.00 | $11.81 | $12.95 | $14.24 | $15.53 | |
| 11 | Exempt Employees: Annual Salary | N/A | N/A | N/A | N/A | N/A |
| Non-Exempt Employees: Hourly Wage | $11.60 | $13.05 | $14.50 | $15.95 | $17.40 | |
| 12 | Exempt Employees: Annual Salary | N/A | N/A | N/A | N/A | N/A |
| Non-Exempt Employees: Hourly Wage | $12.99 | $14.62 | $16.25 | $17.87 | $19.49 | |
| 13 | Exempt Employees: Annual Salary | N/A | N/A | N/A | N/A | N/A |
| Non-Exempt Employees: Hourly Wage | $14.65 | $16.66 | $18.68 | $20.69 | $22.71 | |
| 14 | Exempt Employees: Annual Salary | N/A | N/A | N/A | N/A | N/A |
| Non-Exempt Employees: Hourly Wage | $16.84 | $19.16 | $21.48 | $23.80 | $26.11 | |
| 15 | Exempt Employees: Annual Salary | N/A* | $45,837 | $51,377 | $56,918 | $62,459 |
| Non-Exempt Employees: Hourly Wage | $19.38 | $22.04 | $24.70 | $27.37 | $30.03 | |
| 16 | Exempt Employees: Annual Salary | $44,592 | $51,838 | $59,085 | $66,640 | $74,196 |
| Non-Exempt Employees: Hourly Wage | $21.44 | $24.92 | $28.41 | $32.04 | $35.68 | |
| 17 | Exempt Employees: Annual Salary | $51,281 | $59,614 | $67,947 | $76,636 | $85,325 |
| Non-Exempt Employees: Hourly Wage | $24.65 | $28.66 | $32.67 | $36.85 | $41.03 | |
| 18 | Exempt Employees: Annual Salary | $58,972 | $68,556 | $78,139 | $88,132 | $98,125 |
| Non-Exempt Employees: Hourly Wage | $28.35 | $32.96 | $37.57 | $42.37 | $47.18 | |
| 19 | Exempt Employees: Annual Salary | $68,299 | $80,252 | $92,205 | $104,666 | $117,127 |
| Non-Exempt Employees: Hourly Wage | $32.84 | $38.58 | $44.33 | $50.32 | $56.31 | |
| 20 | Exempt Employees: Annual Salary | $80,593 | $94,697 | $108,801 | $123,505 | $138,208 |
| Non-Exempt Employees: Hourly Wage | $38.74 | $45.52 | $52.31 | $59.38 | $66.44 | |
| 21 | Exempt Employees: Annual Salary | $95,101 | $111,743 | $128,385 | $145,736 | $163,086 |
| Non-Exempt Employees: Hourly Wage | $45.72 | $53.72 | $61.72 | $70.07 | $78.41 | |
| 22 | Exempt Employees: Annual Salary | $110,178 | $130,837 | $151,497 | $173,028 | $194,560 |
| Non-Exempt Employees: Hourly Wage | $52.97 | $62.90 | $72.84 | $83.19 | $93.54 | |
| 23 | Exempt Employees: Annual Salary | $130,010 | $154,387 | $178,764 | $204,172 | $229,580 |
| Non-Exempt Employees: Hourly Wage | $62.51 | $74.23 | $85.95 | $98.16 | $110.37 | |
| 24 | Exempt Employees: Annual Salary | $153,413 | $182,177 | $210,942 | $240,923 | $270,904 |
| Non-Exempt Employees: Hourly Wage | $73.76 | $87.58 | $101.41 | $115.82 | $130.24 |
*To meet FLSA minimum salary threshold requirements, the minimum pay for exempt employees will be $43,888 which is the 15th percentile of the pay grade.
Fraternal Order of Police (FOP)
FOP Pay Structure- Hourly Rates
Effective July 1, 2024
| Title | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|
| Police Cadet | $22.83 | ||||
| Police Officer 1 | $26.86 | $29.15 | $31.62 | $34.31 | $37.23 |
| Police Officer 2 | $27.40 | $29.73 | $32.26 | $35.00 | $37.97 |
| Police Officer 3 | $27.95 | $30.32 | $32.90 | $35.70 | $38.73 |
FOP Lieutenant Pay Structure- Hourly Rates
Effective July 1, 2024
| Title | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
|---|---|---|---|---|---|
| Lieutenant 1 | $32.23 | $34.98 | $37.94 | $41.17 | $44.68 |
| Lieutenant 2 | $32.88 | $35.68 | $38.71 | $42.00 | $45.56 |
| Lieutenant 3 | $33.54 | $36.38 | $39.48 | $42.84 | $46.48 |
| Staff Lieutenant | $35.22 | $38.20 | $41.45 | $44.98 | $48.80 |