Employee Information
Area Information
Aquatic Center
| Job Titles | Rate |
|---|---|
| Member Service Assistant | $12.30 |
| Maintenance Specialist | $12.85 |
| Timing System Operator | $12.85 |
| Operations Supervisor | $14.03 |
| Lifeguard | $14.03 |
| Graduate Assistant | $14.67 |
| Learn to Swim Instructor | $14.03 |
| CPR Instructor | $14.03 |
| Lifeguard Instructor | $14.67 |
Bird Ice Arena
| Job Titles | Rate |
|---|---|
| Member Service Assistant | $12.30 |
| Operations Supervisor | $14.03 |
| Learn to Play Hockey Instructor | $14.67 |
Bird Maintenance
| Job Titles | Rate |
|---|---|
| Bird Maintenance Specialist | $12.85 |
| Bird Maintenance Supervisor | $14.03 |
Hockey
| Job Titles | Rate |
|---|---|
| Member Service Assistant | $12.30 |
| Specialist | $12.85 |
| Graduate Assistant | $14.67 |
Learn to Skate
| Job Titles | Rate |
|---|---|
| Lead | $13.43 |
| Learn to Skate Instructor | $14.03 |
Competitive Sports
| Job Titles | Rate |
|---|---|
| Official | $12.30 |
| Competitive Sports Supervisor | $14.03 |
| Graduate Assistant | $14.67 |
Golf & Tennis Center
| Job Titles | Rate |
|---|---|
| Member Service Assistant | $12.30 |
| Operations Supervisor | $14.03 |
| Learn to Play Golf Instructor | $14.03 |
| Learn to Play Tennis Instructor | $14.03 |
Grounds
| Job Titles | Rate |
|---|---|
| Grounds Specialist | $12.85 |
| Grounds Supervisor | $14.03 |
Ping Recreation Center
| Job Titles | Rate |
|---|---|
| Member Service Assistant | $12.30 |
| Admin Specialist, Scheduler | $12.85 |
| Operations Supervisor | $14.03 |
Ping Maintenance
| Job Titles | Rate |
|---|---|
| Ping Maintenance Specialist | $12.85 |
| Ping Maintenance Supervisor | $14.03 |
Health Promotion
| Job Titles | Rate |
|---|---|
| Graduate Assistant | $14.67 |
Peer Advocacy
| Job Titles | Rate |
|---|---|
| Bobcat Peer Educator | $14.67 |
Outdoor Pursuits
| Job Titles | Rate |
|---|---|
| Outdoor Pursuits Assistant | $12.30 |
| Trip Secondary | $13.43 |
| Climbing Wall Lead | $13.43 |
| Supervisor | $14.03 |
| Trip Primary | $14.67 |
| Graduate Assistant | $14.67 |
Challenge Course
| Job Titles | Rate |
|---|---|
| Outdoor Pursuits Assistant | $12.30 |
| CC Secondary | $13.43 |
| CC Primary | $14.67 |
New Adventures
| Job Titles | Rate |
|---|---|
| Outdoor Pursuits Assistant | $12.30 |
| NA Secondary | $13.43 |
| NA Primary | $14.67 |
Fitness
| Job Titles | Rate |
|---|---|
| General Fitness | $12.30 |
| Personal Training Supervisor | $14.03 |
| Group Fitness Supervisor | $14.03 |
| F45 Supervisor | $14.03 |
| Group Fitness Instructor | $14.67 |
| Personal Trainer | $14.67 |
| F45 Coach | $14.03 |
| Graduate Assistant | $14.67 |
Well-Being
| Job Titles | Rate |
|---|---|
| General Well-Being | $12.30 |
| Well-Being Supervisor | $14.03 |
| Bobcat ArtsCare Supervisor | $14.03 |
| Well-Being Coach | $14.67 |
| Personal Trainer | $14.67 |
| Bobcat ArtsCare Coach | $14.67 |
| Graduate Assistant | $14.67 |
Business Operations
| Job Titles | Rate |
|---|---|
| Business Operations & Human Resources Specialist | $12.85 |
| Business Operations & Human Resources Supervisor | $14.03 |
Marketing
| Job Titles | Rate |
|---|---|
| Graphic Designer | $12.85 |
| Social Media Specialist | $12.85 |
| Photographer/Videographer | $12.85 |
| Web Content Specialist | $12.85 |
| Marketing & Engagement Lead | $13.43 |
| Communication Lead | $13.43 |
Technology
| Job Titles | Rate |
|---|---|
| Technology Specialist | $12.85 |
Reservations & Events
| Job Titles | Rate |
|---|---|
| Member Service Assistant | $12.30 |
| Graduate Assistant | $14.67 |
Walter Fieldhouse
| Job Titles | Rate |
|---|---|
| Walter Fieldhouse Lead | $13.43 |