Graduate Tuition and Fees
Tuition and fees are assessed based on the number of credit hours of enrollment, Ohio residency, and program. Tuition tuition schedules below do not include special class fees. Class fees can be found in Course Offerings.
If a course offers Digital Course Materials, information will be included in the Textbooks and Materials section of the description in Course Offerings.
2024-25 Graduate Tuition and Fees
Athens Graduate Tuition
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
Per Credit Hour | $505 | $78 | $583 | $496 | $1,079 |
Full-TIme Comprehensive 9-18 | $4,094 | $628 | $4,722 | $3,996 | $8,718 |
Beyond 18 (per hour) | $334 | $294 |
Fee | Per Credit Hour (1-8) | Comprehensive (9-18 hours) |
---|---|---|
Student Info System & Network Fee* | $4 | $33 |
College of Arts & Sciences | $10 | $97 |
College of Business | $16 | $150 |
College of Fine Arts | $13 | $112 |
College of Health Sciences & Professions | $6 | $52 |
Patton College of Education | $9 | $80 |
Russ College of Engineering & Technology | $16 | $150 |
Scripps College of Communication | $16 | $139 |
Voinovich School of Leadership & Public Service | $7 | $60 |
*All students are charged for the Student Info System/Network Fee.
Program and Specialized Fees (per credit hour)
In addition to the tuition and technology fees listed above, the following programs have additional fees or differential tuition.
College | Program | Plan Code | Program Fee | Specialized Services & Materials Fee |
---|---|---|---|---|
COB | Accountancy & Analytics (full-time) - MAcc | MY6163; MY6102; MY6105; MY5827; MY5830; MY6187 | $100 | $0 |
COB | Business Administration (One-Year) - MBA | MB6123 | $202 | $0 |
COB | Business Administration and Sport Administration Dual Degree (MBA semester) | MB6141 | $202 | $0 |
COB | Business Administration and Sport Administration Dual Degree (MSA Semester) | MS8149, MS8097 | $125 | $0 |
COB | Sports Administration - MSA | MS8112, MS8096 | $125 | $0 |
EDU | College of Education Workshops - Athens (instructional fee is reduced to $130/hr) | ND8170 | $0 | $0 |
EDU | Educational Leadership (Athens) - ME, ND | ME5027, ND6272, ND8924 | $15 | $0 |
EDU | Higher Education - PHD | PH6276 | $15 | $0 |
EDU | Principal Leadership and Licensure Certificate | CTPLLG | $15 | $0 |
EDU | Reading Education - ME | ME6841 | $15 | $0 |
EDU | Special Education - ME | ME6236, ME6237, ME6220 | $15 | $0 |
HSP | Athletic Training (professional) - MS | MS8174, MS8087 | $30 | $0 |
HSP | Athletic Training (post-professional) - MS | MS8130, MS8086 | $10 | $0 |
HSP | Audiology (AUD) | AU5317 | $75 | $0 |
HSP | Food and Nutrition Sciences with Dietetics Internship - MS | MS6473, MS6481 | $30 | $0 |
HSP | Global Health (hybrid) - MGH | MG8173 | $100 | $0 |
HSP | Physical Therapy - DPT | DP8140 | $52 | $0 |
HSP | Physiology of Exercise (clinical) - MS | MS8147, MS8089 | $20 | $0 |
HSP | Speech-Language Pathology - MA | MA5326, MA5379, MA5404, MA5405 | $75 | $0 |
Athens Graduate Tuition (Dublin & Cleveland Locations)
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
Per Credit Hour | $505 | $78 | $583 | $19 | $602 |
Full-TIme Comprehensive 9-18 | $4,094 | $628 | $4,722 | $171 | $4,893 |
Beyond 18 (per hour) | $334 | $19 |
Fee | Per Credit Hour (1-8) | Comprehensive (9-18 hours) |
---|---|---|
Student Info System & Network Fee* | $4 | $33 |
College of Arts & Sciences | $10 | $97 |
College of Business | $16 | $150 |
College of Fine Arts | $13 | $112 |
College of Health Sciences & Professions | $6 | $52 |
Patton College of Education | $9 | $80 |
Russ College of Engineering & Technology | $16 | $150 |
Scripps College of Communication | $16 | $139 |
Voinovich School of Leadership & Public Service | $7 | $60 |
*All students are charged for the Student Info System/Network Fee.
Program and Specialized Fees (per credit hour)
In addition to the tuition and technology fees listed above, the following programs have additional fees.
College | Program | Plan Code | Program Fee | Specialized Services & Materials Fee |
---|---|---|---|---|
COB | Business Administration (professional) - MBA | MB6159, MB6160, MB6161, MB6162, MB6169, MB6170, MB6171, MB6172, MB6185 | $386 | $0 |
GVS | Public Administration (OEMPA) (executive program) - MPA | MP4411 | $22 | $0 |
HSP | Athletic Training Residency Certificate | CTATRG | $0 | $0 |
HSP | Cardiovascular Perfusion - MSCP | MS8184 | $563 | $0 |
HSP | Doctor of Nursing Practice - Nurse Anesthesia | DN1244 | $670 | $0 |
HSP | Physician Assistant Practice - MPAP (effective Spring 2024) | MP6356 | $334 | $0 |
Regional Graduate Tuition
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
Per Credit Hour | $505 | $3 | $508 | $19 | $527 |
Full Time (9-18) | $4,094 | $27 | $4,121 | $171 | $4,292 |
Beyond 18 (per hour) | $334 | $19 |
Zanesville Campus students are charged an $8 security fee.
Fee | Per Credit Hour (1-8) | Comprehensive (9-18 hours) |
---|---|---|
Student Info System & Network Fee* | $4 | $33 |
*All students are charged for the Student Info System/Network Fee.
Program and Specialized Fees (per credit hour)
In addition to the tuition and technology fees listed above, the following programs have additional fees or differential tuition.
College | Program | Plan Code | Program Fee | Specialized Services & Materials Fee |
---|---|---|---|---|
EDU | Educational Leadership (Chillicothe) - ME, ND | ME5027, ND6272, ND8924 | $15 | $0 |
EDU | Principal Leadership and Licensure Certificate | CTPLRG | $15 | $0 |
EDU | College of Education Workshops - Regional (instructional fee is reduced to $130/hr) | ND8170 | $0 | $0 |
OHIO Online (eCampus) Graduate Tuition
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
Per Credit Hour | $505 | $3 | $508 | $19 | $527 |
Fee | Per Credit Hour (1-8) | Comprehensive (9-18 hours) |
---|---|---|
Student Info System & Network Fee* | $4 | $33 |
*All students are charged for the Student Info System/Network Fee.
OHIO Online Programs
The programs below are assessed the OHIO Online eCampus Graduate tuition rates. Some programs also have a program fee, specialized services & materials fee, or technology fee in addition to the tuition. Fees are per credit hour.
Athens Residence Halls and Meal Plans
Residence Hall Room Type | Rate per Semester |
---|---|
Single | $3,997 |
Renovated Single | $4,258 |
Single Suite | $4,258 |
Standard Double | $3,256 |
Renovated Double | $3,469 |
Multi-Occupancy | $3,037 |
Renovated Multi-Occupancy | $3,236 |
Suite Double & Triples | $3,692 |
See Housing & Residence Life for more information on residence halls.
Residential Meal Plans | Rate per Semester |
---|---|
10 Meal Plan | $1,881 |
14 Meal Plan | $2,177 |
20 Meal Plan | $2,325 |
14 Meal Plan — Flex | $2,878 |
20 Meal Plan — Flex | $3,211 |
See Culinary Services for meal plan descriptions.
Meal Plan | Rate |
---|---|
Block 15+ | $381 |
Block 30 | $350 |
Block 45 Plus Flex | $672 |
Block Meal Plan 60 | $636 |
Block Meal Plan 90 | $929 |
Block Meal Plan 120 | $1,242 |
Destination Dining | $427 |
See Culinary Services for meal plan descriptions.
Athens Graduate Tuition
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
Per Credit Hour | $505 | $78 | $583 | $496 | $1,079 |
Full-TIme Comprehensive 9-18 | $4,094 | $628 | $4,722 | $3,996 | $8,718 |
Beyond 18 (per hour) | $334 | None | None | $294 | None |
Fee | Per Credit Hour (1-8) | Comprehensive (9-18 hours) |
---|---|---|
Student Info System & Network Fee* | $4 | $33 |
College of Arts & Sciences | $10 | $97 |
College of Business | $16 | $150 |
College of Fine Arts | $13 | $112 |
College of Health Sciences & Professions | $6 | $52 |
Patton College of Education | $9 | $80 |
Russ College of Engineering & Technology | $16 | $150 |
Scripps College of Communication | $16 | $139 |
Voinovich School of Leadership & Public Service | $7 | $60 |
*All students are charged for the Student Info System/Network Fee.
Program and Specialized Fees (per credit hour)
In addition to the tuition and technology fees listed above, the following programs have additional fees or differential tuition.
Athens Graduate Tuition (Dublin & Cleveland Locations)
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
Per Credit Hour | $505 | $78 | $583 | $19 | $602 |
Full-TIme Comprehensive 9-18 | $4,094 | $628 | $4,722 | $171 | $4,893 |
Beyond 18 (per hour) | $334 | None | None | $19 | None |
Fee | Per Credit Hour (1-8) | Comprehensive (9-18 hours) |
---|---|---|
Student Info System & Network Fee* | $4 | $33 |
College of Arts & Sciences | $10 | $97 |
College of Business | $16 | $150 |
College of Fine Arts | $13 | $112 |
College of Health Sciences & Professions | $6 | $52 |
Patton College of Education | $9 | $80 |
Russ College of Engineering & Technology | $16 | $150 |
Scripps College of Communication | $16 | $139 |
Voinovich School of Leadership & Public Service | $7 | $60 |
*All students are charged for the Student Info System/Network Fee.
Program and Specialized Fees (per credit hour)
In addition to the tuition and technology fees listed above, the following programs have additional fees. &
College | Program | Plan Code | Program Fee | Specialized Services & Materials Fee |
---|---|---|---|---|
COB | Business Administration (professional) - MBA | MB6159, MB6160, MB6161, MB6162, MB6169, MB6170, MB6171, MB6172, MB6185 | $386 | $0 |
GVS | Public Administration (OEMPA) (executive program) - MPA | MP4411 | $22 | $0 |
CHSP | Athletic Training Residency Certificate | CTATRG | $0 | $0 |
CHSP | Cardiovascular Perfusion - MSCP | MS8184 | $563 | $0 |
CHSP | Physician Assistant Practice - MPAP (effective through Fall 2023) | MP6356 | $244 | $0 |
CHSP | Physician Assistant Practice - MPAP (effective Spring 2024) | MP6356 | $334 | $0 |
Regional Graduate Tuition
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
Per Credit Hour | $505 | $3 | $508 | $19 | $527 |
Full Time (9-18) | $4,094 | $27 | $4,121 | $171 | $4,292 |
Beyond 18 (per hour) | $334 | $19 |
Zanesville Campus students are charged an $8 security fee.
Fee | Per Credit Hour (1-8) | Comprehensive (9-18 hours) |
---|---|---|
Student Info System & Network Fee* | $4 | $33 |
*All students are charged for the Student Info System/Network Fee.
Program and Specialized Fees (per credit hour)
In addition to the tuition and technology fees listed above, the following programs have additional fees or differential tuition.
College | Program | Plan Code | Program Fee | Specialized Services & Materials Fee |
---|---|---|---|---|
EDU | Educational Leadership (Chillicothe) - ME, ND | ME5027, ND6272, ND8924 | $15 | $0 |
EDU | Teacher Leader Endorsement | ND8919 | $15 | $0 |
EDU | College of Education Workshops - Regional (instructional fee is reduced to $130/hr) | ND8170 | $0 | $0 |
OHIO Online (eCampus) Graduate Tuition
Credit Hours | Instructional Fee | General Fee | Ohio Resident Total | Non-Resident Fee | Out-of-State Resident Total |
---|---|---|---|---|---|
Per Credit Hour | $505 | $3 | $508 | $19 | $527 |
Fee | Per Credit Hour (1-8) | Comprehensive (9-18 hours) |
---|---|---|
Student Info System & Network Fee* | $4 | $33 |
*All students are charged for the Student Info System/Network Fee.
OHIO Online Programs
The programs below are assessed the OHIO Online eCampus Graduate tuition rates. Some programs also have a program fee, specialized services & materials fee, or technology fee in addition to the tuition. Fees are per credit hour.
For programs marked with an asterisk, spouse, domestic partner, and/or child of Ohio University employees are not eligible for the university Employee Educational Benefits for Partner Programs through Fall 2023-24. Effective Spring 2023-24, educational benefits can be used by employee/spouse/child/domestic partner for all graduate programs.
Athens Residence Halls and Meal Plans
Residence Hall Room Type | Rate per Semester |
---|---|
Single | $3,997 |
Renovated Single | $4,258 |
Single Suite | $4,258 |
Standard Double | $3,256 |
Renovated Double | $3,469 |
Multi-Occupancy | $3,037 |
Renovated Multi-Occupancy | $3,236 |
Suite Double & Triples | $3,692 |
See Housing & Residence Life for more information on residence halls.
Residential Meal Plans | Rate per Semester |
---|---|
10 Meal Plan | $1,881 |
14 Meal Plan | $2,177 |
20 Meal Plan | $2,325 |
14 Meal Plan — Flex | $2,878 |
20 Meal Plan — Flex | $3,211 |
See Culinary Services for meal plan descriptions.
Meal Plan | Rate |
---|---|
Block 15+ | $381 |
Block 30 | $350 |
Block 45 Plus Flex | $672 |
Block Meal Plan 60 | $636 |
Block Meal Plan 90 | $929 |
Block Meal Plan 120 | $1,242 |
Destination Dining | $427 |
See Culinary Services for meal plan descriptions.
Fee Descriptions
Tuition and fee assessment is dependent upon the following factors:
- Student level (undergraduate, graduate, medical)
- Tuition fee structure (e.g. OHIO Guarantee cohort, graduate program, etc.)
- Campus of class(es)
- Course load (number of credit hours of enrollment)
- Ohio residency
Ohio University reserves the right to make, without prior notice, any fee adjustments that may become necessary.