Registration Schedule Fall Semester 2026-27
Your registration time is determined by your hours earned as of January 26, 2026.
HTC Students and Students with Disabilities
| If Accumulative Hours Earned Are: | Registration Day | Time |
|---|---|---|
| HTC Students (106 or greater) | Monday, March 30 | 8:00 a.m. |
| HTC Students (106.00 through 67 ) | Monday, March 30 | 8:30 a.m. |
| HTC Students (67.00 through 15.00 ) | Monday, March 30 | 9:00 a.m. |
| Students with disabilities (Grad) | Monday March 30 | 9:30 a.m. |
| Students with disabilities (Grad) | Monday, March 30 | 10:00 a.m. |
| Students with disabilities (125 or greater) | Monday, March 30 | 10:30 a.m. |
| Students with disabilities (124.00 through 110.00) | Monday, March 30 | 11:00 a.m. |
| Students with disabilities (110.00 through 100.00) | Monday, March 30 | 11:30 a.m. |
| Students with disabilities (99.00 through 90.00) | Monday, March 30 | 12:00 p.m. |
| Students with disabilities (90.00 through 84.00) | Monday, March 30 | 12:30 p.m. |
| Students with disabilities (84.00 through 78.00) | Monday, March 30 | 1:00 p.m. |
| Students with disabilities (78.00 through 70.00) | Monday, March 30 | 1:30 p.m. |
| Students with disabilities (70.00 through 61.00) | Monday, March 30 | 2:00 p.m. |
| Students with disabilities (61.00 through 63.00) | Monday, March 30 | 2:30 p.m. |
| Students with disabilities (53.00 through 47.00) | Monday, March 30 | 3:00 p.m. |
| Students with disabilities (47.00 through 40.00) | Monday, March 30 | 3:30 p.m. |
| Students with disabilities (39.00 through 29.00) | Tuesday, March 31 | 8:00 a.m. |
| Students with disabilities (28.00 through 18.00) | Tuesday, March 31 | 8:30 a.m. |
| Students with disabilities (18.00 through 11.00) | Tuesday, March 31 | 9:00 a.m. |
| Students with disabilities (11.00 through 0.00) | Tuesday, March 31 | 9:30 a.m. |
HCOM Students
| If Accumulative Hours Earned Are: | Registration Date | Time |
|---|---|---|
| HCOM | Tuesday, March 31 | 11:00 a.m. |
Graduate Students
| If Accumulative Hours Earned Are: | Registration Date | Time |
|---|---|---|
| 138.00 or greater | Tuesday, March 31 | 12:00 p.m. |
| 137.00 through 112.00 | Tuesday, March 31 | 12:30 p.m. |
| 112.00 through 96.00 | Tuesday, March 31 | 1:00 p.m. |
| 96.00 through 87.00 | Tuesday, March 31 | 1:30 p.m. |
| 87.00 through 77.00 | Tuesday, March 31 | 2:00 p.m. |
| 77.00 through 65.00 | Tuesday, March 31 | 2:30 p.m. |
| 65.00 through 57.00 | Tuesday, March 31 | 3:00 p.m. |
| 57.00 through 52.00 | Tuesday, March 31 | 3:30 p.m. |
| 52.00 through 48.00 | Wednesday, April 1 | 8:00 a.m. |
| 48.00 through 43.00 | Wednesday, April 1 | 8:30 a.m. |
| 43.00 through 38.00 | Wednesday, April 1 | 9:00 a.m. |
| 38.00 through 34.00 | Wednesday, April 1 | 9:30 a.m. |
| 34.00 through 28.00 | Wednesday, April 1 | 10:00 a.m. |
| 28.00 through 27.00 | Wednesday, April 1 | 10:30 a.m. |
| 27.00 through 24.00 | Wednesday, April 1 | 11:00 a.m. |
| 24.00 through 23.00 | Wednesday, April 1 | 11:30 a.m. |
| 23.00 through 20.00 | Wednesday, April 1 | 12:00 p.m. |
| 20.00 through 18.00 | Wednesday, April 1 | 12:30 p.m. |
| 18.00 through 18.00 | Wednesday, April 1 | 1:00 p.m. |
| 18.00 through 16.00 | Wednesday, April 1 | 1:30 p.m. |
| 16.00 through 15.00 | Wednesday, April 1 | 2:00 p.m. |
| 15.00 through 13.00 | Wednesday, April 1 | 2:30 p.m. |
| 13.00 through 12.00 | Wednesday, April 1 | 3:00 p.m. |
| 12.00 through 12.00 | Wednesday, April 1 | 3:30 p.m. |
| 12.00 through 9.00 | Thursday, April 2 | 8:00 a.m. |
| 8.00 through 7.00 | Thursday, April 2 | 8:30 a.m. |
| 7.00 through 6.00 | Thursday, April 2 | 9:00 a.m. |
| 6.00 through 6.00 | Thursday, April 2 | 9:30 a.m. |
| 6.00 through 4.00 | Thursday, April 2 | 10:00 a.m. |
| 4.00 through 0.00 | Thursday, April 2 | 10:30 a.m. |
| 0.00 through 0.00 | Thursday, April 2 | 11:00 a.m. |
| 0.00 through 0.00 | Thursday, April 2 | 11:30 a.m. |
| 0.00 through 0.00 | Thursday, April 2 | 12:00 p.m. |
| 0.00 through 0.00 | Thursday, April 2 | 12:30 p.m. |
Undergraduate Students
Athletics and ROTC Senior Cadets
| If Accumulative Hours Earned Are: | Registration Date | Time |
|---|---|---|
| Athletes and ROTC Senior Cadets | Friday, April 3 | 8:00 a.m. |
Senior Veterans; Distinguished Honors and Scholarship Programs
| If Accumulative Hours Earned Are: | Registration Date | Time |
|---|---|---|
| Senior Veterans; Distinguished Honors and Scholarship Programs | Friday, April 3 | 10:00 a.m. |
Seniors (completed 90 or more hours)
| If Accumulative Hours Earned Are: | Registration Date | Time |
|---|---|---|
| 211.00 or greater | Friday, April 3 | 12:00 p.m. |
| 210.00 through 190.00 | Friday, April 3 | 12:30 p.m. |
| 189.00 through 175.00 | Friday, April 3 | 1:00 p.m. |
| 175.00 through 165.00 | Friday, April 3 | 1:30 p.m. |
| 165.00 through 156.00 | Friday, April 3 | 2:00 p.m. |
| 156.00 through 151.00 | Friday, April 3 | 2:30 p.m. |
| 151.00 through 146.00 | Friday, April 3 | 3:00 p.m. |
| 146.00 through 142.00 | Friday, April 3 | 3:30 p.m. |
| 142.00 through 138.00 | Monday, April 6 | 8:00 a.m. |
| 138.00 through 135.00 | Monday, April 6 | 8:30 a.m. |
| 135.00 through 132.00 | Monday, April 6 | 9:00 a.m. |
| 132.00 through 130.00 | Monday, April 6 | 9:30 a.m. |
| 130.00 through 128.00 | Monday, April 6 | 10:00 a.m. |
| 128.00 through 125.00 | Monday, April 6 | 10:30 a.m. |
| 125.00 through 124.00 | Monday, April 6 | 11:00 a.m. |
| 124.00 through 122.00 | Monday, April 6 | 11:30 a.m. |
| 122.00 through 121.00 | Monday, April 6 | 12:00 p.m. |
| 121.00 through 119.00 | Monday, April 6 | 12:30 p.m. |
| 119.00 through 117.00 | Monday, April 6 | 1:00 p.m. |
| 117.00 through 116.00 | Monday, April 6 | 1:30 p.m. |
| 116.00 through 115.00 | Monday, April 6 | 2:00 p.m. |
| 115.00 through 113.00 | Monday, April 6 | 2:30 p.m. |
| 113.00 through 112.00 | Monday, April 6 | 3:00 p.m. |
| 112.00 through 111.00 | Monday, April 6 | 3:30 p.m. |
| 111.00 through 109.00 | Tuesday, April 7 | 8:00 a.m. |
| 109.00 through 108.00 | Tuesday, April 7 | 8:30 a.m. |
| 108.00 through 107.00 | Tuesday, April 7 | 9:00 a.m. |
| 107.00 through 106.00 | Tuesday, April 7 | 9:30 a.m. |
| 106.00 through 105.00 | Tuesday, April 7 | 10:00 a.m. |
| 105.00 through 104.00 | Tuesday, April 7 | 10:30 a.m. |
| 104.00 through 103.00 | Tuesday, April 7 | 11:00 a.m. |
| 103.00 through 102.00 | Tuesday, April 7 | 11:30 a.m. |
| 102.00 through 101.00 | Tuesday, April 7 | 12:00 p.m. |
| 101.00 through 99.00 | Tuesday, April 7 | 12:30 p.m. |
| 99.00 through 98.00 | Tuesday, April 7 | 1:00 p.m. |
| 98.00 through 97.00 | Tuesday, April 7 | 1:30 p.m. |
| 97.00 through 96.00 | Tuesday, April 7 | 2:00 p.m. |
| 96.00 through 95.00 | Tuesday, April 7 | 2:30 p.m. |
| 95.00 through 94.00 | Tuesday, April 7 | 3:00 p.m. |
| 94.00 through 93.00 | Wednesday, April 8 | 8:00 a.m. |
| 92.00 through 91.00 | Wednesday, April 8 | 8:30 a.m. |
| 91.00 through 90.00 | Wednesday, April 8 | 9:00 a.m. |
| 90.00 through 90.00 | Wednesday, April 8 | 9:30 a.m. |
Jr/Soph/Fr Veterans; Distinguished Honors and Scholarship Programs
| If Accumulative Hours Earned Are: | Registration Date | Time |
|---|---|---|
| Jr/Soph/Fr Veterans; Distinguished Honors and Scholarship Programs | Wednesday, April 8 | 12:00 p.m. |
Juniors (completed 60 to 89.9 hours)
| If Accumulative Hours Earned Are: | Registration Date | Time |
|---|---|---|
| 89.00 or greater | Wednesday, April 8 | 2:00 p.m. |
| 89.00 through 88.00 | Wednesday, April 8 | 2:30 p.m. |
| 88.00 through 87.00 | Wednesday, April 8 | 3:00 p.m. |
| 87.00 through 86.00 | Wednesday, April 8 | 3:30 p.m. |
| 86.00 through 85.00 | Thursday, April 9 | 8:00 a.m. |
| 85.00 through 84.00 | Thursday, April 9 | 8:30 a.m. |
| 84.00 through 83.00 | Thursday, April 9 | 9:00 a.m. |
| 83.00 through 82.00 | Thursday, April 9 | 9:30 a.m. |
| 82.00 through 81.00 | Thursday, April 9 | 10:00 a.m. |
| 81.00 through 81.00 | Thursday, April 9 | 10:30 a.m. |
| 81.00 through 80.00 | Thursday, April 9 | 11:00 a.m. |
| 80.00 through 79.00 | Thursday, April 9 | 11:30 a.m. |
| 79.00 through 78.00 | Thursday, April 9 | 12:00 p.m. |
| 78.00 through 77.00 | Thursday, April 9 | 12:30 p.m. |
| 77.00 through 76.00 | Thursday, April 9 | 1:00 p.m. |
| 76.00 through 76.00 | Thursday, April 9 | 1:30 p.m. |
| 76.00 through 75.00 | Thursday, April 9 | 2:00 p.m. |
| 75.00 through 74.00 | Thursday, April 9 | 2:30 p.m. |
| 74.00 through 73.00 | Thursday, April 9 | 3:00 p.m. |
| 73.00 through 72.00 | Thursday, April 9 | 3:30 p.m. |
| 72.00 through 71.00 | Friday, April 10 | 8:00 a.m. |
| 71.00 through 69.00 | Friday, April 10 | 8:30 a.m. |
| 69.00 through 68.00 | Friday, April 10 | 9:00 a.m. |
| 68.00 through 67.00 | Friday, April 10 | 9:30 a.m. |
| 67.00 through 65.00 | Friday, April 10 | 10:00 a.m. |
| 65.00 through 64.00 | Friday, April 10 | 10:30 a.m. |
| 64.00 through 63.00 | Friday, April 10 | 11:00 a.m. |
| 63.00 through 62.00 | Friday, April 10 | 11:30 a.m. |
| 62.00 through 61.00 | Friday, April 10 | 12:00 p.m. |
| 61.00 through 60.00 | Friday, April 10 | 12:30 p.m. |
| 60.00 through 60.00 | Friday, April 10 | 1:00 p.m. |
Sophomores (completed 30 to 59.9 hours)
| If Accumulative Hours Earned Are: | Registration Date | Time |
|---|---|---|
| 59.00 or greater | Monday, April 13 | 8:00 a.m. |
| 59.00 through 57.00 | Monday, April 13 | 8:30 a.m. |
| 57.00 through 56.00 | Monday, April 13 | 9:00 a.m. |
| 56.00 through 55.00 | Monday, April 13 | 9:30 a.m. |
| 55.00 through 54.00 | Monday, April 13 | 10:00 a.m. |
| 54.00 through 53.00 | Monday, April 13 | 10:30 a.m. |
| 53.00 through 52.00 | Monday, April 13 | 11:00 a.m. |
| 52.00 through 51.00 | Monday, April 13 | 11:30 a.m. |
| 51.00 through 50.00 | Monday, April 13 | 12:00 p.m. |
| 50.00 through 49.00 | Monday, April 13 | 12:30 p.m. |
| 49.00 through 48.00 | Monday, April 13 | 1:00 p.m. |
| 48.00 through 48.00 | Monday, April 13 | 1:30 p.m. |
| 48.00 through 47.00 | Monday, April 13 | 2:00 p.m. |
| 47.00 through 46.00 | Monday, April 13 | 2:30 p.m. |
| 46.00 through 45.00 | Monday, April 13 | 3:00 p.m. |
| 45.00 through 45.00 | Monday, April 13 | 3:30 p.m. |
| 45.00 through 44.00 | Tuesday, April 14 | 8:00 a.m. |
| 44.00 through 43.00 | Tuesday, April 14 | 8:30 a.m. |
| 43.00 through 42.00 | Tuesday, April 14 | 9:00 a.m. |
| 42.00 through 40.00 | Tuesday, April 14 | 9:30 a.m. |
| 40.00 through 39.00 | Tuesday, April 14 | 10:00 a.m. |
| 39.00 through 38.00 | Tuesday, April 14 | 10:30 a.m. |
| 38.00 through 37.00 | Tuesday, April 14 | 11:00 a.m. |
| 37.00 through 36.00 | Tuesday, April 14 | 11:30 a.m. |
| 36.00 through 35.00 | Tuesday, April 14 | 12:00 p.m. |
| 35.00 through 33.00 | Tuesday, April 14 | 12:30 p.m. |
| 33.00 through 32.00 | Tuesday, April 14 | 1:00 p.m. |
| 32.00 through 31.00 | Tuesday, April 14 | 1:30 p.m. |
| 31.00 through 30.00 | Tuesday, April 14 | 2:00 p.m. |
Freshman (completed 0 to 29.9 hours)
| If Accumulative Hours Earned Are: | Registration Date | Time |
|---|---|---|
| 28.00 or higher | Wednesday, April 15 | 9:00 a.m. |
| 28.00 through 27.00 | Wednesday, April 15 | 9:30 a.m. |
| 27.00 through 26.00 | Wednesday, April 15 | 10:00 a.m. |
| 26.00 through 25.00 | Wednesday, April 15 | 10:30 a.m. |
| 25.00 through 24.00 | Wednesday, April 15 | 11:00 a.m. |
| 24.00 through 22.00 | Wednesday, April 15 | 11:30 a.m. |
| 22.00 through 21.00 | Wednesday, April 15 | 12:00 p.m. |
| 21.00 through 20.00 | Wednesday, April 15 | 12:30 p.m. |
| 20.00 through 19.00 | Wednesday, April 15 | 1:00 p.m. |
| 19.00 through 18.00 | Wednesday, April 15 | 1:30 p.m. |
| 18.00 through 17.00 | Wednesday, April 15 | 2:00 p.m. |
| 17.00 through 16.00 | Wednesday, April 15 | 2:30 p.m. |
| 16.00 through 16.00 | Thursday, April 16 | 8:00 a.m. |
| 16.00 through 16.00 | Thursday, April 16 | 8:30 a.m. |
| 16.00 through 15.00 | Thursday, April 16 | 9:00 a.m. |
| 15.00 through 15.00 | Thursday, April 16 | 9:30 a.m. |
| 15.00 through 15.00 | Thursday, April 16 | 10:00 a.m. |
| 15.00 through 14.00 | Thursday, April 16 | 10:30 a.m. |
| 14.00 through 13.00 | Thursday, April 16 | 11:00 a.m. |
| 13.00 through 12.00 | Thursday, April 16 | 11:30 a.m. |
| 12.00 through 11.00 | Thursday, April 16 | 12:00 p.m. |
| 11.00 through 9.00 | Thursday, April 16 | 12:30 p.m. |
| 9.00 through 4.00 | Thursday, April 16 | 1:00 p.m. |
| 4.00 through 0.00 | Thursday, April 16 | 1:30 p.m. |
| 0.00 through 0.00 | Thursday, April 16 | 2:00 p.m. |
College Credit Plus Students
| If Accumulative Hours Earned Are: | Registration Date | Time |
|---|---|---|
| 11.00 or greater | Friday, April 17 | 9:00 a.m. |
| 11.00 through 6.00 | Friday, April 17 | 9:30 a.m. |
| 6.00 through 4.00 | Friday, April 17 | 10:00 a.m. |
| 4.00 through 3.00 | Friday, April 17 | 10:30 a.m. |
| 3.00 through 0.00 | Friday, April 17 | 11:00 a.m. |
| 0.00 through 0.00 | Friday, April 17 | 11:30 a.m. |