Search within:

Priority Registration Projections Spring 2026-27

Note: Accumulative hours are based on hours earned as of September 8, 2026.


HTC Students and Students with Disabilities

Registration DateTimeIf Accumulative Hours Earned AreReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Monday, October 268:00 a.m.Honors Tutorial College Students (112 or greater)HTC01858529,578
Monday, October 268:30 a.m.Honors Tutorial College Students (112.00 through 75.00 )HTC028517029,408
Monday, October 269:00 a.m.Honors Tutorial College Students (75.00 through 38.00 )HTC038525529,323
Monday, October 269:30 a.m.Honors Tutorial College   Students (38.00 through 0.00 )HTC046131629,262
Monday, October 2610:30 a.m.Students with accommodations (Graduate)DISAG017539129,187
Monday, October 2611:00 a.m.Students with accommodations (Graduate)DISAG027546629,112
Monday, October 2611:30 a.m.Students with accommodations (Graduate)DISAG035652229,056
Monday, October 2612:30 p.m.Students with accommodations (130 or greater)D000111063228,946
Monday, October 261:00 p.m.Students with accommodations (129.00 through 115.00)D000211074228,836
Monday, October 261:30 p.m.Students with accommodations (115.00 through 107.00)D000311085228,726
Monday, October 262:00 p.m.Students with accommodations (107.00 through 102.00)D000411096228,616
Monday, October 262:30 p.m.Students with accommodations (101.00 through 96.00)D00051101,07228,506
Monday, October 263:00 p.m.Students with accommodations (96.00 through 89.00)D00061101,18228,396
Monday, October 263:30 p.m.Students with accommodations (89.00 through 82.00)D00071101,29228,286
Monday, October 264:00 p.m.Students with accommodations (82.00 through 75.00)D00081101,40228,176
Tuesday, October 278:00 a.m.Students with accommodations (75.00 through 69.00)D00091101,51228,066
Tuesday, October 278:30 a.m.Students with accommodations (69.00 through 63.00)D00101101,62227,956
Tuesday, October 279:00 a.m.Students with accommodations (63.00 through 58.00)D00111101,73227,846
Tuesday, October 279:30 a.m.Students with accommodations (58.00 through 51.00)D00121101,84227,736
Tuesday, October 2710:00 a.m.Students with accommodations (51.00 through 44.00)D00131101,95227,626
Tuesday, October 2710:30 a.m.Students with accommodations (44.00 through 37.00)D00141102,06227,516
Tuesday, October 2711:00 a.m.Students with accommodations (37.00 through 31.00)D00151102,17227,406
Tuesday, October 2711:30 a.m.Students with accommodations (31.00 through 24.00)D00161102,28227,296
Tuesday, October 2712:00 p.m.Students with accommodations (24.00 through 7.00)D00171102,39227,186
Tuesday, October 2712:30 p.m.Students with accommodations (7.00 through 0.00)D00181102,50227,076
Tuesday, October 271:00 p.m.Students with accommodations (0.00 through 0.00)D0019412,54327,035

HCOM Students

Registration DateTimeIf Accumulative Hours Earned AreReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Tuesday, October 272:00 p.m.HCOMHCOM19903,53326,045

Graduate Students

Registration DateTimeIf Accumulative Hours Earned AreReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Tuesday, October 273:00 p.m.142.00 or greaterGR0011163,64925,929
Tuesday, October 273:30 p.m.142.00 through 116.00GR0021153,76425,814
Tuesday, October 274:00 p.m.116.00 through 106.00GR0031153,87925,699
Wednesday, October 288:00 a.m.106.00 through 89.00GR0041153,99425,584
Wednesday, October 288:30 a.m.89.00 through 82.00GR0051154,10925,469
Wednesday, October 289:00 a.m.82.00 through 70.00GR0061154,22425,354
Wednesday, October 289:30 a.m.70.00 through 64.00GR0071154,33925,239
Wednesday, October 2810:00 a.m.64.00 through 56.00GR0081154,45425,124
Wednesday, October 2810:30 a.m.56.00 through 50.00GR0091154,56925,009
Wednesday, October 2811:00 a.m.50.00 through 46.00GR0101154,68424,894
Wednesday, October 2811:30 a.m.46.00 through 40.00GR0111154,79924,779
Wednesday, October 2812:00 p.m.40.00 through 36.00GR0121154,91424,664
Wednesday, October 2812:30 p.m.36.00 through 34.00GR0131155,02924,549
Wednesday, October 281:00 p.m.34.00 through 32.00GR0141155,14424,434
Wednesday, October 281:30 p.m.32.00 through 28.00GR0151155,25924,319
Wednesday, October 282:00 p.m.28.00 through 25.00GR0161155,37424,204
Wednesday, October 282:30 p.m.25.00 through 24.00GR0171155,48924,089
Wednesday, October 283:00 p.m.24.00 through 20.00GR0181155,60423,974
Wednesday, October 283:30 p.m.20.00 through 20.00GR0191155,71923,859
Wednesday, October 284:00 p.m.20.00 through 18.00GR0201155,83423,744
Thursday, October 298:00 a.m.18.00 through 18.00GR0211155,94923,629
Thursday, October 298:30 a.m.18.00 through 15.00GR0221156,06423,514
Thursday, October 299:00 a.m.15.00 through 13.00GR0231156,17923,399
Thursday, October 299:30 a.m.13.00 through 12.00GR0241156,29423,284
Thursday, October 2910:00 a.m.12.00 through 10.00GR0251156,40923,169
Thursday, October 2910:30 a.m.10.00 through 8.00GR0261156,52423,054
Thursday, October 2911:00 a.m.8.00 through 6.00GR0271156,63922,939
Thursday, October 2911:30 a.m.6.00 through 4.00GR0281156,75422,824
Thursday, October 2912:00 p.m.4.00 through 0.00GR0291756,92922,649
Thursday, October 2912:30 p.m.0.00 through 0.00GR0301757,10422,474
Thursday, October 291:00 p.m.0.00 through 0.00GR0311757,27922,299
Thursday, October 291:30 p.m.0.00 through 0.00GR0321757,45422,124
Thursday, October 292:00 p.m.0.00 through 0.00GR0331757,62921,949
Thursday, October 292:30 p.m.0.00 through 0.00GR0341667,79521,783
Thursday, October 293:00 p.m.0.00 through 0.00GR0351347,92921,649

Undergraduate Students

Athletes, ROTC Senior Cadets and VA Education Benefits:

Registration DateTimeIf Accumulative Hours Earned AreReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Thursday, October 293:30 p.m.Athletes, ROTC Senior Cadets and VA Education BenefitsATROVA011,0448,97320,605

Senior Veterans; Distinguished Honors and Scholarship Programs

Registration DateTimeIf Accumulative Hours Earned AreReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Friday, October 308:00 a.m.Senior Veterans; Distinguished Honors and Scholarship ProgramsVETH S015429,51520,063

Seniors (completed 90 or more hours)

Registration DateTimeIf Accumulative Hours Earned AreReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Friday, October 309:00 a.m.199.00 or greaterSR00011519,66619,912
Friday, October 309:30 a.m.198.00 through 173.00SR00021509,81619,762
Friday, October 3010:00 a.m.173.00 through 160.00SR00031509,96619,612
Friday, October 3010:30 a.m.160.00 through 150.00SR000415010,11619,462
Friday, October 3011:00 a.m.150.00 through 143.00SR000515010,26619,312
Friday, October 3011:30 a.m.143.00 through 139.00SR000615010,41619,162
Friday, October 3012:00 p.m.138.00 through 135.00SR000715010,56619,012
Friday, October 3012:30 p.m.135.00 through 131.00SR000815010,71618,862
Friday, October 301:00 p.m.131.00 through 128.00SR000915010,86618,712
Friday, October 301:30 p.m.128.00 through 125.00SR001015011,01618,562
Friday, October 302:00 p.m.125.00 through 122.00SR001115011,16618,412
Friday, October 302:30 p.m.122.00 through 120.00SR001215011,31618,262
Friday, October 303:00 p.m.120.00 through 118.00SR001315011,46618,112
Friday, October 303:30 p.m.118.00 through 117.00SR001415011,61617,962
Friday, October 304:00 p.m.117.00 through 115.00SR001515011,76617,812
Monday, November 28:00 a.m.115.00 through 113.00SR001615011,91617,662
Monday, November 28:30 a.m.113.00 through 111.00SR001715012,06617,512
Monday, November 29:00 a.m.111.00 through 110.00SR001815012,21617,362
Monday, November 29:30 a.m.110.00 through 108.00SR001915012,36617,212
Monday, November 210:00 a.m.108.00 through 107.00SR002015012,51617,062
Monday, November 210:30 a.m.107.00 through 106.00SR002115012,66616,912
Monday, November 211:00 a.m.106.00 through 104.00SR002215012,81616,762
Monday, November 211:30 a.m.104.00 through 103.00SR002315012,96616,612
Monday, November 212:00 p.m.103.00 through 102.00SR002415013,11616,462
Monday, November 212:30 p.m.102.00 through 101.00SR002515013,26616,312
Monday, November 21:00 p.m.101.00 through 100.00SR002615013,41616,162
Monday, November 21:30 p.m.100.00 through 99.00SR002715013,56616,012
Monday, November 22:00 p.m.99.00 through 98.00SR002815013,71615,862
Monday, November 22:30 p.m.98.00 through 97.00SR002915013,86615,712
Monday, November 23:00 p.m.97.00 through 96.00SR003015014,01615,562
Monday, November 23:30 p.m.95.00 through 95.00SR003115014,16615,412
Monday, November 24:00 p.m.95.00 through 93.00SR003215014,31615,262
Tuesday, November 38:00 a.m.93.00 through 92.00SR003315014,46615,112
Tuesday, November 38:30 a.m.92.00 through 91.00SR003415014,61614,962
Tuesday, November 39:00 a.m.91.00 through 90.00SR003515014,76614,812
Tuesday, November 39:30 a.m.90.00 through 90.00SR003611914,88514,693

Jr/Soph/Fr Veterans; Distinguished Honors and Scholarship Programs

Registration DateTimeIf Accumulative Hours Earned AreReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Tuesday, November 312:00 p.m.Jr/Soph/Fr Veterans; Distinguished Honors and Scholarship ProgramsVETHON011,01915,90413,674

Juniors (completed 60 to 89.9 hours)

Registration DateTimeIf Accumulative Hours Earned AreReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Tuesday, November 31:00 p.m.89.00 or greaterJU000110516,00913,569
Tuesday, November 31:30 p.m.89.00 through 88.00JU000210516,11413,464
Tuesday, November 32:00 p.m.88.00 through 87.00JU000310516,21913,359
Tuesday, November 32:30 p.m.87.00 through 86.00JU000410516,32413,254
Tuesday, November 33:00 p.m.86.00 through 85.00JU000510516,42913,149
Tuesday, November 33:30 p.m.85.00 through 84.00JU000610516,53413,044
Tuesday, November 34:00 p.m.84.00 through 83.00JU000710516,63912,939
Wednesday, November 48:00 a.m.83.00 through 82.00JU000810516,74412,834
Wednesday, November 48:30 a.m.82.00 through 81.00JU000910516,84912,729
Wednesday, November 49:00 a.m.81.00 through 79.00JU001010516,95412,624
Wednesday, November 49:30 a.m.79.00 through 78.00JU001110517,05912,519
Wednesday, November 410:00 a.m.78.00 through 77.00JU001210517,16412,414
Wednesday, November 410:30 a.m.77.00 through 76.00JU001310517,26912,309
Wednesday, November 411:00 a.m.76.00 through 76.00JU001410517,37412,204
Wednesday, November 411:30 a.m.76.00 through 75.00JU001510517,47912,099
Wednesday, November 412:00 p.m.75.00 through 74.00JU001610517,58411,994
Wednesday, November 412:30 p.m.74.00 through 73.00JU001710517,68911,889
Wednesday, November 41:00 p.m.73.00 through 72.00JU001810517,79411,784
Wednesday, November 41:30 p.m.72.00 through 71.00JU001910517,89911,679
Wednesday, November 42:00 p.m.71.00 through 71.00JU002010518,00411,574
Wednesday, November 42:30 p.m.71.00 through 70.00JU002110518,10911,469
Wednesday, November 43:00 p.m.70.00 through 69.00JU002210518,21411,364
Wednesday, November 43:30 p.m.69.00 through 68.00JU002310518,31911,259
Wednesday, November 44:00 p.m.68.00 through 67.00JU002410518,42411,154
Thursday, November 58:00 a.m.67.00 through 66.00JU002510518,52911,049
Thursday, November 58:30 a.m.66.00 through 66.00JU002610518,63410,944
Thursday, November 59:00 a.m.66.00 through 65.00JU002710518,73910,839
Thursday, November 59:30 a.m.65.00 through 64.00JU002810518,84410,734
Thursday, November 510:00 a.m.64.00 through 64.00JU002910518,94910,629
Thursday, November 510:30 a.m.64.00 through 63.00JU003010519,05410,524
Thursday, November 511:00 a.m.63.00 through 62.00JU003110519,15910,419
Thursday, November 511:30 a.m.62.00 through 61.00JU003210519,26410,314
Thursday, November 512:00 p.m.61.00 through 61.00JU003310519,36910,209
Thursday, November 512:30 p.m.61.00 through 60.00JU003410519,47410,104
Thursday, November 51:00 p.m.60.00 through 60.00JU00358019,55410,024

Sophomores (completed 30 to 59.9 hours)

Registration DateTimeIf Accumulative Hours Earned AreReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Thursday, November 54:00 p.m.59.00 or greaterSOPH00110519,6599,919
Thursday, November 54:30 p.m.59.00 through 58.00SOPH00210519,7649,814
Friday, November 68:00 a.m.58.00 through 57.00SOPH00310519,8699,709
Friday, November 68:30 a.m.57.00 through 56.00SOPH00410519,9749,604
Friday, November 69:00 a.m.56.00 through 55.00SOPH00510520,0799,499
Friday, November 69:30 a.m.55.00 through 54.00SOPH00610520,1849,394
Friday, November 610:00 a.m.54.00 through 53.00SOPH00710520,2899,289
Friday, November 610:30 a.m.53.00 through 52.00SOPH00810520,3949,184
Friday, November 611:00 a.m.52.00 through 51.00SOPH00910520,4999,079
Friday, November 611:30 a.m.50.00 through 49.00SOPH01010520,6048,974
Friday, November 612:00 p.m.49.00 through 48.00SOPH01110520,7098,869
Friday, November 612:30 p.m.48.00 through 47.00SOPH01210520,8148,764
Friday, November 61:00 p.m.47.00 through 46.00SOPH01310520,9198,659
Friday, November 61:30 p.m.46.00 through 45.00SOPH01410521,0248,554
Friday, November 62:00 p.m.45.00 through 45.00SOPH01510521,1298,449
Friday, November 62:30 p.m.45.00 through 44.00SOPH01610521,2348,344
Friday, November 63:00 p.m.44.00 through 43.00SOPH01710521,3398,239
Friday, November 63:30 p.m.43.00 through 42.00SOPH01810521,4448,134
Friday, November 64:00 p.m.42.00 through 41.00SOPH01910521,5498,029
Monday, November 98:00 a.m.41.00 through 40.00SOPH02010521,6547,924
Monday, November 98:30 a.m.40.00 through 39.00SOPH02110521,7597,819
Monday, November 99:00 a.m.39.00 through 38.00SOPH02210521,8647,714
Monday, November 99:30 a.m.38.00 through 37.00SOPH02310521,9697,609
Monday, November 910:00 a.m.37.00 through 37.00SOPH02410522,0747,504
Monday, November 910:30 a.m.37.00 through 36.00SOPH02510522,1797,399
Monday, November 911:00 a.m.36.00 through 35.00SOPH02610522,2847,294
Monday, November 911:30 a.m.35.00 through 34.00SOPH02710522,3897,189
Monday, November 912:00 p.m.34.00 through 33.00SOPH02810522,4947,084
Monday, November 912:30 p.m.33.00 through 33.00SOPH02910522,5996,979
Monday, November 91:00 p.m.33.00 through 32.00SOPH03010522,7046,874
Monday, November 91:30 p.m.32.00 through 31.00SOPH03110522,8096,769
Monday, November 92:00 p.m.31.00 through 31.00SOPH03210522,9146,664
Monday, November 92:30 p.m.31.00 through 31.00SOPH03310523,0196,559
Monday, November 93:00 p.m.31.00 through 30.00SOPH03410523,1246,454
Monday, November 93:30 p.m.30.00 through 30.00SOPH03510523,2296,349
Monday, November 94:00 p.m.30.00 through 30.00SOPH0365523,2846,294

Freshman (completed 0 to 29.9 hours)

Registration DateTimeIf Accumulative Hours Earned AreReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Tuesday, November 1010:30 a.m.28.00 or higherFR000116523,4496,129
Tuesday, November 1011:00 a.m.28.00 through 27.00FR000216523,6145,964
Tuesday, November 1011:30 a.m.27.00 through 26.00FR000316523,7795,799
Tuesday, November 1012:00 p.m.26.00 through 24.00FR000416523,9445,634
Tuesday, November 1012:30 p.m.24.00 through 22.00FR000516524,1095,469
Tuesday, November 101:00 p.m.22.00 through 21.00FR000616524,2745,304
Tuesday, November 101:30 p.m.21.00 through 19.00FR000716524,4395,139
Tuesday, November 102:00 p.m.19.00 through 17.00FR000816524,6044,974
Tuesday, November 102:30 p.m.17.00 through 15.00FR000916524,7694,809
Tuesday, November 103:00 p.m.15.00 through 14.00FR001016524,9344,644
Tuesday, November 103:30 p.m.14.00 through 12.00FR001116525,0994,479
Tuesday, November 104:00 p.m12.00 through 11.00FR001216525,2644,314
Tuesday, November 104:30 p.m11.00 through 9.00FR001316525,4294,149
Thursday, November 128:00 a.m.9.00 through 7.00FR001416525,5943,984
Thursday, November 128:30 a.m.7.00 through 6.00FR001516525,7593,819
Thursday, November 129:00 a.m.6.00 through 6.00FR001616525,9243,654
Thursday, November 129:30 a.m.6.00 through 3.00FR001716526,0893,489
Thursday, November 1210:00 a.m.3.00 through 3.00FR001816526,2543,324
Thursday, November 1210:30 a.m.3.00 through 0.00FR001916526,4193,159
Thursday, November 1211:00 a.m.0.00 through 0.00FR002016526,5842,994
Thursday, November 1211:30 a.m.0.00 through 0.00FR002116526,7492,829
Thursday, November 1212:00 p.m.0.00 through 0.00FR002216526,9142,664
Thursday, November 1212:30 p.m.0.00 through 0.00FR002316527,0792,499
Thursday, November 121:00 p.m.0.00 through 0.00FR002416527,2442,334
Thursday, November 121:30 p.m.0.00 through 0.00FR002516527,4092,169
Thursday, November 122:00 p.m.0.00 through 0.00FR002616527,5742,004
Thursday, November 122:30 p.m.0.00 through 0.00FR002716527,7391,839
Thursday, November 123:00 p.m.0.00 through 0.00FR002812627,8651,713

College Credit Plus Students

Registration DateTimeIf Accumulative Hours Earned AreReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Friday, November 1312:30 p.m.15.00 or greaterCC+120028,0651,513
Friday, November 131:00 p.m.15.00 through 9.00CC+220028,2651,313
Friday, November 131:30 p.m.9.00 through 6.00CC+320028,4651,113
Friday, November 132:00 p.m.6.00 through 3.00CC+420028,665913
Friday, November 132:30 p.m.3.00 through 0.00CC+520028,865713
Friday, November 133:00 p.m.0.00 through 0.00CC+620029,065513
Friday, November 133:30 p.m.0.00 through 0.00CC+720029,265313
Friday, November 134:00 p.m.0.00 through 0.00CC+820029,465113
Friday, November 134:30 p.m.0.00 through 0.00CC+911329,5780