Priority Registration Projections Fall 2026-27
Note: Accumulative hours are based on hours earned as of January 26, 2026.
HTC Students and Students with Disabilities
| Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
|---|---|---|---|---|---|---|
| Monday, March 30 | 8:00 a.m. | HTC Students (106 or greater) | HTC01 | 96 | 96 | 25,696 |
| Monday, March 30 | 8:30 a.m. | HTC Students (106.00 through 67 ) | HTC02 | 96 | 192 | 25,504 |
| Monday, March 30 | 9:00 a.m. | HTC Students (67.00 through 15.00 ) | HTC03 | 94 | 286 | 25,410 |
| Monday March 30 | 9:30 a.m. | Students with disabilities (Grad) | DISAG1 | 92 | 378 | 25,318 |
| Monday, March 30 | 10:00 a.m. | Students with disabilities (Grad) | DISAG2 | 90 | 468 | 25,228 |
| Monday, March 30 | 10:30 a.m. | Students with disabilities (125 or greater) | D0001 | 125 | 593 | 25,103 |
| Monday, March 30 | 11:00 a.m. | Students with disabilities (124.00 through 110.00) | D0002 | 125 | 718 | 24,978 |
| Monday, March 30 | 11:30 a.m. | Students with disabilities (110.00 through 100.00) | D0003 | 125 | 843 | 24,853 |
| Monday, March 30 | 12:00 p.m. | Students with disabilities (99.00 through 90.00) | D0004 | 125 | 968 | 24,728 |
| Monday, March 30 | 12:30 p.m. | Students with disabilities (90.00 through 84.00) | D0005 | 125 | 1,093 | 24,603 |
| Monday, March 30 | 1:00 p.m. | Students with disabilities (84.00 through 78.00) | D0006 | 125 | 1,218 | 24,478 |
| Monday, March 30 | 1:30 p.m. | Students with disabilities (78.00 through 70.00) | D0007 | 125 | 1,343 | 24,353 |
| Monday, March 30 | 2:00 p.m. | Students with disabilities (70.00 through 61.00) | D0008 | 125 | 1,468 | 24,228 |
| Monday, March 30 | 2:30 p.m. | Students with disabilities (61.00 through 63.00) | D0009 | 125 | 1,593 | 24,103 |
| Monday, March 30 | 3:00 p.m. | Students with disabilities (53.00 through 47.00) | D0010 | 125 | 1,718 | 23,978 |
| Monday, March 30 | 3:30 p.m. | Students with disabilities (47.00 through 40.00) | D0011 | 125 | 1,843 | 23,853 |
| Tuesday, March 31 | 8:00 a.m. | Students with disabilities (39.00 through 29.00) | D0012 | 125 | 1,968 | 23,728 |
| Tuesday, March 31 | 8:30 a.m. | Students with disabilities (28.00 through 18.00) | D0013 | 125 | 2,093 | 23,603 |
| Tuesday, March 31 | 9:00 a.m. | Students with disabilities (18.00 through 11.00) | D0014 | 125 | 2,218 | 23,478 |
| Tuesday, March 31 | 9:30 a.m. | Students with disabilities (11.00 through 0.00) | D0015 | 36 | 2,254 | 23,442 |
HCOM Students
| Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
|---|---|---|---|---|---|---|
| Tuesday, March 31 | 11:00 a.m. | HCOM | HCOM1 | 857 | 3,111 | 22,585 |
Graduate Students
| Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
|---|---|---|---|---|---|---|
| Tuesday, March 31 | 12:00 p.m. | 138.00 or greater | GR001 | 125 | 3,236 | 22,460 |
| Tuesday, March 31 | 12:30 p.m. | 137.00 through 112.00 | GR002 | 125 | 3,361 | 22,335 |
| Tuesday, March 31 | 1:00 p.m. | 112.00 through 96.00 | GR003 | 125 | 3,486 | 22,210 |
| Tuesday, March 31 | 1:30 p.m. | 96.00 through 87.00 | GR004 | 125 | 3,611 | 22,085 |
| Tuesday, March 31 | 2:00 p.m. | 87.00 through 77.00 | GR005 | 125 | 3,736 | 21,960 |
| Tuesday, March 31 | 2:30 p.m. | 77.00 through 65.00 | GR006 | 125 | 3,861 | 21,835 |
| Tuesday, March 31 | 3:00 p.m. | 65.00 through 57.00 | GR007 | 125 | 3,986 | 21,710 |
| Tuesday, March 31 | 3:30 p.m. | 57.00 through 52.00 | GR008 | 125 | 4,111 | 21,585 |
| Wednesday, April 1 | 8:00 a.m. | 52.00 through 48.00 | GR009 | 125 | 4,236 | 21,460 |
| Wednesday, April 1 | 8:30 a.m. | 48.00 through 43.00 | GR010 | 125 | 4,361 | 21,335 |
| Wednesday, April 1 | 9:00 a.m. | 43.00 through 38.00 | GR011 | 125 | 4,486 | 21,210 |
| Wednesday, April 1 | 9:30 a.m. | 38.00 through 34.00 | GR012 | 125 | 4,611 | 21,085 |
| Wednesday, April 1 | 10:00 a.m. | 34.00 through 28.00 | GR013 | 125 | 4,736 | 20,960 |
| Wednesday, April 1 | 10:30 a.m. | 28.00 through 27.00 | GR014 | 125 | 4,861 | 20,835 |
| Wednesday, April 1 | 11:00 a.m. | 27.00 through 24.00 | GR015 | 125 | 4,986 | 20,710 |
| Wednesday, April 1 | 11:30 a.m. | 24.00 through 23.00 | GR016 | 125 | 5,111 | 20,585 |
| Wednesday, April 1 | 12:00 p.m. | 23.00 through 20.00 | GR017 | 125 | 5,236 | 20,460 |
| Wednesday, April 1 | 12:30 p.m. | 20.00 through 18.00 | GR018 | 125 | 5,361 | 20,335 |
| Wednesday, April 1 | 1:00 p.m. | 18.00 through 18.00 | GR019 | 125 | 5,486 | 20,210 |
| Wednesday, April 1 | 1:30 p.m. | 18.00 through 16.00 | GR020 | 125 | 5,611 | 20,085 |
| Wednesday, April 1 | 2:00 p.m. | 16.00 through 15.00 | GR021 | 125 | 5,736 | 19,960 |
| Wednesday, April 1 | 2:30 p.m. | 15.00 through 13.00 | GR022 | 125 | 5,861 | 19,835 |
| Wednesday, April 1 | 3:00 p.m. | 13.00 through 12.00 | GR023 | 125 | 5,986 | 19,710 |
| Wednesday, April 1 | 3:30 p.m. | 12.00 through 12.00 | GR024 | 125 | 6,111 | 19,585 |
| Thursday, April 2 | 8:00 a.m. | 12.00 through 9.00 | GR025 | 125 | 6,236 | 19,460 |
| Thursday, April 2 | 8:30 a.m. | 8.00 through 7.00 | GR026 | 125 | 6,361 | 19,335 |
| Thursday, April 2 | 9:00 a.m. | 7.00 through 6.00 | GR027 | 125 | 6,486 | 19,210 |
| Thursday, April 2 | 9:30 a.m. | 6.00 through 6.00 | GR028 | 125 | 6,611 | 19,085 |
| Thursday, April 2 | 10:00 a.m. | 6.00 through 4.00 | GR029 | 125 | 6,736 | 18,960 |
| Thursday, April 2 | 10:30 a.m. | 4.00 through 0.00 | GR030 | 125 | 6,861 | 18,835 |
| Thursday, April 2 | 11:00 a.m. | 0.00 through 0.00 | GR031 | 125 | 6,986 | 18,710 |
| Thursday, April 2 | 11:30 a.m. | 0.00 through 0.00 | GR032 | 125 | 7,111 | 18,585 |
| Thursday, April 2 | 12:00 p.m. | 0.00 through 0.00 | GR033 | 125 | 7,236 | 18,460 |
| Thursday, April 2 | 12:30 p.m. | 0.00 through 0.00 | GR034 | 57 | 7,293 | 18,403 |
Undergraduate Students
Athletes and ROTC Senior Cadets:
| Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
|---|---|---|---|---|---|---|
| Friday, April 3 | 8:00 a.m. | Athletes and ROTC Senior Cadets | ATHRO01 | 454 | 7,747 | 17,949 |
Senior Veterans; Distinguished Honors and Scholarship Programs
| Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
|---|---|---|---|---|---|---|
| Friday, April 3 | 10:00 a.m. | Senior Veterans; Distinguished Honors and Scholarship Programs | VETH S001 | 541 | 8,288 | 17,408 |
Seniors (completed 90 or more hours)
| Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
|---|---|---|---|---|---|---|
| Friday, April 3 | 12:00 p.m. | 211.00 or greater | SR0001 | 125 | 8,413 | 17,283 |
| Friday, April 3 | 12:30 p.m. | 210.00 through 190.00 | SR0002 | 125 | 8,538 | 17,158 |
| Friday, April 3 | 1:00 p.m. | 189.00 through 175.00 | SR0003 | 125 | 8,663 | 17,033 |
| Friday, April 3 | 1:30 p.m. | 175.00 through 165.00 | SR0004 | 125 | 8,788 | 16,908 |
| Friday, April 3 | 2:00 p.m. | 165.00 through 156.00 | SR0005 | 125 | 8,913 | 16,783 |
| Friday, April 3 | 2:30 p.m. | 156.00 through 151.00 | SR0006 | 125 | 9,038 | 16,658 |
| Friday, April 3 | 3:00 p.m. | 151.00 through 146.00 | SR0007 | 125 | 9,163 | 16,533 |
| Friday, April 3 | 3:30 p.m. | 146.00 through 142.00 | SR0008 | 125 | 9,288 | 16,408 |
| Monday, April 6 | 8:00 a.m. | 142.00 through 138.00 | SR0009 | 125 | 9,413 | 16,283 |
| Monday, April 6 | 8:30 a.m. | 138.00 through 135.00 | SR0010 | 125 | 9,538 | 16,158 |
| Monday, April 6 | 9:00 a.m. | 135.00 through 132.00 | SR0011 | 125 | 9,663 | 16,033 |
| Monday, April 6 | 9:30 a.m. | 132.00 through 130.00 | SR0012 | 125 | 9,788 | 15,908 |
| Monday, April 6 | 10:00 a.m. | 130.00 through 128.00 | SR0013 | 125 | 9,913 | 15,783 |
| Monday, April 6 | 10:30 a.m. | 128.00 through 125.00 | SR0014 | 125 | 10,038 | 15,658 |
| Monday, April 6 | 11:00 a.m. | 125.00 through 124.00 | SR0015 | 125 | 10,163 | 15,533 |
| Monday, April 6 | 11:30 a.m. | 124.00 through 122.00 | SR0016 | 125 | 10,288 | 15,408 |
| Monday, April 6 | 12:00 p.m. | 122.00 through 121.00 | SR0017 | 125 | 10,413 | 15,283 |
| Monday, April 6 | 12:30 p.m. | 121.00 through 119.00 | SR0018 | 125 | 10,538 | 15,158 |
| Monday, April 6 | 1:00 p.m. | 119.00 through 117.00 | SR0019 | 125 | 10,663 | 15,033 |
| Monday, April 6 | 1:30 p.m. | 117.00 through 116.00 | SR0020 | 125 | 10,788 | 14,908 |
| Monday, April 6 | 2:00 p.m. | 116.00 through 115.00 | SR0021 | 125 | 10,913 | 14,783 |
| Monday, April 6 | 2:30 p.m. | 115.00 through 113.00 | SR0022 | 125 | 11,038 | 14,658 |
| Monday, April 6 | 3:00 p.m. | 113.00 through 112.00 | SR0023 | 125 | 11,163 | 14,533 |
| Monday, April 6 | 3:30 p.m. | 112.00 through 111.00 | SR0024 | 125 | 11,288 | 14,408 |
| Tuesday, April 7 | 8:00 a.m. | 111.00 through 109.00 | SR0025 | 125 | 11,413 | 14,283 |
| Tuesday, April 7 | 8:30 a.m. | 109.00 through 108.00 | SR0026 | 125 | 11,538 | 14,158 |
| Tuesday, April 7 | 9:00 a.m. | 108.00 through 107.00 | SR0027 | 125 | 11,663 | 14,033 |
| Tuesday, April 7 | 9:30 a.m. | 107.00 through 106.00 | SR0028 | 125 | 11,788 | 13,908 |
| Tuesday, April 7 | 10:00 a.m. | 106.00 through 105.00 | SR0029 | 125 | 11,913 | 13,783 |
| Tuesday, April 7 | 10:30 a.m. | 105.00 through 104.00 | SR0030 | 125 | 12,038 | 13,658 |
| Tuesday, April 7 | 11:00 a.m. | 104.00 through 103.00 | SR0031 | 125 | 12,163 | 13,533 |
| Tuesday, April 7 | 11:30 a.m. | 103.00 through 102.00 | SR0032 | 125 | 12,288 | 13,408 |
| Tuesday, April 7 | 12:00 p.m. | 102.00 through 101.00 | SR0033 | 125 | 12,413 | 13,283 |
| Tuesday, April 7 | 12:30 p.m. | 101.00 through 99.00 | SR0034 | 125 | 12,538 | 13,158 |
| Tuesday, April 7 | 1:00 p.m. | 99.00 through 98.00 | SR0035 | 125 | 12,663 | 13,033 |
| Tuesday, April 7 | 1:30 p.m. | 98.00 through 97.00 | SR0036 | 125 | 12,788 | 12,908 |
| Tuesday, April 7 | 2:00 p.m. | 97.00 through 96.00 | SR0037 | 125 | 12,913 | 12,783 |
| Tuesday, April 7 | 2:30 p.m. | 96.00 through 95.00 | SR0038 | 125 | 13,038 | 12,658 |
| Tuesday, April 7 | 3:00 p.m. | 95.00 through 94.00 | SR0039 | 125 | 13,163 | 12,533 |
| Wednesday, April 8 | 8:00 a.m. | 94.00 through 93.00 | SR0040 | 125 | 13,288 | 12,408 |
| Wednesday, April 8 | 8:30 a.m. | 92.00 through 91.00 | SR0041 | 125 | 13,413 | 12,283 |
| Wednesday, April 8 | 9:00 a.m. | 91.00 through 90.00 | SR0042 | 125 | 13,538 | 12,158 |
| Wednesday, April 8 | 9:30 a.m. | 90.00 through 90.00 | SR0043 | 59 | 13,597 | 12,099 |
Jr/Soph/Fr Veterans; Distinguished Honors and Scholarship Programs
| Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
|---|---|---|---|---|---|---|
| Wednesday, April 8 | 12:00 p.m. | Jr/Soph/Fr Veterans; Distinguished Honors and Scholarship Programs | VETH01 | 1,026 | 14,623 | 11,073 |
Juniors (completed 60 to 89.9 hours)
| Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
|---|---|---|---|---|---|---|
| Wednesday, April 8 | 2:00 p.m. | 89.00 or greater | JU0001 | 125 | 14,748 | 10,948 |
| Wednesday, April 8 | 2:30 p.m. | 89.00 through 88.00 | JU0002 | 125 | 14,873 | 10,823 |
| Wednesday, April 8 | 3:00 p.m. | 88.00 through 87.00 | JU0003 | 125 | 14,998 | 10,698 |
| Wednesday, April 8 | 3:30 p.m. | 87.00 through 86.00 | JU0004 | 125 | 15,123 | 10,573 |
| Thursday, April 9 | 8:00 a.m. | 86.00 through 85.00 | JU0005 | 125 | 15,248 | 10,448 |
| Thursday, April 9 | 8:30 a.m. | 85.00 through 84.00 | JU0006 | 125 | 15,373 | 10,323 |
| Thursday, April 9 | 9:00 a.m. | 84.00 through 83.00 | JU0007 | 125 | 15,498 | 10,198 |
| Thursday, April 9 | 9:30 a.m. | 83.00 through 82.00 | JU0008 | 125 | 15,623 | 10,073 |
| Thursday, April 9 | 10:00 a.m. | 82.00 through 81.00 | JU0009 | 125 | 15,748 | 9,948 |
| Thursday, April 9 | 10:30 a.m. | 81.00 through 81.00 | JU0010 | 125 | 15,873 | 9,823 |
| Thursday, April 9 | 11:00 a.m. | 81.00 through 80.00 | JU0011 | 125 | 15,998 | 9,698 |
| Thursday, April 9 | 11:30 a.m. | 80.00 through 79.00 | JU0012 | 125 | 16,123 | 9,573 |
| Thursday, April 9 | 12:00 p.m. | 79.00 through 78.00 | JU0013 | 125 | 16,248 | 9,448 |
| Thursday, April 9 | 12:30 p.m. | 78.00 through 77.00 | JU0014 | 125 | 16,373 | 9,323 |
| Thursday, April 9 | 1:00 p.m. | 77.00 through 76.00 | JU0015 | 125 | 16,498 | 9,198 |
| Thursday, April 9 | 1:30 p.m. | 76.00 through 76.00 | JU0016 | 125 | 16,623 | 9,073 |
| Thursday, April 9 | 2:00 p.m. | 76.00 through 75.00 | JU0017 | 125 | 16,748 | 8,948 |
| Thursday, April 9 | 2:30 p.m. | 75.00 through 74.00 | JU0018 | 125 | 16,873 | 8,823 |
| Thursday, April 9 | 3:00 p.m. | 74.00 through 73.00 | JU0019 | 125 | 16,998 | 8,698 |
| Thursday, April 9 | 3:30 p.m. | 73.00 through 72.00 | JU0020 | 125 | 17,123 | 8,573 |
| Friday, April 10 | 8:00 a.m. | 72.00 through 71.00 | JU0021 | 125 | 17,248 | 8,448 |
| Friday, April 10 | 8:30 a.m. | 71.00 through 69.00 | JU0022 | 125 | 17,373 | 8,323 |
| Friday, April 10 | 9:00 a.m. | 69.00 through 68.00 | JU0023 | 125 | 17,498 | 8,198 |
| Friday, April 10 | 9:30 a.m. | 68.00 through 67.00 | JU0024 | 125 | 17,623 | 8,073 |
| Friday, April 10 | 10:00 a.m. | 67.00 through 65.00 | JU0025 | 125 | 17,748 | 7,948 |
| Friday, April 10 | 10:30 a.m. | 65.00 through 64.00 | JU0026 | 125 | 17,873 | 7,823 |
| Friday, April 10 | 11:00 a.m. | 64.00 through 63.00 | JU0027 | 125 | 17,998 | 7,698 |
| Friday, April 10 | 11:30 a.m. | 63.00 through 62.00 | JU0028 | 125 | 18,123 | 7,573 |
| Friday, April 10 | 12:00 p.m. | 62.00 through 61.00 | JU0029 | 125 | 18,248 | 7,448 |
| Friday, April 10 | 12:30 p.m. | 61.00 through 60.00 | JU0030 | 125 | 18,373 | 7,323 |
| Friday, April 10 | 1:00 p.m. | 60.00 through 60.00 | JU0031 | 23 | 18,396 | 7,300 |
Sophomores (completed 30 to 59.9 hours)
| Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
|---|---|---|---|---|---|---|
| Monday, April 13 | 8:00 a.m. | 59.00 or greater | SOPH001 | 125 | 18,521 | 7,175 |
| Monday, April 13 | 8:30 a.m. | 59.00 through 57.00 | SOPH002 | 125 | 18,646 | 7,050 |
| Monday, April 13 | 9:00 a.m. | 57.00 through 56.00 | SOPH003 | 125 | 18,771 | 6,925 |
| Monday, April 13 | 9:30 a.m. | 56.00 through 55.00 | SOPH004 | 125 | 18,896 | 6,800 |
| Monday, April 13 | 10:00 a.m. | 55.00 through 54.00 | SOPH005 | 125 | 19,021 | 6,675 |
| Monday, April 13 | 10:30 a.m. | 54.00 through 53.00 | SOPH006 | 125 | 19,146 | 6,550 |
| Monday, April 13 | 11:00 a.m. | 53.00 through 52.00 | SOPH007 | 125 | 19,271 | 6,425 |
| Monday, April 13 | 11:30 a.m. | 52.00 through 51.00 | SOPH008 | 125 | 19,396 | 6,300 |
| Monday, April 13 | 12:00 p.m. | 51.00 through 50.00 | SOPH009 | 125 | 19,521 | 6,175 |
| Monday, April 13 | 12:30 p.m. | 50.00 through 49.00 | SOPH010 | 125 | 19,646 | 6,050 |
| Monday, April 13 | 1:00 p.m. | 49.00 through 48.00 | SOPH011 | 125 | 19,771 | 5,925 |
| Monday, April 13 | 1:30 p.m. | 48.00 through 48.00 | SOPH012 | 125 | 19,896 | 5,800 |
| Monday, April 13 | 2:00 p.m. | 48.00 through 47.00 | SOPH013 | 125 | 20,021 | 5,675 |
| Monday, April 13 | 2:30 p.m. | 47.00 through 46.00 | SOPH014 | 125 | 20,146 | 5,550 |
| Monday, April 13 | 3:00 p.m. | 46.00 through 45.00 | SOPH015 | 125 | 20,271 | 5,425 |
| Monday, April 13 | 3:30 p.m. | 45.00 through 45.00 | SOPH016 | 125 | 20,396 | 5,300 |
| Tuesday, April 14 | 8:00 a.m. | 45.00 through 44.00 | SOPH017 | 125 | 20,521 | 5,175 |
| Tuesday, April 14 | 8:30 a.m. | 44.00 through 43.00 | SOPH018 | 125 | 20,646 | 5,050 |
| Tuesday, April 14 | 9:00 a.m. | 43.00 through 42.00 | SOPH019 | 125 | 20,771 | 4,925 |
| Tuesday, April 14 | 9:30 a.m. | 42.00 through 40.00 | SOPH020 | 125 | 20,896 | 4,800 |
| Tuesday, April 14 | 10:00 a.m. | 40.00 through 39.00 | SOPH021 | 125 | 21,021 | 4,675 |
| Tuesday, April 14 | 10:30 a.m. | 39.00 through 38.00 | SOPH022 | 125 | 21,146 | 4,550 |
| Tuesday, April 14 | 11:00 a.m. | 38.00 through 37.00 | SOPH023 | 125 | 21,271 | 4,425 |
| Tuesday, April 14 | 11:30 a.m. | 37.00 through 36.00 | SOPH024 | 125 | 21,396 | 4,300 |
| Tuesday, April 14 | 12:00 p.m. | 36.00 through 35.00 | SOPH025 | 125 | 21,521 | 4,175 |
| Tuesday, April 14 | 12:30 p.m. | 35.00 through 33.00 | SOPH026 | 125 | 21,646 | 4,050 |
| Tuesday, April 14 | 1:00 p.m. | 33.00 through 32.00 | SOPH027 | 125 | 21,771 | 3,925 |
| Tuesday, April 14 | 1:30 p.m. | 32.00 through 31.00 | SOPH028 | 125 | 21,896 | 3,800 |
| Tuesday, April 14 | 2:00 p.m. | 31.00 through 30.00 | SOPH029 | 102 | 21,998 | 3,698 |
Freshman (completed 0 to 29.9 hours)
| Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
|---|---|---|---|---|---|---|
| Wednesday, April 15 | 9:00 a.m. | 28.00 or higher | FR0001 | 125 | 22,123 | 3,573 |
| Wednesday, April 15 | 9:30 a.m. | 28.00 through 27.00 | FR0002 | 125 | 22,248 | 3,448 |
| Wednesday, April 15 | 10:00 a.m. | 27.00 through 26.00 | FR0003 | 125 | 22,373 | 3,323 |
| Wednesday, April 15 | 10:30 a.m. | 26.00 through 25.00 | FR0004 | 125 | 22,498 | 3,198 |
| Wednesday, April 15 | 11:00 a.m. | 25.00 through 24.00 | FR0005 | 125 | 22,623 | 3,073 |
| Wednesday, April 15 | 11:30 a.m. | 24.00 through 22.00 | FR0006 | 125 | 22,748 | 2,948 |
| Wednesday, April 15 | 12:00 p.m. | 22.00 through 21.00 | FR0007 | 125 | 22,873 | 2,823 |
| Wednesday, April 15 | 12:30 p.m. | 21.00 through 20.00 | FR0008 | 125 | 22,998 | 2,698 |
| Wednesday, April 15 | 1:00 p.m. | 20.00 through 19.00 | FR0009 | 125 | 23,123 | 2,573 |
| Wednesday, April 15 | 1:30 p.m. | 19.00 through 18.00 | FR0010 | 125 | 23,248 | 2,448 |
| Wednesday, April 15 | 2:00 p.m. | 18.00 through 17.00 | FR0011 | 125 | 23,373 | 2,323 |
| Wednesday, April 15 | 2:30 p.m. | 17.00 through 16.00 | FR0012 | 125 | 23,498 | 2,198 |
| Thursday, April 16 | 8:00 a.m. | 16.00 through 16.00 | FR0013 | 125 | 23,623 | 2,073 |
| Thursday, April 16 | 8:30 a.m. | 16.00 through 16.00 | FR0014 | 125 | 23,748 | 1,948 |
| Thursday, April 16 | 9:00 a.m. | 16.00 through 15.00 | FR0015 | 125 | 23,873 | 1,823 |
| Thursday, April 16 | 9:30 a.m. | 15.00 through 15.00 | FR0016 | 125 | 23,998 | 1,698 |
| Thursday, April 16 | 10:00 a.m. | 15.00 through 15.00 | FR0017 | 125 | 24,123 | 1,573 |
| Thursday, April 16 | 10:30 a.m. | 15.00 through 14.00 | FR0018 | 125 | 24,248 | 1,448 |
| Thursday, April 16 | 11:00 a.m. | 14.00 through 13.00 | FR0019 | 125 | 24,373 | 1,323 |
| Thursday, April 16 | 11:30 a.m. | 13.00 through 12.00 | FR0020 | 125 | 24,498 | 1,198 |
| Thursday, April 16 | 12:00 p.m. | 12.00 through 11.00 | FR0021 | 125 | 24,623 | 1,073 |
| Thursday, April 16 | 12:30 p.m. | 11.00 through 9.00 | FR0022 | 125 | 24,748 | 948 |
| Thursday, April 16 | 1:00 p.m. | 9.00 through 4.00 | FR0023 | 125 | 24,873 | 823 |
| Thursday, April 16 | 1:30 p.m. | 4.00 through 0.00 | FR0024 | 125 | 24,998 | 698 |
| Thursday, April 16 | 2:00 p.m. | 0.00 through 0.00 | FR0025 | 123 | 25,121 | 575 |
College Credit Plus Students
| Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
|---|---|---|---|---|---|---|
| Friday, April 17 | 9:00 a.m. | 11.00 or greater | CC+1 | 100 | 25,221 | 475 |
| Friday, April 17 | 9:30 a.m. | 11.00 through 6.00 | CC+2 | 100 | 25,321 | 375 |
| Friday, April 17 | 10:00 a.m. | 6.00 through 4.00 | CC+3 | 100 | 25,421 | 275 |
| Friday, April 17 | 10:30 a.m. | 4.00 through 3.00 | CC+4 | 100 | 25,521 | 175 |
| Friday, April 17 | 11:00 a.m. | 3.00 through 0.00 | CC+5 | 100 | 25,621 | 75 |
| Friday, April 17 | 11:30 a.m. | 0.00 through 0.00 | CC+6 | 75 | 25,696 | 0 |