Priority Registration Projections Spring 2026-27
Note: Accumulative hours are based on hours earned as of September 8, 2026.
HTC Students and Students with Disabilities
| Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
|---|---|---|---|---|---|---|
| Monday, October 26 | 8:00 a.m. | Honors Tutorial College Students (112 or greater) | HTC01 | 85 | 85 | 29,578 |
| Monday, October 26 | 8:30 a.m. | Honors Tutorial College Students (112.00 through 75.00 ) | HTC02 | 85 | 170 | 29,408 |
| Monday, October 26 | 9:00 a.m. | Honors Tutorial College Students (75.00 through 38.00 ) | HTC03 | 85 | 255 | 29,323 |
| Monday, October 26 | 9:30 a.m. | Honors Tutorial College Students (38.00 through 0.00 ) | HTC04 | 61 | 316 | 29,262 |
| Monday, October 26 | 10:30 a.m. | Students with accommodations (Graduate) | DISAG01 | 75 | 391 | 29,187 |
| Monday, October 26 | 11:00 a.m. | Students with accommodations (Graduate) | DISAG02 | 75 | 466 | 29,112 |
| Monday, October 26 | 11:30 a.m. | Students with accommodations (Graduate) | DISAG03 | 56 | 522 | 29,056 |
| Monday, October 26 | 12:30 p.m. | Students with accommodations (130 or greater) | D0001 | 110 | 632 | 28,946 |
| Monday, October 26 | 1:00 p.m. | Students with accommodations (129.00 through 115.00) | D0002 | 110 | 742 | 28,836 |
| Monday, October 26 | 1:30 p.m. | Students with accommodations (115.00 through 107.00) | D0003 | 110 | 852 | 28,726 |
| Monday, October 26 | 2:00 p.m. | Students with accommodations (107.00 through 102.00) | D0004 | 110 | 962 | 28,616 |
| Monday, October 26 | 2:30 p.m. | Students with accommodations (101.00 through 96.00) | D0005 | 110 | 1,072 | 28,506 |
| Monday, October 26 | 3:00 p.m. | Students with accommodations (96.00 through 89.00) | D0006 | 110 | 1,182 | 28,396 |
| Monday, October 26 | 3:30 p.m. | Students with accommodations (89.00 through 82.00) | D0007 | 110 | 1,292 | 28,286 |
| Monday, October 26 | 4:00 p.m. | Students with accommodations (82.00 through 75.00) | D0008 | 110 | 1,402 | 28,176 |
| Tuesday, October 27 | 8:00 a.m. | Students with accommodations (75.00 through 69.00) | D0009 | 110 | 1,512 | 28,066 |
| Tuesday, October 27 | 8:30 a.m. | Students with accommodations (69.00 through 63.00) | D0010 | 110 | 1,622 | 27,956 |
| Tuesday, October 27 | 9:00 a.m. | Students with accommodations (63.00 through 58.00) | D0011 | 110 | 1,732 | 27,846 |
| Tuesday, October 27 | 9:30 a.m. | Students with accommodations (58.00 through 51.00) | D0012 | 110 | 1,842 | 27,736 |
| Tuesday, October 27 | 10:00 a.m. | Students with accommodations (51.00 through 44.00) | D0013 | 110 | 1,952 | 27,626 |
| Tuesday, October 27 | 10:30 a.m. | Students with accommodations (44.00 through 37.00) | D0014 | 110 | 2,062 | 27,516 |
| Tuesday, October 27 | 11:00 a.m. | Students with accommodations (37.00 through 31.00) | D0015 | 110 | 2,172 | 27,406 |
| Tuesday, October 27 | 11:30 a.m. | Students with accommodations (31.00 through 24.00) | D0016 | 110 | 2,282 | 27,296 |
| Tuesday, October 27 | 12:00 p.m. | Students with accommodations (24.00 through 7.00) | D0017 | 110 | 2,392 | 27,186 |
| Tuesday, October 27 | 12:30 p.m. | Students with accommodations (7.00 through 0.00) | D0018 | 110 | 2,502 | 27,076 |
| Tuesday, October 27 | 1:00 p.m. | Students with accommodations (0.00 through 0.00) | D0019 | 41 | 2,543 | 27,035 |
HCOM Students
| Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
|---|---|---|---|---|---|---|
| Tuesday, October 27 | 2:00 p.m. | HCOM | HCOM1 | 990 | 3,533 | 26,045 |
Graduate Students
| Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
|---|---|---|---|---|---|---|
| Tuesday, October 27 | 3:00 p.m. | 142.00 or greater | GR001 | 116 | 3,649 | 25,929 |
| Tuesday, October 27 | 3:30 p.m. | 142.00 through 116.00 | GR002 | 115 | 3,764 | 25,814 |
| Tuesday, October 27 | 4:00 p.m. | 116.00 through 106.00 | GR003 | 115 | 3,879 | 25,699 |
| Wednesday, October 28 | 8:00 a.m. | 106.00 through 89.00 | GR004 | 115 | 3,994 | 25,584 |
| Wednesday, October 28 | 8:30 a.m. | 89.00 through 82.00 | GR005 | 115 | 4,109 | 25,469 |
| Wednesday, October 28 | 9:00 a.m. | 82.00 through 70.00 | GR006 | 115 | 4,224 | 25,354 |
| Wednesday, October 28 | 9:30 a.m. | 70.00 through 64.00 | GR007 | 115 | 4,339 | 25,239 |
| Wednesday, October 28 | 10:00 a.m. | 64.00 through 56.00 | GR008 | 115 | 4,454 | 25,124 |
| Wednesday, October 28 | 10:30 a.m. | 56.00 through 50.00 | GR009 | 115 | 4,569 | 25,009 |
| Wednesday, October 28 | 11:00 a.m. | 50.00 through 46.00 | GR010 | 115 | 4,684 | 24,894 |
| Wednesday, October 28 | 11:30 a.m. | 46.00 through 40.00 | GR011 | 115 | 4,799 | 24,779 |
| Wednesday, October 28 | 12:00 p.m. | 40.00 through 36.00 | GR012 | 115 | 4,914 | 24,664 |
| Wednesday, October 28 | 12:30 p.m. | 36.00 through 34.00 | GR013 | 115 | 5,029 | 24,549 |
| Wednesday, October 28 | 1:00 p.m. | 34.00 through 32.00 | GR014 | 115 | 5,144 | 24,434 |
| Wednesday, October 28 | 1:30 p.m. | 32.00 through 28.00 | GR015 | 115 | 5,259 | 24,319 |
| Wednesday, October 28 | 2:00 p.m. | 28.00 through 25.00 | GR016 | 115 | 5,374 | 24,204 |
| Wednesday, October 28 | 2:30 p.m. | 25.00 through 24.00 | GR017 | 115 | 5,489 | 24,089 |
| Wednesday, October 28 | 3:00 p.m. | 24.00 through 20.00 | GR018 | 115 | 5,604 | 23,974 |
| Wednesday, October 28 | 3:30 p.m. | 20.00 through 20.00 | GR019 | 115 | 5,719 | 23,859 |
| Wednesday, October 28 | 4:00 p.m. | 20.00 through 18.00 | GR020 | 115 | 5,834 | 23,744 |
| Thursday, October 29 | 8:00 a.m. | 18.00 through 18.00 | GR021 | 115 | 5,949 | 23,629 |
| Thursday, October 29 | 8:30 a.m. | 18.00 through 15.00 | GR022 | 115 | 6,064 | 23,514 |
| Thursday, October 29 | 9:00 a.m. | 15.00 through 13.00 | GR023 | 115 | 6,179 | 23,399 |
| Thursday, October 29 | 9:30 a.m. | 13.00 through 12.00 | GR024 | 115 | 6,294 | 23,284 |
| Thursday, October 29 | 10:00 a.m. | 12.00 through 10.00 | GR025 | 115 | 6,409 | 23,169 |
| Thursday, October 29 | 10:30 a.m. | 10.00 through 8.00 | GR026 | 115 | 6,524 | 23,054 |
| Thursday, October 29 | 11:00 a.m. | 8.00 through 6.00 | GR027 | 115 | 6,639 | 22,939 |
| Thursday, October 29 | 11:30 a.m. | 6.00 through 4.00 | GR028 | 115 | 6,754 | 22,824 |
| Thursday, October 29 | 12:00 p.m. | 4.00 through 0.00 | GR029 | 175 | 6,929 | 22,649 |
| Thursday, October 29 | 12:30 p.m. | 0.00 through 0.00 | GR030 | 175 | 7,104 | 22,474 |
| Thursday, October 29 | 1:00 p.m. | 0.00 through 0.00 | GR031 | 175 | 7,279 | 22,299 |
| Thursday, October 29 | 1:30 p.m. | 0.00 through 0.00 | GR032 | 175 | 7,454 | 22,124 |
| Thursday, October 29 | 2:00 p.m. | 0.00 through 0.00 | GR033 | 175 | 7,629 | 21,949 |
| Thursday, October 29 | 2:30 p.m. | 0.00 through 0.00 | GR034 | 166 | 7,795 | 21,783 |
| Thursday, October 29 | 3:00 p.m. | 0.00 through 0.00 | GR035 | 134 | 7,929 | 21,649 |
Undergraduate Students
Athletes, ROTC Senior Cadets and VA Education Benefits:
| Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
|---|---|---|---|---|---|---|
| Thursday, October 29 | 3:30 p.m. | Athletes, ROTC Senior Cadets and VA Education Benefits | ATROVA01 | 1,044 | 8,973 | 20,605 |
Senior Veterans; Distinguished Honors and Scholarship Programs
| Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
|---|---|---|---|---|---|---|
| Friday, October 30 | 8:00 a.m. | Senior Veterans; Distinguished Honors and Scholarship Programs | VETH S01 | 542 | 9,515 | 20,063 |
Seniors (completed 90 or more hours)
| Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
|---|---|---|---|---|---|---|
| Friday, October 30 | 9:00 a.m. | 199.00 or greater | SR0001 | 151 | 9,666 | 19,912 |
| Friday, October 30 | 9:30 a.m. | 198.00 through 173.00 | SR0002 | 150 | 9,816 | 19,762 |
| Friday, October 30 | 10:00 a.m. | 173.00 through 160.00 | SR0003 | 150 | 9,966 | 19,612 |
| Friday, October 30 | 10:30 a.m. | 160.00 through 150.00 | SR0004 | 150 | 10,116 | 19,462 |
| Friday, October 30 | 11:00 a.m. | 150.00 through 143.00 | SR0005 | 150 | 10,266 | 19,312 |
| Friday, October 30 | 11:30 a.m. | 143.00 through 139.00 | SR0006 | 150 | 10,416 | 19,162 |
| Friday, October 30 | 12:00 p.m. | 138.00 through 135.00 | SR0007 | 150 | 10,566 | 19,012 |
| Friday, October 30 | 12:30 p.m. | 135.00 through 131.00 | SR0008 | 150 | 10,716 | 18,862 |
| Friday, October 30 | 1:00 p.m. | 131.00 through 128.00 | SR0009 | 150 | 10,866 | 18,712 |
| Friday, October 30 | 1:30 p.m. | 128.00 through 125.00 | SR0010 | 150 | 11,016 | 18,562 |
| Friday, October 30 | 2:00 p.m. | 125.00 through 122.00 | SR0011 | 150 | 11,166 | 18,412 |
| Friday, October 30 | 2:30 p.m. | 122.00 through 120.00 | SR0012 | 150 | 11,316 | 18,262 |
| Friday, October 30 | 3:00 p.m. | 120.00 through 118.00 | SR0013 | 150 | 11,466 | 18,112 |
| Friday, October 30 | 3:30 p.m. | 118.00 through 117.00 | SR0014 | 150 | 11,616 | 17,962 |
| Friday, October 30 | 4:00 p.m. | 117.00 through 115.00 | SR0015 | 150 | 11,766 | 17,812 |
| Monday, November 2 | 8:00 a.m. | 115.00 through 113.00 | SR0016 | 150 | 11,916 | 17,662 |
| Monday, November 2 | 8:30 a.m. | 113.00 through 111.00 | SR0017 | 150 | 12,066 | 17,512 |
| Monday, November 2 | 9:00 a.m. | 111.00 through 110.00 | SR0018 | 150 | 12,216 | 17,362 |
| Monday, November 2 | 9:30 a.m. | 110.00 through 108.00 | SR0019 | 150 | 12,366 | 17,212 |
| Monday, November 2 | 10:00 a.m. | 108.00 through 107.00 | SR0020 | 150 | 12,516 | 17,062 |
| Monday, November 2 | 10:30 a.m. | 107.00 through 106.00 | SR0021 | 150 | 12,666 | 16,912 |
| Monday, November 2 | 11:00 a.m. | 106.00 through 104.00 | SR0022 | 150 | 12,816 | 16,762 |
| Monday, November 2 | 11:30 a.m. | 104.00 through 103.00 | SR0023 | 150 | 12,966 | 16,612 |
| Monday, November 2 | 12:00 p.m. | 103.00 through 102.00 | SR0024 | 150 | 13,116 | 16,462 |
| Monday, November 2 | 12:30 p.m. | 102.00 through 101.00 | SR0025 | 150 | 13,266 | 16,312 |
| Monday, November 2 | 1:00 p.m. | 101.00 through 100.00 | SR0026 | 150 | 13,416 | 16,162 |
| Monday, November 2 | 1:30 p.m. | 100.00 through 99.00 | SR0027 | 150 | 13,566 | 16,012 |
| Monday, November 2 | 2:00 p.m. | 99.00 through 98.00 | SR0028 | 150 | 13,716 | 15,862 |
| Monday, November 2 | 2:30 p.m. | 98.00 through 97.00 | SR0029 | 150 | 13,866 | 15,712 |
| Monday, November 2 | 3:00 p.m. | 97.00 through 96.00 | SR0030 | 150 | 14,016 | 15,562 |
| Monday, November 2 | 3:30 p.m. | 95.00 through 95.00 | SR0031 | 150 | 14,166 | 15,412 |
| Monday, November 2 | 4:00 p.m. | 95.00 through 93.00 | SR0032 | 150 | 14,316 | 15,262 |
| Tuesday, November 3 | 8:00 a.m. | 93.00 through 92.00 | SR0033 | 150 | 14,466 | 15,112 |
| Tuesday, November 3 | 8:30 a.m. | 92.00 through 91.00 | SR0034 | 150 | 14,616 | 14,962 |
| Tuesday, November 3 | 9:00 a.m. | 91.00 through 90.00 | SR0035 | 150 | 14,766 | 14,812 |
| Tuesday, November 3 | 9:30 a.m. | 90.00 through 90.00 | SR0036 | 119 | 14,885 | 14,693 |
Jr/Soph/Fr Veterans; Distinguished Honors and Scholarship Programs
| Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
|---|---|---|---|---|---|---|
| Tuesday, November 3 | 12:00 p.m. | Jr/Soph/Fr Veterans; Distinguished Honors and Scholarship Programs | VETHON01 | 1,019 | 15,904 | 13,674 |
Juniors (completed 60 to 89.9 hours)
| Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
|---|---|---|---|---|---|---|
| Tuesday, November 3 | 1:00 p.m. | 89.00 or greater | JU0001 | 105 | 16,009 | 13,569 |
| Tuesday, November 3 | 1:30 p.m. | 89.00 through 88.00 | JU0002 | 105 | 16,114 | 13,464 |
| Tuesday, November 3 | 2:00 p.m. | 88.00 through 87.00 | JU0003 | 105 | 16,219 | 13,359 |
| Tuesday, November 3 | 2:30 p.m. | 87.00 through 86.00 | JU0004 | 105 | 16,324 | 13,254 |
| Tuesday, November 3 | 3:00 p.m. | 86.00 through 85.00 | JU0005 | 105 | 16,429 | 13,149 |
| Tuesday, November 3 | 3:30 p.m. | 85.00 through 84.00 | JU0006 | 105 | 16,534 | 13,044 |
| Tuesday, November 3 | 4:00 p.m. | 84.00 through 83.00 | JU0007 | 105 | 16,639 | 12,939 |
| Wednesday, November 4 | 8:00 a.m. | 83.00 through 82.00 | JU0008 | 105 | 16,744 | 12,834 |
| Wednesday, November 4 | 8:30 a.m. | 82.00 through 81.00 | JU0009 | 105 | 16,849 | 12,729 |
| Wednesday, November 4 | 9:00 a.m. | 81.00 through 79.00 | JU0010 | 105 | 16,954 | 12,624 |
| Wednesday, November 4 | 9:30 a.m. | 79.00 through 78.00 | JU0011 | 105 | 17,059 | 12,519 |
| Wednesday, November 4 | 10:00 a.m. | 78.00 through 77.00 | JU0012 | 105 | 17,164 | 12,414 |
| Wednesday, November 4 | 10:30 a.m. | 77.00 through 76.00 | JU0013 | 105 | 17,269 | 12,309 |
| Wednesday, November 4 | 11:00 a.m. | 76.00 through 76.00 | JU0014 | 105 | 17,374 | 12,204 |
| Wednesday, November 4 | 11:30 a.m. | 76.00 through 75.00 | JU0015 | 105 | 17,479 | 12,099 |
| Wednesday, November 4 | 12:00 p.m. | 75.00 through 74.00 | JU0016 | 105 | 17,584 | 11,994 |
| Wednesday, November 4 | 12:30 p.m. | 74.00 through 73.00 | JU0017 | 105 | 17,689 | 11,889 |
| Wednesday, November 4 | 1:00 p.m. | 73.00 through 72.00 | JU0018 | 105 | 17,794 | 11,784 |
| Wednesday, November 4 | 1:30 p.m. | 72.00 through 71.00 | JU0019 | 105 | 17,899 | 11,679 |
| Wednesday, November 4 | 2:00 p.m. | 71.00 through 71.00 | JU0020 | 105 | 18,004 | 11,574 |
| Wednesday, November 4 | 2:30 p.m. | 71.00 through 70.00 | JU0021 | 105 | 18,109 | 11,469 |
| Wednesday, November 4 | 3:00 p.m. | 70.00 through 69.00 | JU0022 | 105 | 18,214 | 11,364 |
| Wednesday, November 4 | 3:30 p.m. | 69.00 through 68.00 | JU0023 | 105 | 18,319 | 11,259 |
| Wednesday, November 4 | 4:00 p.m. | 68.00 through 67.00 | JU0024 | 105 | 18,424 | 11,154 |
| Thursday, November 5 | 8:00 a.m. | 67.00 through 66.00 | JU0025 | 105 | 18,529 | 11,049 |
| Thursday, November 5 | 8:30 a.m. | 66.00 through 66.00 | JU0026 | 105 | 18,634 | 10,944 |
| Thursday, November 5 | 9:00 a.m. | 66.00 through 65.00 | JU0027 | 105 | 18,739 | 10,839 |
| Thursday, November 5 | 9:30 a.m. | 65.00 through 64.00 | JU0028 | 105 | 18,844 | 10,734 |
| Thursday, November 5 | 10:00 a.m. | 64.00 through 64.00 | JU0029 | 105 | 18,949 | 10,629 |
| Thursday, November 5 | 10:30 a.m. | 64.00 through 63.00 | JU0030 | 105 | 19,054 | 10,524 |
| Thursday, November 5 | 11:00 a.m. | 63.00 through 62.00 | JU0031 | 105 | 19,159 | 10,419 |
| Thursday, November 5 | 11:30 a.m. | 62.00 through 61.00 | JU0032 | 105 | 19,264 | 10,314 |
| Thursday, November 5 | 12:00 p.m. | 61.00 through 61.00 | JU0033 | 105 | 19,369 | 10,209 |
| Thursday, November 5 | 12:30 p.m. | 61.00 through 60.00 | JU0034 | 105 | 19,474 | 10,104 |
| Thursday, November 5 | 1:00 p.m. | 60.00 through 60.00 | JU0035 | 80 | 19,554 | 10,024 |
Sophomores (completed 30 to 59.9 hours)
| Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
|---|---|---|---|---|---|---|
| Thursday, November 5 | 4:00 p.m. | 59.00 or greater | SOPH001 | 105 | 19,659 | 9,919 |
| Thursday, November 5 | 4:30 p.m. | 59.00 through 58.00 | SOPH002 | 105 | 19,764 | 9,814 |
| Friday, November 6 | 8:00 a.m. | 58.00 through 57.00 | SOPH003 | 105 | 19,869 | 9,709 |
| Friday, November 6 | 8:30 a.m. | 57.00 through 56.00 | SOPH004 | 105 | 19,974 | 9,604 |
| Friday, November 6 | 9:00 a.m. | 56.00 through 55.00 | SOPH005 | 105 | 20,079 | 9,499 |
| Friday, November 6 | 9:30 a.m. | 55.00 through 54.00 | SOPH006 | 105 | 20,184 | 9,394 |
| Friday, November 6 | 10:00 a.m. | 54.00 through 53.00 | SOPH007 | 105 | 20,289 | 9,289 |
| Friday, November 6 | 10:30 a.m. | 53.00 through 52.00 | SOPH008 | 105 | 20,394 | 9,184 |
| Friday, November 6 | 11:00 a.m. | 52.00 through 51.00 | SOPH009 | 105 | 20,499 | 9,079 |
| Friday, November 6 | 11:30 a.m. | 50.00 through 49.00 | SOPH010 | 105 | 20,604 | 8,974 |
| Friday, November 6 | 12:00 p.m. | 49.00 through 48.00 | SOPH011 | 105 | 20,709 | 8,869 |
| Friday, November 6 | 12:30 p.m. | 48.00 through 47.00 | SOPH012 | 105 | 20,814 | 8,764 |
| Friday, November 6 | 1:00 p.m. | 47.00 through 46.00 | SOPH013 | 105 | 20,919 | 8,659 |
| Friday, November 6 | 1:30 p.m. | 46.00 through 45.00 | SOPH014 | 105 | 21,024 | 8,554 |
| Friday, November 6 | 2:00 p.m. | 45.00 through 45.00 | SOPH015 | 105 | 21,129 | 8,449 |
| Friday, November 6 | 2:30 p.m. | 45.00 through 44.00 | SOPH016 | 105 | 21,234 | 8,344 |
| Friday, November 6 | 3:00 p.m. | 44.00 through 43.00 | SOPH017 | 105 | 21,339 | 8,239 |
| Friday, November 6 | 3:30 p.m. | 43.00 through 42.00 | SOPH018 | 105 | 21,444 | 8,134 |
| Friday, November 6 | 4:00 p.m. | 42.00 through 41.00 | SOPH019 | 105 | 21,549 | 8,029 |
| Monday, November 9 | 8:00 a.m. | 41.00 through 40.00 | SOPH020 | 105 | 21,654 | 7,924 |
| Monday, November 9 | 8:30 a.m. | 40.00 through 39.00 | SOPH021 | 105 | 21,759 | 7,819 |
| Monday, November 9 | 9:00 a.m. | 39.00 through 38.00 | SOPH022 | 105 | 21,864 | 7,714 |
| Monday, November 9 | 9:30 a.m. | 38.00 through 37.00 | SOPH023 | 105 | 21,969 | 7,609 |
| Monday, November 9 | 10:00 a.m. | 37.00 through 37.00 | SOPH024 | 105 | 22,074 | 7,504 |
| Monday, November 9 | 10:30 a.m. | 37.00 through 36.00 | SOPH025 | 105 | 22,179 | 7,399 |
| Monday, November 9 | 11:00 a.m. | 36.00 through 35.00 | SOPH026 | 105 | 22,284 | 7,294 |
| Monday, November 9 | 11:30 a.m. | 35.00 through 34.00 | SOPH027 | 105 | 22,389 | 7,189 |
| Monday, November 9 | 12:00 p.m. | 34.00 through 33.00 | SOPH028 | 105 | 22,494 | 7,084 |
| Monday, November 9 | 12:30 p.m. | 33.00 through 33.00 | SOPH029 | 105 | 22,599 | 6,979 |
| Monday, November 9 | 1:00 p.m. | 33.00 through 32.00 | SOPH030 | 105 | 22,704 | 6,874 |
| Monday, November 9 | 1:30 p.m. | 32.00 through 31.00 | SOPH031 | 105 | 22,809 | 6,769 |
| Monday, November 9 | 2:00 p.m. | 31.00 through 31.00 | SOPH032 | 105 | 22,914 | 6,664 |
| Monday, November 9 | 2:30 p.m. | 31.00 through 31.00 | SOPH033 | 105 | 23,019 | 6,559 |
| Monday, November 9 | 3:00 p.m. | 31.00 through 30.00 | SOPH034 | 105 | 23,124 | 6,454 |
| Monday, November 9 | 3:30 p.m. | 30.00 through 30.00 | SOPH035 | 105 | 23,229 | 6,349 |
| Monday, November 9 | 4:00 p.m. | 30.00 through 30.00 | SOPH036 | 55 | 23,284 | 6,294 |
Freshman (completed 0 to 29.9 hours)
| Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
|---|---|---|---|---|---|---|
| Tuesday, November 10 | 10:30 a.m. | 28.00 or higher | FR0001 | 165 | 23,449 | 6,129 |
| Tuesday, November 10 | 11:00 a.m. | 28.00 through 27.00 | FR0002 | 165 | 23,614 | 5,964 |
| Tuesday, November 10 | 11:30 a.m. | 27.00 through 26.00 | FR0003 | 165 | 23,779 | 5,799 |
| Tuesday, November 10 | 12:00 p.m. | 26.00 through 24.00 | FR0004 | 165 | 23,944 | 5,634 |
| Tuesday, November 10 | 12:30 p.m. | 24.00 through 22.00 | FR0005 | 165 | 24,109 | 5,469 |
| Tuesday, November 10 | 1:00 p.m. | 22.00 through 21.00 | FR0006 | 165 | 24,274 | 5,304 |
| Tuesday, November 10 | 1:30 p.m. | 21.00 through 19.00 | FR0007 | 165 | 24,439 | 5,139 |
| Tuesday, November 10 | 2:00 p.m. | 19.00 through 17.00 | FR0008 | 165 | 24,604 | 4,974 |
| Tuesday, November 10 | 2:30 p.m. | 17.00 through 15.00 | FR0009 | 165 | 24,769 | 4,809 |
| Tuesday, November 10 | 3:00 p.m. | 15.00 through 14.00 | FR0010 | 165 | 24,934 | 4,644 |
| Tuesday, November 10 | 3:30 p.m. | 14.00 through 12.00 | FR0011 | 165 | 25,099 | 4,479 |
| Tuesday, November 10 | 4:00 p.m | 12.00 through 11.00 | FR0012 | 165 | 25,264 | 4,314 |
| Tuesday, November 10 | 4:30 p.m | 11.00 through 9.00 | FR0013 | 165 | 25,429 | 4,149 |
| Thursday, November 12 | 8:00 a.m. | 9.00 through 7.00 | FR0014 | 165 | 25,594 | 3,984 |
| Thursday, November 12 | 8:30 a.m. | 7.00 through 6.00 | FR0015 | 165 | 25,759 | 3,819 |
| Thursday, November 12 | 9:00 a.m. | 6.00 through 6.00 | FR0016 | 165 | 25,924 | 3,654 |
| Thursday, November 12 | 9:30 a.m. | 6.00 through 3.00 | FR0017 | 165 | 26,089 | 3,489 |
| Thursday, November 12 | 10:00 a.m. | 3.00 through 3.00 | FR0018 | 165 | 26,254 | 3,324 |
| Thursday, November 12 | 10:30 a.m. | 3.00 through 0.00 | FR0019 | 165 | 26,419 | 3,159 |
| Thursday, November 12 | 11:00 a.m. | 0.00 through 0.00 | FR0020 | 165 | 26,584 | 2,994 |
| Thursday, November 12 | 11:30 a.m. | 0.00 through 0.00 | FR0021 | 165 | 26,749 | 2,829 |
| Thursday, November 12 | 12:00 p.m. | 0.00 through 0.00 | FR0022 | 165 | 26,914 | 2,664 |
| Thursday, November 12 | 12:30 p.m. | 0.00 through 0.00 | FR0023 | 165 | 27,079 | 2,499 |
| Thursday, November 12 | 1:00 p.m. | 0.00 through 0.00 | FR0024 | 165 | 27,244 | 2,334 |
| Thursday, November 12 | 1:30 p.m. | 0.00 through 0.00 | FR0025 | 165 | 27,409 | 2,169 |
| Thursday, November 12 | 2:00 p.m. | 0.00 through 0.00 | FR0026 | 165 | 27,574 | 2,004 |
| Thursday, November 12 | 2:30 p.m. | 0.00 through 0.00 | FR0027 | 165 | 27,739 | 1,839 |
| Thursday, November 12 | 3:00 p.m. | 0.00 through 0.00 | FR0028 | 126 | 27,865 | 1,713 |
College Credit Plus Students
| Registration Date | Time | If Accumulative Hours Earned Are | Reg Group | Number Student in Reg | Number of Student Already Eligible | Number Students Yet to Become Eligible |
|---|---|---|---|---|---|---|
| Friday, November 13 | 12:30 p.m. | 15.00 or greater | CC+1 | 200 | 28,065 | 1,513 |
| Friday, November 13 | 1:00 p.m. | 15.00 through 9.00 | CC+2 | 200 | 28,265 | 1,313 |
| Friday, November 13 | 1:30 p.m. | 9.00 through 6.00 | CC+3 | 200 | 28,465 | 1,113 |
| Friday, November 13 | 2:00 p.m. | 6.00 through 3.00 | CC+4 | 200 | 28,665 | 913 |
| Friday, November 13 | 2:30 p.m. | 3.00 through 0.00 | CC+5 | 200 | 28,865 | 713 |
| Friday, November 13 | 3:00 p.m. | 0.00 through 0.00 | CC+6 | 200 | 29,065 | 513 |
| Friday, November 13 | 3:30 p.m. | 0.00 through 0.00 | CC+7 | 200 | 29,265 | 313 |
| Friday, November 13 | 4:00 p.m. | 0.00 through 0.00 | CC+8 | 200 | 29,465 | 113 |
| Friday, November 13 | 4:30 p.m. | 0.00 through 0.00 | CC+9 | 113 | 29,578 | 0 |