Search within:

Priority Registration Projections Fall 2026-27

Note: Accumulative hours are based on hours earned as of January 26, 2026.


HTC Students and Students with Disabilities

Registration DateTimeIf Accumulative Hours Earned AreReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Monday, March 308:00 a.m.HTC Students (106 or greater)HTC01969625,696
Monday, March 308:30 a.m.HTC Students (106.00 through 67 )HTC029619225,504
Monday, March 309:00 a.m.HTC Students (67.00 through 15.00 )HTC039428625,410
Monday March 309:30 a.m.Students with disabilities (Grad)DISAG19237825,318
Monday, March 3010:00 a.m.Students with disabilities (Grad)DISAG29046825,228
Monday, March 3010:30 a.m.Students with disabilities (125 or greater)D000112559325,103
Monday, March 3011:00 a.m.Students with disabilities (124.00 through 110.00)D000212571824,978
Monday, March 3011:30 a.m.Students with disabilities (110.00 through 100.00)D000312584324,853
Monday, March 3012:00 p.m.Students with disabilities (99.00 through 90.00)D000412596824,728
Monday, March 3012:30 p.m.Students with disabilities (90.00 through 84.00)D00051251,09324,603
Monday, March 301:00 p.m.Students with disabilities (84.00 through 78.00)D00061251,21824,478
Monday, March 301:30 p.m.Students with disabilities (78.00 through 70.00)D00071251,34324,353
Monday, March 302:00 p.m.Students with disabilities (70.00 through 61.00)D00081251,46824,228
Monday, March 302:30 p.m.Students with disabilities (61.00 through 63.00)D00091251,59324,103
Monday, March 303:00 p.m.Students with disabilities (53.00 through 47.00)D00101251,71823,978
Monday, March 303:30 p.m.Students with disabilities (47.00 through 40.00)D00111251,84323,853
Tuesday, March 318:00 a.m.Students with disabilities (39.00 through 29.00)D00121251,96823,728
Tuesday, March 318:30 a.m.Students with disabilities (28.00 through 18.00)D00131252,09323,603
Tuesday, March 319:00 a.m.Students with disabilities (18.00 through 11.00)D00141252,21823,478
Tuesday, March 319:30 a.m.Students with disabilities (11.00 through 0.00)D0015362,25423,442

HCOM Students

Registration DateTimeIf Accumulative Hours Earned AreReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Tuesday, March 3111:00 a.m.HCOMHCOM18573,11122,585

Graduate Students

Registration DateTimeIf Accumulative Hours Earned AreReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Tuesday, March 3112:00 p.m.138.00 or greaterGR0011253,23622,460
Tuesday, March 3112:30 p.m.137.00 through 112.00GR0021253,36122,335
Tuesday, March 311:00 p.m.112.00 through 96.00GR0031253,48622,210
Tuesday, March 311:30 p.m.96.00 through 87.00GR0041253,61122,085
Tuesday, March 312:00 p.m.87.00 through 77.00GR0051253,73621,960
Tuesday, March 312:30 p.m.77.00 through 65.00GR0061253,86121,835
Tuesday, March 313:00 p.m.65.00 through 57.00GR0071253,98621,710
Tuesday, March 313:30 p.m.57.00 through 52.00GR0081254,11121,585
Wednesday, April 18:00 a.m.52.00 through 48.00GR0091254,23621,460
Wednesday, April 18:30 a.m.48.00 through 43.00GR0101254,36121,335
Wednesday, April 19:00 a.m.43.00 through 38.00GR0111254,48621,210
Wednesday, April 19:30 a.m.38.00 through 34.00GR0121254,61121,085
Wednesday, April 110:00 a.m.34.00 through 28.00GR0131254,73620,960
Wednesday, April 110:30 a.m.28.00 through 27.00GR0141254,86120,835
Wednesday, April 111:00 a.m.27.00 through 24.00GR0151254,98620,710
Wednesday, April 111:30 a.m.24.00 through 23.00GR0161255,11120,585
Wednesday, April 112:00 p.m.23.00 through 20.00GR0171255,23620,460
Wednesday, April 112:30 p.m.20.00 through 18.00GR0181255,36120,335
Wednesday, April 11:00 p.m.18.00 through 18.00GR0191255,48620,210
Wednesday, April 11:30 p.m.18.00 through 16.00GR0201255,61120,085
Wednesday, April 12:00 p.m.16.00 through 15.00GR0211255,73619,960
Wednesday, April 12:30 p.m.15.00 through 13.00GR0221255,86119,835
Wednesday, April 13:00 p.m.13.00 through 12.00GR0231255,98619,710
Wednesday, April 13:30 p.m.12.00 through 12.00GR0241256,11119,585
Thursday, April 28:00 a.m.12.00 through 9.00GR0251256,23619,460
Thursday, April 28:30 a.m.8.00 through 7.00GR0261256,36119,335
Thursday, April 29:00 a.m.7.00 through 6.00GR0271256,48619,210
Thursday, April 29:30 a.m.6.00 through 6.00GR0281256,61119,085
Thursday, April 210:00 a.m.6.00 through 4.00GR0291256,73618,960
Thursday, April 210:30 a.m.4.00 through 0.00GR0301256,86118,835
Thursday, April 211:00 a.m.0.00 through 0.00GR0311256,98618,710
Thursday, April 211:30 a.m.0.00 through 0.00GR0321257,11118,585
Thursday, April 212:00 p.m.0.00 through 0.00GR0331257,23618,460
Thursday, April 212:30 p.m.0.00 through 0.00GR034577,29318,403

Undergraduate Students

Athletes and ROTC Senior Cadets:

Registration DateTimeIf Accumulative Hours Earned AreReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Friday, April 38:00 a.m.Athletes and ROTC Senior CadetsATHRO014547,74717,949

Senior Veterans; Distinguished Honors and Scholarship Programs

Registration DateTimeIf Accumulative Hours Earned AreReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Friday, April 310:00 a.m.Senior Veterans; Distinguished Honors and Scholarship ProgramsVETH S0015418,28817,408

Seniors (completed 90 or more hours)

Registration DateTimeIf Accumulative Hours Earned AreReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Friday, April 312:00 p.m.211.00 or greaterSR00011258,41317,283
Friday, April 312:30 p.m.210.00 through 190.00SR00021258,53817,158
Friday, April 31:00 p.m.189.00 through 175.00SR00031258,66317,033
Friday, April 31:30 p.m.175.00 through 165.00SR00041258,78816,908
Friday, April 32:00 p.m.165.00 through 156.00SR00051258,91316,783
Friday, April 32:30 p.m.156.00 through 151.00SR00061259,03816,658
Friday, April 33:00 p.m.151.00 through 146.00SR00071259,16316,533
Friday, April 33:30 p.m.146.00 through 142.00SR00081259,28816,408
Monday, April 68:00 a.m.142.00 through 138.00SR00091259,41316,283
Monday, April 68:30 a.m.138.00 through 135.00SR00101259,53816,158
Monday, April 69:00 a.m.135.00 through 132.00SR00111259,66316,033
Monday, April 69:30 a.m.132.00 through 130.00SR00121259,78815,908
Monday, April 610:00 a.m.130.00 through 128.00SR00131259,91315,783
Monday, April 610:30 a.m.128.00 through 125.00SR001412510,03815,658
Monday, April 611:00 a.m.125.00 through 124.00SR001512510,16315,533
Monday, April 611:30 a.m.124.00 through 122.00SR001612510,28815,408
Monday, April 612:00 p.m.122.00 through 121.00SR001712510,41315,283
Monday, April 612:30 p.m.121.00 through 119.00SR001812510,53815,158
Monday, April 61:00 p.m.119.00 through 117.00SR001912510,66315,033
Monday, April 61:30 p.m.117.00 through 116.00SR002012510,78814,908
Monday, April 62:00 p.m.116.00 through 115.00SR002112510,91314,783
Monday, April 62:30 p.m.115.00 through 113.00SR002212511,03814,658
Monday, April 63:00 p.m.113.00 through 112.00SR002312511,16314,533
Monday, April 63:30 p.m.112.00 through 111.00SR002412511,28814,408
Tuesday, April 78:00 a.m.111.00 through 109.00SR002512511,41314,283
Tuesday, April 78:30 a.m.109.00 through 108.00SR002612511,53814,158
Tuesday, April 79:00 a.m.108.00 through 107.00SR002712511,66314,033
Tuesday, April 79:30 a.m.107.00 through 106.00SR002812511,78813,908
Tuesday, April 710:00 a.m.106.00 through 105.00SR002912511,91313,783
Tuesday, April 710:30 a.m.105.00 through 104.00SR003012512,03813,658
Tuesday, April 711:00 a.m.104.00 through 103.00SR003112512,16313,533
Tuesday, April 711:30 a.m.103.00 through 102.00SR003212512,28813,408
Tuesday, April 712:00 p.m.102.00 through 101.00SR003312512,41313,283
Tuesday, April 712:30 p.m.101.00 through 99.00SR003412512,53813,158
Tuesday, April 71:00 p.m.99.00 through 98.00SR003512512,66313,033
Tuesday, April 71:30 p.m.98.00 through 97.00SR003612512,78812,908
Tuesday, April 72:00 p.m.97.00 through 96.00SR003712512,91312,783
Tuesday, April 72:30 p.m.96.00 through 95.00SR003812513,03812,658
Tuesday, April 73:00 p.m.95.00 through 94.00SR003912513,16312,533
Wednesday, April 88:00 a.m.94.00 through 93.00SR004012513,28812,408
Wednesday, April 88:30 a.m.92.00 through 91.00SR004112513,41312,283
Wednesday, April 89:00 a.m.91.00 through 90.00SR004212513,53812,158
Wednesday, April 89:30 a.m.90.00 through 90.00SR00435913,59712,099

Jr/Soph/Fr Veterans; Distinguished Honors and Scholarship Programs

Registration DateTimeIf Accumulative Hours Earned AreReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Wednesday, April 812:00 p.m.Jr/Soph/Fr Veterans; Distinguished Honors and Scholarship ProgramsVETH011,02614,62311,073

Juniors (completed 60 to 89.9 hours)

Registration DateTimeIf Accumulative Hours Earned AreReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Wednesday, April 82:00 p.m.89.00 or greaterJU000112514,74810,948
Wednesday, April 82:30 p.m.89.00 through 88.00JU000212514,87310,823
Wednesday, April 83:00 p.m.88.00 through 87.00JU000312514,99810,698
Wednesday, April 83:30 p.m.87.00 through 86.00JU000412515,12310,573
Thursday, April 98:00 a.m.86.00 through 85.00JU000512515,24810,448
Thursday, April 98:30 a.m.85.00 through 84.00JU000612515,37310,323
Thursday, April 99:00 a.m.84.00 through 83.00JU000712515,49810,198
Thursday, April 99:30 a.m.83.00 through 82.00JU000812515,62310,073
Thursday, April 910:00 a.m.82.00 through 81.00JU000912515,7489,948
Thursday, April 910:30 a.m.81.00 through 81.00JU001012515,8739,823
Thursday, April 911:00 a.m.81.00 through 80.00JU001112515,9989,698
Thursday, April 911:30 a.m.80.00 through 79.00JU001212516,1239,573
Thursday, April 912:00 p.m.79.00 through 78.00JU001312516,2489,448
Thursday, April 912:30 p.m.78.00 through 77.00JU001412516,3739,323
Thursday, April 91:00 p.m.77.00 through 76.00JU001512516,4989,198
Thursday, April 91:30 p.m.76.00 through 76.00JU001612516,6239,073
Thursday, April 92:00 p.m.76.00 through 75.00JU001712516,7488,948
Thursday, April 92:30 p.m.75.00 through 74.00JU001812516,8738,823
Thursday, April 93:00 p.m.74.00 through 73.00JU001912516,9988,698
Thursday, April 93:30 p.m.73.00 through 72.00JU002012517,1238,573
Friday, April 108:00 a.m.72.00 through 71.00JU002112517,2488,448
Friday, April 108:30 a.m.71.00 through 69.00JU002212517,3738,323
Friday, April 109:00 a.m.69.00 through 68.00JU002312517,4988,198
Friday, April 109:30 a.m.68.00 through 67.00JU002412517,6238,073
Friday, April 1010:00 a.m.67.00 through 65.00JU002512517,7487,948
Friday, April 1010:30 a.m.65.00 through 64.00JU002612517,8737,823
Friday, April 1011:00 a.m.64.00 through 63.00JU002712517,9987,698
Friday, April 1011:30 a.m.63.00 through 62.00JU002812518,1237,573
Friday, April 1012:00 p.m.62.00 through 61.00JU002912518,2487,448
Friday, April 1012:30 p.m.61.00 through 60.00JU003012518,3737,323
Friday, April 101:00 p.m.60.00 through 60.00JU00312318,3967,300

Sophomores (completed 30 to 59.9 hours)

Registration DateTimeIf Accumulative Hours Earned AreReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Monday, April 138:00 a.m.59.00 or greaterSOPH00112518,5217,175
Monday, April 138:30 a.m.59.00 through 57.00SOPH00212518,6467,050
Monday, April 139:00 a.m.57.00 through 56.00SOPH00312518,7716,925
Monday, April 139:30 a.m.56.00 through 55.00SOPH00412518,8966,800
Monday, April 1310:00 a.m.55.00 through 54.00SOPH00512519,0216,675
Monday, April 1310:30 a.m.54.00 through 53.00SOPH00612519,1466,550
Monday, April 1311:00 a.m.53.00 through 52.00SOPH00712519,2716,425
Monday, April 1311:30 a.m.52.00 through 51.00SOPH00812519,3966,300
Monday, April 1312:00 p.m.51.00 through 50.00SOPH00912519,5216,175
Monday, April 1312:30 p.m.50.00 through 49.00SOPH01012519,6466,050
Monday, April 131:00 p.m.49.00 through 48.00SOPH01112519,7715,925
Monday, April 131:30 p.m.48.00 through 48.00SOPH01212519,8965,800
Monday, April 132:00 p.m.48.00 through 47.00SOPH01312520,0215,675
Monday, April 132:30 p.m.47.00 through 46.00SOPH01412520,1465,550
Monday, April 133:00 p.m.46.00 through 45.00SOPH01512520,2715,425
Monday, April 133:30 p.m.45.00 through 45.00SOPH01612520,3965,300
Tuesday, April 148:00 a.m.45.00 through 44.00SOPH01712520,5215,175
Tuesday, April 148:30 a.m.44.00 through 43.00SOPH01812520,6465,050
Tuesday, April 149:00 a.m.43.00 through 42.00SOPH01912520,7714,925
Tuesday, April 149:30 a.m.42.00 through 40.00SOPH02012520,8964,800
Tuesday, April 1410:00 a.m.40.00 through 39.00SOPH02112521,0214,675
Tuesday, April 1410:30 a.m.39.00 through 38.00SOPH02212521,1464,550
Tuesday, April 1411:00 a.m.38.00 through 37.00SOPH02312521,2714,425
Tuesday, April 1411:30 a.m.37.00 through 36.00SOPH02412521,3964,300
Tuesday, April 1412:00 p.m.36.00 through 35.00SOPH02512521,5214,175
Tuesday, April 1412:30 p.m.35.00 through 33.00SOPH02612521,6464,050
Tuesday, April 141:00 p.m.33.00 through 32.00SOPH02712521,7713,925
Tuesday, April 141:30 p.m.32.00 through 31.00SOPH02812521,8963,800
Tuesday, April 142:00 p.m.31.00 through 30.00SOPH02910221,9983,698

Freshman (completed 0 to 29.9 hours)

Registration DateTimeIf Accumulative Hours Earned AreReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Wednesday, April 159:00 a.m.28.00 or higherFR000112522,1233,573
Wednesday, April 159:30 a.m.28.00 through 27.00FR000212522,2483,448
Wednesday, April 1510:00 a.m.27.00 through 26.00FR000312522,3733,323
Wednesday, April 1510:30 a.m.26.00 through 25.00FR000412522,4983,198
Wednesday, April 1511:00 a.m.25.00 through 24.00FR000512522,6233,073
Wednesday, April 1511:30 a.m.24.00 through 22.00FR000612522,7482,948
Wednesday, April 1512:00 p.m.22.00 through 21.00FR000712522,8732,823
Wednesday, April 1512:30 p.m.21.00 through 20.00FR000812522,9982,698
Wednesday, April 151:00 p.m.20.00 through 19.00FR000912523,1232,573
Wednesday, April 151:30 p.m.19.00 through 18.00FR001012523,2482,448
Wednesday, April 152:00 p.m.18.00 through 17.00FR001112523,3732,323
Wednesday, April 152:30 p.m.17.00 through 16.00FR001212523,4982,198
Thursday, April 168:00 a.m.16.00 through 16.00FR001312523,6232,073
Thursday, April 168:30 a.m.16.00 through 16.00FR001412523,7481,948
Thursday, April 169:00 a.m.16.00 through 15.00FR001512523,8731,823
Thursday, April 169:30 a.m.15.00 through 15.00FR001612523,9981,698
Thursday, April 1610:00 a.m.15.00 through 15.00FR001712524,1231,573
Thursday, April 1610:30 a.m.15.00 through 14.00FR001812524,2481,448
Thursday, April 1611:00 a.m.14.00 through 13.00FR001912524,3731,323
Thursday, April 1611:30 a.m.13.00 through 12.00FR002012524,4981,198
Thursday, April 1612:00 p.m.12.00 through 11.00FR002112524,6231,073
Thursday, April 1612:30 p.m.11.00 through 9.00FR002212524,748948
Thursday, April 161:00 p.m.9.00 through 4.00FR002312524,873823
Thursday, April 161:30 p.m.4.00 through 0.00FR002412524,998698
Thursday, April 162:00 p.m.0.00 through 0.00FR002512325,121575

College Credit Plus Students

Registration DateTimeIf Accumulative Hours Earned AreReg GroupNumber Student in RegNumber of Student Already EligibleNumber Students Yet to Become Eligible
Friday, April 179:00 a.m.11.00 or greaterCC+110025,221475
Friday, April 179:30 a.m.11.00 through 6.00CC+210025,321375
Friday, April 1710:00 a.m.6.00 through 4.00CC+310025,421275
Friday, April 1710:30 a.m.4.00 through 3.00CC+410025,521175
Friday, April 1711:00 a.m.3.00 through 0.00CC+510025,62175
Friday, April 1711:30 a.m.0.00 through 0.00CC+67525,6960