Postgraduate Outcomes 2026
| Campus | Cost |
|---|---|
| Athens (Main) | $20,413 |
| Chillicothe | $6,483 |
| Eastern | $4,503 |
| Lancaster | $6,133 |
| Southern | $5,328 |
| Zanesville | $5,971 |
| Campus | Student Completion Information | Percentage Rate |
|---|---|---|
| Athens (Main) | Student degree completion rate | 71.75% |
| Athens (Main) | Percent of students completing or persisting at same or different institution | 76.25% |
| Chillicothe | Student degree completion rate | 13.11% |
| Chillicothe | Percent of students completing or persisting at same or different institution | 64.75% |
| Eastern | Student degree completion rate | N/A |
| Eastern | Percent of students completing or persisting at same or different institution | 67.82% |
| Lancaster | Student degree completion rate | 8.23% |
| Lancaster | Percent of students completing or persisting at same or different institution | 54.43% |
| Southern | Student degree completion rate | 16.11% |
| Southern | Percent of students completing or persisting at same or different institution | 58.39% |
| Zanesville | Student degree completion rate | 16.95% |
| Zanesville | Percent of students completing or persisting at same or different institution | 63.56% |
| Campus | Percentage |
|---|---|
| Athens (Main) | 47.3% |
| Chillicothe | 43.4% |
| Eastern | 36.5% |
| Lancaster | 35.8% |
| Southern | 46.2% |
| Zanesville | 43.5% |
| Criteria | Results |
|---|---|
| Median federal debt of graduates | $21,056 |
| Post-graduation student loan default rate | 2.1% |
| Percent in forbearance | 11.4% |
| Percent not making progress | 30.1% |
| Percent in deferment | 11.4% |
| Percent making progress | 34.2% |
| Percent discharged | Privacy Suppressed by US Department of Education |
| Percent paid in full | 8.3% |
| Percent delinquent | Privacy Suppressed by US Department of Education |
| Post-graduation Outcome | Percentage Rate |
|---|---|
| Post-graduation employment rate short-term certificates (<1 year), one-year post-completion (PSEO data 2016-2020 cohort) (All campuses) | 73.35% |
| The percentage of employed graduates who are employed in Ohio, short-term certificates | 65.41% |
| Post-graduation employment rate long-term certificates (1-2 years), one-year post-completion (PSEO data 2016-2020 cohort) | N/A |
| The percentage of employed graduates who are employed in Ohio, short-term certificates | N/A |
| Post-graduation employment rate associate’s degrees, one-year post-completion (PSEO data 2016-2020 cohort) (All campuses) | 66.88% |
| The percentage of employed graduates who are employed in Ohio, associate’s degrees | 79.23% |
| Post-graduation employment rate bachelor’s degrees, one-year post-completion (PSEO data 2019-2021 cohort) (All campuses) | 79.2% |
| The percentage of employed graduates who are employed in Ohio, bachelor’s degrees | 71.52% |
| Post-graduation employment rate master’s degrees, one-year post-completion (PSEO data 2016-2020 cohort) (Athens and Lancaster) | 82.09% |
| The percentage of employed graduates who are employed in Ohio, master’s degrees | 51.74% |
| Post-graduation employment rate doctoral – research/scholarship degrees, one-year post-completion (PSEO data 2016-2020 cohort) (Athens campus) | 77.48% |
| The percentage of employed graduates who are employed in Ohio, doctoral – research/scholarship | 35.22% |
| Post-graduation employment rate doctoral – professional practice degrees, one-year post-completion (PSEO data 2016-2020 cohort) (Athens campus) | 93.44% |
| The percentage of employed graduates who are employed in Ohio, doctoral – professional practice | 72.01% |
| Percent employed (in Ohio) or enrolled for further education, one year post-completion (ODJFS/NSC 2020-21 cohort) (All campuses)4 | 62% |
Data Sources
2Ohio Department of Higher Education Bachelor’s Students Six Year Success Measures for First-time Full-Time Degree-Seeking Students, Fall 2019 Entering Cohort, Regional Higher Education 3-year graduation rate for all regional campuses, Fall 2022 Entering Cohort
3Census Post Secondary Employment Outcomes (PSEO): Post-Secondary Employment Outcomes (PSEO) or Post-Secondary Employment Outcomes Explorer
4Ohio Department of Job and Family Services 2020-2021 cohort, Knowledge Rate of Cohort: 82% Student Outcomes | Ohio University