The OHIO Guarantee™ 2022-2023 Cohort
Athens Campus
| Service | Cost of Attendance - Per Semester | Cost of Attendance - Annually | Direct Costs - Per Semester | Direct Costs - Annually |
|---|---|---|---|---|
| Tuition/Fees | $6,676 | $13,352 | $6,676 | $13,352 |
| Housing | $3,440 | $6,880 | $3,440 | $6,880 |
| Food | $3,128 | $6,256 | $3,128 | $6,256 |
| Books/Supplies | $459 | $918 | ||
| Transportation | $1,008 | $2,016 | ||
| Personal | $511 | $1,022 | ||
| In-State Total | $15,222 | $30,444 | $13,244 | $26,488 |
| Out-of-State Fees | $5,184 | $10,368 | $5,184 | $10,368 |
| Out-of-State Total | $20,406 | $40,812 | $18,428 | $36,856 |
Regional Campus
| Service | Cost of Attendance - Per Semester | Cost of Attendance - Annually | Direct Costs - Per Semester | Direct Costs - Annually |
|---|---|---|---|---|
| Tuition/Fees | $3,002 | $6,004 | $3,002 | $6,004 |
| Housing/Food | $3,410 | $6,820 | ||
| Books/Supplies | $459 | $918 | ||
| Transportation | $1,260 | $2,520 | ||
| Personal | $587 | $1,174 | ||
| In-State Total | $8,718 | $17,436 | $3,002 | $6,004 |
| Out-of-State Fees | $1,496 | $2,992 | $1,496 | $2,992 |
| Out-of-State Total | $10,214 | $20,428 | $4,498 | $8,996 |