The OHIO Guarantee™ 2025-2026 Cohort
Athens Campus
| Services | Cost of Attendance - Per Semester | Cost of Attendance - Annually | Direct Costs - Per Semester | Direct Costs - Annually |
|---|---|---|---|---|
| Tuition/Fees | $7,291 | $14,582 | $7,291 | $14,582 |
| Housing | $4,340 | $8,680 | $4,340 | $8,680 |
| Food | $3,030 | $6,060 | $3,030 | $6,060 |
| Books/Supplies | $447 | $894 | ||
| Transportation | $1,232 | $2,464 | ||
| Personal | $498 | $996 | ||
| In-State Total | $16,838 | $33,676 | $14,661 | $29,322 |
| Out-of-State Fees | $5,607 | $11,214 | $5,607 | $11,214 |
| Out-of-State Total | $22,445 | $44,890 | $20,268 | $40,536 |
Regional Campus
| Service | Cost of Attendance - Per Semester | Cost of Attendance - Annually | Direct Costs - Per Semester | Direct - Annually |
|---|---|---|---|---|
| Tuition/Fees | $3,276 | $6,552 | $3,276 | $6,552 |
| Housing/Food | $3,320 | $6,640 | ||
| Books/Supplies | $447 | $894 | ||
| Transportation | $1,227 | $2,454 | ||
| Personal | $572 | $1,144 | ||
| In-State Total | $8,842 | $17,684 | $3,276 | $6,552 |
| Out-of-State Fees | $1,618 | $3,236 | $1,618 | $3,236 |
| Out-of-State Total | $10,460 | $20,920 | $4,894 | $9,788 |