Metabolic Cart
| Model # of equipment: | ParvoMedics TrueOne 2400 |
| Brief Description of equipment: | Metabolic cart for VO 2 max testing and resting metabolic rate. |
| Capabilities of the equipment: | VO 2 max testing with treadmill, and resting testing with bed. |
| Location of equipment: | 232 Irvine Hall |
| Procedure for access to the equipment: | Contact CTRU |
| Contact person for information or access to the equipment: | Name: CTRU Phone: 740.566.9873 Email: ctru@ohio.edu |
| Training/technical help available? | Yes |
| Fees for use of equipment? | Dependent of usage case |
| Website link for facility/equipment: | https://www.ohio.edu/medicine/research/ctru/index.cfm |
Last Updated: 07/22/2025