Physics & Astronomy Colloquium Series
There are no events to show at this time.
Colloquia Schedule
Fall 2026
- Aug. 28, Welcome Event
- Sept. 4, "Computational Modeling of Complex Phenomena at the Nanoscale: Light, Nanoparticles, and Devices" | Oscar Avalos-Ovando from the University of North Carolina at Greensboro (Contact: Alexander Govorov)
- Sept. 11, Changing Landscape of Science Dissemination | Sami Mitra of the Physics Review Letter Senior Editor (Contact: Nancy Sandler)
- Sept. 18, "Modified Newtonian Dynamics as an Alternative to the Planet Nine Hypothesis" | Harsh Mathur of Case Western (Contact: Alexander Govorov)
- Sept. 25, Rare Isotopes in Astrophysical Explosions | Hendrik Schatz of Michigan State University (Contact: Dick Picard)
- Oct. 2, No Colloquium - Fall Break - no classes
- Oct. 9, "Undergraduate Poster Session" | (Contact: Julie Roche)
- Oct. 16, Classical and Quantum Computations of Atomic Nuclei | Thomas Papenbrock of University of Tennessee, Knoxville
(Contact: Christian Drischler) - Oct. 23, Mapping the Dark Universe at Ultra-High Resolution with the James Webb | Diana Scognamiglio of Duke University (Contact: Sujeong Lee)
- Oct. 30, "TBA" | Mohit Randeria of The Ohio State University (Contact: Sergio Ulloa)
- Nov. 6, "TBA" | Justin Frantz of Ohio University (Contact: Paul King)
- Nov. 13, "TBA" | Kevin Singh of The Ohio State University (Contact: Sergio Ulloa)
- Nov. 20, Constraining the Dense Matter Equation of State with Next-Generation Pulsar Timing Arrays | Thankful Cromartie of Vanderbilt University (Contact: Christian Drischler)
- Nov. 26, No Colloquium - Holiday
- Dec. 4, "TBA" | (Contact: Daniel Phillips)
- Dec. 11, Final Exam Week
Spring 2026
- Jan. 16, Cancelled - to be rescheduled!"Unifying Single-neuron Tuning, Manifold Geometry, and Population Dynamics" | Tatiana Engel of Princeton University co-sponsored by Quantitative Biology Institute and Department of Physics & Astronomy (Contact: Alexander Neiman)
- Jan. 23, Cancelled - to be rescheduled!"Changing Landscape of Science Dissemination" | Sami Mitra of Physics Review Letters Senior Editor (Contact: Nancy Sandler)
- Jan. 30, "From Bonds to Correlations: Quantum Geometry in Quantum Materials, Jan 30" | Raquel Queiroz of Columbia University (Contact: Sergio Ulloa)
- Feb. 6, "Neutron stars - Connections Between the Laboratory and the Cosmos" | Mia Kumamoto of University of California, Berkeley (Contact: Paul King)
- Feb. 13, "Fractionalized Excitations in Quantum Spin Liquids and their Detection" | Nandini Trivedi of The Ohio State University (Contact: Nancy Sandler)
- Feb. 20, "Seeking Order from Chaos: A Classical Twist to Quantum Computers." | Jed Pixley of Rutgers University (Contact: Sergio Ulloa)
- Feb. 27, "Elliptic Genera, the Witten Genus, Modularity, and the String Group" | Matt Ando of Ohio University (Contact: Sergio Ulloa)
- March 6, "Search for the Electric Dipole Moment of the Neutron" | Ricardo Alarcon of Arizona State University (Contact: Andrea Richard)
- March 13, Spring Break
- March 20, 2026 APS Global Physics Summit
- March 27, "How to Fuel a Sun on Earth?" | Saskia Mordijck of William & Mary University (Contact: Julie Roche)
- April 3, "Could Nuclear Physics Help Us Understand Cognitive Decline?" | Shelly Lesher of North Carolina Agricultural and Technical State University (Contact: Andrea Richard)
- April 10, "Shaping the Halo: Deformation Effects in Weakly Bound Nuclei" | Live-Palm Kubushishi of Ohio University (Contact: Paul King)
- April 17, "Atom-based Si Quantum Solid-state Devices: Building Feynman’s Room at the Bottom One Atom at a Time" | Garnett Bryant of the National Institute of Standards and Technology (Contact: Sergio Ulloa)
- April 24, End-of-Year Activities, The Chair's Address, and the Awards Ceremony. To be followed by Refreshments and Hors d'oeuvre.