College of the Canyons General Education Guide
Ohio University BRICKS General Education Requirements
BRICKS is Ohio University’s general education program, and requirements must be fulfilled by all baccalaureate degree students. BRICKS includes a minimum of 38 credit hours across five categories: Foundations, Pillars, Arches, Bridges, and Capstone.
- Foundations include four components and emphasize written communication, quantitative reasoning, and intercultural knowledge and competence.
- Pillars include four components and emphasize knowledge and methods associated with the arts, humanities, natural sciences, and social sciences through distributed courses.
- Arches include three, interrelated components and emphasize critical thinking, teamwork, and discipline-specific knowledge.
- Bridges include four components and emphasize oral communication, ethical reasoning, integrative learning, and intercultural knowledge /competence.
- Capstones include one requirement and emphasize critical thinking and integrative learning.
BRICKS and Prior Degree Completion
Students who complete the minimum requirements of the Ohio Transfer 36 (OT36, formerly the Ohio Transfer Module), an Associate of Arts (AA), Associate of Science (AS), or bachelor’s degree from an accredited institution* prior to enrollment in a degree-seeking program at Ohio University will receive transfer credit equivalent to fulfilling Ohio University’s BRICKS general education requirements in Foundations (excluding the Advanced Writing component, which requires completion of an equivalent course), Pillars, and Arches. Students who have not completed the OT36 or an approved degree will have their courses evaluated individually to determine appropriate general education requirement fulfillment. *Institutions must be accredited by regional accrediting commissions recognized by the Council on Higher Education Accreditation (CHEA) to qualify.
This guide lists College of the Canyons courses that have direct course equivalencies at Ohio University which meet BRICKS requirements. Following this guide as you plan your transfer to Ohio University will allow you to complete portions of your BRICKS General Education requirements while at College of the Canyons. Please note: This is not an exhaustive list of transfer courses. In fact, every college level course at College of the Canyons is transferable to Ohio University.
Quick Links
Foundations
Foundations include four components and emphasize written communication, quantitative reasoning, and intercultural knowledge and competence. Students are required to complete a total of 11 semester hours from an approved list of courses in the four component areas.
Written Communication
Take at least 1 course from this list (minimum of 3 semester hours)
| College of the Canyons Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ENGL C1000 College Composition | 3.0 | ENG 1510 Writing and Rhetoric I | 3.0 |
Advanced Writing
Take at least 1 course from this list (minimum of 3 semester hours)
| College of the Canyons Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ENGL 110 Composition and Literature | 3.0 | ENG 2800 Writing with Research | 3.0 |
| ENGL C1001 Argumentative Writing and Critical Thinking | 3.0 | ENG 2800 Writing with Research | 3.0 |
| ENGL C1001H Argumentative Writing and Critical Thinking | 3.0 | ENG 2800 Writing with Research | 3.0 |
| ENGL C1002 Composition and Literature | 3.0 | ENG 2800 Writing with Research | 3.0 |
| ENGL C1003 Intermediate Composition, Literature and Critical Thinking | 4.0 | ENG 2800 Writing with Research | 4.0 |
| ENGL C1003H Intermediate Composition, Literature and Critical Thinking | 4.0 | ENG 2800 Writing with Research | 4.0 |
Quantitative Reasoning
Take at least 1 course from this list (minimum of 3 semester hours)
| College of the Canyons Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| MATH 102 Trigonometry | 4.0 | MATH 1322 Elementary Applied Math II | 4.0 |
| MATH 102X Trigonometry | 4.0 | MATH 1322 Elementary Applied Math II | 4.0 |
| MATH 103 College Algebra | 5.0 | MATH 1200 College Algebra | 5.0 |
| MATH 103X College Algebra | 5.0 | MATH 1200 College Algebra | 5.0 |
| MATH 104 Pre-Calculus | 5.0 | MATH 1300 Pre-Calculus | 5.0 |
| MATH 130 Mathematics for Elementary School | 3.0 | MATH 1101 Elementary Topics in Mathematics I | 3.0 |
| MATH 212 Calculus II | 5.0 | MATH 2302 Calculus II | 5.0 |
| MATH 240 Calculus for Business and Social Sciences | 5.0 | MATH 1350 Survey of Calculus | 5.0 |
| SOCI 137 Statistics for the Social Sciences | 4.0 | PSY 1110 Elementary Statistical Reasoning | 4.0 |
| STAT C1000 Introduction to Statistics | 4.0 | MATH 1500 Introductory Statistics | 4.0 |
| STAT C1000H Introduction to Statistics | 4.0 | MATH 1500 Introductory Statistics | 4.0 |
Intercultural Explorations
Take at least 1 course from this list (minimum of 2 semester hours)
| College of the Canyons Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ANTHRO 103 Cultural Anthropology | 3.0 | ANTH 1010 Introduction to Cultural Anthropology | 3.0 |
| COMM 256 Intercultural Communication | 3.0 | COMS 1100 Communication Among Cultures | 3.0 |
| DANCE 101 Introduction to World Dance | 1.0 | DANC 2550 Dance Cultures of the World I | 1.0 |
| MUSIC 108 World Music | 3.0 | MUS 1210 Introduction to World Music | 3.0 |
| POLS 250 Comparative Government and Politics | 3.0 | POLS 2300 Democracies and Dictatorships Around the World | 3.0 |
Pillars
Pillars include four components and emphasize knowledge and methods associated with the arts, humanities, natural sciences, and social sciences through distributed courses. Students are required to complete a total of 12 semester hours from an approved list of courses in the four component areas.
Humanities: Texts and Contexts
Take at least 1 course from this list (minimum of 3 semester hours)
| College of the Canyons Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ENGL 105 Introduction to Creative Writing | 3.0 | ENG 2010 Introduction Fiction and Nonfiction | 3.0 |
| ENGL 250 British Literature I | 3.0 | ENG 2510 British Literature I | 3.0 |
| ENGL 251 British Literature II | 3.0 | ENG 2520 British Literature II | 3.0 |
| ENGL 260 American Literature I | 3.0 | ENG 2530 American Literature I | 3.0 |
| ENGL 261 American Literature II | 3.0 | ENG 2540 American Literature II | 3.0 |
| HIST 101 History of Western Civilization: Pre-Industrial West | 3.0 | HIST 1210 Western Civilization: Antiquity to 1500 | 3.0 |
| HIST 101H History of Western Civilization: Pre-Industrial West | 3.0 | HIST 1210 Western Civilization: Antiquity to 1500 | 3.0 |
| HIST 102 History of Western Civilization: The Modern Era | 3.0 | HIST 1220 Western Civilization: Modernity from 1500 | 3.0 |
| HIST 102H History of Western Civilization: The Modern Era | 3.0 | HIST 1220 Western Civilization: Modernity from 1500 | 3.0 |
| HIST 161 World History I | 3.0 | HIST 1320 World History Before 1750 | 3.0 |
| PHILOS 101 Introduction to Philosophy | 3.0 | PHIL 1010 Fundamentals of Philosophy | 3.0 |
| PHILOS 101H Introduction to Philosophy | 3.0 | PHIL 1010 Fundamentals of Philosophy | 3.0 |
| PHILOS 130 Introduction to Social and Political Philosophy | 3.0 | PHIL 2400 Social and Political Philosophy | 3.0 |
Humanities: Arts
Take at least 1 course from this list (minimum of 3 semester hours)
| College of the Canyons Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ART 110 Art History: Paleolithic to Renaissance | 3.0 | ART 1100 Seeing and Knowing Visual Art | 3.0 |
| ARTH C1100 Art History: Paleolithic to Renaissance | 3.0 | AH 2110 From Caves to Calligraphy | 3.0 |
| CINEMA 120 Film Aesthetics | 3.0 | FILM 2020 Introduction to Film: Film Analysis | 3.0 |
| DANCE 101 Introduction to World Dance | 1.0 | DANC 2550 Dance Cultures of the World I | 1.0 |
| MUSIC 107 History of Rock and Roll | 3.0 | MUS 1240 History of Rock Music I | 3.0 |
| MUSIC 112 Music History | 3.0 | MUS 1250 Introduction to Music History and Literature | 3.0 |
Natural Sciences
Take at least 1 course from this list (minimum of 3 semester hours)
| College of the Canyons Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| BIOSCI 100 General Biology | 4.0 | BIOL 1010 Principles of Biology | 4.0 |
| BIOSCI 100H General Biology | 4.0 | BIOL 1010 Principles of Biology | 4.0 |
| BIOSCI 106 Organismal and Environmental Biology | 4.0 | BIOS 1710 and 1715 Biological Sciences II: Ecology, Evolution, Animal Body Systems and Lab | 4.0 |
| BIOSCI 106H Organismal and Environmental Biology | 4.0 | BIOS 1710 and 1715 Biological Sciences II: Ecology, Evolution, Animal Body Systems and Lab | 4.0 |
| BIOSCI 107 Molecular and Cellular Biology | 4.0 | BIOS 1700 and 1705 Biological Sciences I: Molecules and Cells and Lab | 4.0 |
| BIOSCI 107H Molecular and Cellular Biology | 4.0 | BIOS 1700 and 1705 Biological Sciences I: Molecules and Cells and Lab | 4.0 |
| BIOSCI 115 General Zoology | 4.0 | BIOS 1000 Animal Diversity | 4.0 |
| BIOSCI 116 General Botany | 4.0 | PBIO 1150 Plant Structure and Development | 4.0 |
| BIOSCI 130 Environmental Biology | 3.0 | BIOS 2750 Ecology in the 21st Century | 3.0 |
| BIOSCI 140 Principles in Human Genetics | 3.0 | BIOS 2250 Genetics in Human Society | 3.0 |
| BIOSCI 201 Introduction to Human Anatomy AND BIOSCI 202 Introduction to Human Physiology | 8.0 | BIOS 1300 and BIOS 1310 Principles of Human Anatomy and Physiology I and II | 8.0 |
| BIOSCI 204 Human Anatomy and Physiology I | 4.0 | BIOS 1300 Principles of Human Anatomy and Physiology I | 4.0 |
| BIOSCI 221 Introduction to Microbiology | 5.0 | BIOS 2210 and BIOS 2225 Microbes and Humans and Lab | 5.0 |
| CHEM 201 General Chemistry I | 5.0 | CHEM 1510 Fundamentals of Chemistry I | 5.0 |
| GEOG 101 Physical Geography with Lab | 3.0 | GEOG 1100 Physical Geography | 3.0 |
| GEOL 101 Physical Geology with Lab | 4.0 | ERTH 1010 How the Earth Works | 4.0 |
| GEOL 103 Dinosaurs | 3.0 | ERTH 1400 Dinosaurs and the Mesozoic | 3.0 |
| GEOL 104 Environmental Geology | 3.0 | ERTH 2150 Environmental Geology | 3.0 |
| PHYSIC 110 General Physics I | 4.0 | PHYS 2001 Introduction to Physics | 4.0 |
| PHYSIC 220 Physics for Scientists and Engineers: Mechanics of Solids and Fluids | 4.0 | PHYS 2051 General Physics | 4.0 |
Social and Behavioral Sciences
Take at least 1 course from this list (minimum of 3 semester hours)
| College of the Canyons Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ECON C2001 Microeconomics | 3.0 | ECON 1030 Principles of Microeconomics | 3.0 |
| ECON C2001H Microeconomics | 3.0 | ECON 1030 Principles of Microeconomics | 3.0 |
| ECON C2002 Macroeconomics | 3.0 | ECON 1040 Principles of Macroeconomics | 3.0 |
| ECON C2002H Macroeconomics | 3.0 | ECON 1040 Principles of Macroeconomics | 3.0 |
| GEOG 102 Human Geography | 3.0 | GEOG 1200 Human Geography | 3.0 |
| GEOG 104 World Regional Geography | 3.0 | GEOG 1300 World Regional Geography | 3.0 |
| HIST C1001 United States History I | 3.0 | HIST 2000 Survey of United States History, 1600-1877 | 3.0 |
| HIST C1001H United State History I Honors | 3.0 | HIST 2000 Survey of United States History, 1600-1877 | 3.0 |
| HIST C1002 United States History II | 3.0 | HIST 2010 Survey of United States History, 1865-Present | 3.0 |
| HIST C1002H United States History II Honors | 3.0 | HIST 2010 Survey of United States History, 1865-Present | 3.0 |
| POLS 270 International Relations | 3.0 | POLS 2500 International Relations | 3.0 |
| POLS C1000 Introduction to American Government and Politics | 3.0 | POLS 1010 Politics in the United States | 3.0 |
| POLS C1000H Introduction to American Government and Politics | 3.0 | POLS 1010 Politics in the United States | 3.0 |
| PSYC C1000 Introduction to Psychology | 3.0 | PSY 1010 General Psychology | 3.0 |
| PSYC C1000H Introduction to Psychology | 3.0 | PSY 1010 General Psychology | 3.0 |
| SOCI 101 Introduction to Sociology | 3.0 | SOC 1000 Introduction to Sociology | 3.0 |
| SOCI 101H Introduction to Sociology | 3.0 | SOC 1000 Introduction to Sociology | 3.0 |
| SOCI 200 Introduction to Women’s Studies | 3.0 | WGSS 1000 Introduction to Women’s, Gender, and Sexuality Studies | 3.0 |
| SOCI 200H Introduction to Women’s Studies | 3.0 | WGSS 1000 Introduction to Women’s, Gender, and Sexuality Studies | 3.0 |
Arches
Arches include three, interrelated components and emphasize critical thinking, teamwork, and discipline-specific knowledge. Students are required to complete a total of 9 semester hours from an approved list of courses in the three component areas.
Constructed World
Take at least 1 course from the following list (minimum of 3 semester hours)
| College of the Canyons Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ARTH C1200 Art History: Renaissance to Modern | 3.0 | AH 2130 From Gutenberg to Google | 3.0 |
| CINEMA 122 History of Cinema | 3.0 | FILM 2010 Introduction to Film: History of World Cinema | 3.0 |
| MATH 211 Calculus I | 5.0 | MATH 2301 Calculus I | 5.0 |
| MUSIC 106 Development of Jazz | 3.0 | MUS 1625 Jazz History | 3.0 |
| MUSIC 108 World Music | 3.0 | MUS 1210 Introduction to World Music | 3.0 |
| PHILOS 225 Introduction to Philosophy of Religion | 3.0 | PHIL 2600 Philosophy of Religion | 3.0 |
| SOCI 102 Introduction to Behavioral Research | 3.0 | PSY 2110 Statistics for the Behavioral Sciences | 3.0 |
| THEATR 100 Theatre Appreciation | 3.0 | THAR 1710 The Theatrical Experience | 3.0 |
| THEATR 110 Understanding Theatre | 3.0 | THAR 1710 The Theatrical Experience | 3.0 |
| THEATR 110H Understanding Theatre | 3.0 | THAR 1710 The Theatrical Experience | 3.0 |
Natural World
Take at least 1 course from the following list (minimum of 3 semester hours)
| College of the Canyons Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ANTHRO 101 Physical Anthropology | 3.0 | ANTH 2010 Introduction to Biological Anthropology | 3.0 |
| ANTHRO 101H Physical Anthropology | 3.0 | ANTH 2010 Introduction to Biological Anthropology | 3.0 |
| ASTRON 100 Survey of General Astronomy | 3.0 | ASTR 1000 Survey of Astronomy | 3.0 |
| ASTRON 101 Stars and Galaxies | 3.0 | ASTR 1000 Survey of Astronomy | 3.0 |
| ASTRON 102 Our Solar System and Other Plane | 3.0 | ASTR 1001 The Solar System | 3.0 |
| BIOSCI 132 Concepts in Evolution | 3.0 | BIOS 2500 Evolution: The History of Life on Earth | 3.0 |
| BIOSCI 201 Introduction to Human Anatomy AND BIOSCI 202 Introduction to Human Physiology | 8.0 | BIOS 1300 and BIOS 1310 Principles of Human Anatomy and Physiology I and II | 8.0 |
| BIOSCI 205 Human Anatomy and Physiology II | 4.0 | BIOS 1310 Principles of Human Anatomy and Physiology II | 4.0 |
| CHEM 202 General Chemistry II | 5.0 | CHEM 1520 Fundamentals of Chemistry II | 5.0 |
| PHYSCI 101 Physical Science | 4.0 | PSC 1011 Physical World | 4.0 |
| PHYSIC 101 Introduction to Physics | 4.0 | PSC 1010 Physical World | 4.0 |
| PHYSIC 111 General Physics II | 4.0 | PHYS 2002 Introduction to Physics | 4.0 |
| PHYSIC 221 Physics for Scientists and Engineers: Electricity and Magnetism | 4.0 | PHYS 2052 General Physics | 4.0 |
Connected World
Take at least 1 course from the following list (minimum of 3 semester hours)
| College of the Canyons Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ADMJUS 101 Introduction to Administration | 3.0 | SOC 2600 Criminal Justice | 3.0 |
| ANTHRO 103 Cultural Anthropology | 3.0 | ANTH 1010 Introduction to Cultural Anthropology | 3.0 |
| ANTHRO 105 Introduction to Archaeology | 3.0 | ANTH 2020 Introduction to Archaeology | 3.0 |
| ECE 101 Child Growth and Development | 3.0 | EDEC 1600 Introduction to Child Development | 3.0 |
| HLHSCI 140 Introduction to Public Health | 3.0 | HLTH 2000 Introduction to Public Health | 3.0 |
| POLS 250 Comparative Government and Politics | 3.0 | POLS 2300 Democracies and Dictatorships | 3.0 |
| PSYC 102 Physiological Psychology | 3.0 | PSY 2210 Physiological Psychology | 3.0 |
| PSYC 109 Social Psychology | 3.0 | PSY 2510 Social Psychology | 3.0 |
| PSYC 126 Cognitive Psychology | 3.0 | PSY 2310 Cognitive Psychology | 3.0 |
| PSYC 240 Abnormal Psychology | 3.0 | PSY 2710 Psychopathology | 3.0 |
| SOCI 103 Intimate Relationships and Fam | 3.0 | SOC 2200 Introduction to the Family | 3.0 |
| SOCI 103H Intimate Relationships and Fam | 3.0 | SOC 2200 Introduction to the Family | 3.0 |
| SOCI 207 Social Problems | 3.0 | SOC 2000 Contemporary Social Problems | 3.0 |
Bridges
Bridges include four components and emphasize oral communication, ethical reasoning, integrative learning, and intercultural knowledge /competence. Students are required to complete a total of 4 semester hours from an approved list of courses in the following four component areas.
Speaking & Listening
Take at least 1 course from the following list (minimum of 1 semester hour)
| College of the Canyons Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| COMM C1000 Public Speaking | 3.0 | COMS 1030 Public Speaking | 3.0 |
Ethics & Reasoning
Take at least 1 course from the following list (minimum of 1 semester hour)
| College of the Canyons Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| BUS 100 Introduction to Business | 3.0 | BA 1100 Introduction to Business | 3.0 |
| COMM C1000 Public Speaking | 3.0 | COMS 1030 Public Speaking | 3.0 |
Diversity & Practice
Take at least 1 course from the following list (minimum of 1 semester hour)
| College of the Canyons Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ARTH C1200 Art History: Renaissance to Modern | 3.0 | AH 2130 From Gutenberg to Google | 3.0 |
| CINEMA 122 History of Cinema | 3.0 | FILM 2010 Introduction to Film: History of World Cinema | 3.0 |
| COMM C1000 Public Speaking | 3.0 | COMS 1030 Public Speaking | 3.0 |
| SOCI 106 Introduction to Race and Ethnic | 3.0 | SOC 3290 Race and Ethnic Relations | 3.0 |
Learning & Doing
Take at least 1 course from the following list (minimum of 1 semester hour)
| College of the Canyons Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| No current Learning & Doing equivalencies. | Work with an academic advisor for appropriate course selection. |
Capstones
Capstones include one requirement and emphasize critical thinking and integrative learning. Capstones are designed to be offered at the end of a student’s educational journey, and may be specific to the major, an arch requirement, or combined with a bridges course. Students are required to complete a total of 2 semester hours.
| College of the Canyons Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| No current Capstone equivalencies. | Work with an academic advisor for appropriate course selection. |
College of the Canyons 2026-2027 Online Catalog
Ohio University 2026-2027 Online Catalog
Subject to change without notice.
Last Updated: 04/02/2026