Columbus State Community College General Education Guide
Ohio University BRICKS General Education Requirements
BRICKS is Ohio University’s general education program, and requirements must be fulfilled by all baccalaureate degree students. BRICKS includes a minimum of 38 credit hours across five categories: Foundations, Pillars, Arches, Bridges, and Capstone.
BRICKS and the Ohio Transfer 36 or Prior Degree Completion
Students who complete the minimum requirements of the Ohio Transfer 36 (OT36), an Associate of Arts (AA), Associate of Science (AS), or bachelor’s degree from an accredited institution* prior to enrollment in a degree-seeking program at Ohio University will receive transfer credit equivalent to fulfilling Ohio University’s BRICKS general education requirements in Foundations (excluding the Advanced Writing component, which requires completion of an equivalent course), Pillars, and Arches. Students who have not completed the OT36 or an approved degree will have their courses evaluated individually to determine appropriate general education requirement fulfillment. *Institutions must be accredited and meet OHIO’s Transfer Credit policy to qualify.
Individual courses completed that meet state guaranteed equivalences for the OT36, yet have no course equivalency at Ohio University will transfer to meet select requirements for Ohio University’s BRICKS as follows:
| Ohio Transfer 36 Category | BRICKS Category | BRICKS Component |
|---|---|---|
| TME 001 First Writing | Foundations | Written Communication |
| TME 002 Second Writing | Foundations | Advanced Writing |
| TMOC Oral Communication | Bridges | Speaking and Listening |
| TMMSL Mathematics, Statistics, and Logic | Foundations | Quantitative Reasoning |
| TMAH Arts and Humanities | Pillars | Humanities: Arts or Humanities: Texts and Contexts |
| TMSBS Social and Behavioral Sciences | Pillars | Social or Behavioral Sciences |
| TMNS Natural Sciences | Pillars | Natural Sciences |
This guide lists Columbus State Community College courses that have direct course equivalencies at Ohio University which meet BRICKS requirements. Following this guide as you plan your transfer to Ohio University will allow you to complete portions of your BRICKS General Education requirements while at Columbus State Community College. Please note: This is not an exhaustive list of transfer courses. In fact, every college-level course at Columbus State Community College is transferable to Ohio University.
Quick Links
Foundations
Foundations include four components and emphasize written communication, quantitative reasoning, and intercultural knowledge and competence. Students are required to complete a total of 11 semester hours from an approved list of courses in the four component areas.
Written Communication
Take at least 1 course from this list (minimum of 3 semester hours)
| Columbus State Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ENGL 1100 Composition I | 3.0 | ENG 1510 Writing and Rhetoric I | 3.0 |
| ENGL 1101 Composition 1W: Composition Workshop | 3.0 | ENG 1510 Writing and Rhetoric I | 3.0 |
Advanced Writing
Take at least 1 course from this list (minimum of 3 semester hours)
| Columbus State Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| COMM 2200 Business Communication | 3.0 | BA 1500 Introduction to Business Communication | 3.0 |
| COMM 2241 News Writing and Editing | 3.0 | JOUR 2311 Multiplatform Reporting | 3.0 |
| ENGL 2367 Composition II | 3.0 | ENG 2800 Writing with Research | 3.0 |
| ENGL 2467 Composition II: Writing About U.S. Race & Ethnicity | 3.0 | ENG 2800 Writing with Research | 3.0 |
| ENGL 2567 Composition II: Writing Gender Identity | 3.0 | ENG 2800 Writing with Research | 3.0 |
| ENGL 2667 Composition II American Working – Class Identity | 3.0 | ENG 2800 Writing with Research | 3.0 |
| ENGL 2767 Composition II: Writing Science and Technology | 3.0 | ENG 2800 Writing with Research | 3.0 |
Quantitative Reasoning
Take at least 1 course from this list (minimum of 3 semester hours)
| Columbus State Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| MATH 1120 Pre-Calculus | 5.0 | MATH 1200 College Algebra | 5.0 |
| MATH 1121 Pre-Calculus | 5.0 | MATH 1322 Elementary Applied Math II | 5.0 |
| MATH 1122 Foundations of Quantitative R | 5.0 | MATH 1060 Quantitative Reasoning | 5.0 |
| MATH 1123 Quantitative Reasoning | 3.0 | MATH 1060 Quantitative Reasoning | 3.0 |
| MATH 1125 Concept Math Teachers I | 5.0 | MATH 1101 Elementary Topics in Math I | 5.0 |
| MATH 1130 Business Algebra | 5.0 | MATH 1200 College Algebra | 5.0 |
| MATH 1131 Calculus for Business | 6.0 | MATH 1350 Survey of Calculus | 6.0 |
| MATH 1146 College Algebra Plus | 5.0 | MATH 1200 College Algebra | 5.0 |
| MATH 1148 College Algebra | 4.0 | MATH 1200 College Algebra | 4.0 |
| MATH 1149 Trigonometry | 4.0 | MATH 1322 Elementary Applied Math II | 4.0 |
| MATH 1150 Precalculus | 6.0 | MATH 1300 Pre-Calculus | 6.0 |
| MATH 1152 Calculus II | 5.0 | MATH 2302 Calculus II | 5.0 |
| MATH 1172 Engineering Mathematic A | 5.0 | MATH 2302 Calculus II | 5.0 |
| PHIL 1150 Introduction to Logic | 3.0 | PHIL 1200 Principles of Reasoning | 3.0 |
| STAT 1350 Elementary Statistics | 3.0 | MATH 1500 Introductory Statistics | 3.0 |
| STAT 1450 Practice of Statistics | 4.0 | MATH 1500 Introductory Statistics | 4.0 |
Intercultural Explorations
Take at least 1 course from this list (minimum of 2 semester hours)
HIST courses marked with an asterisk (*) will automatically equate to HIST 1320 and/or HIST 1330 but may instead equate to HIST 1210 and/or HIST 1220. Work with your academic advisor to make adjustments as necessary.
| Columbus State Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ANTH 2110 Cultural Anthropology | 3.0 | ANTH 1010 Introduction to Cultural Anthropology | 3.0 |
| COMM 2268 Intercultural Comm | 3.0 | COMS 1100 Communication Among Cultures | 3.0 |
| ENGL 2274 Introduction to Nonwestern Lit | 3.0 | ENG 1100 Crossing Cultures with Text | 3.0 |
| GEOG 2750 World Regional Geography | 3.0 | GEOL 1310 Globalization in the Developing World | 3.0 |
| HIST 1112* European Hist Since 1648 | 3.0 | HIST 1330 Introduction to World History Since 1750 | 3.0 |
| HOSP 2214 International Cuisine | 2.0 | RHT 1200 Food and Culture | 2.0 |
| POLS 1200 Comparative Politic | 3.0 | POLS 2300 Democracies and Dictatorships Around the World | 3.0 |
Pillars
Pillars include four components and emphasize knowledge and methods associated with the arts, humanities, natural sciences, and social sciences through distributed courses. Students are required to complete a total of 12 semester hours from an approved list of courses in the four component areas.
Humanities: Texts and Contexts
Take at least 1 course from this list (minimum of 3 semester hours)
HIST courses marked with an asterisk (*) will automatically equate to HIST 1320 and/or HIST 1330 but may instead equate to HIST 1210 and/or HIST 1220. Work with your academic advisor to make adjustments as necessary.
| Columbus State Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| CLAS 1222 Classical Mythology | 3.0 | CARS 2310 Classical Mythology | 3.0 |
| CLAS 1226 Classical Mythology | 3.0 | CARS 2310 Classical Mythology | 3.0 |
| ENGL 2200 Introduction to Literature | 3.0 | ENG 2010 Introduction Fiction and Nonfiction | 3.0 |
| ENGL 2201 British Literature I | 3.0 | ENG 2510 British Literature I | 3.0 |
| ENGL 2202 British Literature II | 3.0 | ENG 2520 British Literature II | 3.0 |
| ENGL 2261 Introduction to Fiction | 3.0 | ENG 2010 Intro Fiction and Nonfiction | 3.0 |
| ENGL 2274 Introduction to Nonwestern Lit | 3.0 | ENG 1100 Crossing Cultures with Text | 3.0 |
| ENGL 2281 African American Literature | 3.0 | AAS 1100 Intro African American Lit | 3.0 |
| ENGL 2290 U.S. Literature I | 3.0 | ENG 2530 American Literature I | 3.0 |
| ENGL 2291 U.S. Literature II | 3.0 | ENG 2540 American Literature II | 3.0 |
| HIST 1111* European History to 1648 | 3.0 | HIST 1210 Western Civilization: Antiquity to 1500 | 3.0 |
| HIST 1111* European History to 1648 | 3.0 | HIST 1320 Western Civilization: Antiquity to 1500 | 3.0 |
| HIST 1112* European History Since 1648 | 3.0 | HIST 1220 Western Civilization: Modernity from 1500 | 3.0 |
| PHIL 1101 Introduction to Philosophy | 3.0 | PHIL 1010 Fundamentals of Philosophy | 3.0 |
| PHIL 1130 Ethics | 3.0 | PHIL 1300 Introduction to Ethics | 3.0 |
Humanities: Arts
Take at least 1 course from this list (minimum of 3 semester hours)
| Columbus State Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| COMM 2245 Introduction to Film | 3.0 | FILM 2020 Film Analysis | 3.0 |
| HART 1201 History of Art I | 3.0 | AH 2110 From Caves to Calligraphy | 3.0 |
| HUM 1100 Introduction to Humanities | 3.0 | IART 1170 Intro Arts: Arts in Contexts | 3.0 |
| MUS 1251 Survey of Music History | 3.0 | MUS 1250 Introduction to Music History and Literature | 3.0 |
Natural Sciences
Take at least 1 course from this list (minimum of 3 semester hours)
| Columbus State Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| BIO 1107 Human Biology | 4.0 | BIOS 1030 Human Biology I: Basic Principles | 3.0 |
| BIO 1111 Introduction to Biology I | 4.0 | BIOL 1010 Principles of Biology | 4.0 |
| BIO 1113 Biological Sciences I | 4.0 | BIOS 1700 and BIOS 1705 Biological Sciences I: Molecules and Cells and Lab | 4.0 |
| BIO 1114 Biological Sciences II | 4.0 | BIOS 1710 and BIOS 1715: Biological Sciences II: Ecology, Evolution, and Animal Body Systems and Lab | 4.0 |
| BIO 1121 Anatomy and Physiology I | 4.0 | BIOS 1300 Principles of Human Anatomy and Physiology I | 4.0 |
| BIO 2215 Introduction to Microbiology | 4.0 | BIOS 2210 and BIOS 2225 Microbes and Humans and Lab | 4.0 |
| BIO 2300 Human Anatomy and BIO 2301 Human Physiology | 8.0 | BIOS 1300 and BIOS 1310 Principles of Human Anatomy and Physiology I and II | 8.0 |
| CHEM 1111 Elementary Chemistry I | 4.0 | CHEM 1210 Principles of Chemistry I | 4.0 |
| CHEM 1112 Elementary Chemistry II | 4.0 | CHEM 1220 Principles of Chemistry II | 4.0 |
| CHEM 1171 General Chemistry I | 5.0 | CHEM 1510 Fundamentals of Chemistry I | 5.0 |
| CHEM 2261 General Biochemistry | 4.0 | CHEM 1220 Principles of Chemistry II | 4.0 |
| GEOG 2300 Introduction to Physical Geography | 3.0 | GEOG 1100 Physical Geography | 3.0 |
| GEOL 1121 Physical Geology | 4.0 | ERTH 1010 Introduction to Geology | 4.0 |
| GEOL 1151 Natural Disasters | 3.0 | ERTH 1350 Natural Disasters | 3.0 |
| HORT 1130 Plant Sciences | 4.0 | PBIO 1150 Plant Structure and Development | 4.0 |
| PHYS 1200 Introductory Algebra-Based Physics I | 4.0 | PHYS 2001 Introduction to Physics | 4.0 |
| PHYS 1250 Calculus-based Physics I | 5.0 | PHYS 2054 and PHYS2055 General Physics 1 and Lab | 5.0 |
Social and Behavioral Sciences
Take at least 1 course from this list (minimum of 3 semester hours)
Any approved OT36 TMSBS Social and Behavioral Sciences course satisfies the Social and Behavioral Sciences requirement. HIST courses marked with an asterisk (*) will automatically equate to HIST 1320 and/or HIST 1330 but may instead equate to HIST 1210 and/or HIST 1220. Work with your academic advisor to make adjustments as necessary.
| Columbus State Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ECON 1110 Intro to Economics | 3.0 | ECON 1000 Survey of Economics | 3.0 |
| ECON 2200 Principles of Microeconomics | 3.0 | ECON 1030 Principles of Microeconomics | 3.0 |
| ECON 2201 Principles of Macroeconomics | 3.0 | ECON 1040 Principles of Macroeconomics | 3.0 |
| GEOG 2400 Economic and Social Geography | 3.0 | GEOG 1200 Human Geography | 3.0 |
| HIST 1112* European History since 1648 | 3.0 | HIST 1330 Introduction to World History Since 1750 | 3.0 |
| HIST 1151 American History to 1877 | 3.0 | HIST 2000 Survey of US History, 1600-1877 | 3.0 |
| HIST 1152 American History Since 1877 | 3.0 | HIST 2010 Survey of US History, 1865-Present | 3.0 |
| HIST 2223 African-American History I before 1877 | 3.0 | AAS 1010 African American History I | 3.0 |
| HIST 2224 African American History II Since 1877 | 3.0 | AAS 2020 African American History II | 3.0 |
| LING 2000 Introduction to Linguistics | 3.0 | LING 2700 The Nature of Language | 3.0 |
| POLS 1100 Introduction to American Government | 3.0 | POLS 1010 Politics in the United States | 3.0 |
| POLS 1300 International Politics | 3.0 | POLS 2500 International Relations | 3.0 |
| PSY 1100 Introduction to Psychology | 3.0 | PSY 1010 General Psychology | 3.0 |
| SOC 1101 Introduction to Sociology | 3.0 | SOC 1000 Introduction to Sociology | 3.0 |
Arches
Arches include three, interrelated components and emphasize critical thinking, teamwork, and discipline-specific knowledge. Students are required to complete a total of 9 semester hours from an approved list of courses in the three component areas.
Constructed World
Take at least 1 course from the following list (minimum of 3 semester hours)
| Columbus State Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| HART 1202 History of Art II | 3.0 | AH 2130 From Gutenberg to Google: Global Art and Design II | 3.0 |
| HART 1260 World Cinema | 4.0 | FILM 2010 History of World Cinema | 4.0 |
| MATH 1126 Concepts of Math for Teachers II | 5.0 | MATH 1102 Elementary Topics in Mathematics II | 5.0 |
| MATH 1151 Calculus I | 5.0 | MATH 2301 Calculus I | 5.0 |
| PHIL 2270 Philosophy of Religion | 3.0 | CARS 2400 Introduction to the Study of Religion | 3.0 |
| STAT 2430 Business Statistics | 4.0 | QBA 2720 Business Analytics | 4.0 |
| STAT 2450 Intro to Stats Analysis | 4.0 | PSY 2110 Statistics for Behavioral Sciences | 4.0 |
| THEA 1100 Introduction to Theatre | 3.0 | THAR 1710 The Theatrical Experience | 3.0 |
Natural World
Take at least 1 course from the following list (minimum of 3 semester hours)
| Columbus State Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ANTH 2200 Introduction to Biological Anthropology | 3.0 | ANTH 2010 Introduction to Biological Anthropology | 3.0 |
| ASTR 1161 The Solar System | 3.0 | ASTR 1001 The Solar System | 3.0` |
| BIO 1122 Anatomy and Physiology II | 4.0 | BIOS 1310 Principles of Human Anatomy and Physiology II | 4.0 |
| BIO 2300 Human Anatomy and BIO 2301 Human Physiology | 8.0 | BIOS 1300 and BIOS 1310 Principles of Human Anatomy and Physiology I and II | 8.0 |
| BTN 1101 Introduction to Biotechnology | 3.0 | PBIO 2050 Biotech: Lab to Daily Life | 3.0 |
| CHEM 1172 General Chemistry II | 5.0 | CHEM 1520 Fundamentals of Chemistry II | 5.0 |
| CHEM 1200 Introduction Gen and Organic Chem | 5.0 | CHEM 1205 and CHEM 1205L Survey of Chemistry for Health Sciences and Survey of Chemistry Laboratory | 5.0 |
| GEOG 1900 Introduction to Weather and Climate | 3.0 | GEOG 2060 Global Climate Change | 3.0 |
| PHYS 1201 Algebra-based Physics II | 5.0 | PHYS 2002 Introduction to Physics II | 5.0 |
| PHYS 1251 Calculus-based Physics II | 5.0 | PHYS 2056 and PHYS 2057 General Physics 2 and Lab | 5.0 |
Connected World
Take at least 1 course from the following list (minimum of 3 semester hours)
| Columbus State Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ANTH 2201 World Prehistory | 3.0 | ANTH 2020 Introduction to World Archaeology | 3.0 |
| ANTH 2202 Peoples and Culture | 3.0 | ANTH 1010 Introduction to Cultural Anthropology | 3.0 |
| CRJ 1101 Intro Criminal Justice | 3.0 | SOC 2600 Criminal Justice | 3.0 |
| GEOG 2750 World Regional Geography | 3.0 | GEOG 1310 Globalization and the Developing World | 3.0 |
| HIST 2715 History of Western Medicine, Disease and Public Health I | 3.0 | HIST 2750 Disease, Medicine, & Society in Europe to 1800 | 3.0 |
| POLS 1200 Comparative Politic | 3.0 | POLS 2300 Democracies and Dictatorships Around the World | 3.0 |
| PSY 2261 Child Development | 3.0 | EDEC 1600 Introduction to Child Development | 3.0 |
| PSY 2325 Social Psychology | 3.0 | PSY 2510 Social Psychology | 3.0 |
| PSY 2331 Abnormal Psychology | 3.0 | PSY 2710 Abnormal Psychology | 3.0 |
| PSY 2340 Human Growth and Development | 3.0 | EDEC 1600 Introduction to Child Development | 3.0 |
| PSY 2530 Psychology of Personality | 3.0 | PSY 2720 Psychology of Personality | 3.0 |
| SOC 2202 Social Problems | 3.0 | SOC 2000 Contemporary Social Problems | 3.0 |
| SOC 2209 Sociology of Criminal Justice System | 3.0 | SOC 2600 Criminal Justice | 3.0 |
| SOC 2210 Sociology of Deviance | 3.0 | SOC 2610 Deviant Behavior | 3.0 |
| SOC 2330 Marriage Family Relations | 3.0 | SOC 2200 Introduction to the Family | 3.0 |
Bridges
Bridges include four components and emphasize oral communication, ethical reasoning, integrative learning, and intercultural knowledge /competence. Students are required to complete a total of 4 semester hours from an approved list of courses in the following four component areas.
Speaking & Listening
Take at least 1 course from the following list (minimum of 1 semester hour)
| Columbus State Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| COMM 1105 Oral Communication | 3.0 | COMS 1030 Public Speaking | 3.0 |
| SES 2415 Adv Strength and Resist | 4.0 | EXPH 4160 Resistance Training | 4.0 |
Ethics & Reasoning
Take at least 1 course from the following list (minimum of 1 semester hour)
| Columbus State Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| BMGT 1101 Principles of Business | 3.0 | BA 1100 Introduction to Business | 3.0 |
| COMM 1105 Oral Communication | 3.0 | COMS 1030 Public Speaking | 3.0 |
| CRJ 2006 Ethics in Law Enforcement | 3.0 | LET 1050 Ethics and Legal Issues | 3.0 |
Diversity & Practice
Take at least 1 course from the following list (minimum of 1 semester hour)
| Columbus State Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| COMM 1105 Oral Communication | 3.0 | COMS 1030 Public Speaking | 3.0 |
| HART 1202 History of Art II | 3.0 | AH 2130 From Gutenberg to Google: Global Art and Design II | 3.0 |
| HART 1260 World Cinema | 4.0 | FILM 2010 History of World Cinema | 4.0 |
| SHS 2230 Introduction to Communication Disorders | 3.0 | HSLS 1080 Intro to Communication Disorders | 3.0 |
| SOC 2380 Amer Race and Ethnic Relations | 3.0 | SOC 3290 Race and Ethnic Relations | 3.0 |
| THEA 2215 Fund Script Analysis | 2.0 | THAR 1730 Fundamentals of Play Analysis and Playwrighting | 2.0 |
Learning & Doing
Take at least 1 course from the following list (minimum of 1 semester hour)
| Columbus State Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| MLT 2900 MLT Clinical Practicum | 2.0 | IHS 3934 Interprofessional Experience | 2.0 |
| SAHS 2251 Social Welfare and Policy | 3.0 | SW 2601C Social Welfare Overview and Trends | 3.0 |
| SES 2950 SES Practicum/Seminar | 2.0 | EXPH 2921 Practicum Exercise Physiology | 2.0 |
| THEA 1180 Theatre Practicum | 3.0 | THAR 2100 Practicum in Acting | 3.0 |
| THEA 2205 Technical Production Practicum | 2.0 | THAR 2300 Practicum in Production Design | 2.0 |
Capstones
Capstones include one requirement and emphasize critical thinking and integrative learning. Capstones are designed to be offered at the end of a student’s educational journey, and may be specific to the major, an arch requirement, or combined with a bridges course. Students are required to complete a total of 2 semester hours.
| Columbus State Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| No current Capstone equivalencies. | Work with an academic advisor for appropriate course selection. |
Columbus State Community College 2026-2027 Online Catalog
Ohio University 2026-2027 Online Catalog
Subject to change without notice.
Last Updated: 03/20/2026