Kellogg Community College General Education Guide
Ohio University BRICKS General Education Requirements
BRICKS is Ohio University’s general education program, and requirements must be fulfilled by all baccalaureate degree students. BRICKS includes a minimum of 38 credit hours across five categories: Foundations, Pillars, Arches, Bridges, and Capstone.
- Foundations include four components and emphasize written communication, quantitative reasoning, and intercultural knowledge and competence.
- Pillars include four components and emphasize knowledge and methods associated with the arts, humanities, natural sciences, and social sciences through distributed courses.
- Arches include three, interrelated components and emphasize critical thinking, teamwork, and discipline-specific knowledge.
- Bridges include four components and emphasize oral communication, ethical reasoning, integrative learning, and intercultural knowledge /competence.
- Capstones include one requirement and emphasize critical thinking and integrative learning.
BRICKS and Prior Degree Completion
Students who complete an Associate of Arts (AA), Associate of Science (AS), or bachelor’s degree from an accredited institution* prior to enrollment in a degree-seeking program at Ohio University will receive transfer credit equivalent to fulfilling Ohio University’s BRICKS general education requirements in Foundations (excluding the Advanced Writing component, which requires completion of an equivalent course), Pillars, and Arches. Students who have not completed an approved degree will have their courses evaluated individually to determine appropriate general education requirement fulfillment. *Institutions must be accredited by regional accrediting commissions recognized by the Council on Higher Education Accreditation (CHEA) to qualify.
This guide lists Kellogg Community College courses that have direct course equivalencies at Ohio University which meet BRICKS requirements. Following this guide as you plan your transfer to Ohio University will allow you to complete portions of your BRICKS General Education requirements while at Kellogg Community College. Please note: This is not an exhaustive list of transfer courses. In fact, every college level course at Kellogg Community College is transferable to Ohio University.
Quick Links
Foundations
Foundations include four components and emphasize written communication, quantitative reasoning, and intercultural knowledge and competence.Students are required to complete a total of 11 semester hours from an approved list of courses in the four component areas.
Written Communication
Take at least 1 course from this list (minimum of 3 semester hours)
| Kellogg Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ENGL 151 Freshman Composition | 3.0 | ENG 1510 Writing and Rhetoric I | 3.0 |
Advanced Writing
Take at least 1 course from this list (minimum of 3 semester hours)
| Kellogg Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ENGL 152 Freshman Composition | 3.0 | ENG 2800 Writing with Research | 3.0 |
Quantitative Reasoning
Take at least 1 course from this list (minimum of 3 semester hours)
| Kellogg Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| MATH 102 Practical Algebra | 4.0 | MATH 1060 Quantitative Reasoning | 4.0 |
| MATH 111 Mathematics for Elementary Teachers 1 | 4.0 | MATH 1101 Elementary Topics in Mathematics I | 4.0 |
| MATH 125 College Algebra | 4.0 | MATH 1200 College Algebra | 4.0 |
| MATH 130 Statistics | 3.0 | MATH 1500 Introductory Statistics | 3.0 |
| MATH 132 Trigonometry | 3.0 | MATH 1322 Elementary Applied Mathematics II | 30 |
| MATH 140 Preparation for Calculus | 4.0 | MATH 1300 Pre-Calculus | 4.0 |
Intercultural Explorations
Take at least 1 course from this list (minimum of 2 semester hours)
| Kellogg Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ANTH 200 Introduction to Anthropology | 3.0 | ANTH 1010 Introduction to Cultural Anthropology | 3.0 |
| HIST 201 Global History to 1500 and HIST 202 Global History from 1500 to Present | 6.0 | HIST 1320 Introduction to Introduction to World History Before 1750 and HIST 1330 Introduction to Introduction to World History Since 1750 | 6.0 |
| HUMA 151 Encounter with the Arts | 3.0 | FAR 1500 Viewing Performance | 3.0 |
| POSC 210 Introductory Comparative Polit | 3.0 | POLS 2300 Democracies and Dictatorships Around the World | 3.0 |
Pillars
Pillars include four components and emphasize knowledge and methods associated with the arts, humanities, natural sciences, and social sciences through distributed courses. Students are required to complete a total of 12 semester hours from an approved list of courses in the four component areas.
Humanities: Texts and Contexts
Take at least 1 course from this list (minimum of 3 semester hours)
| Kellogg Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| HIST 151 Western Civilization: Early Western World and HIST 152 Western Civilization: Modern Western World | 6.0 | HIST 1210 Western Civilization: Antiquity to 1500 and HIST 1220 Western Civilization: Modernity from 1500 | 6.0 |
| HIST 201 Global History to 1500 and HIST 202 Global History from 1500 to Present | 6.0 | HIST 1320 Introduction to Introduction to World History Before 1750 and HIST 1330 Introduction to Introduction to World History Since 1750 | 6.0 |
| PHIL 201 Introduction to Philosophy | 3.0 | PHIL 1010 Fundamentals of Philosophy | 3.0 |
| PHIL 202 Introduction to Ethics | 3.0 | PHIL 1300 Introduction to Ethics | 3.0 |
Humanities: Arts
Take at least 1 course from this list (minimum of 3 semester hours)
| Kellogg Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ART 211 Art Appreciation | 3.0 | ART 1100 Seeing and Knowing the Visual Arts | 3.0 |
| ART 212 Art History | 3.0 | AH 2110 From Caves to Calligraphy | 3.0 |
| HUMA 151 Encounter with the Arts | 3.0 | FAR 1500 Viewing Performance | 3.0 |
| MUSI 211 Music Appreciation | 3.0 | MUS 1250 Introduction to Music History and Literature | 3.0 |
Natural Sciences
Take at least 1 course from this list (minimum of 3 semester hours)
| Kellogg Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| BIOL 101 Biological Sciences | 4.0 | BIOL 1010 Principles of Biology | 4.0 |
| BIOL 110 Principles of Biology: Cellular | 4.0 | BIOS 1700 and BIOS 1705Biological Sciences I: Molecules and Cells and Lab | 4.0 |
| BIOL 201 Human Anatomy and BIOL 202 Human Physiology | 8.0 | BIOS 1300 and BIOS 1310 Principles of Human Anatomy and Physiology I and II | 8.0 |
| BIOL 205 Microbiology | 4.0 | BIOS 2010 Elementary Microbiology | 4.0 |
| CHEM 100 Fundamentals of Chemistry | 4.0 | CHEM 1210 Principles of Chemistry I | 4.0 |
| CHEM 110 General Chemistry I | 4.0 | CHEM 1510 Fundamentals of Chemistry I | 4.0 |
| GEOG 100 Physical Geography | 4.0 | GEOG 1100 Physical Geography | 4.0 |
| PHYS 111 College Physics I | 4.0 | PHYS 2001 Introduction to Physics I | 4.0 |
| PHYS 221 Physics for Scientists and Engineers I | 5.0 | PHYS 2051 General Physics | 5.0 |
Social and Behavioral Sciences
Take at least 1 course from this list (minimum of 3 semester hours)
| Kellogg Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ECON 201 Principles of Macroeconomics | 3.0 | ECON 1040 Principles of Macroeconomics | 3.0 |
| ECON 202 Principles of Microeconomics | 3.0 | ECON 1030 Principles of Microeconomics | 3.0 |
| HIST 104 Modern America | 3.0 | HIST 2010 United States, 1865-Present | 3.0 |
| HIST 201 Global History to 1500 and HIST 202 Global History from 1500 to Present | 6.0 | HIST 1320 Introduction to Introduction to World History Before 1750 and HIST 1330 Introduction to Introduction to World History Since 1750 | 6.0 |
| POSC 201 American Government (Federal) | 3.0 | POLS 1010 Politics in the United States | 3.0 |
| POSC 211 International Relations | 3.0 | POLS 2500 International Relations | 3.0 |
| PSYC 201 Introduction to Psychology | 3.0 | PSY 1010 General Psychology | 3.0 |
| SOCI 201 Introduction to Sociology | 3.0 | SOC 1000 Introduction to Sociology | 3.0 |
Arches
Arches include three, interrelated components and emphasize critical thinking, teamwork, and discipline-specific knowledge. Students are required to complete a total of 9 semester hours from an approved list of courses in the three component areas.
Constructed World
Take at least 1 course from the following list (minimum of 3 semester hours)
| Kellogg Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ART 213 Art History | 3.0 | AH 2130 From Gutenberg to Google | 3.0 |
| MATH 112 Mathematics for Elementary Teachers 2 | 4.0 | MATH 1102 Elementary Topics in Mathematics II | 4.0 |
| MATH 141 Calculus 1 | 5.0 | MATH 2301 Calculus I | 5.0 |
| PHIL 230 World Religions | 3.0 | CARS 2400 Introduction to the Study of Religion | 3.0 |
| THEA 121 Theatre Appreciation I | 3.0 | THAR 1710 The Theatrical Experience | 3.0 |
Natural World
Take at least 1 course from the following list (minimum of 3 semester hours)
| Kellogg Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ASTR 104 Introductory Astronomy | 4.0 | ASTR 1001 The Solar System | 4.0 |
| BIOL 201 Human Anatomy and BIOL 202 Human Physiology | 8.0 | BIOS 1300 and BIOS 1310 Principles of Human Anatomy and Physiology I and II | 8.0 |
| CHEM 111 General Chemistry II | 4.0 | CHEM 1520 Fundamentals of Chemistry II | 4.0 |
| PHYS 112 College Physics II | 4.0 | PHYS 2002 Introduction to Physics II | 4.0 |
| PHYS 222 Physics for Scientists and Engineers II | 5.0 | PHYS 2052 General Physic II | 5.0 |
| SCIE 102 Physical Science | 4.0 | PSC 1011 Physical World | 4.0 |
Connected World
Take at least 1 course from the following list (minimum of 3 semester hours)
| Kellogg Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ANTH 200 Introduction to Anthropology | 3.0 | ANTH 1010 Introduction to Cultural Anthropology | 3.0 |
| ECE 210 Child Growth and Development | 3.0 | EDEC 1600 Child Development | 3.0 |
| POSC 210 Introductory Comparative Polit | 3.0 | POLS 2300 Democracies and Dictatorships Around the World | 3.0 |
| PSYC 250 Abnormal Psychology | 3.0 | PSY 2710 Psychopathology | 3.0 |
| PSYC 290 Social Psychology | 3.0 | PSY 2510 Social Psychology | 3.0 |
| SOCI 202 Social Problems | 3.0 | SOC 2000 Contemporary Social Problems | 3.0 |
| SOCI 205 Families in Society | 3.0 | SOC 2200 Introduction to the Family | 3.0 |
Bridges
Bridges include four components and emphasize oral communication, ethical reasoning, integrative learning, and intercultural knowledge /competence.Students are required to complete a total of 4 semester hours from an approved list of courses in the following four component areas.
Speaking & Listening
Take at least 1 course from the following list (minimum of 1 semester hour)
| Kellogg Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| COMM 207 Public Speaking | 3.0 | COMS 1030 Public Speaking | 3.0 |
Ethics & Reasoning
Take at least 1 course from the following list (minimum of 1 semester hour)
| Kellogg Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| BUAD 115 Global Business | 3.0 | BA 1100 Introduction to Business and Ethical Reasoning | 3.0 |
| COMM 207 Public Speaking | 3.0 | COMS 1030 Public Speaking | 3.0 |
Diversity & Practice
Take at least 1 course from the following list (minimum of 1 semester hour)
| Kellogg Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ART 213 Art History | 3.0 | AH 2130 From Gutenberg to Google | 3.0 |
| COMM 207 Public Speaking | 3.0 | COMS 1030 Public Speaking | 3.0 |
Learning & Doing
Take at least 1 course from the following list (minimum of 1 semester hour)
| Kellogg Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| No current Learning & Doing equivalencies. | Work with an academic advisor for appropriate course selection. |
Capstones
Capstones include one requirement and emphasize critical thinking and integrative learning. Capstones are designed to be offered at the end of a student’s educational journey, and may be specific to the major, an arch requirement, or combined with a bridges course. Students are required to complete a total of 2 semester hours.
| Kellogg Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| No current Capstone equivalencies. | Work with an academic advisor for appropriate course selection. |
Kellogg Community College 2026-2027 Online Catalog
Ohio University 2026-2027 Online Catalog
Subject to change without notice.
Last Updated: 03/23/2026