Yuba College General Education Guide
Ohio University BRICKS General Education Requirements
BRICKS is Ohio University’s general education program, and requirements must be fulfilled by all baccalaureate degree students. BRICKS includes a minimum of 38 credit hours across five categories: Foundations, Pillars, Arches, Bridges, and Capstone.
- Foundations include four components and emphasize written communication, quantitative reasoning, and intercultural knowledge and competence.
- Pillars include four components and emphasize knowledge and methods associated with the arts, humanities, natural sciences, and social sciences through distributed courses.
- Arches include three, interrelated components and emphasize critical thinking, teamwork, and discipline-specific knowledge.
- Bridges include four components and emphasize oral communication, ethical reasoning, integrative learning, and intercultural knowledge /competence.
- Capstones include one requirement and emphasize critical thinking and integrative learning.
BRICKS and Prior Degree Completion
Students who complete an Associate of Arts (AA), Associate of Science (AS), or bachelor’s degree from an accredited institution* prior to enrollment in a degree-seeking program at Ohio University will receive transfer credit equivalent to fulfilling Ohio University’s BRICKS general education requirements in Foundations (excluding the Advanced Writing component, which requires completion of an equivalent course), Pillars, and Arches. Students who have not completed an approved degree will have their courses evaluated individually to determine appropriate general education requirement fulfillment. *Institutions must be accredited by regional accrediting commissions recognized by the Council on Higher Education Accreditation (CHEA) to qualify.
This guide lists Yuba College courses that have direct course equivalencies at Ohio University which meet BRICKS requirements. Following this guide as you plan your transfer to Ohio University will allow you to complete portions of your BRICKS General Education requirements while at Yuba College. Please note: This is not an exhaustive list of transfer courses. In fact, every college level course at Yuba College is transferable to Ohio University.
Quick Links
Foundations
Foundations include four components and emphasize written communication, quantitative reasoning, and intercultural knowledge and competence. Students are required to complete a total of 11 semester hours from an approved list of courses in the four component areas.
Written Communication
Take at least 1 course from this list (minimum of 3 semester hours)
| Yuba College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ENGL C1000 College Composition | 4.0 | ENG 1510 Writing and Rhetoric I | 4.0 |
Advanced Writing
Take at least 1 course from this list (minimum of 3 semester hours)
| Yuba College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ENGL 1B Think/Write Lit | 4.0 | ENG 2800 Writing with Research | 4.0 |
| ENGL C1001 Argumentative Writing and Critical Thinking | 4.0 | ENG 2800 Writing with Research | 4.0 |
Quantitative Reasoning
Take at least 1 course from this list (minimum of 3 semester hours)
| Yuba College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| MATH 9 Calculus for Business, Social | 4.0 | MATH 1350 Survey of Calculus | 4.0 |
| MATH 20 College Algebra | 4.0 | MATH 1200 College Algebra | 4.0 |
| MATH 21 Plane Trigonometry | 4.0 | MATH 1322 Elementary Applied Mathematics II | 4.0 |
| MATH C2220 Single Variable Calculus II - Early Transcendentals | 4.0 | MATH 2302 Calculus II | 4.0 |
| PSYH 6 Introduction to Statistics in Social Behavioral Science | 4.0 | MATH 1500 Introductory Statistics | 4.0 |
| STAT C1000 Introduction to Statistics | 4.0 | MATH 1500 Introductory Statistics | 4.0 |
Intercultural Explorations
Take at least 1 course from this list (minimum of 2 semester hours)
| Yuba College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ANTHR 2 Cultural Anthropology | 3.0 | ANTH 1010 Introduction to Cultural Anthropology | 3.0 |
| HIST 5B World Civilizations | 3.0 | HIST 1330 World History Since 1750 | 3.0 |
| MUSIC 16 World Music | 3.0 | MUS 1210 Introduction to World Music | 3.0 |
| SPECH 8 Intercultural Communication | 3.0 | COMS 1100 Communication Among Cultures | 3.0 |
Pillars
Pillars include four components and emphasize knowledge and methods associated with the arts, humanities, natural sciences, and social sciences through distributed courses. Students are required to complete a total of 12 semester hours from an approved list of courses in the four component areas.
Humanities: Texts and Contexts
Take at least 1 course from this list (minimum of 3 semester hours)
| Yuba College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ENGL 30A Introduction To American Lit I | 3.0 | ENG 2530 American Literature I | 3.0 |
| ENGL 30B Intro To American Lit II | 3.0 | ENG 2540 American Literature II | 3.0 |
| ENGL 46A Introduction To British Lit I | 3.0 | ENG 2510 British Literature I | 3.0 |
| ENGL 46B Introduction To British Lit II | 3.0 | ENG 2520 British Literature II | 3.0 |
| HIST 4A Western Civilization | 3.0 | HIST 1210 Western Civilization: Antiquity to 1500 | 3.0 |
| HIST 4B Western Civilization | 3.0 | HIST 1220 Western Civilization: Modernity from 1500 | 3.0 |
| HIST 5A World Civilizations | 3.0 | HIST 1320 World History Before 1750 | 3.0 |
| PHIL 1 Introduction to Philosophy | 3.0 | PHIL 1010 Fundamentals of Philosophy | 3.0 |
| PHIL 2 Ethics | 3.0 | PHIL 1300 Introduction to Ethics | 3.0 |
| PHIL 6 Political Philosophy | 3.0 | PHIL 2400 Social and Political Philosophy | 3.0 |
| POLSC 6 Political Philosophy | 3.0 | PHIL 2400 Social and Political Philosophy | 3.0 |
Humanities: Arts
Take at least 1 course from this list (minimum of 3 semester hours)
| Yuba College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ART 5 Art Appreciation | 3.0 | ART 1100 Seeing and Knowing the Visual Arts | 3.0 |
| ARTH C1100 History of Art I | 3.0 | AH 2110 From Caves to Calligraphy | 3.0 |
| ENGL 34 Introduction to Film | 3.0 | FILM 2020 Introduction to Film: Film Analysis | 3.0 |
| HUMAN 5 HISTORY OF ART | 3.0 | ART 1100 Seeing and Knowing Visual Art | 3.0 |
| HUMAN 34 Introduction to Film | 3.0 | FILM 2020 Introduction to Film: Film Analysis | 3.0 |
| MUSIC 3 Music Appreciation | 3.0 | MUS 1250 Introduction to Music History | 3.0 |
| THART 34 Introduction to Film | 3.0 | FILM 2020 Introduction to Film: Film Analysis | 3.0 |
Natural Sciences
Take at least 1 course from this list (minimum of 3 semester hours)
| Yuba College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| BIOL 1 Principles of Biology | 5.0 | BIOS 1700 and BIOS 1705 Biological Sciences I and Lab | 5.0 |
| BIOL 2 General Zoology | 4.0 | BIOS 1000 Animal Diversity | 4.0 |
| BIOL 4 Human Anatomy and BIOL 5 Human Physiology | 8.0 | BIOS 1300 and BIOS 1310 Principles of Human Anatomy and Physiology I and II | 8.0 |
| BIOL 6 General Microbiology | 4.0 | BIOS 2210 and BIOS 2225 Microbes and Humans and Lab | 4.0 |
| BIOL 10L General Biology | 4.0 | BIOS 1030 Human Biology I: Basic Principles | 4.0 |
| BIOL 24 Human Biology | 3.0 | BIOS 1030 Human Biology I: Basic Principles | 3.0 |
| BIOL 24L Human Biology with Lab | 4.0 | BIOS 1030 Human Biology I: Basic Principles | 4.0 |
| BIOL 25 Human Genetics | 3.0 | BIOS 2250 Genetics in Human Society | 3.0 |
| CHEM 1A General Chemistry | 5.0 | CHEM 1510 Fundamentals of Chemistry I | 5.0 |
| CHEM 2A Introductory Chemistry | 5.0 | CHEM 1210 Principles of Chemistry I | 5.0 |
| CHEM 2B Introductory Chemistry | 4.0 | CHEM 1220 Principles of Chemistry II | 4.0 |
| ECOL 10 Environment-Concepts and Issues | 3.0 | BIOS 2750 Ecology in the 21st Century | 3.0 |
| GEOL 10L Physical Geology | 4.0 | ERTH 1010 How The Earth Works | 4.0 |
| GEOL 12 Oceanography | 3.0 | ERTH 2110 Introductory Oceanography | 3.0 |
| PHYS 2A and PHYS 3A General Physics and Lab | 4.0 | PHYS 2001 Introduction to Physics | 4.0 |
Social and Behavioral Sciences
Take at least 1 course from this list (minimum of 3 semester hours)
| Yuba College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ECON C2001 Elementary Economics Macro | 3.0 | ECON 1040 Principles of Macroeconomics | 3.0 |
| ECON C2002 Elementary Economics Micro | 3.0 | ECON 1030 Principles of Microeconomics | 3.0 |
| GEOG 5 World Regional Geography | 3.0 | GEOG 1300 World Regional Geography | 3.0 |
| HIST 5B World Civilizations II | 3.0 | HIST 1330 Introduction to World History Since 1750 | 3.0 |
| HIST 16A African American History to 1865 | 3.0 | AAS 1010 African American History I | 3.0 |
| HIST 16B African American History | 3.0 | AAS 2020 African American History II | 3.0 |
| HIST C1001 United States History | 3.0 | HIST 2000 Survey of US History, 1600-1877 | 3.0 |
| HIST C1002 United States History | 3.0 | HIST 2010 Survey of US History, 1865-Present | 3.0 |
| POLS C1000 Introduction to American Government and Politics | 3.0 | POLS 1010 Politics in the US | 3.0 |
| POLSC 7 International Relations | 3.0 | POLS 2500 International Relations | 3.0 |
| PSYC C1000 Introduction to Psychology | 3.0 | PSY 1010 General Psychology | 3.0 |
| SOCIL 1 Introduction to Sociology | 3.0 | SOC 1000 Introduction to Sociology | 3.0 |
Arches
Arches include three, interrelated components and emphasize critical thinking, teamwork, and discipline-specific knowledge. Students are required to complete a total of 9 semester hours from an approved list of courses in the three component areas.
Constructed World
Take at least 1 course from the following list (minimum of 3 semester hours)
| Yuba College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ARTH C1200 History of Art II | 3.0 | AH 2130 From Gutenberg to Google | 3.0 |
| MATH C2210 Single Variable Calculus I - Early Transcendentals | 4.0 | MATH 2301 Calculus I | 4.0 |
| MUSIC 16 World Music | 3.0 | MUS 1210 Introduction to World Music | 3.0 |
| PHIL 3 Philosophy of Religion | 3.0 | PHIL 2600 Philosophy of Religion | 3.0 |
| THART 10 Introduction to Theatre | 3.0 | THAR 1710 The Theatrical Experience | 3.0 |
| THART 33 History of Film | 3.0 | FILM 2010 Introduction to Film: History of World Cinema | 3.0 |
Natural World
Take at least 1 course from the following list (minimum of 3 semester hours)
| Yuba College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ANTHR 1 Introduction to Biological Anthropology | 3.0 | ANTH 2010 Introduction to Biological Anthropology | 3.0 |
| ASTRO 1 Introduction to Astronomy | 3.0 | ASTR 1000 Survey of Astronomy | 3.0 |
| BIOL 4 Human Anatomy and BIOL 5 Human Physiology | 8.0 | BIOS 1300 and BIOS 1310 Principles of Human Anatomy and Physiology I and II | 8.0 |
| CHEM 1B General Chemistry | 5.0 | CHEM 1520 Fundamentals of Chemistry II | 5.0 |
| PHYS 2A General Physics | 3.0 | PHYS 2002 Introduction to Physics | 3.0 |
| PHYS 2B and PHYS 3B General Physics and Lab | 4.0 | PHYS 2002 Introduction to Physics | 4.0 |
| PHYSC 10B Physical Science-Physics and Chemistry | 3.0 | PSC 1010 Physical World | 3.0 |
| PHYSC 10B Physical Science-Physics and Chemistry and PHYSC 10C Physical Science Lab | 4.0 | PSC 1011 Physical World | 4.0 |
Connected World
Take at least 1 course from the following list (minimum of 3 semester hours)
| Yuba College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ANTHR 2 Cultural Anthropology | 3.0 | ANTH 1010 Introduction to Cultural Anthropology | 3.0 |
| ANTHR 3 Introduction to Archaeology | 3.0 | ANTH 2020 Introduction to World Archaeology | 3.0 |
| ECE 3 Child Growth and Development | 3.0 | EDEC 1600 Introduction to Child Development | 3.0 |
| PSYCH 22 Social Psychology | 3.0 | PSY 2510 Social Psychology | 3.0 |
| PSYCH 46 Introduction to Abnormal Psychology | 3.0 | PSY 2710 Psychopathology | 3.0 |
| SOCIL 2 Social Problems | 3.0 | SOC 2000 Contemporary Social Problems | 3.0 |
Bridges
Bridges include four components and emphasize oral communication, ethical reasoning, integrative learning, and intercultural knowledge /competence. Students are required to complete a total of 4 semester hours from an approved list of courses in the following four component areas.
Speaking & Listening
Take at least 1 course from the following list (minimum of 1 semester hour)
| Yuba College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| COMM C1000 Public Speaking | 3.0 | COMS 1030 Public Speaking | 3.0 |
Ethics & Reasoning
Take at least 1 course from the following list (minimum of 1 semester hour)
| Yuba College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| COMM C1000 Public Speaking | 3.0 | COMS 1030 Public Speaking | 3.0 |
| GNBUS 10 Introduction to Global Business | 3.0 | BA 1100 Introduction to Business | 3.0 |
Diversity & Practice
Take at least 1 course from the following list (minimum of 1 semester hour)
| Yuba College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ARTH C1200 History of Art II | 3.0 | AH 2130 From Gutenberg to Google | 3.0 |
| COMM C1000 Public Speaking | 3.0 | COMS 1030 Public Speaking | 3.0 |
| SOCIL 5 Sociology of Race and Ethnicity | 3.0 | SOC 3290 Race and Ethnic Relations | 3.0 |
| THART 33 History of Film | 3.0 | FILM 2010 Introduction to Film: History of World Cinema | 3.0 |
Learning & Doing
Take at least 1 course from the following list (minimum of 1 semester hour)
| Yuba College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| No current Learning & Doing equivalencies. | Work with an academic advisor for appropriate course selection. |
Capstones
Capstones include one requirement and emphasize critical thinking and integrative learning. Capstones are designed to be offered at the end of a student’s educational journey, and may be specific to the major, an arch requirement, or combined with a bridges course. Students are required to complete a total of 2 semester hours.
| Yuba College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| No current Capstone equivalencies. | Work with an academic advisor for appropriate course selection. |
Yuba College 2026-2027 Online Catalog
Ohio University 2026-2027 Online Catalog
Subject to change without notice.
Last Updated: 03/25/2026