Solano Community College General Education Guide
Ohio University BRICKS General Education Requirements
BRICKS is Ohio University’s general education program, and requirements must be fulfilled by all baccalaureate degree students. BRICKS includes a minimum of 38 credit hours across five categories: Foundations, Pillars, Arches, Bridges, and Capstone.
- Foundations include four components and emphasize written communication, quantitative reasoning, and intercultural knowledge and competence.
- Pillars include four components and emphasize knowledge and methods associated with the arts, humanities, natural sciences, and social sciences through distributed courses.
- Arches include three, interrelated components and emphasize critical thinking, teamwork, and discipline-specific knowledge.
- Bridges include four components and emphasize oral communication, ethical reasoning, integrative learning, and intercultural knowledge /competence.
- Capstones include one requirement and emphasize critical thinking and integrative learning.
BRICKS and Prior Degree Completion
Students who complete an Associate of Arts (AA), Associate of Science (AS), or bachelor’s degree from an accredited institution* prior to enrollment in a degree-seeking program at Ohio University will receive transfer credit equivalent to fulfilling Ohio University’s BRICKS general education requirements in Foundations (excluding the Advanced Writing component, which requires completion of an equivalent course), Pillars, and Arches. Students who have not completed an approved degree will have their courses evaluated individually to determine appropriate general education requirement fulfillment. *Institutions must be accredited by regional accrediting commissions recognized by the Council on Higher Education Accreditation (CHEA) to qualify.
This guide lists Solano Community College courses that have direct course equivalencies at Ohio University which meet BRICKS requirements. Following this guide as you plan your transfer to Ohio University will allow you to complete portions of your BRICKS General Education requirements while at Solano Community College. Please note: This is not an exhaustive list of transfer courses. In fact, every college level course at Solano Community College is transferable to Ohio University.
Quick Links
Foundations
Foundations include four components and emphasize written communication, quantitative reasoning, and intercultural knowledge and competence. Students are required to complete a total of 11 semester hours from an approved list of courses in the four component areas.
Written Communication
Take at least 1 course from this list (minimum of 3 semester hours)
| Solano Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ENGL C1000 College Composition | 4.0 | ENG 1510 Writing and Rhetoric | 4.0 |
Advanced Writing
Take at least 1 course from this list (minimum of 3 semester hours)
| Solano Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ENGL 002 Critical Thinking and Writing | 4.0 | ENG 2800 Writing with Research | 4.0 |
| ENGL C1001 Argumentative Writing and Critical Thinking | 4.0 | ENG 2800 Writing with Research | 4.0 |
Quantitative Reasoning
Take at least 1 course from this list (minimum of 3 semester hours)
| Solano Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| MATH 002 Algebra for Calculus (College Algebra) | 4.0 | MATH 1200 College Algebra | 4.0 |
| MATH 004 Precalculus and Trigonometry | 6.0 | MATH 1300 Pre-Calculus | 6.0 |
| MATH 030 Business Calculus I | 3.0 | MATH 1350 Survey of Calculus | 3.0 |
| MATH 051 Trigonometry | 3.0 | MATH 1322 Elementary Applied Mathematics II | 3.0 |
| MATH C2220 Analytic Geometry and Calculus II | 5.0 | MATH 2302 Calculus II | 5.0 |
| PHIL 001 Introduction to Critical Thinking and Reasoning | 3.0 | PHIL 1200 Principles of Reasoning | 3.0 |
| STAT C1000 Introduction to Statistics | 4.0 | MATH 1500 Introductory Statistics | 4.0 |
Intercultural Explorations
Take at least 1 course from this list (minimum of 2 semester hours)
| Solano Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ANTH 002 Cultural Anthropology | 3.0 | ANTH 1010 Introduction to Cultural Anthropology | 3.0 |
| COMM 012 Intercultural Communication | 3.0 | COMS 1100 Communication Among Cultures | 3.0 |
| HIST 003 World History Since 1500 | 3.0 | HIST 1330 World History Since 1750 | 3.0 |
| MUSC 13 Multicultural Music in America | 3.0 | MUS 1210 Intro to World Music | 3.0 |
| PLSC 002 Introduction to Comparative Go | 3.0 | POLS 2300 Democracies and Dictatorships Around the World | 3.0 |
Pillars
Pillars include four components and emphasize knowledge and methods associated with the arts, humanities, natural sciences, and social sciences through distributed courses. Students are required to complete a total of 12 semester hours from an approved list of courses in the four component areas.
Humanities: Texts and Contexts
Take at least 1 course from this list (minimum of 3 semester hours)
| Solano Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ENGL 018 Introduction to Mythology | 3.0 | CARS 2310 Classic Mythology | 3.0 |
| HIST 002 World History to 1500 | 3.0 | HIST 1320 World History Before 1750 | 3.0 |
| HIST 004 History of Western Civilization: Antiquity to 1500 | 3.0 | HIST 1210 Western Civilization: Antiquity to 1500 | 3.0 |
| HIST 005 History of Western Civilization since 1500 | 3.0 | HIST 1220 Western Civilization: Modernity from 1500 | 3.0 |
| PHIL 003 Introduction to Philosophy | 3.0 | PHIL 1010 Fundamentals of Philosophy | 3.0 |
Humanities: Arts
Take at least 1 course from this list (minimum of 3 semester hours)
| Solano Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| MUSC 007 History of Jazz Music | 3.0 | MUS 1250 Introduction to Music History and Literature | 3.0 |
| MUSC 008 Music Appreciation | 3.0 | MUS 1250 Introduction to Music History and Literature | 3.0 |
Natural Sciences
Take at least 1 course from this list (minimum of 3 semester hours)
| Solano Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| BIO 002 Cell and Molecular Biology | 5.0 | BIOS 1700 and BIOS 1705 Biological Sciences I: Molecules and Cells and Lab | 5.0 |
| BIO 003 Evolution, Ecology and Biodiversity | 5.0 | BIOS 1710 and BIOS 1715 Biological Sciences II: Ecology, Evolution, Animal Body Systems and Lab | 5.0 |
| BIO 004 Human Anatomy AND BIO 005 Human Physiology | 10.0 | BIOS 1300 and BIOS 1310 Principles of Human Anatomy and Physiology I and II | 10.0 |
| BIO 014 Principles of Microbiology | 4.0 | BIOS 2210 and BIOS 2225 Microbes and Humans and Lab | 4.0 |
| BIO 015 Introduction to Biology | 4.0 | BIOL 1010 Principles of Biology | 4.0 |
| BIO 016 and BIO 016L Introduction to Human Biology and Lab | 4.5 | BIOS 1030 Human Biology I: Basic Principles | 4.5 |
| BIO 025 Human Genetics | 3.0 | BIOS 2250 Genetics in Human Society | 3.0 |
| CHEM 001 General Chemistry I | 5.0 | CHEM 1510 Fundamentals of Chemistry I | 5.0 |
| CHEM 010 Intermediate Chemistry I | 4.0 | CHEM 1210 Principles of Chemistry I | 4.0 |
| CHEM 011 Basic Organic and Biochemistry | 4.0 | CHEM 1220 Principles of Chemistry II | 4.0 |
| GEOG 001 and GEOG 001L Physical Geography and Lab | 4.0 | GEOG 1100 Physical Geography | 4.0 |
| GEOL 001 and GEOL 002 Physical Geology and Lab | 4.0 | ERTH 1010 How the Earth Works | 4.0 |
| PHYS 002 General Physics I (non-calculus) | 5.0 | PHYS 2001 Introduction to Physics I | 5.0 |
| PHYS 006 Physics for Science and Engineering I | 5.0 | PHYS 2051 General Physics | 5.0 |
Social and Behavioral Sciences
Take at least 1 course from this list (minimum of 3 semester hours)
| Solano Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ECON C2001 Principles of Economics | 3.0 | ECON 1030 Principles of Microeconomics | 3.0 |
| ECON C2002 Principles of Economics | 3.0 | ECON 1040 Principles of Macroeconomics | 3.0 |
| GEOG 002 Cultural Geography | 3.0 | GEOG 1200 Human Geography | 3.0 |
| GEOG 004 World Geography | 3.0 | GEOG 1300 World Regional Geography | 3.0 |
| HIST 003 World History since 1500 | 3.0 | HIST 1330 Introduction to World History Since 1750 | 3.0 |
| HIST 028 African American History to 1877 | 3.0 | AAS 1010 African American History I, 1526-1875 | 3.0 |
| HIST 029 African American History Since 1865 | 3.0 | AAS 2020 African American History II, 1876 to late twentieth century | 3.0 |
| HIST C1001 History of the United States to 1877 | 3.0 | HIST 2000 Survey of US History, 1600-1877 | 3.0 |
| HIST C1002 History of the United States from 1865 | 3.0 | HIST 2010 Survey of US History, 1865-Present | 3.0 |
| PLSC 007 International Relations | 3.0 | POLS 2500 International Relations | 3.0 |
| POLS C1000 Introduction to American Government and Politics | 3.0 | POLS 1010 Politics in the United States | 3.0 |
| PSYC 012 Introduction to Gender | 3.0 | WGSS 1000 Introduction to Women’s, Gender, and Sexuality Studies | 3.0 |
| PSYC C1000 Introduction to Psychology | 3.0 | PSY 1010 General Psychology | 3.0 |
| SOC 001 Introduction to Sociology | 3.0 | SOC 1000 Introduction to Sociology | 3.0 |
Arches
Arches include three, interrelated components and emphasize critical thinking, teamwork, and discipline-specific knowledge. Students are required to complete a total of 9 semester hours from an approved list of courses in the three component areas.
Constructed World
Take at least 1 course from the following list (minimum of 3 semester hours)
| Solano Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| MATH C2210 Analytic Geometry and Calculus I | 5.0 | MATH 2301 Calculus I | 5.0 |
| MUSC 013 Multicultural Music | 3.0 | MUS 1210 Intro to World Music | 3.0 |
| THEA 005 Applied Drama | 2.0 | THAR 1710 The Theatrical Experience | 2.0 |
| THEA 006 Introduction to Theatre | 3.0 | THAR 1710 The Theatrical Experience | 3.0 |
Natural World
Take at least 1 course from the following list (minimum of 3 semester hours)
| Solano Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ANTH 001 Physical Anthropology | 3.0 | ANTH 2010 Introduction to Biological Anthropology | 3.0 |
| ASTR 010 General Astronomy | 3.0 | ASTR 1000 Survey of Astronomy | 3.0 |
| ASTR 030 The Solar System | 3.0 | ASTR 1001 The Solar System | 3.0 |
| BIO 004 Human Anatomy and BIO 005 Human Physiology | 10.0 | BIOS 1300 and BIOS 1310 Principles of Human Anatomy and Physiology I and II | 10.0 |
| CHEM 002 General Chemistry II | 5.0 | CHEM 1520 Fundamentals of Chemistry II | 5.0 |
| CHEM 012 Chemistry for the Health Sciences | 5.0 | CHEM 1205 and CHEM 1205L Survey of Chemistry for Health Sciences and Lab | 5.0 |
| PHSC 012 Introduction to Principles of Physical Science | 4.0 | PSC 1011 Physical World | 4.0 |
| PHYS 004 General Physics II (non-calculus) | 5.0 | PHYS 2002 Introduction to Physics II | 5.0 |
Connected World
Take at least 1 course from the following list (minimum of 3 semester hours)
| Solano Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ANTH 002 Cultural Anthropology | 3.0 | ANTH 1010 Introduction to Cultural Anthropology | 3.0 |
| ANTH 007 Archaeology | 3.0 | ANTH 2020 Introduction to World Archaeology | 3.0 |
| BIO 012 and BIO 012L Environmental Science and Lab | 4.5 | GEOG 2400 Environmental Geography | 4.5 |
| CDFS 038 Child Growth and Development | 3.0 | EDCE 1600 Introduction to Child Development | 3.0 |
| CDFS 070 Lifespan Human Development | 3.0 | EDCE 1600 Introduction to Child Development | 3.0 |
| PLSC 002 Introduction to Comparative Go | 3.0 | POLS 2300 Democracies and Dictatorships Around the World | 3.0 |
| PSYC 002 Biological Psychology | 3.0 | PSY 2210 Physiological Psychology | 3.0 |
| PSYC 005 Abnormal Psychology | 3.0 | PSY 2710 Psychopathology | 3.0 |
| PSYC 030 Introduction to Social Psychology | 3.0 | PSY 2510 Social Psychology | 3.0 |
| SOC 002 Social Issues and Problems | 3.0 | SOC 2000 Contemporary Social Problems | 3.0 |
Bridges
Bridges include four components and emphasize oral communication, ethical reasoning, integrative learning, and intercultural knowledge /competence. Students are required to complete a total of 4 semester hours from an approved list of courses in the following four component areas.
Speaking & Listening
Take at least 1 course from the following list (minimum of 1 semester hour)
| Solano Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| COMM C1000 Public Speaking | 3.0 | COMS 1030 Public Speaking | 3.0 |
Ethics & Reasoning
Take at least 1 course from the following list (minimum of 1 semester hour)
| Solano Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| BUS 5 Intro to Bus | 3.0 | BA 1100 Introduction to Business and Ethical Reasoning | 3.0 |
| COMM C1000 Public Speaking | 3.0 | COMS 1030 Public Speaking | 3.0 |
Diversity & Practice
Take at least 1 course from the following list (minimum of 1 semester hour)
| Solano Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| COMM C1000 Public Speaking | 3.0 | COMS 1030 Public Speaking | 3.0 |
Learning & Doing
Take at least 1 course from the following list (minimum of 1 semester hour)
| Solano Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| No current Learning & Doing equivalencies. | Work with an academic advisor for appropriate course selection. |
Capstones
Capstones include one requirement and emphasize critical thinking and integrative learning. Capstones are designed to be offered at the end of a student’s educational journey, and may be specific to the major, an arch requirement, or combined with a bridges course. Students are required to complete a total of 2 semester hours.
| Solano Community College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| No current Capstone equivalencies. | Work with an academic advisor for appropriate course selection. |
Solano Community College 2026-2027 Online Catalog
Ohio University 2026-2027 Online Catalog
Subject to change without notice.
Last Updated: 03/25/2026