Sierra College General Education Guide
Ohio University BRICKS General Education Requirements
BRICKS is Ohio University’s general education program, and requirements must be fulfilled by all baccalaureate degree students. BRICKS includes a minimum of 38 credit hours across five categories: Foundations, Pillars, Arches, Bridges, and Capstone.
- Foundations include four components and emphasize written communication, quantitative reasoning, and intercultural knowledge and competence.
- Pillars include four components and emphasize knowledge and methods associated with the arts, humanities, natural sciences, and social sciences through distributed courses.
- Arches include three, interrelated components and emphasize critical thinking, teamwork, and discipline-specific knowledge.
- Bridges include four components and emphasize oral communication, ethical reasoning, integrative learning, and intercultural knowledge /competence.
- Capstones include one requirement and emphasize critical thinking and integrative learning.
BRICKS and Prior Degree Completion
Students who complete an Associate of Arts (AA), Associate of Science (AS), or bachelor’s degree from an accredited institution* prior to enrollment in a degree-seeking program at Ohio University will receive transfer credit equivalent to fulfilling Ohio University’s BRICKS general education requirements in Foundations (excluding the Advanced Writing component, which requires completion of an equivalent course), Pillars, and Arches. Students who have not completed an approved degree will have their courses evaluated individually to determine appropriate general education requirement fulfillment. *Institutions must be accredited by regional accrediting commissions recognized by the Council on Higher Education Accreditation (CHEA) to qualify.
This guide lists Sierra College courses that have direct course equivalencies at Ohio University which meet BRICKS requirements. Following this guide as you plan your transfer to Ohio University will allow you to complete portions of your BRICKS General Education requirements while at Sierra College. Please note: This is not an exhaustive list of transfer courses. In fact, every college level course at Sierra College is transferable to Ohio University.
Quick Links
Foundations
Foundations include four components and emphasize written communication, quantitative reasoning, and intercultural knowledge and competence. Students are required to complete a total of 11 semester hours from an approved list of courses in the four component areas.
Written Communication
Take at least 1 course from this list (minimum of 3 semester hours)
| Sierra College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ENGL C1000 Academic Reading and Writing | 4.0 | ENG 1510 Writing and Rhetoric I | 4.0 |
Advanced Writing
Take at least 1 course from this list (minimum of 3 semester hours)
| Sierra College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| BUS 0265 Business Communications | 3.0 | BA 1500 Introduction to Business Communication and Professional Skills | 3.0 |
| COMM 0072 Ethnographic Multimedia Rep | 3.0 | JOUR 2311 Multiplatform Reporting | 3.0 |
| ENGL C1001 Critical Thinking and Writing | 3.0 | ENG 2800 Writing with Research | 3.0 |
| ENGL C1002 Critical Thinking and Writing about Literature | 3.0 | ENG 2800 Writing with Research | 3.0 |
Quantitative Reasoning
Take at least 1 course from this list (minimum of 3 semester hours)
| Sierra College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| MATH 0012 College Algebra | 4.0 | MATH 1200 College Algebra | 4.0 |
| MATH 0019 Mathematical Concepts for Elementary School Teachers | 3.0 | MATH 1101 Elementary Topics in Mathematics I | 3.0 |
| MATH 0029 Pre-Calculus Mathematics | 4.0 | MATH 1300 Pre-Calculus | 4.0 |
| MATH 0042 Business Calculus | 4.0 | MATH 1350 Survey of Calculus | 4.0 |
| MATH C2220 Analytical Geometry and Calculus II | 4.0 | MATH 2302 Calculus II | 4.0 |
| PHIL 0004 Introduction to Critical Thinking | 3.0 | PHIL 1200 Principles of Reasoning | 3.0 |
| STAT C1000 Introduction to Statistics | 4.0 | MATH 1500 Introductory Statistics | 4.0 |
Intercultural Explorations
Take at least 1 course from this list (minimum of 2 semester hours)
| Sierra College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ADMJ 58 Community and the Justice S | 3.0 | LET 2600 Multicultural Policing | 3.0 |
| ANTH 0002 Cultural Anthropology | 3.0 | ANTH 1010 Introduction to Cultural Anthropology | 3.0 |
| COMM 0007 Intercultural Communication | 3.0 | COMS 1100 Communication Among Cultures | 3.0 |
| HIST 0051 World History Since 1500 | 3.0 | HIST 1330 World History Since 1750 | 3.0 |
| POLS 0002 Comparative Government | 3.0 | POLS 2300 Democracies and Dictatorships Around the World | 3.0 |
| SOC 0004 The Family | 3.0 | SOC 2700 Social Justice | 3.0 |
Pillars
Pillars include four components and emphasize knowledge and methods associated with the arts, humanities, natural sciences, and social sciences through distributed courses. Students are required to complete a total of 12 semester hours from an approved list of courses in the four component areas.
Humanities: Texts and Contexts
Take at least 1 course from this list (minimum of 3 semester hours)
| Sierra College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ENG 30A American Literature - Through Civil War | 3.0 | ENG 2530 American Literature I | 3.0 |
| ENG 30B American Literature - Civil War to the Present | 3.0 | ENG 2540 American Literature II | 3.0 |
| ENG 46A English Literature | 3.0 | ENG 2510 British Literature I | 3.0 |
| ENG 46B English Literature | 3.0 | ENG 2520 British Literature II | 3.0 |
| HIST 0004A Western Civilization to 1715 | 3.0 | HIST 1210 Western Civilization: Antiquity to 1500 | 3.0 |
| HIST 0004B Western Civilization since 1715 | 3.0 | HIST 1220 Western Civilization: Modernity from 1500 | 3.0 |
| HIST 0050 World History to 1500 | 3.0 | HIST 1320 World History Before 1750 | 3.0 |
| HUM 0015 Introduction to Mythology | 3.0 | CARS 2310 Classical Mythology | 3.0 |
| PHIL 0002 Introduction to Philosophy: Ethics | 3.0 | PHIL 1300 Introduction to Ethics | 3.0 |
| PHIL 0006 Introduction to Philosophy | 3.0 | PHIL 1010 Fundamentals of Philosophy | 3.0 |
Humanities: Arts
Take at least 1 course from this list (minimum of 3 semester hours)
| Sierra College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ARHI 0101 Art Appreciation | 3.0 | ART 1100 Seeing and Knowing the Visual Arts | 3.0 |
| ARHI 0120 Survey of Western Art II | 3.0 | AH 2110 From Caves to Calligraphy | 3.0 |
| ART 0002 Two-Dimensional Design Foundations | 3.0 | ART 1100 Seeing and Knowing Visual Art | 3.0 |
| ARTH C1100 Survey of Western Art I | 3.0 | AH 2110 From Caves to Calligraphy | 3.0 |
| MUS 0002 Music Appreciation | 3.0 | MUS 1250 Introduction to Music History and Literature | 3.0 |
| MUS 0013 Introduction to Music: History of Rock and Roll | 3.0 | MUS 1240 History of Rock Music I | 3.0 |
Natural Sciences
Take at least 1 course from this list (minimum of 3 semester hours)
| Sierra College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| BIOL 0001 General Biology | 4.0 | BIOS 1700 and BIOS1705 Biological Sciences I, Biological Sciences I Lab | 4.0 |
| BIOL 0002 Botany | 4.5 | PBIO 1150 Plant Structure and Development | 4.5 |
| BIOL 0003 General Zoology | 4.5 | BIOS 1000 Animal Diversity | 4.5 |
| BIOL 0004 Microbiology | 5.0 | BIOS 2210 and BIOS2225 Microbes and Humans, Microbes and Humans, Lab | 5.0 |
| BIOL 0005 Human Anatomy and BIOL 0006 Human Physiology | 6.0 | BIOS 1300 and BIOS1310 Human Anatomy and Physiology I and II | 6.0 |
| BIOL 0006 Human Physiology and BIOL0007A Human Anatomy I and BIOL 0007B Human Anatomy II | 5.0 | BIOS 1300 and BIOS1310 Human Anatomy and Physiology I and II | 5.0 |
| BIOL 0011 Concepts of Biology | 4.0 | BIOL 1010 Principles of Biology | 4.0 |
| BIOL 0021 Introduction to Plant Science | 4.0 | PBIO 1150 Plant Structure and Development | 4.0 |
| CHEM 0001A General Chemistry I | 5.0 | CHEM 1510 Fundamentals of Chemistry I | 5.0 |
| CHEM 0002A Introduction to Chemistry I | 5.0 | CHEM 1210 Principles of Chemistry I | 5.0 |
| CHEM 0002B Introduction to Chemistry II | 5.0 | CHEM 1220 Principles of Chemistry II | 5.0 |
| CHEM 003A General Chemistry I - Part I and CHEM003B General Chemistry I - Part 2 | 6.0 | CHEM 1510 Fundamentals of Chemistry I | 6.0 |
| ESCI 0001 and ESCI 0001L Physical Geology and Lab | 4.0 | ERTH 1010 How The Earth Works | 4.0 |
| ESCI 0003 Historical Geology | 3.0 | ERTH 2210 Earth and Life History | 3.0 |
| GEOG 0001 and GEOG0001L Physical Geography and Lab | 4.0 | GEOG 1100 Physical Geography | 4.0 |
| PHYS 0105 and PHYS 0105L General Physics I and Lab | 5.0 | PHYS 2001 Introduction to Physics | 5.0 |
| PHYS 0205 and PHYS 0205L Principles of Physics: Mechanics and LA | 5.0 | PHYS 2051 General Physics | 5.0 |
Social and Behavioral Sciences
Take at least 1 course from this list (minimum of 3 semester hours)
| Sierra College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ECON C2001 Principles of Microeconomics | 3.0 | ECON 1030 Principles of Microeconomics | 3.0 |
| ECON C2002 Principles of Macroeconomics | 3.0 | ECON 1040 Principles of Macroeconomics | 3.0 |
| GEOG 0002 Cultural Geography | 3.0 | GEOG 1200 Human Geography | 3.0 |
| GEOG 0005 World Regional Geography | 3.0 | GEOG 1300 World Regional Geography | 3.0 |
| HIST 0051 World History since 1500 | 3.0 | HIST 1330 Introduction to World History Since 1750 | 3.0 |
| HIST C1001 History of the United States to 1877 | 3.0 | HIST 2000 Survey of US History, 1600-1877 | 3.0 |
| HIST C1002 History of the United States since 1865 | 3.0 | HIST 2010 Survey of US History, 1865-Present | 3.0 |
| POLS 0003 International Relations | 3.0 | POLS 2500 International Relations | 3.0 |
| POLS C1000 American Government and Politics | 3.0 | POLS 1010 Politics in the United States | 3.0 |
| PSYC C1000 Introduction to Psychology | 3.0 | PSY 1010 General Psychology | 3.0 |
| SOC 0001 Introduction to Sociology | 3.0 | SOC 1000 Introduction to Sociology | 3.0 |
| SOC 0027 Sociology of Gender | 3.0 | WGSS 1000 Introduction to Women’s, Gender, and Sexuality Studies | 3.0 |
| WMST 0001 Introduction to Women's Studies | 3.0 | WGSS 1000 Introduction to Women’s, Gender, and Sexuality Studies | 3.0 |
Arches
Arches include three, interrelated components and emphasize critical thinking, teamwork, and discipline-specific knowledge. Students are required to complete a total of 9 semester hours from an approved list of courses in the three component areas.
Constructed World
Take at least 1 course from the following list (minimum of 3 semester hours)
| Sierra College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ARTH C1200 Survey of Western Art III | 3.0 | AH 2130 From Gutenberg to Google | 3.0 |
| MATH C2210 Analytical Geometry and Calculus I | 4.0 | MATH 2301 Calculus I | 4.0 |
| PHIL 0010 Philosophy of Religion | 3.0 | PHIL 2600 Philosophy of Religion | 3.0 |
| PSYC 0142 Introduction to Psychological Statistics | 3.0 | PSY 2110 Statistics for Behavioral Sciences | 3.0 |
| SOC 0009 Introduction to Crime, Deviance | 3.0 | PSY 2110 Stat for Behavioral Sciences | 3.0 |
| THEA 0013 Introduction to Theatre | 3.0 | THAR 1710 The Theatrical Experience | 3.0 |
Natural World
Take at least 1 course from the following list (minimum of 3 semester hours)
| Sierra College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ANTH 0001 Biological Anthropology | 3.0 | ANTH 2010 Introduction to Biological Anthropology | 3.0 |
| ASTR 0002 Introduction to Planetary Systems | 3.0 | ASTR 1001 The Solar System | 3.0 |
| ASTR 0005 Intro To Stars, Galaxies, and the | 3.0 | ASTR 1000 Survey of Astronomy | 3.0 |
| BIOL 0005 Human Anatomy and BIOL 0006 Human Physiology | 6.0 | BIOS 1300 and BIOS1310 Human Anatomy and Physiology I and II | 6.0 |
| BIOL 0006 Human Physiology and BIOL 0007A Human Anatomy I and BIOL 0007B Human Anatomy II | 5.0 | BIOS 1300 and BIOS1310 Human Anatomy and Physiology I and II | 5.0 |
| CHEM 0001B General Chemistry II | 5.0 | CHEM 1520 Fundamentals of Chemistry II | 5.0 |
| PHYS 0110 General Physics II and PHYS 0110L General Physics II Laboratory | 5.0 | PHYS 2002 Introduction to Physics II | 5.0 |
| PHYS 0210 and PHYS 0210L Principles of Physics: Electri and Labo | 4.0 | PHYS 2052 General Physics | 4.0 |
Connected World
Take at least 1 course from the following list (minimum of 3 semester hours)
| Sierra College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ADMJ 50 Introduction to Administration of Justice | 3.0 | SOC 2600 Criminal Justice | 3.0 |
| ANTH 0002 Cultural Anthropology | 3.0 | ANTH 1010 Introduction to Cultural Anthropology | 3.0 |
| ANTH 0005 Introduction to Archaeology | 3.0 | ANTH 2020 Introduction to World Archaeology | 3.0 |
| CDEV C1000 Child Growth and Development | 3.0 | EDEC 1600 Introduction to Child Development | 3.0 |
| POLS 0002 Comparative Government | 3.0 | POLS 2300 Democracies and Dictatorships Around the World | 3.0 |
| POLS 0016 Introduction to Political Theory | 3.0 | POLS 2700 Intro to Political Theory | 3.0 |
| PSYC 0103 Social Psychology | 3.0 | PSY 2510 Social Psychology | 3.0 |
| PSYC 0107 Abnormal Psychology | 3.0 | PSY 2710 Psychopathology | 3.0 |
| PSYC 0140 Introduction to Biopsychology | 3.0 | PSY 2210 Physiological Psychology | 3.0 |
| SOC 0002 Social Problems | 3.0 | SOC 2000 Contemporary Social Problems | 3.0 |
| SOC 0004 The Family | 3.0 | SOC 2700 Social Justice | 3.0 |
| SOC 0009 Introduction to Crime, Deviance | 3.0 | SOC 2610 Deviant Behavior | 3.0 |
| SOC 0015 Introduction to Statistics in | 3.0 | SOC 2200 Introduction to the Family | 3.0 |
Bridges
Bridges include four components and emphasize oral communication, ethical reasoning, integrative learning, and intercultural knowledge /competence. Students are required to complete a total of 4 semester hours from an approved list of courses in the following four component areas.
Speaking & Listening
Take at least 1 course from the following list (minimum of 1 semester hour)
| Sierra College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| COMM C1000 Fundamentals of Public Speak | 3.0 | COMS 1030 Public Speaking | 3.0 |
Ethics & Reasoning
Take at least 1 course from the following list (minimum of 1 semester hour)
| Sierra College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| COMM C1000 Fundamentals of Public Speak | 3.0 | COMS 1030 Public Speaking | 3.0 |
Diversity & Practice
Take at least 1 course from the following list (minimum of 1 semester hour)
| Sierra College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ARTH C1200 Survey of Western Art III | 3.0 | AH 2130 From Gutenberg to Google | 3.0 |
| COMM C1000 Fundamentals of Public Speak | 3.0 | COMS 1030 Public Speaking | 3.0 |
| RECM 0010 Foundations of Recreation, Par | 3.0 | REC 2010 Introduction to Parks, Recreation & Leisure | 3.0 |
| SOC 0003 Race, Ethnicity and Inequality | 3.0 | SOC 3290 Race and Ethnic Relations | 3.0 |
Learning & Doing
Take at least 1 course from the following list (minimum of 1 semester hour)
| Sierra College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| No current Learning & Doing equivalencies. | Work with an academic advisor for appropriate course selection. |
Capstones
Capstones include one requirement and emphasize critical thinking and integrative learning. Capstones are designed to be offered at the end of a student’s educational journey, and may be specific to the major, an arch requirement, or combined with a bridges course. Students are required to complete a total of 2 semester hours.
| Sierra College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| No current Capstone equivalencies. | Work with an academic advisor for appropriate course selection. |
Sierra College 2026-2027 Online Catalog
Ohio University 2026-2027 Online Catalog
Subject to change without notice.
Last Updated: 04/14/2026