Mission College General Education Guide
Ohio University BRICKS General Education Requirements
BRICKS is Ohio University’s general education program, and requirements must be fulfilled by all baccalaureate degree students. BRICKS includes a minimum of 38 credit hours across five categories: Foundations, Pillars, Arches, Bridges, and Capstone.
- Foundations include four components and emphasize written communication, quantitative reasoning, and intercultural knowledge and competence.
- Pillars include four components and emphasize knowledge and methods associated with the arts, humanities, natural sciences, and social sciences through distributed courses.
- Arches include three, interrelated components and emphasize critical thinking, teamwork, and discipline-specific knowledge.
- Bridges include four components and emphasize oral communication, ethical reasoning, integrative learning, and intercultural knowledge /competence.
- Capstones include one requirement and emphasize critical thinking and integrative learning.
BRICKS and Prior Degree Completion
Students who complete an Associate of Arts (AA), Associate of Science (AS), or bachelor’s degree from an accredited institution* prior to enrollment in a degree-seeking program at Ohio University will receive transfer credit equivalent to fulfilling Ohio University’s BRICKS general education requirements in Foundations (excluding the Advanced Writing component, which requires completion of an equivalent course), Pillars, and Arches. Students who have not completed an approved degree will have their courses evaluated individually to determine appropriate general education requirement fulfillment. *Institutions must be accredited by regional accrediting commissions recognized by the Council on Higher Education Accreditation (CHEA) to qualify.
This guide lists Mission College courses that have direct course equivalencies at Ohio University which meet BRICKS requirements. Following this guide as you plan your transfer to Ohio University will allow you to complete portions of your BRICKS General Education requirements while at Mission College. Please note: This is not an exhaustive list of transfer courses. In fact, every college level course at Mission College is transferable to Ohio University.
Quick Links
Foundations
Foundations include four components and emphasize written communication, quantitative reasoning, and intercultural knowledge and competence. Students are required to complete a total of 11 semester hours from an approved list of courses in the four component areas.
Written Communication
Take at least 1 course from this list (minimum of 3 semester hours)
| Mission College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ENGL C1000 College Composition | 3.0 | ENG 1510 Writing and Rhetoric I | 3.0 |
| ENGL C1000E College Composition | 3.0 | ENG 1510 Writing and Rhetoric | 3.0 |
Advanced Writing
Take at least 1 course from this list (minimum of 3 semester hours)
| Mission College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| BUS 078B Business Communications | 3.0 | BA 1500 Introduction to Business Communication and Professional Skills | 3.0 |
| ENGL C1001 Argumentative Writing and Critical Thinking | 3.0 | ENG 2800 Writing with Research | 3.0 |
| ENGL C1003 Critical Thinking and Writing Through Literature | 3.0 | ENG 2800 Writing with Research | 3.0 |
Quantitative Reasoning
Take at least 1 course from this list (minimum of 3 semester hours)
| Mission College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| MAT 000D Trigonometry | 3.0 | MATH 1322 Elementary Applied Mathematics II | 3.0 |
| MAT 000D and Trigonometry AND MAT 001 College Algebra | 7.0 | MATH 1300 Pre-Calculus | 7.0 |
| MAT 001 College Algebra | 4.0 | MATH 1200 College Algebra | 4.0 |
| MAT 002 Pre-Calculus and Trigonometry | 6.0 | MATH 1200 College Algebra AND MATH 1322 Elementary Applied Mathematics II | 6.0 |
| MAT 012 Calculus for Business | 4.0 | MATH 1350 Survey of Calculus | 4.0 |
| MATH C2220 Analytic Geometry and Calculus II | 5.0 | MATH 2302 Calculus II | 5.0 |
| PHI 002 Introduction to Logic | 3.0 | PHIL 1200 Principles of Reasoning | 3.0 |
| SOC 016 Introduction to Statistics in Social and Behavioral Sciences | 3.0 | PSY 1110 Elementary Statistical Reasoning | 3.0 |
| STAT C1000 Introduction to Statistics | 4.0 | MATH 1500 Introductory Statistics | 4.0 |
| STAT C1000E Introduction to Statistics | 4.0 | MATH 1500 Introductory Statistics | 4.0 |
| STAT C1000H Introduction to Statistics | 4.0 | MATH 1500 Introductory Statistics | 4.0 |
Intercultural Explorations
Take at least 1 course from this list (minimum of 2 semester hours) 1
| Mission College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ANT 003 Introduction to Cultural Anthropology | 3.0 | ANTH 1010 Introduction to Cultural Anthropology | 3.0 |
| COM 012 Introduction to Intercultural Communication | 3.0 | COMS 1100 Communication Among Cultures | 3.0 |
| HIS 016 World Hist Since 1500 | 3.0 | HIST 1330 World History Since 1750 | 3.0 |
| HIS 016H World Hist Since 1500 | 3.0 | HIST 1330 World History Since 1750 | 3.0 |
| MUS 017 Music of the World | 3.0 | MUS 1210 Introduction to World Music | 3.0 |
| POL 002 Comparative Government | 3.0 | POLS 2300 Democracies and Dictatorships Around the World | 3.0 |
| SJS 001 Social Justice | 3.0 | SOC 2700 Social Justice | 3.0 |
Pillars
Pillars include four components and emphasize knowledge and methods associated with the arts, humanities, natural sciences, and social sciences through distributed courses. Students are required to complete a total of 12 semester hours from an approved list of courses in the four component areas.
Humanities: Texts and Contexts
Take at least 1 course from this list (minimum of 3 semester hours)
| Mission College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ENG 005A English Lit Through 18th Centu | 3.0 | ENG 2510 British Literature I | 3.0 |
| ENG 005B Engl Lit from 19th Cen -present | 3.0 | ENG 2520 British Literature II | 3.0 |
| ENG 007A American Literature to 1865 | 3.0 | ENG 2530 American Literature I | 3.0 |
| ENG 007B American Literature 1865 to Present | 3.0 | ENG 2540 American Literature II | 3.0 |
| ENG 012 African American Literature | 3.0 | AAS 1100 Introduction to African American Literature | 3.0 |
| ENG 043 Classical Mythology | 3.0 | CARS 2310 Classical Mythology | 3.0 |
| HIS 004A History of Western Civilization | 3.0 | HIST 1210 Western Civilization to 1500 | 3.0 |
| HIS 004AH History of Western Civilization | 3.0 | HIST 1210 Western Civilization to 1500 | 3.0 |
| HIS 004B History of Western Civilization | 3.0 | HIST 1220 Western Civilization from 1500 | 3.0 |
| HIS 004BH History of Western Civilization | 3.0 | HIST 1220 Western Civilization from 1500 | 3.0 |
| HIS 015 World History to 1500 | 3.0 | HIST 1320 World History Before 1750 | 3.0 |
| HIS 015H World History to 1500 | 3.0 | HIST 1320 World History Before 1750 | 3.0 |
| PHI 001 Introduction to Philosophy | 3.0 | PHIL 1010 Fundamentals of Philosophy | 3.0 |
| PHI 003 Introduction to Problems in Ethics | 3.0 | PHIL 1300 Introduction to Ethics | 3.0 |
| PHI 005 Introduction to Social and Political Philosophy P | 3.0 | PHIL 2400 Social and Political Philosophy | 3.0 |
Humanities: Arts
Take at least 1 course from this list (minimum of 3 semester hours)
| Mission College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ART 001A Survey of Western Art I | 3.0 | AH 2110 From Caves to Calligraphy | 3.0 |
| ART 033A Basic Design: Two-Dimensional | 3.0 | ART 1100 Seeing and Knowing the Visual Arts | 3.0 |
| ARTH C1100 Art Appreciation | 3.0 | ART 1100 Seeing and Knowing the Visual Arts | 3.0 |
| ENG 015 Intro Film Analysis | 3.0 | FILM 2020 Introduction to Film: Film Analysis | 3.0 |
| MUSIC 010 Music Appreciation | 3.0 | MUS 1250 Introduction to Music History and Literature | 3.0 |
| MUS 016 Survey of Rock and Popular Music | 3.0 | MUS 1240 History of Rock Music I | 3.0 |
Natural Sciences
Take at least 1 course from this list (minimum of 3 semester hours)
| Mission College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| BIO 001A General Biology: Cells and BIO 001B General Biology: Organisms | 10.0 | BIOS 1700 and BIOS1705 Biological Sciences and Lab and BIOS1710 and BIOS1715 Biological Sciences II and Lab | 10.0 |
| BIO 001A General Biology: Cells and BIO 001BH General Biology: Organisms | 10.0 | BIOS 1700 and BIOS1705 Biological Sciences and Lab and BIOS1710 and BIOS1715 Biological Sciences II and Lab | 10.0 |
| BIO 001AH General Biology: Cells and BIO 001B General Biology: Organisms | 10.0 | BIOS 1700 and BIOS1705 Biological Sciences and Lab and BIOS1710 and BIOS1715 Biological Sciences II and Lab | 10.0 |
| BIO 001AH General Biology: Cells and BIO 001BH General Biology: Organisms | 10.0 | BIOS 1700 and BIOS1705 Biological Sciences and Lab and BIOS1710 and BIOS1715 Biological Sciences II and Lab | 10.0 |
| BIO 004 Microbiology | 5.0 | BIOS 2210 and BIOS2225 Microbes and Humans and Lab | 5.0 |
| BIO 010 Introduction to Biology and BIO 10L Introduction to Biology Lab | 4.0 | BIOL 1010 Principles of Biology | 4.0 |
| BIO 011 Human Biology | 4.0 | BIOS 1030 Human Biology I | 4.0 |
| BIO 025 Environmental Biology | 3.0 | BIOS 2750 Ecology in the 21st Century | 3.0 |
| BIO 047 Human Anatomy and BIO 048 Human Physiology | 10.0 | BIOS 1300 and BIOS1310 Human Anatomy and Physiology I and II | 10.0 |
| BIO 047 Human Anatomy and BIO 048H Human Physiology | 10.0 | BIOS 1300 and BIOS1310 Human Anatomy and Physiology I and II | 10.0 |
| CHM 001A General Chemistry I | 5.0 | CHEM 1510 Fundamentals of Chemistry I | 5.0 |
| CHM 001AH General Chemistry I | 5.0 | CHEM 1510 Fundamentals of Chemistry I | 5.0 |
| CHM 002 Introduction Chemistry and CHM 002L Introduction Chem Lab | 4.0 | CHEM 1210 Principles of Chemistry I | 4.0 |
| CHM 030A Fund of Chem | 4.0 | CHEM 1210 Principles of Chemistry I | 4.0 |
| PHY 002A General Physics - Mechanics an | 5.0 | PHYS 2001 Introduction to Physics | 5.0 |
| PHY 004A Engineering Physics - Mechanic | 5.0 | PHYS 2051 General Physics | 5.0 |
Social and Behavioral Sciences
Take at least 1 course from this list (minimum of 3 semester hours)
| Mission College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ECON C2001 Principles of Microeconomics | 4.0 | ECON 1030 Principles of Microeconomics | 4.0 |
| ECON C2002 Principles of Macroeconomics | 4.0 | ECON 1040 Principles of Macroeconomics | 4.0 |
| GEO 002 Introduction to Cultural Geography | 3.0 | GEOG 1200 Human Geography | 3.0 |
| GEO 006 World Regional Geography | 3.0 | GEOG 1300 World Regional Geography | 3.0 |
| HIS 016 World Hist Since 1500 | 3.0 | HIST 1330 World History Since 1750 | 3.0 |
| HIS 016H World History Since 1500 | 3.0 | HIST 1330 World History Since 1750 | 3.0 |
| HIST C1001 History of the United States to 1877 | 3.0 | HIST 2000 United States, 1600-1877 | 3.0 |
| HIST C1001H History of the United States to 1877 | 3.0 | HIST 2000 United States, 1600-1877 | 3.0 |
| HIS C1002 History of the United States since 1877 | 3.0 | HIST 2010 United States, 1865-Present | 3.0 |
| HIS C1002H History of the United States since 1877 | 3.0 | HIST 2010 United States, 1865-Present | 3.0 |
| POL 004 International Relations | 3.0 | POLS 2500 International Relations | 3.0 |
| POLS C1000 Introduction to American Government and Politics | 3.0 | POLS 1010 Politics in the United States | 3.0 |
| POLS C1000H Introduction to American Government and Politics | 3.0 | POLS 1010 Politics in the United States | 3.0 |
| PSYC C1000 Introduction to Psychology | 3.0 | PSY 1010 General Psychology | 3.0 |
| PSYC C1000H Introduction to Psychology | 3.0 | PSY 1010 General Psychology | 3.0 |
| SJS 002 Introduction to Gender Studies | 3.0 | WGSS 1000 Introduction to Women’s, Gender, and Sexuality Studies | 3.0 |
| SOC 001 Introduction to Sociology | 3.0 | SOC 1000 Introduction to Sociology | 3.0 |
| SOC 001H Introduction to Sociology | 3.0 | SOC 1000 Introduction to Sociology | 3.0 |
Arches
Arches include three, interrelated components and emphasize critical thinking, teamwork, and discipline-specific knowledge. Students are required to complete a total of 9 semester hours from an approved list of courses in the three component areas.
Constructed World
Take at least 1 course from the following list (minimum of 3 semester hours)
| Mission College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ARTH C1200 Survey of Western Art II | 3.0 | AH 2130 From Gutenberg to Google | 3.0 |
| MAT 003A Analytic Geometry and Calculus | 5.0 | MATH 2301 Calculus I | 5.0 |
| MUS 017 Music of the World | 3.0 | MUS 1210 Introduction to World Music | 3.0 |
Natural World
Take at least 1 course from the following list (minimum of 3 semester hours)
| Mission College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ANT 001 Biological Anthropology | 3.0 | ANTH 2010 Introduction to Biological Anthropology | 3.0 |
| AST 001 Astronomy | 3.0 | ASTR 1000 Survey of Astronomy | 3.0 |
| AST 003 Astronomy with Lab | 4.0 | ASTR 1000 Survey of Astronomy and ASTR1400 Observational Astronomy Lab | 4.0 |
| BIO 047 Human Anatomy and BIO048 Human Physiology | 10.0 | BIOS 1300 and BIOS1310 Human Anatomy and Physiology I and II | 10.0 |
| BIO 047 Human Anatomy and BIO048H Human Physiology | 10.0 | BIOS 1300 and BIOS1310 Human Anatomy and Physiology I and II | 10.0 |
| CHM 001B General Chemistry II | 5.0 | CHEM 1520 Fundamentals of Chemistry II | 5.0 |
| CHM 001BH General Chemistry II | 5.0 | CHEM 1520 Fundamentals of Chemistry II | 5.0 |
| CHM 060 Survey of Gen, Organic, and BioChem | 4.0 | CHEM 1205 and CHEM1205L Survey of Chemistry and Lab | 4.0 |
| PHY 002B General Physics - Electricity | 5.0 | PHYS 2002 Introduction to Physics | 5.0 |
| PHY 004B Engineering Physics- Electricity | 4.0 | PHYS 2052 General Physics | 4.0 |
| PHY 010 Introduction to Physics | 4.0 | PSC 1011 Physical World | 4.0 |
Connected World
Take at least 1 course from the following list (minimum of 3 semester hours)
| Mission College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ANT 002 Introduction to Archaeology | 3.0 | ANTH 2020 Introduction World Archaeology | 3.0 |
| ANT 003 Introduction to Cultural Anthropology | 3.0 | ANTH 1010 Introduction to Cultural Anthropology | 3.0 |
| CHD 001 Child Growth and Development | 3.0 | EDEC 1600 Introduction to Child Development | 3.0 |
| POL 002 Comparative Government | 3.0 | POLS 2300 Democracies and Dictatorships | 3.0 |
| PSY 007 General Psychology | 3.0 | PSY 2210 Physiological Psychology | 3.0 |
| PSY 010 Social Psychology | 3.0 | PSY 2510 Social Psychology | 3.0 |
| PSY 025 Introduction to Abnormal Psychology | 3.0 | PSY 2710 Psychopathology | 3.0 |
| SJS 001 Social Justice | 3.0 | SOC 2700 Social Justice | 3.0 |
| SOC 002 Social Problems | 3.0 | SOC 2000 Contemporary Social Problems | 3.0 |
| SOC 002H Social Problems | 3.0 | SOC 2000 Contemporary Social Problems | 3.0 |
| SOC 040 Introduction to Marriage and Family | 3.0 | SOC 2200 Introduction to the Family | 3.0 |
| SOC 050 Introduction to Criminal Justi | 3.0 | SOC 2600 Criminal Justice | 3.0 |
Bridges
Bridges include four components and emphasize oral communication, ethical reasoning, integrative learning, and intercultural knowledge /competence. Students are required to complete a total of 4 semester hours from an approved list of courses in the following four component areas.
Speaking & Listening
Take at least 1 course from the following list (minimum of 1 semester hour)
| Mission College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| COMM C1000 Public Speaking | 3.0 | COMS 1030 Introduction to Public Speaking | 3.0 |
| COMM C1000H Public Speaking | 3.0 | COMS 1030 Introduction to Public Speaking | 3.0 |
Ethics & Reasoning
Take at least 1 course from the following list (minimum of 1 semester hour)
| Mission College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| BUS 051 Introduction to American Business | 3.0 | BA 1100 Introduction to Business and Ethical Reasoning | 3.0 |
| COMM C1000 Public Speaking | 3.0 | COMS 1030 Introduction to Public Speaking | 3.0 |
| COMM C1000H Public Speaking | 3.0 | COMS 1030 Introduction to Public Speaking | 3.0 |
Diversity & Practice
Take at least 1 course from the following list (minimum of 1 semester hour)
| Mission College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ARTH C1200 Survey of Western Art II | 3.0 | AH 2130 From Gutenberg to Google | 3.0 |
| COMM C1000 Public Speaking | 3.0 | COMS 1030 Introduction to Public Speaking | 3.0 |
| COMM C1000H Public Speaking | 3.0 | COMS 1030 Introduction to Public Speaking | 3.0 |
| SOC 021 Introduction to Race and Ethnicity | 3.0 | SOC 3290 Race and Ethnic Relations | 3.0 |
Learning & Doing
Take at least 1 course from the following list (minimum of 1 semester hour)
| Mission College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| No current Learning & Doing equivalencies. | Work with an academic advisor for appropriate course selection. |
Capstones
Capstones include one requirement and emphasize critical thinking and integrative learning. Capstones are designed to be offered at the end of a student’s educational journey, and may be specific to the major, an arch requirement, or combined with a bridges course. Students are required to complete a total of 2 semester hours.
| Mission College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| No current Capstone equivalencies. | Work with an academic advisor for appropriate course selection. |
Mission College 2026-2027 Online Catalog
Ohio University 2026-2027 Online Catalog
Subject to change without notice.
Last Updated: 03/24/2026