MiraCosta College General Education Guide
Ohio University BRICKS General Education Requirements
BRICKS is Ohio University’s general education program, and requirements must be fulfilled by all baccalaureate degree students. BRICKS includes a minimum of 38 credit hours across five categories: Foundations, Pillars, Arches, Bridges, and Capstone.
- Foundations include four components and emphasize written communication, quantitative reasoning, and intercultural knowledge and competence.
- Pillars include four components and emphasize knowledge and methods associated with the arts, humanities, natural sciences, and social sciences through distributed courses.
- Arches include three, interrelated components and emphasize critical thinking, teamwork, and discipline-specific knowledge.
- Bridges include four components and emphasize oral communication, ethical reasoning, integrative learning, and intercultural knowledge /competence.
- Capstones include one requirement and emphasize critical thinking and integrative learning.
BRICKS and Prior Degree Completion
Students who complete an Associate of Arts (AA), Associate of Science (AS), or bachelor’s degree from an accredited institution* prior to enrollment in a degree-seeking program at Ohio University will receive transfer credit equivalent to fulfilling Ohio University’s BRICKS general education requirements in Foundations (excluding the Advanced Writing component, which requires completion of an equivalent course), Pillars, and Arches. Students who have not completed an approved degree will have their courses evaluated individually to determine appropriate general education requirement fulfillment. *Institutions must be accredited by regional accrediting commissions recognized by the Council on Higher Education Accreditation (CHEA) to qualify.
This guide lists MiraCosta College courses that have direct course equivalencies at Ohio University which meet BRICKS requirements. Following this guide as you plan your transfer to Ohio University will allow you to complete portions of your BRICKS General Education requirements while at MiraCosta College. Please note: This is not an exhaustive list of transfer courses. In fact, every college level course at MiraCosta College is transferable to Ohio University.
Quick Links
Foundations
Foundations include four components and emphasize written communication, quantitative reasoning, and intercultural knowledge and competence. Students are required to complete a total of 11 semester hours from an approved list of courses in the four component areas.
Written Communication
Take at least 1 course from this list (minimum of 3 semester hours)
| MiraCosta College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ENGL C1000 College Composition | 4.0 | ENG 1510 Writing and Rhetoric I | 4.0 |
| ENGL C1000H College Composition | 4.0 | ENG 1510 Writing and Rhetoric I | 4.0 |
Advanced Writing
Take at least 1 course from this list (minimum of 3 semester hours)
| MiraCosta College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| BUS 290 Business Communication | 3.0 | BA 1500 Business Communication and Professional Skills | 3.0 |
| BUS 290H Business Communication | 3.0 | BA 1500 Introduction to Business Communication and Professional Skills | 3.0 |
| ENGL 201 Critical Thinking, Composition | 4.0 | ENG 2800 Writing with Research | 4.0 |
| ENGL 201H Critical Thinking, Composition | 4.0 | ENG 2800 Writing with Research | 4.0 |
| ENGL C1001 Argumentative Writing and Critical Thinking | 3.0 | ENG 2800 Writing with Research | 3.0 |
| ENGL C1001H Argumentative Writing and Critical Thinking | 3.0 | ENG 2800 Writing with Research | 3.0 |
Quantitative Reasoning
Take at least 1 course from this list (minimum of 3 semester hours)
| MiraCosta College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| MATH 102 Math Fundamentals II: Mathematics for Life | 4.0 | MATH 1060 Quantitative Reasoning | 4.0 |
| MATH 105 Concepts and Structures of Elementary Mathematics I | 3.0 | MATH 1101 Elementary Topics in Mathematics I | 3.0 |
| MATH 112 Mathematical Analysis | 3.0 | MATH 1060 Quantitative Reasoning | 3.0 |
| MATH 115 Calculus with Applications | 5.0 | MATH 1350 Survey of Calculus | 4.0 |
| MATH 126 Pre-Calculus I: College Algebra | 4.0 | MATH 1200 College Algebra | 4.0 |
| MATH 131 Pre-Calculus II: Trigonometry | 4.0 | MATH 1322 Elementary Applied Math II | 4.0 |
| MATH 131H Pre-Calculus II: Trigonometry | 4.0 | MATH 1322 Elementary Applied Math II | 4.0 |
| MATH 155 Calculus and Analytic Geometry II | 4.0 | MATH 2302 Calculus II | 4.0 |
| PHIL 100 Crit Thinking | 3.0 | PHIL 1200 Principles of Reasoning | 3.0 |
| PHIL 110 Introduction to Logic | 3.0 | PHIL 1200 Principles of Reasoning | 3.0 |
| PHIL 110H Introduction to Logic | 3.0 | PHIL 1200 Principles of Reasoning | 3.0 |
| PSYC 104 Statistics for Behavioral Science | 4.0 | PSY 1110 Elementary Statistical Reasoning | 4.0 |
| PSYC 104H Statistics for Behavioral Science | 4.0 | PSY 1110 Elementary Statistical Reasoning | 4.0 |
| SOC 125 Introduction to Statistics in Sociology | 4.0 | PSY 1110 Elementary Statistical Reasoning | 4.0 |
| STAT C1000 Introduction to Statistics | 4.0 | MATH 1500 Introduction to Statistics | 4.0 |
Intercultural Explorations
Take at least 1 course from this list (minimum of 2 semester hours)
| MiraCosta College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ANTH 102 Cultural Anthropology | 3.0 | ANTH 1010 Introduction to Cultural Anthropology | 3.0 |
| ANTH 102H Cultural Anthropology | 3.0 | ANTH 1010 Introduction to Cultural Anthropology | 3.0 |
| COMM 215 Intercultural Communication | 3.0 | COMS 1100 Communication Across Cultures | 3.0 |
| DNCE 105 Dance Cultures of the World | 3.0 | DANC 2550 Dance Cultures of the World I | 3.0 |
| HIST 101 World History Since 1500 | 3.0 | HIST 1330 Introduction to World History Since 1750 | 3.0 |
| HIST 101H World History Since 1500 | 3.0 | HIST 1330 Introduction to World History Since 1750 | 3.0 |
| MUS 116 A Survey of World Music | 3.0 | MUS 1210 Introduction to World Music | 3.0 |
| PLSC 103 Comparative Government | 3.0 | POLS 2300 Democracies and Dictatorships Around the World | 3.0 |
| SOC 207 Race and Ethnic Relations | 3.0 | SOC 2700 Social Justice | 3.0 |
Pillars
Pillars include four components and emphasize knowledge and methods associated with the arts, humanities, natural sciences, and social sciences through distributed courses. Students are required to complete a total of 12 semester hours from an approved list of courses in the four component areas.
Humanities: Texts and Contexts
Take at least 1 course from this list (minimum of 3 semester hours)
| MiraCosta College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ENGL 280 Creative Writing | 3.0 | ENG 2010 Introduction Fiction and Nonfiction | 3.0 |
| HIST 100 World History to 1500 | 3.0 | HIST 1320 World History Before 1750 | 3.0 |
| HIST 100H World History to 1500 | 3.0 | HIST 1320 World History Before 1750 | 3.0 |
| HIST 103 Early European History and Culture | 3.0 | HIST 1210 Western Civilization: Antiquity to 1500 | 3.0 |
| HIST 103H Early European History and Culture | 3.0 | HIST 1210 Western Civilization: Antiquity to 1500 | 3.0 |
| HIST 104 Modern European History and Culture | 3.0 | HIST 1220 Western Civilization: Modernity from 1500 | 3.0 |
| HIST 104H Modern European History and Culture | 3.0 | HIST 1220 Western Civilization: Modernity from 1500 | 3.0 |
| LIT 251 American Literature: Mid-1800's to the Present | 3.0 | ENG 2540 American Literature II | 3.0 |
| LIT 251H American Literature: Mid-1800's to the Present | 3.0 | ENG 2540 American Literature II | 3.0 |
| LIT 260 English Literature Through the 18th Century | 3.0 | ENG 2510 British Literature I | 3.0 |
| LIT 260H English Literature Through the 18th Century | 3.0 | ENG 2510 British Literature I | 3.0 |
| LIT 261 English Literature: Romantic to Contemporary | 3.0 | ENG 2520 British Literature II | 3.0 |
| LIT 261H English Literature: Romantic to Contemporary | 3.0 | ENG 2520 British Literature II | 3.0 |
| PHIL 101 Introduction to Philosophy: Knowledge and Reality | 3.0 | PHIL 1010 Fundamentals of Philosophy | 3.0 |
| PHIL 101H Introduction to Philosophy: Knowledge and Reality | 3.0 | PHIL 1010 Fundamentals of Philosophy | 3.0 |
| PHIL 102 Contemporary Moral Problems | 3.0 | PHIL 1300 Introduction to Ethics | 3.0 |
Humanities: Arts
Take at least 1 course from this list (minimum of 3 semester hours)
| MiraCosta College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ART 101 Design and Color | 3.0 | ART 1100 Seeing and Knowing Visual Art | 3.0 |
| ART 157 Art Orientation | 3.0 | ART 1100 Seeing and Knowing Visual Art | 3.0 |
| ARTH C1100 Ancient to Gothic Art | 3.0 | AH 2110 From Caves to Calligraphy | 3.0 |
| DNCE 105 Dance Cultures of the World | 3.0 | DANC 2550 Dance Cultures of the World I | 3.0 |
| FILM 101 Introduction to Film | 3.0 | FILM 2020 Introduction to Film: Film Analysis | 3.0 |
| HUMN 101 Introduction to the Arts | 3.0 | IART 1170 Introduction to the Arts: Arts in Contexts | 3.0 |
| HUMN 101H Introduction to the Arts | 3.0 | IART 1170 Introduction to the Arts: Arts in Contexts | 3.0 |
| MUS 114 History of Rock and Roll | 3.0 | MUS 1240 History of Rock Music I | 3.0 |
| MUS 115 Introduction to Western Music | 3.0 | MUS 1250 Introduction to Music History and Literature | 3.0 |
Natural Sciences
Take at least 1 course from this list (minimum of 3 semester hours)
| MiraCosta College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| BIO 102 Introductory Biology: Ecology and Environmental Biology | 4.0 | BIOS 2750 Ecology in the 21st Century | 4.0 |
| BIO 103 Introductory Biology: Animal Diversity | 3.0 | BIOS 1000 Animal Diversity | 3.0 |
| BIO 110 Introductory Biology: Preparation for Health Professions | 4.0 | BIOL 1010 Principles of Biology | 4.0 |
| BIO 111 and BIO 111L Introductory Biology: Preparation for Health Professions and Lab | 4.0 | BIOL 1010 Principles of Biology | 4.0 |
| BIO 202 Foundations of Biology: Evolution, Biodiversity, and Organismal Biology | 4.0 | BIOS 1710 and BIOS 1715 Biological Sciences II: Ecology, Evolution, Animal Body Systems and Lab | 4.0 |
| BIO 204 Foundations of Biology: Biochemistry | 4.0 | BIOS 1700 and BIOS1705 Biological Sciences I and Lab | 4.0 |
| BIO 204H Foundations of Biology: Biochemistry | 4.0 | BIOS 1700 and BIOS1705 Biological Sciences I and Lab | 4.0 |
| BIO 210 Human Anatomy and BIO220 Human Physiology | 4.0 | BIOS 1300 and BIOS 1310 Principles of Human Anatomy and Physiology I and II | 4.0 |
| BIO 210H Human Anatomy and BIO220 Human Physiology | 4.0 | BIOS 1300 and BIOS 1310 Principles of Human Anatomy and Physiology I and II | 4.0 |
| BIO 230 Introduction to Microbiology | 5.0 | BIOS 2210 and BIOS 2225 Microbes and Humans and Lab | 5.0 |
| CHEM 115 Introductory General Chemistry | 4.0 | CHEM 1210 Principles of Chemistry I | 4.0 |
| CHEM 115H Introductory General Chemistry | 4.0 | CHEM 1210 Principles of Chemistry I | 4.0 |
| CHEM 116 Introductory Organic and Biological Chemistry | 4.0 | CHEM 1220 Principles of Chemistry II | 4.0 |
| CHEM 150 General Chemistry I | 5.0 | CHEM 1510 Fundamentals of Chemistry I | 5.0 |
| CHEM 150H General Chemistry I | 5.0 | CHEM 1510 Fundamentals of Chemistry I | 5.0 |
| GEOG 101 and GEOG 101L Physical Geography and Lab | 3.0 | GEOG 1100 Physical Geography | 3.0 |
| GEOL 101 and GEOL 101L Physical Geology and Lab | 3.0 | ERTH 1010 How the Earth Works | 3.0 |
| GEOL 101H and GEOL 101L Physical Geology and Lab | 3.0 | ERTH 1010 How the Earth Works | 3.0 |
| OCEA 101 Introduction to Oceanography | 3.0 | ERTH 2110 Introductory Oceanography | 3.0 |
| OCEA 101H Introduction to Oceanography | 3.0 | ERTH 2110 Introductory Oceanography | 3.0 |
| PHYS 111 Introductory Physics I | 4.0 | PHYS 2001 Introduction to Physics | 4.0 |
| PHYS 151 Principles of Physics I | 4.0 | PHYS 2051 General Physics | 4.0 |
| PHYS 151H Principles of Physics I | 4.0 | PHYS 2051 General Physics | 4.0 |
Social and Behavioral Sciences
Take at least 1 course from this list (minimum of 3 semester hours)
| MiraCosta College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ECON 100 Survey of Economics | 3.0 | ECON 1000 Survey of Economics | 3.0 |
| ECON C2001 Principles of Economics: Microeconomics | 3.0 | ECON 1030 Principles of Microeconomics | 3.0 |
| ECON C2002 Principles of Economics: Macroeconomics | 3.0 | ECON 1040 Principles of Macroeconomics | 3.0 |
| GEOG 102 Cultural Geography | 3.0 | GEOG 1200 Human Geography | 3.0 |
| GEOG 104 World Geography | 3.0 | GEOG 1300 World Regional Geography | 3.0 |
| HIST 101 World History Since 1500 | 3.0 | HIST 1330 Introduction to World History Since 1750 | 3.0 |
| HIST 101H World History Since 1500 | 3.0 | HIST 1330 Introduction to World History Since 1750 | 3.0 |
| HIST C1001 United States History to 1877 | 3.0 | HIST 2000 United States, 1600-1877 | 3.0 |
| HIST C1001H United States History to1877 | 3.0 | HIST 2000 United States, 1600-1877 | 3.0 |
| HIST C1002 United States Hist Since 1877 | 3.0 | HIST 2010 United States, 1865-Present | 3.0 |
| HIST C1002H United States Hist Since 1877 | 3.0 | HIST 2010 United States, 1865-Present | 3.0 |
| PLSC 150 Introduction International Relations | 3.0 | POLS 2500 International Relations | 3.0 |
| POLS C1000 Introduction to American Government and Politics | 4.0 | POLS 1010 Politics in the United States | 4.0 |
| PSY C1000 General Psychology | 3.0 | PSY 1010 General Psychology | 3.0 |
| PSY C1000H General Psychology | 3.0 | PSY 1010 General Psychology | 3.0 |
| SOC 101 Introduction to Sociology | 3.0 | SOC 1000 Introduction to Sociology | 3.0 |
| SOC 101H Introduction to Sociology | 3.0 | SOC 1000 Introduction to Sociology | 3.0 |
| SOC 120 Introduction to Women's Studies | 3.0 | WGSS 1000 Introduction to Women’s, Gender, and Sexuality Studies | 3.0 |
| SOC 130 Introduction to Gender Studies | 3.0 | WGSS 1000 Introduction to Women’s, Gender, and Sexuality Studies | 3.0 |
Arches
Arches include three, interrelated components and emphasize critical thinking, teamwork, and discipline-specific knowledge. Students are required to complete a total of 9 semester hours from an approved list of courses in the three component areas.
Constructed World
Take at least 1 course from the following list (minimum of 3 semester hours)
| MiraCosta College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ARTH C1200 History of Renaissance to Modern Art | 3.0 | AH 2130 From Gutenberg to Google | 3.0 |
| DRAM 105 Introduction to Theatre | 3.0 | THAR 1710 The Theatrical Experience | 3.0 |
| MATH 106 Concepts and Structures of Elementary Mathematics II | 3.0 | MATH 1102 Elementary Topics in Mathematics II | 3.0 |
| MATH C2210 Calculus and Analytic Geometry I | 5.0 | MATH 2301 Calculus I | 5.0 |
| MATH C2210H Calculus and Analytic Geometry I | 5.0 | MATH 2301 Calculus I | 5.0 |
| MUS 116 A Survey of World Music | 3.0 | MUS 1210 Introduction to World Music | 3.0 |
| MUS 119 Jazz History | 3.0 | MUS 1625 Jazz History | 3.0 |
| MUS 119H Jazz History | 3.0 | MUS 1625 Jazz History | 3.0 |
| PHIL 221 Philosophy of Religion | 3.0 | PHIL 2600 Philosophy of Religion | 3.0 |
| SOC 205 Introduction to Research Methods in Sociology | 3.0 | PSY 2110 Statistics for the Behavioral Sciences | 3.0 |
Natural World
Take at least 1 course from the following list (minimum of 3 semester hours)
| MiraCosta College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ANTH 101 Biological Anthropology | 3.0 | ANTH 2010 Introduction to Biological Anthropology | 3.0 |
| ANTH 101H Biological Anthropology | 3.0 | ANTH 2010 Introduction to Biological Anthropology | 3.0 |
| ASTR 101 Descriptive Astronomy | 3.0 | ASTR 1001 The Solar System | 3.0 |
| BIO 104 Introduction Biology: Botany (Plant L | 4.0 | PBIO 1140 Foundations of Plant Biology | 4.0 |
| BIO 210 and BIO 220 Human Anatomy, Human Physiology | 8.0 | BIOS 1300 and BIOS 1310 Principles of Human Anatomy and Physiology I and II | 8.0 |
| BIO 210H and BIO 220 Human Anatomy, Human Physiology | 8.0 | BIOS 1300 and BIOS 1310 Principles of Human Anatomy and Physiology I and II | 8.0 |
| CHEM 112 Introduction General, Organic, Biology | 5.0 | CHEM 1205 and CHEM1205L Survey of Chemistry and Lab | 5.0 |
| CHEM 151 General Chemistry II | 5.0 | CHEM 1520 Fundamentals of Chemistry II | 5.0 |
| CHEM 151H General Chemistry II | 5.0 | CHEM 1520 Fundamentals of Chemistry II | 5.0 |
| PHSN 106 Introduction Physical Science: Physic | 3.0 | PSC 1010 Physical World | 3.0 |
| PHYS 112 Introduction Physics II | 4.0 | PHYS 2002 Introduction to Physics | 4.0 |
| PHYS 152 Principles of Physics II | 4.0 | PHYS 2052 General Physics | 4.0 |
| PHYS 152H Principles of Physics II | 4.0 | PHYS 2052 General Physics | 4.0 |
Connected World
Take at least 1 course from the following list (minimum of 3 semester hours)
| MiraCosta College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ADM 100 Introduction to the Admin Justice | 3.0 | SOC 2600 Criminal Justice | 3.0 |
| ADM 100H Introduction to the Admin Justice H | 3.0 | SOC 2600 Criminal Justice | 3.0 |
| ANTH 102 Cultural Anthropology | 3.0 | ANTH 1010 Introduction to Cultural Anthropology | 3.0 |
| ANTH 102H Cultural Anthropology | 3.0 | ANTH 1010 Introduction to Cultural Anthropology | 3.0 |
| ANTH 103 Introduction to Archaeology | 3.0 | ANTH 2020 Introduction World Archaeology | 3.0 |
| CHLD 112 Child Growth & Development | 3.0 | PSY 2410 Child & Adolescent Psychology | 3.0 |
| CHLD 113 Child and Adolescent Growth an | 3.0 | EDEC 1600 Introduction to Child Development | 3.0 |
| GEOG 108 Environmental Sustainability a | 3.0 | GEOG 2400 Environmental Geography | 3.0 |
| HEAL 180 Introduction to Public Health | 3.0 | HLTH 2000 Introduction to Public Health | 3.0 |
| HIST 106 History of Technology | 3.0 | HIST 2905 History of Technology | 3.0 |
| HIST 106H History of Technology | 3.0 | HIST 2905 History of Technology | 3.0 |
| PLSC 103 Comparative Government | 3.0 | POLS 2300 Democracies and Dictatorships Around the World | 3.0 |
| PSYC 103 Social Psychology | 3.0 | PSY 2510 Social Psychology | 3.0 |
| PSYC 114 Abnormal Psychology | 3.0 | PSY 2710 Psychopathology | 3.0 |
| PSYC 260 Physiological Psychology | 3.0 | PSY 2210 Physiological Psychology | 3.0 |
| SOC 102 Contemporary Social Problems | 3.0 | SOC 2000 Contemporary Social Problems | 3.0 |
| SOC 103 Social Psychology | 3.0 | PSY 2510 Social Psychology | 3.0 |
| SOC 145 Psychology/Sociology of the Fa | 3.0 | SOC 2200 Introduction to the Family | 3.0 |
| SOC 207 Race and Ethnic Relations | 3.0 | SOC 2700 Social Justice | 3.0 |
Bridges
Bridges include four components and emphasize oral communication, ethical reasoning, integrative learning, and intercultural knowledge /competence. Students are required to complete a total of 4 semester hours from an approved list of courses in the following four component areas.
Speaking & Listening
Take at least 1 course from the following list (minimum of 1 semester hour)
| MiraCosta College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| COMM C1000 Public Speaking | 3.0 | COMS 1030 Public Speaking | 3.0 |
Ethics & Reasoning
Take at least 1 course from the following list (minimum of 1 semester hour)
| MiraCosta College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| BUS 120 Intro To Business | 3.0 | BA 1100 Introduction to Business and Ethical Reasoning | 3.0 |
| COMM C1000 Public Speaking | 3.0 | COMS 1030 Public Speaking | 3.0 |
Diversity & Practice
Take at least 1 course from the following list (minimum of 1 semester hour)
| MiraCosta College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ARTH C1200 History of Renaissance to Modern Art | 3.0 | AH 2130 From Gutenberg to Google | 3.0 |
| COMM C1000 Public Speaking | 3.0 | COMS 1030 Public Speaking | 3.0 |
| ETHN 207 Race and Ethnic Relations | 3.0 | SOC 3290 Race and Ethnic Relations | 3.0 |
Learning & Doing
Take at least 1 course from the following list (minimum of 1 semester hour)
| MiraCosta College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| No current Learning & Doing equivalencies. | Work with an academic advisor for appropriate course selection. |
Capstones
Capstones include one requirement and emphasize critical thinking and integrative learning. Capstones are designed to be offered at the end of a student’s educational journey, and may be specific to the major, an arch requirement, or combined with a bridges course. Students are required to complete a total of 2 semester hours.
| MiraCosta College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| No current Capstone equivalencies. | Work with an academic advisor for appropriate course selection. |
MiraCosta College 2026-2027 Online Catalog
Ohio University 2026-2027 Online Catalog
Subject to change without notice.
Last Updated: 03/24/2026