Mendocino College General Education Guide
Ohio University BRICKS General Education Requirements
BRICKS is Ohio University’s general education program, and requirements must be fulfilled by all baccalaureate degree students. BRICKS includes a minimum of 38 credit hours across five categories: Foundations, Pillars, Arches, Bridges, and Capstone.
- Foundations include four components and emphasize written communication, quantitative reasoning, and intercultural knowledge and competence.
- Pillars include four components and emphasize knowledge and methods associated with the arts, humanities, natural sciences, and social sciences through distributed courses.
- Arches include three, interrelated components and emphasize critical thinking, teamwork, and discipline-specific knowledge.
- Bridges include four components and emphasize oral communication, ethical reasoning, integrative learning, and intercultural knowledge /competence.
- Capstones include one requirement and emphasize critical thinking and integrative learning.
BRICKS and Prior Degree Completion
Students who complete an Associate of Arts (AA), Associate of Science (AS), or bachelor’s degree from an accredited institution* prior to enrollment in a degree-seeking program at Ohio University will receive transfer credit equivalent to fulfilling Ohio University’s BRICKS general education requirements in Foundations (excluding the Advanced Writing component, which requires completion of an equivalent course), Pillars, and Arches. Students who have not completed an approved degree will have their courses evaluated individually to determine appropriate general education requirement fulfillment. *Institutions must be accredited by regional accrediting commissions recognized by the Council on Higher Education Accreditation (CHEA) to qualify.
This guide lists Mendocino College courses that have direct course equivalencies at Ohio University which meet BRICKS requirements. Following this guide as you plan your transfer to Ohio University will allow you to complete portions of your BRICKS General Education requirements while at Mendocino College. Please note: This is not an exhaustive list of transfer courses. In fact, every college level course at Mendocino College is transferable to Ohio University.
Quick Links
Foundations
Foundations include four components and emphasize written communication, quantitative reasoning, and intercultural knowledge and competence. Students are required to complete a total of 11 semester hours from an approved list of courses in the four component areas.
Written Communication
Take at least 1 course from this list (minimum of 3 semester hours)
| Mendocino College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ENGL C1000 College Composition | 3.0 | ENG 1510 Writing and Rhetoric I | 3.0 |
Advanced Writing
Take at least 1 course from this list (minimum of 3 semester hours)
| Mendocino College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ENGL C1001 Argumentative Writing and Critical Thinking | 3.0 | ENGL 2800 Writing and Rhetoric II | 3.0 |
| ENGL C1003 Critical Thinking through Literature | 4.0 | ENGL 2800 Writing and Rhetoric II | 4.0 |
Quantitative Reasoning
Take at least 1 course from this list (minimum of 3 semester hours)
| Mendocino College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| MATH C2220 Calculus and Analytic Geometry | 5.0 | MATH 2302 Calculus II | 4.0 |
| MTH 121 Trigonometry | 4.0 | MATH 1322 Elementary Applied Math II | 4.0 |
| MTH 178 Applied Math | 4.0 | MATH 1060 Quantitative Reasoning | 4.0 |
| MTH 200 Precalculus Mathematics | 5.0 | MATH 1300 Pre-Calculus | 5.0 |
| MTH 228 Introduction to Data Science | 5.0 | MATH 1500 Introduction to Statistics | 5.0 |
| MTH 230 Calculus for Business and Economics | 3.0 | MATH 1350 Survey of Calculus | 3.0 |
| STAT C1000 Introduction to Statistics | 4.0 | MATH 1500 Introduction to Statistics | 4.0 |
Intercultural Explorations
Take at least 1 course from this list (minimum of 2 semester hours)
| Mendocino College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ANT 201 Cultural Anthropology | 3.0 | ANTH 1010 Intro to Cultural Anthropology | 3.0 |
| CAM 260 The Meaning of Food: The Forces That Shape Our Food Culture | 3.0 | RHT 1200 Food and Culture | 3.0 |
| CDV 202 Culture and Diversity in Early Childhood | 3.0 | ECEE 2701 Diversity and Awareness in Early Childhood Education | 3.0 |
| COM 211 Intercultural Communication | 3.0 | COMS 1100 Communication Across Cultures | 3.0 |
| HIST 206 World History Since 1500 | 3.0 | HIST 1330 World History Since 1750 | 3.0 |
| POLS 201 Comparative Politics | 3.0 | POLS 2300 Democracies and Dictatorships Around the World | 3.0 |
Pillars
Pillars include four components and emphasize knowledge and methods associated with the arts, humanities, natural sciences, and social sciences through distributed courses. Students are required to complete a total of 12 semester hours from an approved list of courses in the four component areas.
Humanities: Texts and Contexts
Take at least 1 course from this list (minimum of 3 semester hours)
| Mendocino College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ENGL 210 Creative Writing | 3.0 | ENG 2010 Introduction to Prose Fiction and Nonfiction | 3.0 |
| ENGL 212 Intermediate Creative Writing | 3.0 | ENG 2020 Intro to Poetry and Drama | 3.0 |
| ENGL 245 American Literature I | 3.0 | ENG 2530 American Literature I | 3.0 |
| ENGL 246 American Literature II | 3.0 | ENG 2540 American Literature II | 3.0 |
| HIST 200 History of Western Civilization I | 3.0 | HIST 1210 Western Civilization to 1500 | 3.0 |
| HIST 201 History of Western Civilization II | 3.0 | HIST 1220 Western Civilization from 1500 | 3.0 |
| HIST 205 World History to 1500 | 3.0 | HIST 1320 World History Before 1750 | 3.0 |
| PHL 210 Ethics | 3.0 | PHIL 1300 Introduction to Ethics | 3.0 |
| PHL 220 Introduction to Philosophy | 3.0 | PHIL 1010 Fundamentals of Philosophy | 3.0 |
Humanities: Arts
Take at least 1 course from this list (minimum of 3 semester hours)
| Mendocino College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ARTH 209 Art Appreciation | 3.0 | ART 1100 Seeing and Knowing Visual Art | 3.0 |
| ART 213 Color and Composition | 3.0 | ART 1100 Seeing and Knowing Visual Art | 3.0 |
| ARTH C1100 Survey of Western Art from Prehistory through Middle Ages | 3.0 | AH 2110 From Caves to Calligraphy | 4.0 |
| MUS 209 History of Rock & Jazz | 3.0 | MUS 1240 History of Rock Music I | 3.0 |
Natural Sciences
Take at least 1 course from this list (minimum of 3 semester hours)
| Mendocino College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| BIO 200 and BIO 200L Concepts of Biology and Lab | 4.0 | BIOL 1010 Principles of Biology | 4.0 |
| BIO 202 Human Biology | 3.0 | BIOS 1030 Human Biology I | 3.0 |
| BIO 230 Human Anatomy and BIO 231 Human Physiology | 10.0 | BIOS 1300 Principles of Human Anatomy and Physiology I and BIOS 1310 Principles of Human Anatomy and Physiology II | 10.0 |
| BIO 250 Cell and Molecular Biology | 4.0 | BIOS 1700 and BIOS 1705 Biological Sciences I: Molecules and Cells and Lab | 4.0 |
| BIO 255 Botany, Plant Diversity, and Ecology | 4.0 | PBIO 1150 Plant Structure and Development | 4.0 |
| BIO 257 Zoology, Animal Diversity and Evolution | 4.0 | BIOS 1000 Animal Diversity | 4.0 |
| BIO 259 Microbiology | 5.0 | BIOS 2010 and BIOS 2225 Elementary Microbiology and Lab | 5.0 |
| CHM 200 Introduction to Chemistry | 5.0 | CHEM 1210 Principles of Chemistry I | 5.0 |
| CHM 202 Introduction to Organic and Biochemistry | 4.0 | CHEM 1220 Principles of Chemistry II | 4.0 |
| CHM 250 General Chemistry I | 10.0 | CHEM 1510 Fundamentals of Chemistry I | 5.0 |
| GEL 201 Geology and GEL 201L Geology Laboratory | 4.0 | ERTH 1010 How the Earth Works | 4.0 |
| GEO 206 Physical Geography | 4.0 | GEOG 1100 Physical Geography | 4.0 |
| NRS 200 and NRS 200L Environmental Science and Lab | 3.0 | ERTH 2150 Environmental Geology | 3.0 |
| PHY 210 General Physics I | 4.0 | PHYS 2001 Introduction to Physics | 4.0 |
| PHY 220 Physics for Scientists and Engineers I | 4.0 | PHYS 2051 General Physics | 4.0 |
Social and Behavioral Sciences
Take at least 1 course from this list (minimum of 3 semester hours)
| Mendocino College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ECO C2001 Principles of Microeconomics | 3.0 | ECON 1030 Principles of Microeconomics | 3.0 |
| ECO C2002 Principles of Macroeconomics | 3.0 | ECON 1040 Principles of Macroeconomics | 3.0 |
| GEO 201 Cultural Geography | 3.0 | GEOG 1200 Human Geography | 3.0 |
| HIST C1001 The United States to 1877 | 3.0 | HIST 2000 United States, 1600-1877 | 3.0 |
| HIST C1002 Modern United States History | 3.0 | HIST 2010 United States, 1865-Present | 3.0 |
| HIST 206 World History Since 1500 | 3.0 | HIST 1330 World History Since 1750 | 3.0 |
| HIST 208 Women in American History | 3.0 | WGSS 1000 Intro Women’s Gender Sexuality | 3.0 |
| POLS 203 International Relations | 3.0 | POLS 2500 International Relations | 3.0 |
| POLS C1000 Introduction to American Government and Politics | 3.0 | POLS 1010 Politics in the United States | 3.0 |
| PSYC C1000 Introduction to Psychology | 3.0 | PSY 1010 General Psychology | 3.0 |
| SOCI C1000 Introduction to Sociology | 3.0 | SOC 1000 Introduction to Sociology | 3.0 |
Arches
Arches include three, interrelated components and emphasize critical thinking, teamwork, and discipline-specific knowledge. Students are required to complete a total of 9 semester hours from an approved list of courses in the three component areas.
Constructed World
Take at least 1 course from the following list (minimum of 3 semester hours)
| Mendocino College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ARTH C1200 Survey of Western Art from the Renaissance to the Contemporary Period | 3.0 | AH 2130 History of World Art | 3.0 |
| MATH C2210Calculus and Analytic Geometry I | 5.0 | MATH 2301 Calculus I | 5.0 |
| PHL 230 Religions of the World | 3.0 | CARS 2400 Introduction to the Study of Religion | 3.0 |
| SOC 206 Introduction to Research Methods in Sociology | 3.0 | PSY 2110 Statistics for the Behavioral Sciences | 3.0 |
| THE 200 Introduction to Theatre | 3.0 | THAR 1710 The Theatrical Experience | 3.0 |
Natural World
Take at least 1 course from the following list (minimum of 3 semester hours)
| Mendocino College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ANTH C1001 Introduction to Biological Anthropology | 3.0 | ANTH 2010 Intro to Biological Anthropology | 3.0 |
| ASTR C1001 Astronomy | 3.0 | ASTR 1001 Moons and Planets: The Solar System | 3.0 |
| BIO 230 Human Anatomy and BIO 231 Human Physiology | 10.0 | BIOS 1300 Principles of Human Anatomy and Physiology I and BIOS 1310 Principles of Human Anatomy and Physiology II | 10.0 |
| CHM 251 General Chemistry II | 5.0 | CHEM 1520 Fundamentals of Chemistry II | 5.0 |
| PHY 202 Introductory Physics | 4.0 | PSC 1011 The Physical World | 4.0 |
| PHY 211 General Physics II | 4.0 | PHYS 2002 Introduction to Physics | 4.0 |
| PHY 221 Physics for Scientists and Engineers II | 4.0 | PHYS 2052 General Physics | 4.0 |
Connected World
Take at least 1 course from the following list (minimum of 3 semester hours)
| Mendocino College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ADJ 200 Introduction to Administration of Justice | 3.0 | SOC 2600 Criminal Justice | 3.0 |
| ANT 201 Cultural Anthropology | 3.0 | ANTH 1010 Intro to Cultural Anthropology | 3.0 |
| CDEV C1000 Psychology of Development: Infancy through Adolescence | 3.0 | EDEC 1600 Introduction to Child Development | 3.0 |
| POLS 201 Comparative Politics | 3.0 | POLS 2300 Democracies and Dictatorships Around the World | 3.0 |
| POLS 202 Political Theory | 3.0 | POLS 2700 Intro to Political Theory | 3.0 |
| PSYC 216 Social Psychology | 3.0 | PSY 2510 Social Psychology | 3.0 |
| PSYC 218 Abnormal Psychology | 3.0 | PSY 2710 Psychopathology | 3.0 |
| PSCY 255 Introduction to Psychobiology | 3.0 | PSY 2210 Physiological Psychology | 3.0 |
| SOC 201 Social Problems | 3.0 | SOC 2000 Contemporary Social Problems | 3.0 |
Bridges
Bridges include four components and emphasize oral communication, ethical reasoning, integrative learning, and intercultural knowledge /competence. Students are required to complete a total of 4 semester hours from an approved list of courses in the following four component areas.
Speaking & Listening
Take at least 1 course from the following list (minimum of 1 semester hour)
| Mendocino College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| COMM C1000 Public Speaking | 3.0 | COMS 1030 Fundamentals of Public Speaking | 3.0 |
Ethics & Reasoning
Take at least 1 course from the following list (minimum of 1 semester hour)
| Mendocino College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| BUS 134 Human Relations in Business | 3.0 | BA 1100 Introduction to Business | 3.0 |
| BUS 230 Introduction to Business | 3.0 | BA 1100 Introduction to Business | 3.0 |
| CDV 202 Culture and Diversity in Early Childhood Education | 3.0 | ECEE 2701 Diversity and Awareness in Early Childhood and Elementary Education | 3.0 |
| COMM C1000 Public Speaking | 3.0 | COMS 1030 Fundamentals of Public Speaking | 3.0 |
Diversity & Practice
Take at least 1 course from the following list (minimum of 1 semester hour)
| Mendocino College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| ARTH C1200 Survey of Western Art from the | 3.0 | AH 2130 From Gutenberg to Google | 3.0 |
| COMM C1000 Public Speaking | 3.0 | COMS 1030 Fundamentals of Public Speaking | 3.0 |
| ETH 202 Racial and Ethnic Relations | 3.0 | SOC 3290 Race and Ethnic Relations | 3.0 |
| SOC 202 Racial and Ethnic Relations | 3.0 | SOC 3290 Race and Ethnic Relations | 3.0 |
Learning & Doing
Take at least 1 course from the following list (minimum of 1 semester hour)
| Mendocino College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| No current Learning & Doing equivalencies. | Work with an academic advisor for appropriate course selection. |
Capstones
Capstones include one requirement and emphasize critical thinking and integrative learning. Capstones are designed to be offered at the end of a student’s educational journey, and may be specific to the major, an arch requirement, or combined with a bridges course. Students are required to complete a total of 2 semester hours.
| Mendocino College Course | Sem. Hours | Ohio University Equivalent Course | Sem. Hours |
|---|---|---|---|
| No current Capstone equivalencies. | Work with an academic advisor for appropriate course selection. |
Mendocino College 2026-2027 Online Catalog
Ohio University 2026-2027 Online Catalog
Subject to change without notice.
Last Updated: 04/22/2026