University-Sponsored Guest Speakers
In alignment with Ohio University's commitment to fostering open dialogue and in accordance with newly enacted state requirements, the University will also formally track invited speakers as required by law.
In accordance with the provisions of Ohio Revised Code Section 3345.0217, the University is required to:
- actively seek invited speakers who represent diverse ideological or political viewpoints; and
- maintain official records of all invited speakers, and prominently post via the university website any university-sponsored speaker who receives compensation in the amount of $500 or more.
Please note:
- This page will be updated quarterly.
- As required by SB 1, the University will share a quarterly list of invited speakers at university-sponsored events who were paid $500 or more, based on when the payment was made. Consistent with state law, this list does not include events sponsored by registered student organizations.
Invited Speakers June 27, 2025 - September 30, 2025
| Pmt Date | Amount Paid | Supplier Name | Description |
|---|---|---|---|
| 11-JUL-25 | $900.00 | MINAH VUYISWA KOELA | Culture and Medicine: a South African Perspective workshop. 6/11/25 and 7/17/25 |
| 11-JUL-25 | $1,200.00 | NKOSENATHI ERNIE KOELA | Culture and Medicine: a South African Perspective workshop. 6/11/25 and 7/17/25 |
| 17-JUL-25 | $1,000.00 | RODNEY MILLER | Under the Elms Guest Conductor, 07/04/25 |
| 24-JUL-25 | $600.00 | CHARLES GARVERICK | JOUR HS Workshop, 07/13/25 |
| 24-JUL-25 | $600.00 | CLAIRE GEARY | JOUR HS Workshop, 07/14/25 |
| 24-JUL-25 | $600.00 | LIAM NIEMEYER | JOUR HS Workshop, 07/13/25 |
| 28-JUL-25 | $1,162.57 | JOSEPH BRADY | Lyme disease workshop on 6/26-6/27/25 |
| 07-AUG-25 | $1,000.00 | ALICIA E LAMKIN | Participant at the REU Reunion and Research Symposium 7/22/25 |
| 07-AUG-25 | $1,000.00 | ELIZABETH DEANE WILSON | Participant at the REU Reunion and Research Symposium 7/23/25 |
| 07-AUG-25 | $1,000.00 | KYNADI J JONES | Participant at the REU Reunion and Research Symposium 7/23/25 |
| 07-AUG-25 | $1,000.00 | LAUREN E BULLARD | Participant at the REU Reunion and Research Symposium 7/23/25 |
| 07-AUG-25 | $1,000.00 | MEGAN M HRICOVEC | Participant at the REU Reunion and Research Symposium 7/23/25 |
| 07-AUG-25 | $1,000.00 | MEGHAN H DILLON | Participant at the REU Reunion and Research Symposium 7/23/25 |
| 07-AUG-25 | $1,000.00 | ROHIT AGRAWAL | Participant at the REU Reunion and Research Symposium 7/23/25 |
| 07-AUG-25 | $1,000.00 | SASHA J HOFMAN | Participant at the REU Reunion and Research Symposium 7/23/25 |
| 07-AUG-25 | $1,000.00 | SEAN MORSE | Participant at the REU Reunion and Research Symposium 7/23/25 |
| 07-AUG-25 | $1,000.00 | SOPHIA BOUTOUIS | Participant at the REU Reunion and Research Symposium 7/23/25 |
| 07-AUG-25 | $1,000.00 | TISHA OWUSUA | Participant at the REU Reunion and Research Symposium 7/23/25 |
| 11-AUG-25 | $1,000.00 | ALLISON M LOOMIS | Participant at the REU Reunion and Research Symposium 7/22/25 |
| 11-AUG-25 | $1,000.00 | CHARLOTTE AMELIA SMITH | Participant at the REU Reunion and Research Symposium 7/23/25 |
| 11-AUG-25 | $1,000.00 | EMILY J STARR | Participant at the REU Reunion and Research Symposium 7/23/25 |
| 11-AUG-25 | $1,000.00 | LUKE H NGUYEN | Participant at the REU Reunion and Research Symposium 7/23/25 |
| 11-AUG-25 | $1,000.00 | YESIKA SORTO ANDINO | Participant at the REU Reunion and Research Symposium 7/22/25 |
| 14-AUG-25 | $1,000.00 | ARIANA ALEXIS DELGADILLO | Participant at the REU Reunion and Research Symposium 7/23/25 |
| 14-AUG-25 | $1,000.00 | CAITLIN O'HARE | Participant at the REU Reunion and Research Symposium, 7/22/25 |
| 14-AUG-25 | $1,000.00 | GREGORY S MORAN | LAIOB Summer 2025 Keynote Speaker 7/11/25 |
| 18-AUG-25 | $1,800.00 | BRIAN NEWBERRY | LAIOB Seminar on 7/9/25 |
| 18-AUG-25 | $800.00 | ERIC B LEACH | LAIOB panelist discussing business operations and supply chain strategy, 7/11 & 7/25 |
| 18-AUG-25 | $900.00 | JASON TABELING | LAIOB Summer 2025 Keynote Speaker 7/15/25 |
| 18-AUG-25 | $1,000.00 | LILLIAN DAVIS-BOSCH | Participant at the REU Reunion and Research Symposium, 7/22/25 |
| 18-AUG-25 | $900.00 | MARKETING ARTIFICIAL INTELLIGENCE INSTITUTE, LLC | LAIOB Summer 2025 Keynote Speaker Cathy McPhillips, 7/23/25 |
| 18-AUG-25 | $2,700.00 | THOMAS NORTON | LAIOB Business Communications Seminar, 7/7-8/25 |
| 21-AUG-25 | $8,100.00 | TIMOTHY FRAZIER | LAIOB Business English and Seminar, 7/7-8/25 & 7/21-24/25 |
| 25-AUG-25 | $900.00 | ZACHARIAH MASON | LAIOB Summer 2025 Keynote Speaker, 7/15/25 |
| 28-AUG-25 | $6,750.00 | AL-DHUBAIB VENTURES, LLC | AI Strategy Workshops 7/14-15 7/30-31 |
| 28-AUG-25 | $1,960.82 | JOHN W EHMANN | LAIOB Summer 2025 Keynote Speaker 7/23/25 |
| 28-AUG-25 | $600.00 | MICHAEL MAROT | JOUR HS Workshop, 07/13/25 & 07/17/25 |
| 28-AUG-25 | $5,400.00 | THOMAS NORTON | LAIOB Summer 2025 Keynote Speaker 7/28-31/25 |
| 04-SEP-25 | $7,500.00 | GENGURU, LLC | Gen Z Communication Keynote Speaker 10/30/25 |
| 12-SEP-25 | $3,040.00 | BUSINESS CONSULTANTS, INC. | LIFO Assessment for LAIOB Summer 2025 Program |
| 25-SEP-25 | $900.00 | AMBER ZORA | Showing artwork in gallery exhibition and participating in Virtual Artist Talk |
| 29-SEP-25 | $3,000.00 | LISA ORR | Examining and consulting on the Rocket Kiln constructed by Club Clay |
Invited Speakers October 1, 2025 - December 31, 2025
| Pmt Date | Amount Paid | Supplier Name | Description |
|---|---|---|---|
| 02-OCT-25 | $5,337.36 | ANGELICA JONES | Public Scholarship and Social Media for Advocacy Workshop 8/21/25 |
| 02-OCT-25 | $1,500.00 | JONATHAN PRESTON | Updating "Artic" Therapy with Biofeedback and Motor Learning Principles, 09/26/25 |
| 02-OCT-25 | $700.00 | MARISSA STEWART | Showing artwork in gallery exhibition and participating in Virtual Artist Talk |
| 02-OCT-25 | $700.00 | MARISSA STEWART | Showing artwork in gallery exhibition and participating in Virtual Artist Talk |
| 02-OCT-25 | $1,400.00 | TATE PAULETTE | Guest speaker In the Land of Ninkasi : the History of Beer in Ancient Mesopotamia, 09/23/25 |
| 06-OCT-25 | $2,500.00 | HIRSHMAN CONSULTING | 2025 Fall SASM 6900-100 lecture |
| 09-OCT-25 | $2,000.00 | LUCY CORIN | Guest speaker in English Classes, 09/24-26 |
| 16-OCT-25 | $2,000.00 | BENJAMIN V BRING | Presenter for Osteopathic Medicine for All CME course, 9/19-20/25 |
| 16-OCT-25 | $850.00 | JAMIE LIPTON | Visiting Artist at Octubafest 25, 10/6/25 |
| 16-OCT-25 | $2,000.00 | WILLIAM ARNOLD | Health Scholars Research Symposium Keynote Speaker, 10/7/25 |
| 21-OCT-25 | $2,000.00 | FRANCES COMER | Presenter for Osteopathic Medicine for All CME course, 9/19-20/25 |
| 28-OCT-25 | $750.00 | CHAD COCHRAN | Speaker for The National Press Photographer Association of Ohio University, 10/23/25 |
| 28-OCT-25 | $1,000.00 | RICHARD SCHRAGGER | Guest Speaker for Political Science, 10/16/25 |
| 30-OCT-25 | $8,250.00 | MARYANN FELDMAN | Panelist for George Washington Forum, 10/2/25 |
| 03-NOV-25 | $750.00 | JEREMY LANE | Guest Lecturer for Sool of Music, 10/22/25 |
| 03-NOV-25 | $600.00 | KEVIN NOWACKI | Guest Speaker for PT 8500 & PT 8431, 10/23/25 |
| 06-NOV-25 | $1,178.92 | DAVID LEVINE | Visiting Guest Artist for IART 8901, 10/09-10/25 |
| 06-NOV-25 | $3,500.00 | DOUGLAS TALLAMY | Guest Speaker for Ohio Center fro Ecological and Evolutionary Studies 2025 Darwin Lecture, 10/15/25 |
| 06-NOV-25 | $1,200.00 | LINDSAY RICE | Speaker at 2024 Mental Health Conference, 10/10/25 |
| 07-NOV-25 | $5,050.00 | CHRISTINA MORINA | A Thousand New Beginnings: Germans and Their Democracy Since the 1980s, 9/13/25 |
| 13-NOV-25 | $2,720.00 | BUSINESS CONSULTANTS, INC. | LIFO Assessment for LAIOB Fall 2025 Program |
| 17-NOV-25 | $4,500.00 | AL-DHUBAIB VENTURES, LLC | LAIOB Fall 2025 Keynote Speaker 10/22-23/25 |
| 17-NOV-25 | $1,000.00 | NEAL JESSE | External Reviewer for Political Science, 10/29/25 |
| 17-NOV-25 | $1,000.00 | SLUMBERJACK PRODUCTIONS | Lead Seminar at Sony Pictures and serve as Production Consultant for short film as part of 2025 Fall Semester-in-LA Program, 10/8/25 |
| 20-NOV-25 | $1,800.00 | MYD TECHNOLOGIES, INC | Project Management Training for LAIOB students, 10/22/25 |
| 20-NOV-25 | $8,000.00 | TARA ZAHRA | Lecturer for 47th Annual Costa Lecture, 10/23/25 |
| 24-NOV-25 | $1,000.00 | PETER PERRY | External Reviewer, 10/29/25 |
| 24-NOV-25 | $1,500.00 | SUCHARITA GHOSH | External Reviewer for Economics, 11/7/25 |
| 28-NOV-25 | $1,500.00 | ARLEEN HILL | External Reviewer for Geological Sciences, 11/14/25 |
| 28-NOV-25 | $5,400.00 | THOMAS NORTON | LAIOB Fall 2025 Keynote Speaker 10/27-31/25 |
| 28-NOV-25 | $5,400.00 | TIMOTHY FRAZIER | LAIOB Fall 2025 Lecturer on Business Communication, 10/27-30/25 |
| 01-DEC-25 | $1,000.00 | KATRINA PONTI | Guest Speaker at Contemporary History Institute Event, 11/13/25 |
| 02-DEC-25 | $1,000.00 | ISAAC NUNOO | Guest Speaker at Contemporary History Institute Event, 10/30/25 |
| 02-DEC-25 | $2,008.87 | MARTYNAS SVEGZDA VON BEKKER | Visiting Artist for IARTS 8901 class, 11/12-14/25 |
| 08-DEC-25 | $7,500.00 | GENGURU, LLC | Gen Z Communication Keynote Speaker 10/30/25 |
| 11-DEC-25 | $1,000.00 | MADELYN DETLOFF | External Reviewer, 11/6/25 |
| 11-DEC-25 | $1,000.00 | SHARRONE DAVIS | Participation in Education Leadership Conference, 10/17/25 |
| 11-DEC-25 | $1,131.24 | STEPHANIE MASON | Visiting Artist for Ohio University Horn Day, 11/23/25 |
| 15-DEC-25 | $1,000.00 | DARCY KOSMERL | Participation in Education Leadership Conference, 10/17/25 |
| 15-DEC-25 | $5,000.00 | JUAN RAVELL | Screening of A Dangerous Assignment with speaking engagement and Q&A, 11/3/25 |
| 15-DEC-25 | $600.00 | LORI WAHL | Guest Speaker for PT 8341 Professionalism in Physical Therapy, 11/13/25 & 11/20/25 |
| 15-DEC-25 | $1,500.00 | RYAN GARDNER | Presenting a Masterclass, School of Music Trumpet Class, 11/12/25 |
| 15-DEC-25 | $1,000.00 | ZACKARY D GILANYI | Guest Lecturer for Ohio in LA Program, Fall 2025 |
| 16-DEC-25 | $6,150.00 | CONTACT2COLLEAGUE | International Job Searching 2-hr Virtual Workshop, 11/13/25 |
| 18-DEC-25 | $3,000.00 | KERRI DOUGHERTY | Guest Speaker for English Department and Consultations with students on their writing, 11/4-6/25 |
| 22-DEC-25 | $1,500.00 | CALLUM SMART | Visiting Artist Recital, 10/14-15/25 |
| 22-DEC-25 | $2,000.00 | LEARNING INSPIRED LLC | Guest Speaker for Senior Professional Development Day, 10/17/25 |
| 26-DEC-25 | $1,000.00 | BECKY MANSFIELD | 7-year Review for Department of Geography, 11/18/25 |
| 26-DEC-25 | $999.90 | BRAINCOCOA, INC | Divine Nine Lecture on Campus Racism, 2/17/26 |
| 26-DEC-25 | $2,500.00 | HEATHER WHITSON | Guest Speaker at OMNI Appreciation Dinner, 11/5/25 |
Invited Speakers January 1, 2026 - March 31, 2026
| Pmt Date | Amount Paid | Supplier Name | Description |
|---|---|---|---|
| 12-Mar-26 | $ 4,950.00 | AL-DHUBAIB VENTURES, LLC | 2/10-2/11/26 AI STRATEGY WORKSHOP FOR LAIOB STUDENTS |
| 23-MAR-26 | $ 1,000.00 | ALISON STINE | HONORARIUM - SPEAKER AT OHIO POPCATS, POPULAR CULTURE SPEAKER SERIES 03/04/26 |
| 16-MAR-26 | $ 1,000.00 | ANTHONY COLE TRAINING GROUP, LLC | 1/29/26 SERVICE SBDC AT OHIO UNIVERSITY VIRTUAL MOTIVATE YOUR TEAM TRAINING |
| 06-APR-26 | $ 1,000.00 | ANTHONY COLE TRAINING GROUP, LLC | 2/26/26 SERVICE SBDC AT OHIO UNIVERSITY VIRTUAL BUILD A SALES CULTURE TRAINING |
| 22-JAN-26 | $ 1,500.00 | ASHEVILLE BY FOOT LLC | 6/23/25 RBCA CONFERENCE 2025 KEYNOTE SPEAKER |
| 05-MAR-26 | $ 999.90 | BRAINCOCOA, INC | ONE DIVINE NINE LECTURE 2/17/26 |
| 23-MAR-26 | $ 1,800.00 | BRIAN NEWBERRY | LAIOB SEMINAR |
| 30-MAR-26 | $ 600.00 | CASSANDRA WIRTZ | HONORARIUM - JUDGE PI KAPPA DELTA DEBATE |
| 16-APR-26 | $ 5,000.00 | CHARLOTTE HAMPTON | GUEST SPEAKER 2025 COMM5011: CRISIS COMMUNICATIONS AND PLANNING ONLINE WORKSHOP |
| 23-FEB-26 | $ 1,500.00 | CHRISTINE HUME | HONORARIUM-"ALL THE WOMEN I KNOW" SPEAKER 02/05/26 |
| 26-JAN-26 | $ 5,000.00 | COLLEEN SHOGAN | 9/11/26 DEPOSIT CRHC BIENNIAL CONFERENCE - SEPTEMBER 11, 2026 |
| 13-MAR-26 | $ 3,200.00 | CONSTANCE DE FONT-REAULX | HONORARIUM - SPOKE FOR THE MENARD FAMILY GEORGE WASHINGTON FORUM ON 02/24/26 |
| 31-MAR-26 | $ 2,250.00 | CONTACT2COLLEAGUE | 2/25/26 VIRTUAL EVENT PROACTIVE NETWORKING: A CONVERSATION WITH STEVE DALTON |
| 05-FEB-26 | $ 1,000.00 | CYNTHIA MIGLIETTI | HONORARIUM |
| 19-MAR-26 | $ 600.00 | DAVID POLSTER | BRICK CITY RECORDS 2026 MASTERING WORKSHOP |
| 09-FEB-26 | $ 2,000.00 | EMMA HAGE | 1/29/26 PRESENTING MASTERING DATA, MAXIMIZING IMPACT: PRACTICAL APPROACHES TO DATA-INFORMED PRACTICE WORKSHOP |
| 02-MAR-26 | $ 100,000.00 | ENDEAVOR PARENT LLC | 3/3/26 AN EVENING WITH LEVAR BURTON |
| 26-FEB-26 | $ 1,000.00 | ERIC B LEACH | PROFESSIONAL CONFERENCE DAY - KEYNOTE |
| 16-MAR-26 | $ 3,000.00 | INTERNATIONAL TRAINING GROUP | LIFO SESSIONS |
| 19-MAR-26 | $ 1,000.00 | JACK HALEY ALMORO | HONORARIUM - ATHENS PUBLIC LIBRARY WORKSHOP/SEMINAR 03/06/26 |
| 23-FEB-26 | $ 1,000.00 | JEREMY STRAYER | HONORARIUM-ADVISORY BOARD MEETING AND ANNUAL REPORT-05/22-23/25 |
| 02-MAR-26 | $ 1,000.00 | JOSEPH DIETRICH | HONORARIUM - LEADERSHIP CONFERENCE 10/17/25 |
| 12-FEB-26 | $ 1,000.00 | KAREN BARTON | HONORARIUM |
| 19-MAR-26 | $ 800.00 | KRISTIN L MEEKS | FEB 2026 SERVICES SBDC TRAINING |
| 26-FEB-26 | $ 1,200.00 | KRISTIN L MEEKS | JAN 2026 SERVICES SBDC TRAINING |
| 05-FEB-26 | $ 15,000.00 | MAJOR ARTIST CONCERTS LLC | 2/7/26 SIBS WEEKEND EVENT QUEEN KEY |
| 16-MAR-26 | $ 1,800.00 | MYD TECHNOLOGIES, INC | TRAINING SESSION LAIOB 02/16/26 |
| 30-MAR-26 | $ 900.00 | OSBURN & ASSOCIATES, LLC | TRAINING FEE THE THREE KEYS TO SUCCESS FOR THE SAMLL BUSINESS: MARKETING, FINANCING & MANAGEMENT WEBINAR 3/2/26 |
| 23-MAR-26 | $ 900.00 | OSBURN & ASSOCIATES, LLC | BUSINESS LAW BASICS BUSINESS STRUCTURE |
| 09-MAR-26 | $ 900.00 | OSBURN & ASSOCIATES, LLC | 2/9/26 SERVICES TIME MANAGEMENT FOR THE SMALL BUSINESS OWNER TO IMPROVE PRODUCTIVITY WEBINAR |
| 30-JAN-26 | $ 1,000.00 | PAMELA TONTODONATO | HONORARIUM |
| 09-APR-26 | $ 31,300.00 | REEL MANAGEMENT | TERESA GUIDICE EVENT |
| 02-APR-26 | $ 1,000.00 | SARAH GREEN | SERVICES EXPERT IN RESIDENCE 2/28/26-3/6/26 |
| 03-MAR-26 | $ 600.00 | THE NATIONAL CONFERENCE FOR COMMUNITY AND JUSTICE OF GREATER DAYTON | CONFERENCE 06/13/25 |
| 09-MAR-26 | $ 2,700.00 | THOMAS NORTON | 2/9-2/10/26 SERVICES LAIOB PEAK PERFORMANCE ENGLISH |
| 05-MAR-26 | $ 2,700.00 | THOMAS NORTON | 1/26-1/27/26 SERVICES LAIOB PEAK PERFORMANCE ENGLISH |
| 19-MAR-26 | $ 2,700.00 | TIMOTHY FRAZIER | 2/16-2/17/26 SERVICES LAIOB BUSINESS COMMUNICATION AND SEMINAR |
| 05-MAR-26 | $ 2,700.00 | TIMOTHY FRAZIER | 2/4-2/5/26 SERVICES BUSINESS ENGLISH AND SEMINAR |
| 02-APR-26 | $ 1,500.00 | TISA WENGER | HONORARIUM - SPEAKER AT THE CHARLES J PING INSTITUTE SPRING FACULTY SEMINAR |
| 26-FEB-26 | $ 3,500.00 | UNHEARD-OF ENSEMBLE, INC. | NOV 2025 CONCERT PERFORMANCE |