Russ College of Engineering and Technology Learning Communities
What to Expect
Russ College of Engineering and Technology Learning Communities offer an experience that extends beyond the classroom. From computer science to mechanical engineering, you'll engage in collaborative projects and problem solving that bring your experience at Ohio University to life.
Class Schedules
As part of your learning community, you'll take clustered classes. Taking two or more classes with members of your Learning Community ensures you'll know a few friendly faces and have a built-in study group.
BRICKS
BRICKS General Education requirements are Ohio University General Education courses. Students will learn more about general education requirements in their learning community seminar course and through their Degree Audit Report (DARs).
American Civics Literacy course (*ACL)
The state of Ohio passed a law Advance Ohio Higher Education Act(opens in a new window) (Section 3345.382) requires state institutions of higher education to develop an American civic literacy course of at least three credit hours. Students who graduate Spring semester 2030 and after, must complete the course in order to receive a bachelor’s degree from any state institution.
Engineering - Chemical Engineering
| LCOM | Course | Credits | BRICKS |
|---|---|---|---|
| A | UC 1900 SEM, Learning Community Seminar | 1 | |
| A | CHEM 1500 LEC/LAB, Concepts in Chemistry | 4 | |
| A | ET 1500 LEC, ENT: Career Orientation | 0.5 | Half-term class |
| A | HIST 1776 LEC, American Civic Tradition | 3 | ACL |
| B | UC 1900 SEM, Learning Community Seminar | 1 | |
| B | POLS 2000 LEC, American Politics Policy Administration | 3 | ACL |
| B | CHEM 1510 LEC/LAB, Fundamentals of Chemistry I | 4 | PNS |
| B | ET 1500 LEC, ENT: Career Orientation | 0.5 | Half-term class |
Engineering - Civil Engineering
| LCOM | Course | Credits | BRICKS |
|---|---|---|---|
| A | UC 1900 SEM, Learning Community Seminar | 1 | |
| A | CE 2220 LEC/LAB, CE Graphics | 2 | |
| A | CHEM 1500 LEC/LAB, Concepts in Chemistry or CHEM 1510 LEC/LAB, Fundamentals of Chemistry I | 4 | PNS |
| A | ET 2905 LEC, History of Technology | 3 | ACNW |
| B | UC 1900 SEM, Learning Community Seminar | 1 | |
| B | CHEM 1510 LEC/LAB, Fundamentals of Chemistry I | 4 | PNS |
| B | ERTH 1010 LEC/LAB, How The Earth Works | 4 | PNS |
| B | ET 2905 LEC, History of Technology | 3 | ACNW |
| C-D | UC 1900 SEM, Learning Community Seminar | 1 | |
| C, D | CE 2220 LEC/LAB, CE Graphics | 2 | |
| C, D | ERTH 1010 LEC/LAB, How The Earth Works | 4 | PNS |
| C, D | ET 2905 LEC, History of Technology | 3 | ACNW |
Engineering - Computer Science and Artificial Intelligence
| LCOM | Course | Credits | BRICKS |
|---|---|---|---|
| A | UC 1900 SEM, Learning Community Seminar | 1 | |
| A | CS 2400 LEC/LAB, Intro to Computer Science I | 4 | |
| A | ET 2905 LEC, History of Technology | 3 | ACNW |
| A | SEC 1034 LEC, Intro to Cybersecurity | 3 | |
| B | UC 1900 SEM, Learning Community Seminar | 1 | AI Majors |
| B | EE 1024 LAB, Sec. 106 Intro to Computer Engineering | 0 | |
| B | ET 2905 LEC, History of Technology | 3 | ACNW |
Engineering - Electrical Engineering, Computer Engineering, and Cybersecurity Engineering
| LCOM | Course | Credits | BRICKS |
|---|---|---|---|
| A | UC 1900 SEM, Learning Community Seminar | 1 | |
| A | CS 2300 LEC/LAB, Computer Programming in JAVA | 4 | |
| A | EE 1014 LEC/LAB, Intro to Electrical Engineer | 4 | |
| A | ET 2905 LEC, History of Technology | 3 | ACNW |
| B | UC 1900 SEM, Learning Community Seminar | 1 | |
| B | EE 1014 LEC/LAB, Intro to Electrical Engineer | 4 | |
| B | ET 2100 LEC/LAB, Engineering Programming | 4 | |
| B | ET 2905 LEC, History of Technology | 3 |
Engineering - Mechanical Engineering and Energy Engineering
| LCOM | Course | Credits | BRICKS |
|---|---|---|---|
| A | UC 1900 SEM, Learning Community Seminar | 1 | |
| A | CHEM 1500 LEC/LAB, Concepts in Chemistry | 4 | PNS |
| A | ET 1100 LEC/LAB, Engineer Graphics Fundamentals | 2 | |
| A | ET 2905 LEC, History of Technology | 3 | ACNW |
| B | UC 1900 SEM, Learning Community Seminar | 1 | |
| B | CHEM 1500 LEC/LAB, Concepts in Chemistry | 4 | PNS |
| B | ET 1100 LEC/LAB, Engineer Graphics Fundamentals | 2 | |
| B | ET 2100 LEC/LAB, Engineering Programming | 4 | |
| C | UC 1900 SEM, Learning Community Seminar | 1 | |
| C | CHEM 1510 LEC/LAB, Fundamentals of Chemistry I | 4 | PNS |
| C | ET 2100 LEC/LAB, Engineering Programming | 4 | |
| C | ET 2905 LEC, History of Technology | 3 | ACNW |
| D | UC 1900 SEM, Learning Community Seminar | 1 | |
| D | CHEM 1510 LEC/LAB, Fundamentals of Chemistry I | 4 | PNS |
| D | ET 1100 LEC/LAB, Engineer Graphics Fundamentals | 2 | |
| D | ET 2905 LEC, History of Technology | 3 | ACNW |
| E | UC 1900 SEM, Learning Community Seminar | 1 | |
| E | ET 1100 LEC/LAB, Engineer Graphics Fundamentals | 2 | |
| E | FAR 1500 LEC, Viewing the Arts | 3 | FIE, PHA |
| E | PHYS 2054/2055 LEC/LAB, General Physics I | 3 | ANW, PNS |
| F | UC 1900 SEM, Learning Community Seminar | 1 | |
| F | CHEM 1510 LEC/LAB, Fundamentals of Chemistry I | 4 | PNS |
| F | ET 1100 LEC/LAB, Engineer Graphics Fundamentals | 2 | |
| F | GEOG 1310 LEC, Globalization in a Developing World | 3 | ACNW, FIE |
Engineering - Exploring (Undecided) and Industrial Systems Engineering
| LCOM | Course | Credits | BRICKS |
|---|---|---|---|
| A | UC 1900 SEM, Learning Community Seminar | 1 | |
| A | ET 1500 LEC, ENT: Career Orientation | 0.5 | Half-term |
| A | ET 2905 LEC, History of Technology | 3 | ACNW |
| A | HIST 1776 LEC, American Civic Tradition | 3 | ACLHalf-term |
| B | UC 1900 SEM, Learning Community Seminar | 1 | |
| B | ET 1500 LEC, ENT: Career Orientation | 0.5 | Half-term |
| B | ET 2100 LEC/LAB, Engineering Programming | 4 | |
| B | ET 2905 LEC, History of Technology | 3 | ACNW |
Technology - Aviation Flight and Aviation Management
| LCOM | Course | Credits | BRICKS |
|---|---|---|---|
| A, C | UC 1900 SEM, Learning Community Seminar | 1 | |
| A, C | AVN 1000 LEC, Introduction to Aviation | 3 | |
| A, C | AVN 1100 LEC, Private Pilot Ground or AVN 3100 LEC, Instrument Pilot Ground | 3 | |
| A, C | GEOG 1310 LEC, Globalization Developing World | 3 | ACNW; FIE |
| B | UC 1900 SEM, Learning Community Seminar | 1 | |
| B | AVN 1000 LEC, Introduction to Aviation | 3 | |
| B | AVN 1100 LEC, Private Pilot Ground or AVN 3100 LEC, Instrument Pilot Ground | 3 | |
| B | COMS 1030 LEC, Public Speaking | 3 | BDP; BER; BSL |
| C | UC 1900 SEM, Learning Community Seminar | 1 | |
| C | AVN 1000 LEC, Introduction to Aviation | 3 | |
| C | AVN 1100 LEC, Private Pilot Ground or AVN 3100 LEC, Instrument Pilot Ground | 3 | |
| C | GEOG 1310 LEC, Globalization Developing World | 3 | ACNW; FIE |
Technology - Engineering Technology and Management
| LCOM | Course | Credits | BRICKS |
|---|---|---|---|
| A | UC 1900 SEM, Learning Community Seminar | 1 | |
| A | CHEM 1210 LEC/LAB, Principles of Chemistry I | 4 | PNS |
| A | ET 1100 LEC/LAB, Engineer Graphics Fundamentals | 2 | |
| A | ET 2905 LEC, History of Technology | 3 | ACNW |
| B | UC 1900 SEM, Learning Community Seminar | 1 | |
| B | CHEM 1500 LEC/LAB Concepts in Chemistry | 3 | BDP; BER; BSL |
| B | ETM 1030 LEC/LAB Enterprise Computer Methods | 3 | |
| B | PHIL 2400 LEC, Social and Political Philosophy | 3 | ACL; PHTC |
Activities
In the past, students in an engineering Learning Community have participated activities such as:
- Attending a private fitness class at Ping Recreation Center
- Group hike at the Ridges
- Attending Honey for the Heart at Passion Works Studio