Residence Hall Move-In Schedule
First Year Student Move-in Schedule
East Green
Thursday, August 22
Time | Halls | Floors |
---|---|---|
9 a.m. – 11 a.m. | Gamertsfelder, Lincoln, Shively, Read, Voigt, Washington | Floors 1, 4, and LINKS |
12 p.m. – 2 p.m. | Gamertsfelder, Lincoln, Shively, Read, Voigt, Washington | Floor 3 |
3 p.m. – 5 p.m. | Gamertsfelder, Lincoln, Shively, Read, Voigt, Washington | Floor 2 |
Friday, August 23
Time | Halls | Floors |
---|---|---|
9 a.m. – 11 a.m. | Biddle, Bush, Jefferson, Johnson, Perkins, Tiffin, 4 University Terrace | Floors 1 and 4 |
12 p.m. – 2 p.m. | Biddle, Bush, Jefferson, Johnson, Perkins, Tiffin, 4 University Terrace | Floor 3 |
3 p.m. – 5 p.m. | Biddle, Bush, Jefferson, Johnson, Perkins, Tiffin, 4 University Terrace | Floor 2 |
West Green
Thursday, August 22
Time | Halls | Floors |
---|---|---|
9 a.m. – 11 a.m. | Boyd, Treudley, Wilson | Floors 1, 4, and LINKS |
12 p.m. – 2 p.m. | Boyd, Convo, Treudley, Wilson | Floor 3 |
3 p.m. – 5 p.m. | Boyd, Treudley, Wilson | Floor 2 |
Friday, August 23
Time | Halls | Floors |
---|---|---|
9 a.m. – 11 a.m. | James, Ryors, Sargent | Floors 1 and 4 |
12 p.m. – 2 p.m. | James, Ryors, Sargent | Floor 3 |
3 p.m. – 5 p.m. | James, Ryors, Sargent | Floor 2 |
South Green
Thursday, August 22
Time | Halls | Floors |
---|---|---|
9 a.m. – 11 a.m. | Mackinnon, Pickering, Wray | Floors 1, 4, and LINKS |
12 p.m. – 2 p.m. | Mackinnon, Pickering, Wray | Floor 3 |
3 p.m. – 5 p.m. | Mackinnon, Pickering, Wray | Floor 2 |
Friday, August 23
Time | Halls | Floors |
---|---|---|
9 a.m. – 11 a.m. | Brown, Crawford | Floors 1 and 4 |
12 p.m. – 2 p.m. | Brown, Crawford | Floor 3 |
3 p.m. – 5 p.m. | Brown, Crawford, Hoover | Floor 2 |
Second Year Student Move-in Schedule
East Green
Saturday, August 24
Time | Halls | Floors |
---|---|---|
9 a.m. – 11 a.m. | Bryan, Bush, Gamertsfelder, Voigt, Washington | Floors 1 and 4 |
12 p.m. – 2 p.m. | Bryan, Bush, Gamertsfelder, Voigt, Washington | Floor 3 |
3 p.m. – 5 p.m. | Bryan, Bush, Gamertsfelder, Voigt, Washington | Floor 2 |
West Green
Saturday, August 24
Time | Halls | Floors |
---|---|---|
9 a.m. – 11 a.m. | Boyd, James | Floor 1 and 4 |
12 p.m. – 2 p.m. | Boyd, Convocation Center, James | Floors 3 |
3 p.m. – 5 p.m. | Boyd, James | Floor 2 |
Bromley
Thursday, August 22
Time | Halls | Floors |
---|---|---|
9 a.m. – 11 a.m. | Bromley | Floor 4 |
12 p.m. – 2 p.m. | Bromley | Floor 9 |
3 p.m. – 5 p.m. | Bromley | Floor 8 |
Friday, August 23
Time | Halls | Floors |
---|---|---|
9 a.m. – 11 a.m. | Bromley | Floor 7 |
12 p.m. – 2 p.m. | Bromley | Floor 6 |
3 p.m. – 5 p.m. | Bromley | Floor 5 |
Saturday, August 24
Time | Halls | Floors |
---|---|---|
9 a.m. – 11 a.m. | Bromley | Floor 3 |
12 p.m. – 2 p.m. | Bromley | Floor 2 |
South Green
Friday, August 23
Time | Halls | Floors |
---|---|---|
9 a.m. – 11 a.m. | Carr, Dougan, Hoover, Tanaka, Wray | Floors 1 and 4 |
12 p.m. – 2 p.m. | Carr, Dougan, Hoover, Tanaka, Wray | Floor 3 |
3 p.m. – 5 p.m. | Carr, Dougan, Hoover, Tanaka, Wray | Floor 2 |
Saturday, August 24
Time | Halls | Floors |
---|---|---|
9 a.m. – 11 a.m. | Adams, Ewing, Luchs, Sowle, True | Floors 1 and 4 |
12 p.m. – 2 p.m. | Adams, Ewing, Luchs, Sowle, True | Floor 3 |
3 p.m. – 5 p.m. | Adams, Ewing, Luchs, Sowle, True | Floor 2 |
Apartments
Friday, August 23
Time | Halls | Floors |
---|---|---|
9 a.m. – 11 a.m. | River Park Building 33, 34, & 37, River Gate, River's Edge | Floor 1, 2, and 3 |
12 p.m. – 2 p.m. | River Park Building 33, 34, & 37, River Gate, River's Edge | Floor 4 and 5 |
3 p.m. – 5 p.m. | River Park Building 33, 34, & 37, River Gate, River's Edge | Floor 6, 7, and 8 |
Saturday, August 24
Time | Halls | Floors |
---|---|---|
9 a.m. – 11 a.m. | River Park Building 35, 36, & 38, Skyview | Floor 1, 2, and 3 |
12 p.m. – 2 p.m. | River Park Building 35, 36, & 38 | Floor 4 and 5 |
3 p.m. – 5 p.m. | River Park Building 35, 36, & 38 | Floor 6, 7, and 8 |