Residence Hall Move-In Schedule
First Year Student Move-in Schedule
East Green
Thursday, August 24
Time | Halls | Floors |
---|---|---|
9:00 a.m. – 11:00 a.m. | Biddle, Gamertsfelder, Lincoln, Read, Voigt, Washington | Floors 1, 4, and LINKS |
12:00 p.m. – 2:00 p.m. | Biddle, Gamertsfelder, Lincoln, Read, Voigt, Washington | Floor 3 |
3:00 p.m. – 5:00 p.m. | Biddle, Gamertsfelder, Lincoln, Read, Voigt, Washington | Floor 2 |
Friday, August 25
Time | Halls | Floors |
---|---|---|
9:00 a.m. – 11:00 a.m. | Bush, Jefferson, Johnson, Perkins, Shively, Tiffin, 4 University Terrace | Floors 1 and 4 |
12:00 p.m. – 2:00 p.m. | Bush, Jefferson, Johnson, Perkins, Shively, Tiffin, 4 University Terrace | Floor 3 |
3:00 p.m. – 5:00 p.m. | Bush, Jefferson, Johnson, Perkins, Shively, Tiffin, 4 University Terrace | Floor 2 |
West Green
Thursday, August 24
Time | Halls | Floors |
---|---|---|
9:00 a.m. – 11:00 a.m. | Boyd, Treudley, Wilson | Floors 1, 4, and LINKS |
12:00 p.m. – 2:00 p.m. | Boyd, Convo, Treudley, Wilson | Floor 3 |
3:00 p.m. – 5:00 p.m. | Boyd, Treudley, Wilson | Floor 2 |
Friday, August 25
Time | Halls | Floors |
---|---|---|
9:00 a.m. – 11:00 a.m. | James, Ryors, Sargent | Floors 1 and 4 |
12:00 p.m. – 2:00 p.m. | James, Ryors, Sargent | Floor 3 |
3:00 p.m. – 5:00 p.m. | James, Ryors, Sargent | Floor 2 |
South Green
Thursday, August 24
Time | Halls | Floors |
---|---|---|
9:00 a.m. – 11:00 a.m. | Mackinnon, Pickering, True | Floors 1, 4, and LINKS |
12:00 p.m. – 2:00 p.m. | Mackinnon, Pickering, True | Floor 3 |
3:00 p.m. – 5:00 p.m. | Mackinnon, Pickering, True | Floor 2 |
Friday, August 25
Time | Halls | Floors |
---|---|---|
9:00 a.m. – 11:00 a.m. | Brown, Crawford, Wray | Floors 1 and 4 |
12:00 p.m. – 2:00 p.m. | Brown, Crawford, Wray | Floor 3 |
3:00 p.m. – 5:00 p.m. | Brown, Crawford, Wray | Floor 2 |
Second Year Student Move-in Schedule
East Green
Saturday, August 26
Time | Halls | Floors |
---|---|---|
9:00 a.m. – 11:00 a.m. | Bryan, Bush, Read, Voigt, Washington | Floors 1 and 4 |
12:00 p.m. – 2:00 p.m. | Bryan, Bush, Read, Voigt, Washington | Floor 3 |
3:00 p.m. – 5:00 p.m. | Bryan, Bush, Read, Voigt, Washington | Floor 2 |
West Green
Saturday, August 26
Time | Halls | Floors |
---|---|---|
9:00 a.m. – 11:00 a.m. | Boyd, James | Floor 1 and 4 |
12:00 p.m. – 2:00 p.m. | Boyd, Convo, James | Floors 3 |
3:00 p.m. – 5:00 p.m. | Boyd, James | Floor 2 |
Bromley
Thursday, August 24
Time | Halls | Floors |
---|---|---|
9:00 a.m. – 11:00 a.m. | Bromley | Floor 4 |
12:00 p.m. – 2:00 p.m. | Bromley | Floor 9 |
3:00 p.m. – 5:00 p.m. | Bromley | Floor 8 |
Friday, August 25
Time | Halls | Floors |
---|---|---|
9:00 a.m. – 11:00 a.m. | Bromley | Floor 7 |
12:00 p.m. – 2:00 p.m. | Bromley | Floor 6 |
3:00 p.m. – 5:00 p.m. | Bromley | Floor 5 |
Saturday, August 26
Time | Halls | Floors |
---|---|---|
9:00 a.m. – 11:00 a.m. | Bromley | Floor 3 |
12:00 p.m. – 2:00 p.m. | Bromley | Floor 2 |
South Green
Friday, August 25
Time | Halls | Floors |
---|---|---|
9:00 a.m. – 11:00 a.m. | Carr, Dougan, Hoover, Tanaka, Wray | Floors 1 and 4 |
12:00 p.m. – 2:00 p.m. | Carr, Dougan, Hoover, Tanaka, Wray | Floor 3 |
3:00 p.m. – 5:00 p.m. | Carr, Dougan, Hoover, Tanaka, Wray | Floor 2 |
Saturday, August 26
Time | Halls | Floors |
---|---|---|
9:00 a.m. – 11:00 a.m. | Adams, Ewing, Luchs, Sowle, True | Floors 1 and 4 |
12:00 p.m. – 2:00 p.m. | Adams, Ewing, Luchs, Sowle, True | Floor 3 |
3:00 p.m. – 5:00 p.m. | Adams, Ewing, Luchs, Sowle,True | Floor 2 |
Apartments
Friday, August 25
Time | Halls | Floors |
---|---|---|
9:00 a.m. – 11:00 a.m. | River Park Building 36 & River Gate | Floor 1, 2, and 3 |
12:00 p.m. – 2:00 p.m. | River Park Building 36 & River Gate | Floor 4 and 5 |
3:00 p.m. – 5:00 p.m. | River Park Building 36 & River Gate | Floor 6, 7, and 8 |
Saturday, August 26
Time | Halls | Floors |
---|---|---|
9:00 a.m. – 11:00 a.m. | River Park Building 34, 35, 37, 38, Skyview, & University Courtyard | Floor 1, 2, and 3 |
12:00 p.m. – 2:00 p.m. | River Park Building 34, 35, 37, 38, Skyview, & University Courtyard | Floor 4 and 5 |
3:00 p.m. – 5:00 p.m. | River Park Building 34, 35, 37, 38, Skyview, & University Courtyard | Floor 6, 7, and 8 |