Patton College of Education Learning Communities
What to Expect
Patton College of Education Learning Communities foster a sense of belonging for students pursuing careers in education and human services. By bringing together individuals with a shared passion, these communities provide a space for students to forge meaningful connections and develop relationships that can support them throughout their academic journey and beyond.
Class Schedules
As part of your learning community, you'll take clustered classes. Taking two or more classes with members of your Learning Community ensures you'll know a few friendly faces and a built-in study group.
BRICKS
BRICKS General Education requirements are Ohio University General Education courses. Students will learn more about general education requirements in their learning community seminar course and through their Degree Audit Report (DARs).
American Civics Literacy course (*ACL)
The state of Ohio passed a law Advance Ohio Higher Education Act(opens in a new window) (Section 3345.382) requires state institutions of higher education to develop an American civic literacy course of at least three credit hours. Students who graduate Spring semester 2030 and after, must complete the course in order to receive a bachelor’s degree from any state institution.
Recreation Sport Pedagogy and Consumer Science majors
| LCOM | Course | Credits | BRICKS |
|---|---|---|---|
| A | UC 1900 SEM, Learning Community Seminar | 1 | |
| A | COMS 1030 LEC, Public Speaking | 3 | BDP; BER; BSL |
| A | IART 1170 LEC, Intro to Arts: Arts in Contexts | 3 | PHA |
| A | SOC 1000 LEC, Intro to Sociology | 3 | PSBS |
| Additional courses will be added depending on the major. |
General College of Education (Integrated Language Arts; Spanish Education; Middle Language / Soc; Integrated Social Studies; Outdoor Rec and Education; Physical Activity and Sport Coaching; Rec Management; Health and Physical Education)
| LCOM | Course | Credits | BRICKS |
|---|---|---|---|
| A | UC 1900 SEM, Learning Community Seminar | 1 | |
| A | COMS 1030 LEC, Public Speaking | 3 | BDP; BER; BSL |
| A | EDTE 1000 LEC, Intro to Teacher Education | 3 | |
| A | PSY 1010 LEC, General Psychology | 3 | PSBS |
| B | UC 1900 SEM, Learning Community Seminar | 1 | |
| B | HIST 2000 LEC, United States 1600-1877 | 3 | ACL, PSBS |
| B | PSY 1010 LEC, General Psychology | 3 | PSBS |
| C | UC 1900 SEM, Learning Community Seminar | 1 | |
| C | EDTE 1000 LEC, Intro to Teacher Education | 3 | |
| C | HIST 2000 LEC, United States 1600-1877 | 3 | ACL, PSBS |
| C | PSY 1010 LEC, General Psychology | 3 | PSBS |
| D | UC 1900 SEM, Learning Community Seminar | 1 | |
| D | IART 1170 LEC, Intro to Art: Arts in Contexts | 3 | PHA |
| D | ENG 1100 LEC, Crossing Cultures with Texts | 3 | FIE; PHTC |
| D | PSC 1010 LEC, Physical World | 3 | ANW |
| E | UC 1900 SEM, Learning Community Seminar | 1 | |
| E | EDTE 1000 LEC, Intro to Teacher Education | 3 | |
| E | IART 1180 LEC, Intro Arts: Objects and Events | 3 | PHA |
| E | PSY 1010 LEC, General Psychology | 3 | PSBS |
| F | UC 1900 SEM, Learning Community Seminar | 1 | |
| F | ANTH 1010 LEC, Intro to Cultural Anthropology | 3 | ACNW;FIE |
| F | EDTE 1000 LEC, Intro to Teacher Education | 3 | |
| F | PHIL 2400 LEC, Social and Political Philosophy | 3 | ACL, PHTC |
Intervention Specialist
| LCOM | Course | Credits | BRICKS |
|---|---|---|---|
| A | UC 1900 SEM, Learning Community Seminar | 1 | |
| A | HSLS 1080 LEC, Communication Differences and Disorders | 3 | BDP |
| A | MATH 1101 LEC, Elementary Topics in Math I | 4 | FQR |
| A | HIST 1776 LEC, American Civic Tradition | 3 | ACL |
Pre-Early Childhood Education
| LCOM | Course | Credits | BRICKS |
|---|---|---|---|
| A | UC 1900 SEM, Learning Community Seminar | 1 | |
| A | BIOL 1010 LEC/LAB, Principles of Biology | 4 | PNS |
| A | EDEC 1600 LEC, Introduction to Child Development (online) | 3 | ACNW |
| A | HIST 1776 LEC, American Civic Tradition | 3 | ACL |
| A | MATH 1101 LEC, Elementary Topics in Math I | 4 | FQR |
| B | UC 1900 SEM, Learning Community Seminar | 1 | |
| B | EDEC 1600 LEC, Intro to Child Development | 3 | ACNW |
| B | POLS 1010 LEC, Politics in the United States | 3 | PSBS |
| B | MATH 1101 LEC, Elementary Topics in Math I | 4 | FQR |
| B | PSC 1010 LEC, Physical World | 3 | ANW |
| C | UC 1900 SEM, Learning Community Seminar | 1 | |
| C | EDEC 1600 LEC, Introduction to Child Development (online) | 3 | ACNW |
| C | ERTH 1010 LEC/LAB, How The Earth Works | 4 | PNS |
| C | MATH 1101 LEC, Elementary Topics in Math I | 4 | FQR |
| C | PHIL 2400 LEC, Social and Political Philosophy | 3 | ACL, PHTC |
| D | UC 1900 SEM, Learning Community Seminar | 1 | |
| D | EDEC 1600 LEC, Introduction to Child Development (online) | 3 | ACNW |
| D | ERTH 1010 LEC/LAB, How The Earth Works | 4 | PNS |
| D | HIST 1776 LEC, American Civic Tradition | 3 | ACL |
| D | IART 1180 LEC, Intro Arts: Object and Events | 3 | PHA |
| D | MATH 1101 LEC, Elementary Topics in Math I | 4 | FQR |
| E | UC 1900 SEM, Learning Community Seminar | 1 | |
| E | EDEC 1600 LEC, Introduction to Child Development (online) | 3 | ACNW |
| E | ERTH 1010 LEC/LAB, How The Earth Works | 4 | PNS |
| E | IART 1170 LEC, Intro Arts: Arts in Contexts | 3 | PHA |
| E | MATH 1101 LEC, Elementary Topics in Math I | 4 | FQR |
| E | PHIL 2400 LEC, Social and Political Philosophy | 3 | ACL, PHTC |
| F | UC 1900 SEM, Learning Community Seminar | 1 | |
| F | MATH 1101 LEC, Elementary Topics in Math I | 4 | FQR |
| F | POLS 1010 LEC, Politics in the United States | 3 | PSBS |
| F | PSC 1010 LEC, Physical World | 3 | ANW |
| G | UC 1900 SEM, Learning Community Seminar | 1 | |
| G | BIOL 1010 LEC/LAB, Principles of Biology | 4 | PNS |
| G | EDEC 1600 LEC, Introduction to Child Development (online) | 3 | ACNW |
| G | POLS 1010 LEC, Politics in the United States | 3 | PSBS |
| H | UC 1900 SEM, Learning Community Seminar | 1 | |
| H | BIOL 1010 LEC/LAB, Principles of Biology | 4 | PNS |
| H | EDEC 1600 LEC, Introduction to Child Development (online) | 3 | ACNW |
| H | MATH 1101 LEC, Elementary Topics in Math I | 4 | FQR |
| H | POLS 1010 LEC, Politics in the United States (online) | 3 | ACL, PSBS |
| I | UC 1900 SEM, Learning Community Seminar | 1 | |
| I | EDEC 1600 LEC, Introduction to Child Development (online) | 3 | ACNW |
| I | POLS 1010 LEC, Politics in the United States (online) | 3 | ACL, PSBS |
| I | PSC 1010 LEC, Physical World | 3 | ANW |
| J | UC 1900 SEM, Learning Community Seminar | 1 | |
| J | HIST 1776 LEC, American Civic Tradition | 3 | ACL |
| J | PSC 1010 LEC, Physical World | 3 | ANW |
STEM Education (Earth Space Science, Integrated Math, Integrated Science, Life Science, Middle: Any combination that includes Math or Science; Physical Science combinations of Chemistry, Physics)
| LCOM | Course | Credits | BRICKS |
|---|---|---|---|
| A | UC 1900 SEM, Learning Community Seminar | 1 | |
| A | CHEM 1210 LEC,/LAB, Principles of Chemistry I | 4 | PNS |
| A | EDTE 1000 LEC, Introduction to Teacher Education | 3 | |
| B | UC 1900 SEM, Learning Community Seminar | 1 | |
| B | ART 1130 LEC, Selfies, Posts, and the Family Album | 3 | PHA |
| B | EDTE 1000 LEC, Introduction to Teacher Education | 3 | |
| B | MATH 1300 LEC, Pre-Calculus | 4 | FQR |
| B | PSY 1010 LEC, General Psychology | 3 | PSBS |
| C | UC 1900 SEM, Learning Community Seminar | 1 | |
| C | EDTE 1000 LEC, Introduction to Teacher Education | 3 | |
| C | PSY 1010 LEC, General Psychology | 3 | PSBS |
Activities
Previous Patton College of Education Learning Communities have participated in activities such as:
- Attending a Columbus Blue Jackets game, sponsored by the Ohio Educators Association