Compendium Credit Hours Taught by College
Fall Semester Credit Hours Taught
by College and Field of Study
Fall 2019 to Fall 2025
Athens Campus
These tables show the number of credit hours taught in each fall academic term.
Email IEA@ohio.edu for an excel or csv version of these tables.
| College | Field of Study | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | African-American Studies | 614 | 666 | 657 | 430 | 388 | 726 | 641 |
| Arts & Sciences | Biological Sciences | 11,909 | 11,533 | 11,307 | 10,733 | 11,927 | 12,199 | 12,835 |
| Arts & Sciences | Center for International Studies | N/A | N/A | N/A | N/A | N/A | 442 | 474 |
| Arts & Sciences | Chemistry & Biochemistry | 8,533 | 7,367 | 7,902 | 7,635 | 8,062 | 8,413 | 9,287 |
| Arts & Sciences | Classics & Religious Studies | 1,794 | 1,145 | 1,943 | 1,688 | 1,444 | 1,645 | 1,466 |
| Arts & Sciences | Earth and Environmental Geosciences | 2,209 | 1,859 | 1,466 | 1,809 | 2,448 | 2,587 | 2,538 |
| Arts & Sciences | Economics | 4,543 | 3,259 | 3,381 | 3,724 | 4,444 | 4,374 | 4,443 |
| Arts & Sciences | English | 7,816 | 7,234 | 6,699 | 7,263 | 7,698 | 7,291 | 7,130 |
| Arts & Sciences | Environmental & Plant Biology | 3,448 | 3,510 | 3,279 | 3,361 | 3,312 | 3,072 | 3,463 |
| Arts & Sciences | Geography | 3,141 | 3,136 | 3,119 | 3,905 | 4,307 | 3,572 | 3,330 |
| Arts & Sciences | History | 3,768 | 3,423 | 3,738 | 4,587 | 4,733 | 4,723 | 3,584 |
| Arts & Sciences | Linguistics | 1,849 | 1,727 | 1,290 | 1,303 | 1,203 | 1,080 | 1,279 |
| Arts & Sciences | Mathematics | 12,840 | 10,656 | 11,690 | 12,875 | 14,047 | 14,196 | 14,685 |
| Arts & Sciences | Modern Languages | 5,848 | 5,083 | 4,202 | 4,051 | 4,336 | 4,526 | 4,385 |
| Arts & Sciences | Ohio Program of Intensive English | 557 | 195 | 76 | 88 | 84 | 40 | 16 |
| Arts & Sciences | Philosophy | 2,173 | 2,422 | 2,820 | 4,015 | 4,799 | 4,251 | 3,711 |
| Arts & Sciences | Physics & Astronomy | 3,673 | 3,844 | 3,455 | 3,367 | 4,549 | 4,997 | 5,486 |
| Arts & Sciences | Political Science | 3,885 | 4,128 | 3,991 | 2,832 | 2,787 | 3,125 | 2,936 |
| Arts & Sciences | Psychology | 10,215 | 10,294 | 9,323 | 10,348 | 10,293 | 10,956 | 12,628 |
| Arts & Sciences | Sociology & Anthropology | 7,480 | 6,383 | 6,237 | 7,592 | 7,530 | 8,160 | 9,538 |
| Arts & Sciences | Women's, Gender, & Sexuality Studies | 1,332 | 1,281 | 1,152 | 992 | 1,059 | 1,012 | 1,002 |
| Arts & Sciences | Interdisciplinary | 970 | 90 | 14 | 397 | 426 | 629 | 517.00 |
| Arts & Sciences | ARTS & SCIENCES TOTAL | 98,597 | 89,235 | 87,741 | 92,924 | 99,880 | 102,019 | 105,374 |
| Business | Accountancy | 4,218 | 3,372 | 3,066 | 2,811 | 3,271 | 3,876 | 4,638 |
| Business | Analytics & Information Systems | 3,942 | 3,456 | 3,022 | 3,048 | 3,367 | 3,963 | 3,701 |
| Business | Finance | 4,749 | 4,230 | 3,397 | 2,974 | 3,029 | 3,232 | 4,456 |
| Business | Management | 18,460 | 16,881 | 17,393 | 17,025 | 18,414 | 21,058 | 21,195 |
| Business | Marketing | 7,124 | 6,780 | 5,879 | 6,073 | 5,259 | 6,667 | 7,055 |
| Business | Sports Administration | 2,129 | 1,867 | 2,007 | 2,130 | 2,015 | 2,071 | 2,183 |
| Business | BUSINESS TOTAL | 40,622 | 36,586 | 34,764 | 34,061 | 35,355 | 40,867 | 43,228 |
| Communication | Communication Studies | 9,773 | 7,750 | 6,810 | 7,315 | 8,224 | 8,029 | 8,380 |
| Communication | Interdisciplinary | 0 | 6 | 18 | 20 | 21 | 119 | 116 |
| Communication | Emerging Communication Technologies | 625 | 409 | 882 | 1,211 | 1,277 | 1,413 | 1,508 |
| Communication | Journalism | 4,002 | 3,776 | 3,563 | 3,399 | 3,816 | 3,781 | 4,068 |
| Communication | Media Arts & Studies | 5,238 | 4,447 | 4,181 | 3,856 | 3,723 | 3,970 | 4,325 |
| Communication | Visual Communication | 1,483 | 1,224 | 969 | 1,066 | 1,138 | 1,209 | 1,234 |
| Communication | COMMUNICATION TOTAL | 21,121 | 17,612 | 16,423 | 16,867 | 18,199 | 18,521 | 19,631 |
| Education | Counseling & Higher Education | 148 | 0 | 0 | 0 | 14 | 0 | 0 |
| Education | Interdisciplinary | 69 | 16 | 27 | 3 | 17 | 16 | 16 |
| Education | Educational Studies | 819 | 717 | 774 | 474 | 693 | 378 | 294 |
| Education | Family & Consumer Sciences | 2,521 | 2,324 | 1,996 | 1,735 | 1,612 | 1,655 | 1,641 |
| Education | Recreation & Sport Pedagogy | 3,484 | 2,300 | 2,706 | 2,544 | 2,717 | 2,717 | 2,827 |
| Education | Student Teaching | 2,806 | 2,452 | 2,121 | 1,034 | 1,353 | 940 | 906 |
| Education | Teacher Education | 6,572 | 6,464 | 6,429 | 6,753 | 6,759 | 7,644 | 8,359 |
| Education | EDUCATION TOTAL | 16,419 | 14,273 | 14,053 | 12,543 | 13,165 | 13,350 | 14,043 |
| Engineering & Technology | Aviation | 1,020 | 864 | 1,046 | 1,317 | 1,669 | 1,498 | 1,388 |
| Engineering & Technology | Chemical & Biomolecular Engineering | 1,492 | 1,336 | 1,032 | 779 | 839 | 724 | 855 |
| Engineering & Technology | Civil Engineering | 1,998 | 2,046 | 1,252 | 1,210 | 1,250 | 1,186 | 1,445 |
| Engineering & Technology | Interdisciplinary | 837 | 556 | 3,568 | 2,150 | 2,142 | 2,430 | 3,523 |
| Engineering & Technology | Electrical Engineering & Computer Sci. | 4,967 | 4,870 | 4,139 | 4,178 | 4,298 | 4,474 | 4,572 |
| Engineering & Technology | Engineering Technology & Management | 2,329 | 2,069 | 1,719 | 1,396 | 1,400 | 1,650 | 1,999 |
| Engineering & Technology | Industrial & Systems Engineering | 914 | 909 | 446 | 355 | 250 | 191 | 248 |
| Engineering & Technology | Mechanical Engineering | 2,075 | 1,776 | 1,244 | 1,285 | 1,160 | 1,557 | 1,865 |
| Engineering & Technology | ENGINEERING & TECH. TOTAL | 15,632 | 14,425 | 14,446 | 12,669 | 13,008 | 13,710 | 15,894 |
| Fine Arts | Art | 4,983 | 5,474 | 6,329 | 6,884 | 8,863 | 9,574 | 9,161 |
| Fine Arts | Dance | N/A | 698 | 821 | 1,014 | 959 | 997 | 663 |
| Fine Arts | Film | N/A | 1,946 | 3,087 | 3,615 | 3,971 | 5,019 | 5,279 |
| Fine Arts | Interdisciplinary Arts | 2,079 | 1,703 | 2,286 | 2,313 | 2,277 | 2,430 | 2,631 |
| Fine Arts | Theater | N/A | 2,337 | 2,106 | 2,434 | 2,262 | 2,641 | 6,023 |
| Fine Arts | Music | 6,338 | 5,749 | 5,269 | 5,665 | 5,484 | 5,679 | 2,549 |
| Fine Arts | Dance/Film/Theater | 5,024 | N/A | N/A | N/A | N/A | N/A | N/A |
| Fine Arts | FINE ARTS TOTAL | 18,424 | 17,907 | 19,898 | 21,925 | 23,817 | 26,339 | 26,305 |
| George Voinovich School | VOINOVICH SCHOOL | 159 | 174 | 287 | 309 | 420 | 406 | 395 |
| Health Sciences & Professions | Applied Health Sciences & Wellness | 5,591 | 4,945 | 3,880 | 4,524 | 4,882 | 5,299 | N/A |
| Health Sciences & Professions | Athletic Training | N/A | N/A | N/A | N/A | N/A | 378 | 321 |
| Health Sciences & Professions | Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 82 | 65 |
| Health Sciences & Professions | Exercise Physiology | N/A | N/A | N/A | N/A | N/A | 2,871 | 3,255 |
| Health Sciences & Professions | Hearing & Speech | 3,872 | 3,664 | 3,406 | 3,498 | 3,844 | 3,961 | 4,387 |
| Health Sciences & Professions | Interdisciplinary Health Studies | 3,262 | 3,099 | 3,124 | 3,164 | 4,439 | 4,534 | 4,980 |
| Health Sciences & Professions | Nursing | 4,145 | 5,364 | 5,317 | 5,527 | 5,445 | 5,986 | 5,850 |
| Health Sciences & Professions | Nutrition Sciences | N/A | N/A | N/A | N/A | N/A | 2,050 | 2,520 |
| Health Sciences & Professions | Physical Therapy | N/A | N/A | N/A | N/A | N/A | 60 | 50 |
| Health Sciences & Professions | Social & Public Health | 6,979 | 6,275 | 4,040 | 3,557 | 3,861 | 3,451 | 3,858 |
| Health Sciences & Professions | Social Work | N/A | 1,237 | 993 | 1,101 | 1,166 | 1,578 | 1,790 |
| Health Sciences & Professions | HEALTH SCIENCES & PROF. TOTAL | 23,849 | 23,347 | 20,760 | 21,371 | 23,637 | 24,951 | 27,076 |
| Honors Tutorial College | HTC Total | 547 | 738 | 1,178 | 944 | 1,093 | 1,047 | 1,166 |
| International Studies | INTERNATIONAL STUDIES* | 786 | 644 | 527 | 425 | 402 | N/A | N/A |
| Regional Higher Education | REGIONAL HIGHER EDUCATION | 406 | 0 | 0 | 0 | 0 | 0 | 0 |
| University College | Air Force ROTC | 146 | 146 | 144 | 108 | 100 | 103 | 100 |
| University College | Undecided/Interdisciplinary | 5,220 | 3,806 | 4,319 | 5,082 | 5,471 | 5,227 | 5,501 |
| University College | Army ROTC | 424 | 373 | 338 | 353 | 314 | 390 | 295 |
| University College | UNIVERSITY COLLEGE TOTAL | 5,790 | 4,325 | 4,801 | 5,543 | 5,885 | 5,720 | 5,896 |
| University Total | UNIVERSITY TOTAL | 242,352 | 219,266 | 214,878 | 219,581 | 234,860 | 246,930 | 259,008 |
* In 2020, University Outreach and Regional Campuses were realigned as part of the "ONE Ohio" initiative.
**Beginning in 2023, International Studies moved under Arts & Sciences and Communication
| College | Field of Study | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | African-American Studies | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arts & Sciences | Biological Sciences | 730 | 737 | 768 | 610 | 585 | 566 | 548 |
| Arts & Sciences | Center for International Studies | N/A | N/A | N/A | N/A | N/A | 159 | 160 |
| Arts & Sciences | Chemistry & Biochemistry | 1,231 | 1,532 | 1,613 | 1,603 | 1,721 | 1,697 | 1,818 |
| Arts & Sciences | Classics & Religious Studies | 8 | 20 | 32 | 24 | 8 | 4 | 3 |
| Arts & Sciences | Earth and Environmental Geosciences | 230 | 390 | 582 | 583 | 534 | 592 | 588 |
| Arts & Sciences | Economics | 754 | 272 | 597 | 339 | 352 | 250 | 185 |
| Arts & Sciences | English | 1,023 | 945 | 994 | 959 | 940 | 826 | 1,084 |
| Arts & Sciences | Environmental & Plant Biology | 447 | 391 | 484 | 512 | 484 | 516 | 416 |
| Arts & Sciences | Geography | 569 | 665 | 626 | 568 | 573 | 695 | 671 |
| Arts & Sciences | History | 576 | 552 | 651 | 600 | 511 | 606 | 544 |
| Arts & Sciences | Linguistics | 768 | 488 | 328 | 310 | 360 | 421 | 340 |
| Arts & Sciences | Mathematics | 677 | 594 | 582 | 600 | 566 | 614 | 593 |
| Arts & Sciences | Modern Languages | 266 | 208 | 223 | 249 | 211 | 201 | 183 |
| Arts & Sciences | Ohio Program of Intensive English | 0 | 0 | 99 | 85 | 69 | 42 | 124 |
| Arts & Sciences | Philosophy | 108 | 87 | 160 | 173 | 134 | 170 | 156 |
| Arts & Sciences | Physics & Astronomy | 952 | 860 | 962 | 967 | 914 | 1,007 | 1,077 |
| Arts & Sciences | Political Science | 542 | 494 | 409 | 468 | 621 | 568 | 486 |
| Arts & Sciences | Psychology | 913 | 963 | 1,038 | 1,085 | 846 | 830 | 787 |
| Arts & Sciences | Sociology & Anthropology | 391 | 319 | 233 | 282 | 350 | 300 | 284 |
| Arts & Sciences | Women's, Gender, & Sexuality Studies | 107 | 0 | 73 | 67 | 20 | 44 | 36 |
| Arts & Sciences | Interdisciplinary | 241 | 280 | 188 | 71 | 0 | 0 | 130 |
| Arts & Sciences | ARTS & SCIENCES TOTAL | 10,537 | 9,797 | 10,641 | 10,155 | 11,013 | 10,290 | 10,210 |
| Business | Accountancy | 261 | 357 | 477 | 384 | 294 | 372 | 303 |
| Business | Management | 5,238 | 5,603 | 5,755 | 4,668 | 3,914 | 3,647 | 3,965 |
| Business | Marketing | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Business | Sports Administration | 1,285 | 1,392 | 1,153 | 1,014 | 953 | 960 | 841 |
| Business | BUSINESS TOTAL | 6,787 | 7,352 | 7,385 | 6,066 | 5,161 | 4,979 | 5,109 |
| Communication | Communication Studies | 658 | 621 | 685 | 567 | 640 | 656 | 679 |
| Communication | Emerging Communication Technologies | 322 | 416 | 249 | 182 | 386 | 560 | 366 |
| Communication | Journalism | 343 | 370 | 292 | 399 | 337 | 383 | 195 |
| Communication | Media Arts & Studies | 563 | 347 | 494 | 277 | 428 | 450 | 453 |
| Communication | Visual Communication | 586 | 545 | 338 | 313 | 282 | 274 | 246 |
| Communication | Interdisciplinary | 0 | 78 | 19 | 201 | 231 | 339 | 460 |
| Communication | COMMUNICATION TOTAL | 2,472 | 2,377 | 2,077 | 1,938 | 2,303 | 2,661 | 2,399 |
| Education | Interdisciplinary | 45 | 111 | 82 | 130 | 163 | 162 | 294 |
| Education | Counseling & Higher Education | 1,948 | 1,922 | 1,744 | 1,675 | 1,590 | 1,724 | 1,972 |
| Education | Educational Studies | 1,624 | 1,429 | 1,302 | 1,439 | 1,359 | 1,622 | 1,738 |
| Education | Family & Consumer Sciences | 84 | 32 | 4 | 0 | 0 | 9 | 12 |
| Education | Recreation & Sport Pedagogy | 1,462 | 1,132 | 964 | 729 | 727 | 738 | 843 |
| Education | Student Teaching | 45 | 180 | 159 | 135 | 237 | 111 | 120 |
| Education | Teacher Education | 1,333 | 1,854 | 1,512 | 1,396 | 1,749 | 1,167 | 1,381 |
| Education | EDUCATION TOTAL | 6,541 | 6,660 | 5,767 | 5,504 | 5,836 | 5,532 | 6,359 |
| Engineering & Technology | Chemical & Biomolecular Engineering | 601 | 628 | 714 | 639 | 593 | 624 | 614 |
| Engineering & Technology | Civil Engineering | 495 | 301 | 482 | 637 | 501 | 522 | 402 |
| Engineering & Technology | Interdisciplinary | 315 | 193 | 138 | 148 | 280 | 234 | 217 |
| Engineering & Technology | Electrical Engineering & Computer Sci. | 1,226 | 1,183 | 1,195 | 983 | 1,184 | 1,268 | 1,275 |
| Engineering & Technology | Engineering Technology & Management | 0 | 0 | 171 | 264 | 351 | 330 | 375 |
| Engineering & Technology | Industrial & Systems Engineering | 1,317 | 1,070 | 816 | 745 | 664 | 606 | 630 |
| Engineering & Technology | Mechanical Engineering | 217 | 271 | 196 | 190 | 163 | 153 | 197 |
| Engineering & Technology | ENGINEERING & TECH. TOTAL | 4,171 | 3,646 | 3,712 | 3,606 | 3,734 | 3,736 | 3,709 |
| Fine Arts | Art | 927 | 1,025 | 1,193 | 1,034 | 1,038 | 952 | 967 |
| Fine Arts | Dance | N/A | 14 | 53 | 130 | 162 | 133 | 70 |
| Fine Arts | Film | N/A | 677 | 578 | 658 | 649 | 755 | 628 |
| Fine Arts | Interdisciplinary Arts | 218 | 308 | 375 | 433 | 492 | 524 | 489 |
| Fine Arts | Music | 1,031 | 1,048 | 1,239 | 1,202 | 1,041 | 1,087 | 970 |
| Fine Arts | Theater | N/A | 978 | 941 | 687 | 643 | 696 | 512 |
| Fine Arts | Dance/Film/Theater | 1,600 | N/A | N/A | N/A | N/A | N/A | N/A |
| Fine Arts | FINE ARTS TOTAL | 3,776 | 4,050 | 4,378 | 4,143 | 4,025 | 4,145 | 3,635 |
| George Voinovich School | VOINOVICH SCHOOL | 966 | 928 | 846 | 1,043 | 866 | 966 | 1,004 |
| Health Sciences & Professions | Interdisciplinary Health Studies | 349 | 437 | 858 | 689 | 480 | 614 | 576 |
| Health Sciences & Professions | Applied Health Sciences & Wellness | 782 | 892 | 1,065 | 955 | 1,056 | 1,159 | 1,285 |
| Health Sciences & Professions | Nursing | 2,224 | 2,799 | 3,003 | 2,640 | 3,044 | 3,781 | 4,171 |
| Health Sciences & Professions | Rehabilitation & Comm. Sciences | 3,546 | 3,728 | 4,001 | 4,826 | 4,791 | 4,761 | 4958 |
| Health Sciences & Professions | Social & Public Health | 4,126 | 4,325 | 2,468 | 2,386 | 1,791 | 1,539 | 1,305 |
| Health Sciences & Professions | Social Work | N/A | N/A | 1,993 | 2,020 | 1,981 | 2,098 | 1,848 |
| Health Sciences & Professions | HEALTH SCIENCES & PROF. TOTAL | 11,027 | 12,181 | 13,388 | 13,516 | 13,143 | 13,952 | 14,143 |
| Graduate College | INTERDISCIPLINARY | 193 | 221 | 171 | 200 | 254 | 264 | 350 |
| International Studies | INTERNATIONAL STUDIES* | 144 | 114 | 81 | 201 | 159 | N/A | N/A |
| Osteopathic Medicine | OSTEOPATHIC MEDICINE | 12,734 | 13,092 | 12,010 | 23,929 | 22,981 | 23,737 | 22,836 |
| University Total | UNIVERSITY TOTAL | 59,348 | 60,416 | 60,456 | 70,300 | 68,474 | 70,261 | 69,753 |
* In 2020, University Outreach and Regional Campuses were realigned as part of the "ONE Ohio" initiative.
**Beginning in 2023, International Studies moved under Arts & Sciences and Communication
| College | Field of Study | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | African-American Studies | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arts & Sciences | Biological Sciences | 730 | 692 | 643 | 592 | 566 | 541 | 533 |
| Arts & Sciences | Center for International Studies | N/A | N/A | N/A | N/A | N/A | 159 | 160 |
| Arts & Sciences | Chemistry & Biochemistry | 712 | 704 | 749 | 821 | 745 | 783 | 904 |
| Arts & Sciences | Classics & Religious Studies | 8 | 20 | 28 | 20 | 8 | 4 | 3 |
| Arts & Sciences | Earth and Environmental Geosciences | 230 | 178 | 162 | 177 | 186 | 189 | 214 |
| Arts & Sciences | Economics | 404 | 188 | 312 | 339 | 308 | 250 | 185 |
| Arts & Sciences | English | 735 | 657 | 682 | 647 | 632 | 602 | 732 |
| Arts & Sciences | Environmental & Plant Biology | 447 | 334 | 439 | 512 | 484 | 516 | 416 |
| Arts & Sciences | Geography | 557 | 545 | 474 | 468 | 513 | 647 | 499 |
| Arts & Sciences | History | 450 | 173 | 435 | 453 | 352 | 497 | 424 |
| Arts & Sciences | Linguistics | 675 | 328 | 166 | 308 | 360 | 412 | 329 |
| Arts & Sciences | Mathematics | 677 | 489 | 479 | 600 | 566 | 614 | 593 |
| Arts & Sciences | Modern Languages | 266 | 100 | 219 | 242 | 205 | 201 | 183 |
| Arts & Sciences | Ohio Program of Intensive English | 0 | 0 | 99 | 85 | 69 | 42 | 124 |
| Arts & Sciences | Philosophy | 108 | 47 | 159 | 173 | 134 | 139 | 153 |
| Arts & Sciences | Physics & Astronomy | 940 | 748 | 874 | 967 | 914 | 1,007 | 1,077 |
| Arts & Sciences | Political Science | 466 | 130 | 345 | 432 | 621 | 432 | 418 |
| Arts & Sciences | Psychology | 913 | 241 | 709 | 1,014 | 804 | 780 | 679 |
| Arts & Sciences | Sociology & Anthropology | 299 | 128 | 177 | 250 | 322 | 300 | 274 |
| Arts & Sciences | Women's, Gender, & Sexuality Studies | 87 | 0 | 33 | 31 | 20 | 44 | 36 |
| Arts & Sciences | Interdisciplinary | 58 | 4 | 16 | 9 | 0 | 0 | 12 |
| Arts & Sciences | ARTS & SCIENCES TOTAL | 8,766 | 5,706 | 7,199 | 8,140 | 7,807 | 8,157 | 7,946 |
| Business | Accountancy | 72 | 99 | 189 | 135 | 135 | 192 | 42 |
| Business | Management | 852 | 948 | 1,416 | 1,305 | 1,006 | 1,086 | 1,185 |
| Business | Marketing | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Business | Sports Administration | 290 | 312 | 347 | 348 | 403 | 432 | 383 |
| Business | BUSINESS TOTAL | 1,217 | 1,359 | 1,952 | 1,788 | 1,544 | 1,710 | 1,610 |
| Communication | Communication Studies | 414 | 389 | 455 | 475 | 467 | 469 | 432 |
| Communication | Emerging Communication Technologies | 280 | 302 | 197 | 173 | 377 | 559 | 366 |
| Communication | Journalism | 340 | 310 | 154 | 392 | 285 | 338 | 195 |
| Communication | Media Arts & Studies | 563 | 251 | 382 | 229 | 384 | 402 | 453 |
| Communication | Visual Communication | 586 | 473 | 289 | 253 | 270 | 254 | 234 |
| Communication | COMMUNICATION TOTAL | 2,183 | 1,725 | 1,477 | 1,521 | 1,783 | 2,021 | 1,679 |
| Education | Counseling & Higher Education | 1,625 | 907 | 1,480 | 1,546 | 1,335 | 1,320 | 1,200 |
| Education | Educational Studies | 1,390 | 303 | 641 | 1,085 | 992 | 1,070 | 1,091 |
| Education | Family & Consumer Sciences | 84 | 13 | 1 | 0 | 0 | 9 | 12 |
| Education | Recreation & Sport Pedagogy | 448 | 288 | 318 | 284 | 275 | 334 | 384 |
| Education | Student Teaching | 30 | 0 | 48 | 24 | 39 | 36 | 45 |
| Education | Teacher Education | 301 | 70 | 217 | 139 | 150 | 115 | 165 |
| Education | EDUCATION TOTAL | 3,878 | 1,581 | 2,705 | 3,077 | 2,799 | 2,883 | 2,896 |
| Engineering & Technology | Interdisciplinary | 315 | 193 | 130 | 148 | 280 | 234 | 217 |
| Engineering & Technology | Chemical & Biomolecular Engineering | 601 | 418 | 575 | 615 | 563 | 597 | 614 |
| Engineering & Technology | Civil Engineering | 243 | 160 | 332 | 461 | 316 | 363 | 306 |
| Engineering & Technology | Electrical Engineering & Computer Science | 782 | 697 | 691 | 635 | 901 | 981 | 1,057 |
| Engineering & Technology | Engineering Technology & Management | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Engineering & Technology | Industrial & Systems Engineering | 383 | 99 | 243 | 201 | 211 | 272 | 188 |
| Engineering & Technology | Mechanical Engineering | 217 | 262 | 196 | 190 | 163 | 153 | 197 |
| Engineering & Technology | ENGINEERING & TECHNOLOGY TOTAL | 2,541 | 1,829 | 2,167 | 2,256 | 2,432 | 2,599 | 2,578 |
| Fine Arts | Art | 927 | 662 | 1,004 | 1,034 | 1,038 | 928 | 934 |
| Fine Arts | Dance | N/A | 5 | 53 | 130 | 161 | 133 | 70 |
| Fine Arts | Film | N/A | 558 | 578 | 658 | 649 | 755 | 571 |
| Fine Arts | Theater | N/A | 535 | 928 | 687 | 643 | 696 | 512 |
| Fine Arts | Dance/Film/Theater | 1,600 | 1,098 | 1,559 | 1,475 | N/A | N/A | N/A |
| Fine Arts | Interdisciplinary Arts | 218 | 90 | 367 | 421 | 477 | 467 | 423 |
| Fine Arts | Music | 1,005 | 876 | 1,032 | 1,057 | 883 | 906 | 759 |
| Fine Arts | FINE ARTS TOTAL | 3,750 | 2,726 | 3,961 | 3,986 | 3,851 | 3,883 | 3,269 |
| George Voinovich School | VOINOVICH SCHOOL | 432 | 431 | 403 | 449 | 350 | 402 | 374 |
| Health Sciences & Professions | Interdisciplinary Health Studies | 30 | 0 | 0 | 69 | 57 | 0 | 60 |
| Health Sciences & Professions | Applied Health Sciences & Wellness | 725 | 607 | 664 | 466 | 397 | 502 | 570 |
| Health Sciences & Professions | Nursing | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| Health Sciences & Professions | Rehabilitation & Communication Sciences | 3,546 | 3,680 | 2,896 | 3,528 | 3,605 | 3,658 | 3,798 |
| Health Sciences & Professions | Social & Public Health | 1,072 | 714 | 226 | 265 | 144 | 134 | 54 |
| Health Sciences & Professions | Social Work | N/A | N/A | 697 | 692 | 670 | 707 | 653 |
| Health Sciences & Professions | HEALTH SCI. & PROFESSIONS TOTAL | 5,409 | 5,001 | 4,483 | 5,020 | 4,873 | 5,001 | 5,135 |
| Interdisciplinary | INTERDISCIPLINARY | 193 | 77 | 158 | 194 | 246 | 260 | 339 |
| International Studies | INTERNATIONAL STUDIES | 144 | 41 | 61 | 201 | 159 | N/A | N/A |
| Osteopathic Medicine | OSTEOPATHIC MEDICINE | 12,734 | 13,092 | 12,010 | 11,553 | 10,819 | 11,302 | 10,872 |
| University total | UNIVERSITY TOTAL | 41,247 | 33,566 | 36,576 | 38,185 | 36,662 | 38,217 | 36,697 |
| College | Field of Study | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | Interdisciplinary | 183 | 276 | 172 | 62 | 215 | 184 | 118 |
| Arts & Sciences | Biological Sciences | 0 | 45 | 125 | 18 | 19 | 25 | 15 |
| Arts & Sciences | Center for International Studies | N/A | N/A | N/A | N/A | N/A | 0 | 0 |
| Arts & Sciences | Chemistry & Biochemistry | 519 | 828 | 864 | 782 | 976 | 914 | 914 |
| Arts & Sciences | Classics & Religious Studies | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Arts & Sciences | Earth and Environmental Geosciences | 0 | 212 | 420 | 406 | 348 | 403 | 374 |
| Arts & Sciences | Economics | 350 | 84 | 285 | 0 | 44 | 0 | 0 |
| Arts & Sciences | English | 288 | 288 | 312 | 312 | 308 | 224 | 352 |
| Arts & Sciences | Environmental & Plant Biology | 0 | 57 | 45 | 0 | 0 | 0 | 0 |
| Arts & Sciences | Geography | 12 | 120 | 152 | 100 | 60 | 48 | 172 |
| Arts & Sciences | History | 126 | 379 | 216 | 147 | 159 | 109 | 120 |
| Arts & Sciences | Linguistics | 93 | 160 | 162 | 2 | 0 | 9 | 11 |
| Arts & Sciences | Mathematics | 0 | 105 | 103 | 0 | 0 | 0 | 0 |
| Arts & Sciences | Modern Languages | 0 | 108 | 4 | 7 | 6 | 0 | 0 |
| Arts & Sciences | Philosophy | 0 | 40 | 1 | 0 | 0 | 31 | 3 |
| Arts & Sciences | Physics & Astronomy | 12 | 112 | 88 | 0 | 0 | 0 | 0 |
| Arts & Sciences | Political Science | 76 | 364 | 64 | 36 | 0 | 136 | 68 |
| Arts & Sciences | Psychology | 0 | 722 | 329 | 71 | 42 | 50 | 108 |
| Arts & Sciences | Sociology & Anthropology | 92 | 191 | 56 | 32 | 28 | 0 | 10 |
| Arts & Sciences | Women's, Gender, & Sexuality Studies | 20 | 0 | 40 | 36 | 0 | 0 | 0 |
| Arts & Sciences | ARTS & SCIENCES TOTAL | 1,771 | 4,091 | 3,442 | 2,015 | 2,205 | 2,133 | 2,265 |
| Business | Accountancy | 189 | 258 | 288 | 249 | 159 | 180 | 261 |
| Business | Management | 4,386 | 4,655 | 4,339 | 3,363 | 2,908 | 2,561 | 2,780 |
| Business | Sports Administration | 995 | 1,080 | 806 | 666 | 550 | 528 | 458 |
| Business | BUSINESS TOTAL | 5,570 | 5,993 | 5,433 | 4,278 | 3,617 | 3,269 | 3,499 |
| Communication | Interdisciplinary | 0 | 78 | 19 | 201 | 231 | 339 | 460 |
| Communication | Communication Studies | 244 | 232 | 230 | 92 | 173 | 187 | 248 |
| Communication | Emerging Communication Technologies | 42 | 114 | 52 | 9 | 9 | 1 | 0 |
| Communication | Journalism | 3 | 60 | 138 | 7 | 52 | 45 | 0 |
| Communication | Media Arts & Studies | 0 | 96 | 112 | 48 | 44 | 48 | 0 |
| Communication | Visual Communication | 0 | 72 | 49 | 60 | 12 | 20 | 12 |
| Communication | COMMUNICATION TOTAL | 289 | 652 | 600 | 417 | 521 | 640 | 720 |
