Compendium Student Headcounts
Fall Semester Student Headcount
by College and Field of Study
Fall 2019 to Fall 2025
These tables show the number of student headcount in each fall academic term using final fall data. Honors Tutorial majors are included with the "host" major category.
Email IEA@ohio.edu for an excel or csv version of these tables.
| College | Field of Study | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | Interdisciplinary/Undecided | 179 | 146 | 138 | 152 | 101 | 88 | 97 |
| Arts & Sciences | African-American Studies | 5 | 2 | 2 | 2 | 1 | N/A | N/A |
| Arts & Sciences | Biological Sciences | 990 | 922 | 957 | 929 | 1,010 | 1,049 | 1,109 |
| Arts & Sciences | Chemistry & Biochemistry | 296 | 278 | 261 | 215 | 212 | 219 | 245 |
| Arts & Sciences | Classics & Religious Studies | 18 | 19 | 12 | 23 | 24 | 27 | 27 |
| Arts & Sciences | Earth & Environmental Geosciences | 61 | 61 | 47 | 39 | 45 | 48 | 47 |
| Arts & Sciences | Economics | 60 | 48 | 37 | 42 | 43 | 50 | 51 |
| Arts & Sciences | English | 213 | 205 | 192 | 198 | 212 | 208 | 228 |
| Arts & Sciences | Environmental & Plant Biology | 85 | 92 | 97 | 186 | 211 | 267 | 273 |
| Arts & Sciences | Geography | 146 | 134 | 121 | 114 | 133 | 136 | 143 |
| Arts & Sciences | History | 129 | 124 | 111 | 125 | 128 | 123 | 142 |
| Arts & Sciences | International Affairs* | 53 | N/A | N/A | N/A | 43 | 41 | 33 |
| Arts & Sciences | Linguistics | 37 | 33 | 35 | 39 | 38 | 31 | 31 |
| Arts & Sciences | Mathematics | 102 | 88 | 82 | 75 | 69 | 67 | 74 |
| Arts & Sciences | Modern Languages | 41 | 34 | 24 | 17 | 18 | 13 | 8 |
| Arts & Sciences | Philosophy | 24 | 25 | 20 | 23 | 28 | 32 | 33 |
| Arts & Sciences | Physics & Astronomy | 61 | 59 | 54 | 72 | 75 | 72 | 66 |
| Arts & Sciences | Political Science | 292 | 268 | 270 | 231 | 232 | 239 | 261 |
| Arts & Sciences | Psychology | 623 | 654 | 710 | 820 | 870 | 980 | 1,009 |
| Arts & Sciences | Sociology & Anthropology | 391 | 375 | 407 | 396 | 414 | 444 | 447 |
| Arts & Sciences | Women's, Gender & Sexuality Studies | 13 | 11 | 11 | 16 | 21 | 13 | 6 |
| Arts & Sciences | ARTS & SCIENCES TOTAL | 3,819 | 3,578 | 3,588 | 3,714 | 3,928 | 4,147 | 4,330 |
| Business | Interdisciplinary/Undecided | 175 | 188 | 227 | 233 | 217 | 180 | 166 |
| Business | Accountancy | 271 | 235 | 206 | 186 | 235 | 255 | 333 |
| Business | Analytics & Information Systems | 317 | 275 | 261 | 279 | 348 | 347 | 325 |
| Business | Finance | 473 | 451 | 428 | 443 | 487 | 615 | 729 |
| Business | Management | 479 | 496 | 520 | 554 | 615 | 701 | 725 |
| Business | Marketing | 592 | 582 | 591 | 638 | 769 | 852 | 901 |
| Business | Sports Administration | 331 | 317 | 311 | 330 | 339 | 323 | 302 |
| Business | BUSINESS TOTAL | 2,638 | 2,544 | 2,544 | 2,663 | 3,010 | 3,273 | 3,481 |
| Communication | Interdisciplinary/Undecided | 2 | 3 | 6 | 3 | 1 | 1 | 0 |
| Communication | Communication Studies | 418 | 396 | 391 | 376 | 413 | 434 | 447 |
| Communication | Emerging Communication Technologies | 65 | 62 | 65 | 97 | 122 | 163 | 174 |
| Communication | Journalism | 520 | 491 | 435 | 428 | 435 | 411 | 407 |
| Communication | Media Arts & Studies | 583 | 499 | 481 | 430 | 474 | 492 | 516 |
| Communication | Visual Communication | 208 | 175 | 156 | 129 | 137 | 150 | 155 |
| Communication | COMMUNICATION TOTAL | 1,796 | 1,626 | 1,534 | 1,463 | 1,582 | 1,651 | 1,699 |
| Education | Interdisciplinary/Undecided | 10 | 28 | 29 | 40 | 33 | 23 | 20 |
| Education | Adolescent to Young Adult | 339 | 292 | 297 | 321 | 330 | 340 | 357 |
| Education | Counselor Education | 1 | 3 | 5 | 7 | 8 | 9 | 8 |
| Education | Early Childhood Education | 398 | 373 | 374 | 420 | 433 | 450 | 471 |
| Education | Family & Consumer Sciences Education | 182 | 156 | 133 | 145 | 133 | 150 | 117 |
| Education | Middle Childhood Education | 167 | 157 | 141 | 130 | 133 | 158 | 155 |
| Education | Recreation & Sport Pedagogy | 131 | 155 | 125 | 135 | 141 | 149 | 148 |
| Education | Special Education | 121 | 125 | 135 | 119 | 105 | 111 | 112 |
| Education | EDUCATION TOTAL | 1,349 | 1,289 | 1,239 | 1,317 | 1,316 | 1,390 | 1,388 |
| Engineering & Technology | Interdisciplinary/Integrated/Undecided | 22 | 32 | 41 | 18 | 21 | 17 | 12 |
| Engineering & Technology | 2-Year Technical | 0 | 0 | 2 | 1 | 3 | 3 | 1 |
| Engineering & Technology | Aviation | 157 | 163 | 183 | 219 | 244 | 231 | 243 |
| Engineering & Technology | Chemical & Biomolecular Engineering | 164 | 145 | 148 | 135 | 128 | 136 | 134 |
| Engineering & Technology | Civil Engineering | 198 | 189 | 181 | 167 | 164 | 169 | 225 |
| Engineering & Technology | Computer Science (EE) | 278 | 265 | 303 | 302 | 301 | 292 | 240 |
| Engineering & Technology | Electrical Engineering | 134 | 136 | 132 | 135 | 142 | 158 | 188 |
| Engineering & Technology | Engineering Technology & Management | 239 | 206 | 186 | 173 | 188 | 230 | 279 |
| Engineering & Technology | Industrial & Systems Engineering | 85 | 71 | 56 | 49 | 43 | 48 | 56 |
| Engineering & Technology | Mechanical Engineering | 383 | 343 | 320 | 320 | 346 | 384 | 429 |
| Engineering & Technology | ENGINEERING & TECHNOLOGY TOTAL | 1,660 | 1,550 | 1,552 | 1,519 | 1,580 | 1,668 | 1,807 |
| Fine Arts | Interdisciplinary/Undecided | 2 | 0 | 1 | 2 | 3 | 0 | 1 |
| Fine Arts | Art | 300 | 305 | 324 | 369 | 447 | 481 | 485 |
| Fine Arts | Dance | 48 | 48 | 52 | 52 | 43 | 46 | 40 |
| Fine Arts | Film | 31 | 46 | 64 | 85 | 98 | 101 | 102 |
| Fine Arts | Interdisciplinary Arts | N/A | N/A | 3 | 12 | 10 | 9 | 5 |
| Fine Arts | Music | 255 | 267 | 264 | 223 | 239 | 243 | 245 |
| Fine Arts | Theater | 162 | 180 | 167 | 188 | 186 | 207 | 196 |
| Fine Arts | FINE ARTS TOTAL | 798 | 846 | 875 | 931 | 1,026 | 1,087 | 1,074 |
| George Voinovich School | George Voinovich School Total | 23 | 26 | 29 | 36 | 36 | 35 | 30 |
| Health Sciences & Professions | Interdisciplinary/Undecided | 154 | 120 | 98 | 69 | 42 | 44 | 39 |
| Health Sciences & Professions | 2-Year Technical | 7 | 10 | 11 | 7 | 4 | 6 | 6 |
| Health Sciences & Professions | Athletic Training | 47 | 30 | 2 | N/A | N/A | N/A | N/A |
| Health Sciences & Professions | Child & Family Studies | 189 | 167 | 147 | 141 | 130 | 114 | 125 |
| Health Sciences & Professions | Communication Sciences & Disorders | 224 | 248 | 214 | 213 | 207 | 236 | 267 |
| Health Sciences & Professions | Environmental Health | 27 | 25 | 36 | 24 | 27 | 27 | 19 |
| Health Sciences & Professions | Exercise Physiology | 414 | 378 | 362 | 450 | 477 | 535 | 560 |
| Health Sciences & Professions | Health Administration | 276 | 227 | 168 | 142 | 126 | 128 | 145 |
| Health Sciences & Professions | Interdisciplinary Health Studies | 55 | 44 | 41 | 45 | 46 | 28 | 68 |
| Health Sciences & Professions | Nursing | 715 | 742 | 769 | 785 | 883 | 851 | 871 |
| Health Sciences & Professions | Nutrition Sciences | 176 | 148 | 118 | 101 | 115 | 145 | 185 |
| Health Sciences & Professions | Public Health | 76 | 67 | 64 | 68 | 53 | 54 | 51 |
| Health Sciences & Professions | Social Work | 117 | 132 | 139 | 174 | 180 | 209 | 245 |
| Health Sciences & Professions | HEALTH SCIENCES & PROF. TOTAL | 2,477 | 2,338 | 2,169 | 2,219 | 2,290 | 2,377 | 2,581 |
| International Studies | INTERNATIONAL STUDIES* | N/A | 53 | 53 | 47 | N/A | N/A | N/A |
| University College | 2 Yr. Associate | 8 | 16 | 14 | 11 | 16 | 21 | 15 |
| University College | Applied Sciences and Professions | 0 | 7 | 4 | 4 | 7 | 3 | 0 |
| University College | Bac. Criminal Justice | 16 | 17 | 29 | 8 | 5 | 6 | 6 |
| University College | Data Analytics | N/A | N/A | N/A | N/A | N/A | 1 | 4 |
| University College | Non-Degree Undergrad | 255 | 215 | 197 | 185 | 240 | 227 | 238 |
| University College | Pre Professional | 141 | 113 | 116 | 89 | 109 | 98 | 66 |
| University College | Bac. Special Studies | 240 | 129 | 68 | 27 | 45 | 70 | 119 |
| University College | Undecided Honors Tutorial | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
| University College | Undecided UNC | 974 | 777 | 711 | 623 | 599 | 538 | 413 |
| University College | UNIVERSITY COLLEGE TOTAL | 1,634 | 1,274 | 1,140 | 948 | 1,022 | 966 | 862 |
| University Total | UNIVERSITY TOTAL | 16,234 | 15,124 | 14,723 | 14,857 | 15,790 | 16,594 | 17,252 |
* In 2020, University Outreach and Regional Campuses were realigned as part of the "ONE Ohio" initiative.
**Beginning in 2023, International Studies moved under Arts & Sciences and Communication
| College | Field of Study | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | Interdisciplinary/Undecided | 78 | 83 | 68 | 54 | 69 | 68 | 56 |
| Arts & Sciences | Biological Sciences | 66 | 60 | 64 | 55 | 56 | 48 | 46 |
| Arts & Sciences | Chemistry & Biochemistry | 124 | 171 | 192 | 185 | 211 | 205 | 200 |
| Arts & Sciences | Earth & Environmental Geosciences | 16 | 40 | 71 | 77 | 65 | 73 | 77 |
| Arts & Sciences | Economics | 74 | 23 | 47 | 25 | 22 | 17 | 9 |
| Arts & Sciences | English | 88 | 81 | 92 | 91 | 92 | 77 | 99 |
| Arts & Sciences | Environmental & Plant Biology | 29 | 24 | 30 | 30 | 28 | 30 | 25 |
| Arts & Sciences | Geography | 23 | 21 | 22 | 21 | 27 | 32 | 35 |
| Arts & Sciences | History | 35 | 37 | 41 | 40 | 34 | 36 | 36 |
| Arts & Sciences | International Affairs* | 77 | 50 | 55 | 60 | 55 | 51 | 52 |
| Arts & Sciences | Linguistics | 28 | 25 | 20 | 20 | 22 | 28 | 24 |
| Arts & Sciences | Mathematics | 57 | 48 | 46 | 52 | 49 | 49 | 43 |
| Arts & Sciences | Modern Languages | 14 | 11 | 11 | 14 | 15 | 17 | 11 |
| Arts & Sciences | Philosophy | 11 | 7 | 11 | 12 | 11 | 9 | 9 |
| Arts & Sciences | Physics & Astronomy | 58 | 57 | 66 | 67 | 64 | 70 | 70 |
| Arts & Sciences | Political Science | 18 | 13 | 15 | 19 | 29 | 17 | 9 |
| Arts & Sciences | Psychology | 71 | 71 | 77 | 81 | 74 | 70 | 61 |
| Arts & Sciences | Sociology & Anthropology | 15 | 13 | 13 | 14 | 19 | 19 | 16 |
| Arts & Sciences | Women's, Gender & Sexuality Studies | 5 | N/A | N/A | N/A | N/A | N/A | N/A |
| Arts & Sciences | ARTS & SCIENCES TOTAL | 887 | 835 | 941 | 917 | 942 | 916 | 878 |
| Business | Accountancy | 62 | 77 | 91 | 76 | 57 | 57 | 63 |
| Business | Analytics & Information Systems | 46 | 99 | 99 | 77 | 67 | 61 | 57 |
| Business | Management | 762 | 771 | 734 | 611 | 470 | 446 | 495 |
| Business | Sports Administration | 230 | 211 | 166 | 140 | 115 | 96 | 81 |
| Business | BUSINESS TOTAL | 1,100 | 1,158 | 1,090 | 904 | 709 | 660 | 696 |
| Communication | Interdisciplinary/Undecided | 19 | 25 | 15 | 19 | 26 | 31 | 28 |
| Communication | Communication Studies | 74 | 83 | 85 | 87 | 111 | 125 | 139 |
| Communication | Emerging Communication Technologies | 31 | 35 | 13 | 6 | 24 | 34 | 21 |
| Communication | Intl. Studies - Communication | 24 | 13 | 21 | 26 | 21 | 21 | 25 |
| Communication | Journalism | 37 | 37 | 34 | 41 | 34 | 37 | 27 |
| Communication | Media Arts & Studies | 33 | 30 | 23 | 23 | 21 | 22 | 19 |
| Communication | Visual Communication | 39 | 34 | 22 | 20 | 16 | 12 | 16 |
| Communication | COMMUNICATION TOTAL | 257 | 257 | 213 | 222 | 253 | 282 | 275 |
| Education | Interdisciplinary/Undecided | 7 | 13 | 11 | 22 | 26 | 36 | 57 |
| Education | Adolescent to Young Adult | 13 | 11 | 10 | 6 | 7 | 14 | 17 |
| Education | Counselor Education | 84 | 85 | 87 | 85 | 87 | 115 | 140 |
| Education | Cultural Studies | 8 | 2 | 2 | 0 | 2 | 0 | 0 |
| Education | Curriculum & Instruction | 145 | 207 | 178 | 171 | 206 | 145 | 177 |
| Education | Education Administration | 66 | 65 | 63 | 52 | 48 | 51 | 57 |
| Education | Education Studies | 15 | 4 | 9 | 10 | 6 | 6 | 5 |
| Education | Higher Education | 144 | 146 | 124 | 122 | 117 | 110 | 109 |
| Education | Family & Consumer Sciences Education | 10 | 4 | 2 | 0 | 0 | 0 | 0 |
| Education | Instructional Technology | 54 | 47 | 50 | 58 | 53 | 64 | 73 |
| Education | Recreation & Sport Pedagogy | 180 | 143 | 118 | 94 | 87 | 94 | 104 |
| Education | Research & Evaluation | 13 | 8 | 6 | 12 | 15 | 15 | 19 |
| Education | Special Education | 30 | 25 | 24 | 21 | 22 | 20 | 11 |
| Education | EDUCATION TOTAL | 769 | 760 | 684 | 653 | 676 | 670 | 769 |
| Engineering & Technology | Interdisciplinary/Integrated/Undecided | 33 | 29 | 23 | 25 | 30 | 29 | 22 |
| Engineering & Technology | Chemical & Biomolecular Engineering | 57 | 54 | 51 | 46 | 42 | 44 | 42 |
| Engineering & Technology | Civil Engineering | 93 | 67 | 66 | 62 | 66 | 56 | 49 |
| Engineering & Technology | Computer Science (EE) | 15 | 13 | 16 | 22 | 27 | 37 | 34 |
| Engineering & Technology | Electrical Engineering | 166 | 166 | 148 | 112 | 96 | 84 | 82 |
| Engineering & Technology | Engineering Technology & Management | N/A | N/A | 24 | 42 | 50 | 48 | 53 |
| Engineering & Technology | Industrial & Systems Engineering | 199 | 158 | 129 | 119 | 105 | 80 | 91 |
| Engineering & Technology | Mechanical Engineering | 16 | 18 | 18 | 10 | 8 | 8 | 9 |
| Engineering & Technology | ENGINEERING & TECHNOLOGY TOTAL | 579 | 505 | 475 | 438 | 424 | 386 | 382 |
| Fine Arts | Art | 53 | 58 | 66 | 63 | 58 | 54 | 52 |
| Fine Arts | Dance | N/A | 20 | 14 | 21 | 25 | 20 | 20 |
| Fine Arts | Film | 41 | 37 | 28 | 31 | 34 | 38 | 33 |
| Fine Arts | Interdisciplinary Arts | 25 | 26 | 29 | 36 | 35 | 46 | 54 |
| Fine Arts | Music | 83 | 72 | 83 | 81 | 67 | 71 | 75 |
| Fine Arts | Theater | 57 | 59 | 56 | 39 | 33 | 35 | 29 |
| Fine Arts | FINE ARTS TOTAL | 259 | 272 | 276 | 271 | 252 | 264 | 263 |
| George Voinovich School | George Voinovich School Total | 165 | 150 | 138 | 125 | 104 | 121 | 124 |
| Graduate College | Graduate College | 56 | 25 | 13 | 9 | 15 | 11 | 13 |
| Graduate College | Interdisciplinary | 22 | 18 | 20 | 25 | 30 | 31 | 36 |
| Graduate College | Graduate College Total | 78 | 43 | 33 | 34 | 45 | 42 | 49 |
| Health Sciences & Professions | Athletic Training | 43 | 49 | 61 | 50 | 58 | 70 | 83 |
| Health Sciences & Professions | Child & Family Studies | 8 | 19 | 26 | 22 | 15 | 15 | 12 |
| Health Sciences & Professions | Communication Sciences & Disorders | 110 | 114 | 107 | 105 | 103 | 98 | 103 |
| Health Sciences & Professions | Exercise Physiology | 10 | 13 | 11 | 8 | 12 | 13 | 13 |
| Health Sciences & Professions | Health Administration | 392 | 316 | 272 | 227 | 177 | 152 | 134 |
| Health Sciences & Professions | Interdisciplinary Health Studies | 14 | 13 | 22 | 33 | 31 | 30 | 24 |
| Health Sciences & Professions | Nursing | 405 | 464 | 467 | 433 | 466 | 547 | 616 |
| Health Sciences & Professions | Nutrition Sciences | 27 | 30 | 39 | 39 | 43 | 54 | 59 |
| Health Sciences & Professions | Physical Therapy | 126 | 133 | 145 | 145 | 135 | 136 | 135 |
| Health Sciences & Professions | Physician Assistant Practice | 57 | 54 | 35 | 69 | 64 | 68 | 73 |
| Health Sciences & Professions | Public Health | 24 | 75 | 133 | 121 | 106 | 98 | 91 |
| Health Sciences & Professions | Social Work | 146 | 196 | 257 | 261 | 259 | 278 | 238 |
| Health Sciences & Professions | HEALTH SCIENCES & PROF. TOTAL | 1,362 | 1,476 | 1,575 | 1,513 | 1,469 | 1,559 | 1,581 |
| Osteopathic Medicine | OSTEOPATHIC MEDICINE | 978 | 1,000 | 994 | 987 | 996 | 1,007 | 993 |
| University Total | UNIVERSITY TOTAL | 6,434 | 6,456 | 6,419 | 6,064 | 5,870 | 5,907 | 6,010 |
* In 2020, University Outreach and Regional Campuses were realigned as part of the "ONE Ohio" initiative.
**Beginning in 2023, International Studies moved under Arts & Sciences and Communication
| College | Field of Study | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | Interdisciplinary/Undecided | 12 | 1 | 4 | 3 | 0 | 0 | 4 |
| Arts & Sciences | Biological Sciences | 60 | 59 | 64 | 50 | 49 | 45 | 43 |
| Arts & Sciences | Chemistry & Biochemistry | 54 | 55 | 61 | 66 | 61 | 65 | 72 |
| Arts & Sciences | Earth & Environmental Geosciences | 20 | 17 | 17 | 17 | 18 | 20 | 20 |
| Arts & Sciences | Economics | 30 | 17 | 19 | 28 | 23 | 20 | 11 |
| Arts & Sciences | English | 60 | 56 | 54 | 57 | 55 | 54 | 61 |
| Arts & Sciences | Environmental & Plant Biology | 36 | 28 | 37 | 36 | 32 | 36 | 31 |
| Arts & Sciences | Geography | 26 | 20 | 23 | 22 | 21 | 30 | 24 |
| Arts & Sciences | History | 32 | 13 | 31 | 31 | 28 | 32 | 30 |
| Arts & Sciences | International Affairs* | 90 | 46 | 59 | 64 | 61 | 58 | 58 |
| Arts & Sciences | Linguistics | 25 | 22 | 13 | 24 | 24 | 29 | 26 |
| Arts & Sciences | Mathematics | 58 | 46 | 43 | 52 | 50 | 54 | 49 |
| Arts & Sciences | Modern Languages | 17 | 7 | 11 | 15 | 13 | 18 | 12 |
| Arts & Sciences | Philosophy | 9 | 4 | 14 | 14 | 11 | 13 | 13 |
| Arts & Sciences | Physics & Astronomy | 77 | 70 | 80 | 82 | 77 | 85 | 88 |
| Arts & Sciences | Political Science | 21 | 12 | 18 | 24 | 36 | 21 | 12 |
| Arts & Sciences | Psychology | 71 | 13 | 62 | 89 | 68 | 67 | 61 |
| Arts & Sciences | Sociology & Anthropology | 18 | 0 | 13 | 15 | 18 | 19 | 16 |
| Arts & Sciences | ARTS & SCIENCES TOTAL | 717 | 486 | 625 | 689 | 645 | 666 | 628 |
| Business | Accountancy | 8 | 11 | 21 | 15 | 12 | 15 | 7 |
| Business | Analytics & Information Systems | N/A | N/A | N/A | N/A | N/A | 1 | 0 |
| Business | Management | 65 | 76 | 118 | 124 | 93 | 114 | 124 |
| Business | Sports Administration | 34 | 35 | 38 | 27 | 33 | 16 | 8 |
| Business | BUSINESS TOTAL | 106 | 123 | 176 | 166 | 137 | 145 | 139 |
| Communication | Interdisciplinary/Undecided | 22 | 14 | 15 | 16 | 25 | 27 | 24 |
| Communication | Communication Studies | 31 | 32 | 40 | 42 | 43 | 41 | 39 |
| Communication | Emerging Communication Technologies | 21 | 25 | 11 | 5 | 23 | 32 | 23 |
| Communication | Intl. Studies - Communication | 27 | 10 | 28 | 30 | 27 | 27 | 31 |
| Communication | Journalism | 30 | 30 | 18 | 29 | 24 | 27 | 20 |
| Communication | Media Arts & Studies | 26 | 23 | 17 | 11 | 12 | 14 | 14 |
| Communication | Visual Communication | 39 | 35 | 20 | 20 | 16 | 15 | 16 |
| Communication | COMMUNICATION TOTAL | 197 | 170 | 148 | 154 | 170 | 184 | 168 |
| Education | Interdisciplinary/Undecided | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | Adolescent to Young Adult | 3 | 0 | 5 | 3 | 4 | 9 | 13 |
| Education | Counselor Education | 82 | 41 | 69 | 79 | 78 | 80 | 83 |
| Education | Cultural Studies | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | Curriculum & Instruction | 31 | 9 | 21 | 18 | 25 | 21 | 19 |
| Education | Education Administration | 33 | 9 | 23 | 23 | 25 | 25 | 35 |
| Education | Education Studies | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Education | Higher Education | 77 | 66 | 66 | 71 | 41 | 38 | 26 |
| Education | Family & Consumer Sciences Education | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| Education | Instructional Technology | 39 | 1 | 14 | 34 | 37 | 43 | 49 |
| Education | Recreation & Sport Pedagogy | 45 | 32 | 32 | 34 | 25 | 37 | 42 |
| Education | Research & Evaluation | 11 | 2 | 7 | 10 | 11 | 15 | 16 |
| Education | EDUCATION TOTAL | 338 | 162 | 238 | 271 | 247 | 268 | 283 |
| Engineering & Technology | Interdisciplinary/Integrated/Undecided | 38 | 19 | 18 | 23 | 29 | 27 | 28 |
| Engineering & Technology | Chemical & Biomolecular Engineering | 55 | 42 | 58 | 52 | 50 | 54 | 57 |
| Engineering & Technology | Civil Engineering | 21 | 16 | 31 | 39 | 29 | 33 | 25 |
| Engineering & Technology | Computer Science (EE) | 17 | 11 | 19 | 26 | 36 | 50 | 37 |
| Engineering & Technology | Electrical Engineering | 46 | 48 | 46 | 30 | 41 | 42 | 62 |
| Engineering & Technology | Industrial & Systems Engineering | 23 | 4 | 13 | 12 | 15 | 14 | 8 |
| Engineering & Technology | Mechanical Engineering | 16 | 23 | 20 | 10 | 9 | 9 | 14 |
| Engineering & Technology | ENGINEERING & TECHNOLOGY TOTAL | 217 | 162 | 205 | 193 | 210 | 229 | 231 |
| Fine Arts | Art | 71 | 67 | 92 | 89 | 83 | 76 | 74 |
| Fine Arts | Dance | N/A | 20 | 12 | 24 | 30 | 26 | 22 |
| Fine Arts | Film | 51 | 50 | 40 | 45 | 47 | 54 | 48 |
| Fine Arts | Interdisciplinary Arts | 24 | 2 | 37 | 42 | 42 | 45 | 43 |
| Fine Arts | Music | 87 | 81 | 93 | 92 | 78 | 78 | 66 |
| Fine Arts | Theater | 71 | 54 | 80 | 53 | 47 | 51 | 42 |
| Fine Arts | FINE ARTS TOTAL | 304 | 275 | 354 | 345 | 327 | 330 | 294 |
| George Voinovich School | George Voinovich School Total | 33 | 33 | 32 | 32 | 28 | 32 | 27 |
| Graduate College | Interdisciplinary | 19 | 17 | 6 | 3 | 3 | 3 | 6 |
| Graduate College | Graduate College | 20 | 6 | 17 | 25 | 27 | 28 | 34 |
| Graduate College | Graduate College Total | 39 | 23 | 23 | 28 | 30 | 31 | 40 |
| Health Sciences & Professions | Athletic Training | 42 | 44 | 41 | 20 | 9 | 13 | 21 |
| Health Sciences & Professions | Child & Family Studies | 2 | 15 | 6 | 12 | 8 | 12 | 7 |
| Health Sciences & Professions | Communication Sciences & Disorders | 123 | 138 | 29 | 124 | 135 | 121 | 133 |
| Health Sciences & Professions | Exercise Physiology | 9 | 8 | 10 | 8 | 12 | 15 | 13 |
| Health Sciences & Professions | Interdisciplinary Health Studies | 1 | 1 | 0 | 7 | 6 | 1 | 0 |
| Health Sciences & Professions | Nursing | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Health Sciences & Professions | Nutrition Sciences | 18 | 10 | 15 | 16 | 13 | 15 | 11 |
| Health Sciences & Professions | Physical Therapy | 171 | 185 | 201 | 198 | 187 | 188 | 190 |
| Health Sciences & Professions | Public Health | 18 | 10 | 10 | 10 | 5 | 1 | 0 |
| Health Sciences & Professions | Social Work | 74 | 38 | 63 | 57 | 56 | 60 | 54 |
| Health Sciences & Professions | HEALTH SCIENCES & PROFESSIONS TOTAL | 463 | 449 | 374 | 452 | 430 | 425 | 429 |
| Osteopathic Medicine | OSTEOPATHIC MEDICINE | 540 | 523 | 493 | 475 | 471 | 485 | 477 |
| University Total | UNIVERSITY TOTAL | 2,954 | 2,406 | 2,668 | 2,806 | 2,695 | 2,797 | 2,717 |
| College | Field of Study | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|---|---|---|
| Arts & Sciences | Interdisciplinary/Undecided | 69 | 81 | 65 | 52 | 67 | 67 | 53 |
| Arts & Sciences | Biological Sciences | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Arts & Sciences | Chemistry & Biochemistry | 69 | 116 | 129 | 119 | 146 | 139 | 137 |
| Arts & Sciences | Earth & Environmental Geosciences | 0 | 26 | 59 | 65 | 53 | 60 | 62 |
| Arts & Sciences | Economics | 45 | 7 | 32 | 0 | 1 | 0 | 0 |
| Arts & Sciences | English | 39 | 36 | 45 | 45 | 44 | 30 | 48 |
| Arts & Sciences | Environmental & Plant Biology | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Arts & Sciences | Geography | 3 | 2 | 5 | 3 | 10 | 10 | 16 |
| Arts & Sciences | History | 0 | 26 | 2 | 0 | 0 | 0 | 0 |
| Arts & Sciences | International Affairs* | 0 | 12 | 2 | 2 | 0 | 1 | 0 |
| Arts & Sciences | Linguistics | 8 | 7 | 9 | 1 | 2 | 1 | 2 |
| Arts & Sciences | Mathematics | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Arts & Sciences | Modern Languages | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Arts & Sciences | Philosophy | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Arts & Sciences | Political Science | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Arts & Sciences | Psychology | 0 | 58 | 19 | 0 | 1 | 0 | 0 |
| Arts & Sciences | Sociology & Anthropology | 1 | 13 | 1 | 0 | 0 | 0 | 0 |
| Arts & Sciences | Women's, Gender, & Sexuality Studies | 5 | N/A | N/A | N/A | N/A | N/A | N/A |
| Arts & Sciences | ARTS & SCIENCES TOTAL | 240 | 403 | 372 | 288 | 325 | 309 | 318 |
| Business | Accountancy | 54 | 66 | 70 | 61 | 45 | 42 | 56 |
| Business | Analytics & Information Systems | 46 | 99 | 99 | 77 | 67 | 60 | 56 |
| Business | Management | 719 | 715 | 611 | 465 | 395 | 356 | 397 |
| Business | Sports Administration | 200 | 180 | 133 | 115 | 89 | 84 | 75 |
| Business | BUSINESS TOTAL | 1,019 | 1,060 | 913 | 718 | 596 | 542 | 584 |
| Communication | Interdisciplinary/Undecided | 0 | 12 | 2 | 5 | 6 | 8 | 7 |
| Communication | Communication Studies | 39 | 42 | 40 | 38 | 62 | 76 | 94 |
| Communication | Emerging Communication Technologies | 9 | 11 | 2 | 1 | 1 | 1 | 0 |
| Communication | Intl. Studies - Communication | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Communication | Journalism | 0 | 3 | 12 | 1 | 2 | 6 | 0 |
| Communication | Media Arts & Studies | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Communication | Visual Communication | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Communication | COMMUNICATION TOTAL | 48 | 74 | 59 | 48 | 71 | 91 | 101 |
