Status message
The page you are attempting to access requires that you provide your OHIO ID and Password to log in.
Ohio University International Student Enrollment
7-Year Fall Final International Undergraduate Student Enrollment by Country
| Country | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Afghanistan | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Algeria | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
|---|
| Angola | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|
| Antigua & Barbubda | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|
| Argentina | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
|---|
| Armenia | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Australia | 3 | 3 | 1 | 2 | 3 | 4 | 4 |
|---|
| Austria | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bahamas, The | 1 | 1 | 2 | 2 | 1 | 1 | 1 |
|---|
| Bahrain | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
|---|
| Bangladesh | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|
| Belarus | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Belgium | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
|---|
| Bolivia | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
|---|
| Botswana | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brazil | 4 | 8 | 5 | 2 | 3 | 5 | 7 |
|---|
| Burkina Faso | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| Burma | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
| Cambodia | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cameroon | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
|---|
| Canada | 11 | 14 | 11 | 17 | 15 | 16 | 15 |
|---|
| Cape Verde | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
|---|
| Chile | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
|---|
| China | 86 | 60 | 34 | 20 | 12 | 11 | 12 |
|---|
| Colombia | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
|---|
| Costa Rica | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cote D'Ivoire | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| Croatia | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cuba | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Cyprus | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
|---|
| Denmark | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dominican | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ecuador | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| Egypt | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
|---|
| El Salvador | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Eritrea | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ethiopia | 3 | 4 | 2 | 0 | 2 | 1 | 0 |
|---|
| Finland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| France | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
|---|
| Gambia, The | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Germany | 7 | 4 | 9 | 12 | 9 | 8 | 8 |
|---|
| Ghana | 8 | 10 | 6 | 4 | 3 | 3 | 4 |
|---|
| Greece | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
|---|
| Guatemala | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
|---|
| Guernsey | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|
| Guyana | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Haiti | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
| Honduras | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
|---|
| Hong Kong | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
|---|
| Hungary | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
|---|
| India | 20 | 17 | 24 | 21 | 29 | 35 | 26 |
|---|
| Indonesia | 2 | 1 | 5 | 5 | 4 | 4 | 3 |
|---|
| Iran | 1 | 3 | 2 | 1 | 1 | 2 | 1 |
|---|
| Iraq | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Ireland | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
|---|
| Israel | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
|---|
| Italy | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|
| Jamaica | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
|---|
| Japan | 11 | 4 | 4 | 2 | 4 | 5 | 7 |
|---|
| Jordan | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
|---|
| Kenya | 9 | 7 | 4 | 0 | 3 | 3 | 1 |
|---|
| Kuwait | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
|---|
| Kyrgyzstan | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
|---|
| Laos | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|
| Liberia | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Macedonia | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
|---|
| Malawi | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
|---|
| Malaysia | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
|---|
| Mexico | 10 | 9 | 8 | 2 | 7 | 11 | 16 |
|---|
| Mongolia | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Nepal | 1 | 3 | 2 | 2 | 5 | 3 | 4 |
|---|
| Netherlands | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|
| New Zealand | 3 | 4 | 1 | 1 | 1 | 0 | 0 |
|---|
| Nigeria | 4 | 4 | 4 | 7 | 9 | 9 | 10 |
|---|
| Norfolk Island | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| Norway | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
|---|
| Oman | 66 | 69 | 60 | 54 | 47 | 33 | 14 |
|---|
| Pakistan | 1 | 2 | 2 | 3 | 2 | 3 | 4 |
|---|
| Peru | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|
| Philippines | 8 | 8 | 3 | 3 | 2 | 2 | 0 |
|---|
| Poland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Romania | 0 | 1 | 2 | 1 | 1 | 0 | 1 |
|---|
| Russia | 2 | 2 | 2 | 0 | 1 | 1 | 0 |
|---|
| Rwanda | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Saudi Arabia | 30 | 21 | 11 | 6 | 4 | 5 | 3 |
|---|
| Senegal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Serbia | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|
| Sierra Leone | 1 | 3 | 2 | 1 | 1 | 3 | 1 |
|---|
| Slovakia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Somalia | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| South Africa | 1 | 1 | 0 | 2 | 2 | 1 | 1 |
|---|
| South Korea | 6 | 4 | 5 | 4 | 1 | 1 | 0 |
|---|
| Spain | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|
| Sri Lanka | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| Sweden | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| Switzerland | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
|---|
| Syria | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|
| Taiwan | 1 | 5 | 3 | 2 | 2 | 0 | 0 |
|---|
| Trinidad & Tobago | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Turkey | 7 | 0 | 1 | 1 | 2 | 2 | 1 |
|---|
| Uganda | 1 | 0 | 0 | 2 | 3 | 3 | 5 |
|---|
| Ukraine | 0 | 1 | 1 | 2 | 1 | 2 | 4 |
|---|
| United Arab Emir | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| United Kingdom | 5 | 3 | 1 | 1 | 1 | 3 | 3 |
|---|
| Uruguay | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|
| Venezuela | 3 | 0 | 1 | 1 | 2 | 2 | 2 |
|---|
| Vietnam | 3 | 8 | 5 | 11 | 12 | 11 | 13 |
|---|
| West Bank | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Yemen | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
|---|
| Yugoslavia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zambia | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
|---|
| Zimbabwe | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
|---|
| TOTAL | 378 | 341 | 275 | 228 | 223 | 229 | 210 |
|---|
7-Year Fall International Undergraduate Student Enrollment by Major
College of Arts & Sciences
| Major | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Biological Sciences | 9 | 7 | 7 | 5 | 12 | 13 | 15 |
|---|
| Chemistry & Biochemistry | 3 | 2 | 1 | 3 | 4 | 4 | 4 |
|---|
| Classics & World Religions | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
|---|
| Economics | 6 | 2 | 2 | 2 | 0 | 2 | 2 |
|---|
| English | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|
| Environmental & Plant Biology | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Geography | 7 | 5 | 4 | 0 | 0 | 0 | 0 |
|---|
| Geological Sciences | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|
| History | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
|---|
| Linguistics | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|
| Mathematics | 11 | 6 | 4 | 1 | 0 | 0 | 1 |
|---|
| Modern Languages | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| OPIE | 38 | 17 | 6 | 5 | 3 | 3 | 2 |
|---|
| Philosophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Physics & Astronomy | 1 | 2 | 1 | 3 | 3 | 4 | 4 |
|---|
| Political Science | 3 | 3 | 3 | 0 | 1 | 2 | 2 |
|---|
| Psychology | 9 | 12 | 8 | 6 | 4 | 7 | 5 |
|---|
| Sociology | 1 | 2 | 4 | 2 | 2 | 2 | 2 |
|---|
| Undecided Arts & Sciences | 9 | 5 | 0 | 2 | 2 | 1 | 0 |
|---|
| College of Arts & Sciences Total | 110 | 73 | 44 | 30 | 33 | 40 | 39 |
|---|
College of Business
| Major | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Accounting | 4 | 4 | 2 | 0 | 1 | 1 | 2 |
|---|
| Analytics & Information Systems | 2 | 3 | 4 | 8 | 7 | 9 | 8 |
|---|
| Business Economics | 2 | 2 | 4 | 3 | 2 | 3 | 1 |
|---|
| Finance | 13 | 12 | 7 | 1 | 2 | 4 | 5 |
|---|
| General Business | 4 | 3 | 1 | 3 | 4 | 4 | 3 |
|---|
| Management Systems | 10 | 10 | 12 | 8 | 7 | 7 | 13 |
|---|
| Marketing | 1 | 1 | 2 | 2 | 4 | 4 | 4 |
|---|
| Sports Administration | 6 | 4 | 12 | 12 | 8 | 11 | 10 |
|---|
| Undecided Business | 1 | 0 | 2 | 3 | 5 | 1 | 2 |
|---|
| College of Business Total | 43 | 39 | 46 | 40 | 40 | 44 | 48 |
|---|
College of Communication
| Major | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Communication Studies | 3 | 1 | 3 | 4 | 2 | 4 | 5 |
|---|
| Emerging Communication Technologies | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
|---|
| Journalism | 5 | 3 | 3 | 3 | 3 | 4 | 2 |
|---|
| Media Arts & Studies | 7 | 9 | 7 | 5 | 4 | 4 | 3 |
|---|
| Visual Communication | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|
| Undecided Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| College of Communication Total | 20 | 16 | 15 | 14 | 10 | 14 | 12 |
|---|
College of Education
| Major | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Adolescent to Young Adult | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Counselor Education | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
|---|
| Early Childhood Education | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|
| Human & Consumer Sciences | 1 | 1 | 0 | 1 | 2 | 1 | 3 |
|---|
| Middle Childhood Education | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| Recreation & Sport Pedagogy | 2 | 1 | 1 | 2 | 2 | 2 | 1 |
|---|
| Secondary Education | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| Special Education | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|
| Undecided Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| College of Education Total | 4 | 5 | 4 | 5 | 7 | 6 | 5 |
|---|
College of Engineering
| Major | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Aviation | 3 | 4 | 5 | 3 | 3 | 3 | 2 |
|---|
| Chemical & Biomolecular Engineering | 11 | 9 | 14 | 14 | 10 | 7 | 6 |
|---|
| Civil Engineering | 7 | 4 | 2 | 1 | 0 | 0 | 1 |
|---|
| Computer Science (EE) | 12 | 13 | 13 | 15 | 17 | 15 | 11 |
|---|
| Electrical Engineering | 8 | 5 | 3 | 2 | 0 | 1 | 2 |
|---|
| Engineering Technology & Management | 6 | 4 | 2 | 2 | 1 | 3 | 4 |
|---|
| Industrial & Systems Engineering | 10 | 7 | 4 | 3 | 0 | 1 | 0 |
|---|
| Mechanical Engineering | 28 | 32 | 30 | 33 | 34 | 25 | 19 |
|---|
| Undecided Engineering & Technology | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| College of Engineering & Technology Total | 85 | 79 | 73 | 73 | 65 | 55 | 45 |
|---|
College of Fine Arts
| Major | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Art | 1 | 0 | 3 | 2 | 2 | 4 | 4 |
|---|
| Dance | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Film | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|
| Music | 2 | 2 | 4 | 4 | 4 | 3 | 1 |
|---|
| Theater | 1 | 1 | 0 | 0 | 2 | 5 | 4 |
|---|
| Undecided Fine Arts | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
|---|
| College of Fine Arts Total | 7 | 4 | 7 | 6 | 10 | 13 | 10 |
|---|
College of Health Sciences & Professions
| Major | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Communication Sciences & Disorders | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
|---|
| Environmental Health | 2 | 1 | 8 | 8 | 8 | 8 | 0 |
|---|
| Exercise Physiology | 4 | 4 | 6 | 8 | 3 | 1 | 1 |
|---|
| Health Administration | 5 | 4 | 2 | 1 | 1 | 1 | 0 |
|---|
| Interdisciplinary Health Studies | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
|---|
| Nursing | 66 | 85 | 53 | 27 | 28 | 29 | 35 |
|---|
| Nutrition Sciences | 6 | 5 | 4 | 2 | 0 | 2 | 2 |
|---|
| Public Health | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Social Work | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
|---|
| Undecided Health Sciences & Professions | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
|---|
| College of Health Sciences & Professions Total | 84 | 105 | 76 | 50 | 43 | 44 | 41 |
|---|
University College
| Major | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| 2-Year Associate | 0 | 4 | 1 | 1 | 1 | 1 | 0 |
|---|
| 2-Year Technical | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|
| Bach. Criminal Justice | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bach. Specialized Studies | 2 | 2 | 1 | 0 | 2 | 0 | 1 |
|---|
| Non-Degree Undergrad | 4 | 3 | 2 | 2 | 5 | 5 | 6 |
|---|
| Pre-Professional | 2 | 3 | 1 | 0 | 2 | 2 | 0 |
|---|
| Undecided University College | 13 | 7 | 3 | 6 | 5 | 5 | 3 |
|---|
| University College Total | 25 | 20 | 10 | 10 | 15 | 13 | 10 |
|---|
College and Grand Totals
| College and Overall Totals | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| College of Arts & Sciences Total | 110 | 73 | 44 | 30 | 33 | 40 | 39 |
|---|
| College of Business Total | 43 | 39 | 46 | 40 | 40 | 44 | 48 |
|---|
| College of Communication Total | 20 | 16 | 15 | 14 | 10 | 14 | 12 |
|---|
| College of Education Total | 4 | 5 | 4 | 5 | 7 | 6 | 5 |
|---|
| College of Engineering & Technology Total | 85 | 79 | 73 | 73 | 65 | 55 | 45 |
|---|
| College of Fine Arts Total | 7 | 4 | 7 | 6 | 10 | 13 | 10 |
|---|
| College of Health Sciences & Professions Total | 84 | 105 | 76 | 50 | 43 | 44 | 41 |
|---|
| University College Total | 25 | 20 | 10 | 10 | 15 | 13 | 10 |
|---|
| International Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall Total | 378 | 341 | 275 | 228 | 223 | 229 | 210 |
|---|