Status message
The page you are attempting to access requires that you provide your OHIO ID and Password to log in.
Ohio University International Student Enrollment
Fall 2024 Final International Student Enrollment by Country
| Country | Undergrad | Grad | Total |
|---|
| Afghanistan | 0 | 4 | 4 |
|---|
| Algeria | 2 | 1 | 3 |
|---|
| Antigua & Barbuda | 1 | 1 | 2 |
|---|
| Argentina | 0 | 2 | 2 |
|---|
| Australia | 4 | 1 | 5 |
|---|
| Azerbaijan | 0 | 1 | 1 |
|---|
| Bahamas, The | 1 | 1 | 2 |
|---|
| Bahrain | 0 | 1 | 1 |
|---|
| Bangladesh | 1 | 39 | 40 |
|---|
| Belgium | 2 | 0 | 2 |
|---|
| Benin | 0 | 2 | 2 |
|---|
| Botswana | 0 | 5 | 5 |
|---|
| Brazil | 5 | 5 | 10 |
|---|
| Bulgaria | 0 | 1 | 1 |
|---|
| Burma | 0 | 2 | 2 |
|---|
| Cambodia | 0 | 2 | 2 |
|---|
| Cameroon | 0 | 1 | 1 |
|---|
| Canada | 16 | 16 | 32 |
|---|
| Cape Verde | 1 | 0 | 1 |
|---|
| Chile | 1 | 2 | 3 |
|---|
| China | 11 | 41 | 52 |
|---|
| Colombia | 0 | 8 | 8 |
|---|
| Costa Rica | 0 | 1 | 1 |
|---|
| Cuba | 1 | 0 | 1 |
|---|
| Ecuador | 1 | 9 | 10 |
|---|
| Egypt | 1 | 12 | 13 |
|---|
| Estonia | 0 | 1 | 1 |
|---|
| Ethiopia | 1 | 1 | 2 |
|---|
| Finland | 0 | 1 | 1 |
|---|
| France | 2 | 0 | 2 |
|---|
| Gambia, The | 0 | 25 | 25 |
|---|
| Georgia | 0 | 1 | 1 |
|---|
| Germany | 8 | 6 | 14 |
|---|
| Ghana | 3 | 228 | 231 |
|---|
| Greece | 2 | 2 | 4 |
|---|
| Guatemala | 0 | 1 | 1 |
|---|
| Guyana | 0 | 5 | 5 |
|---|
| Honduras | 1 | 2 | 3 |
|---|
| Hong Kong | 0 | 2 | 2 |
|---|
| Hungary | 1 | 0 | 1 |
|---|
| India | 35 | 75 | 110 |
|---|
| Indonesia | 4 | 11 | 15 |
|---|
| Iran | 2 | 38 | 40 |
|---|
| Iraq | 0 | 2 | 2 |
|---|
| Ireland | 0 | 1 | 1 |
|---|
| Israel | 1 | 0 | 1 |
|---|
| Jamaica | 1 | 1 | 2 |
|---|
| Japan | 5 | 13 | 18 |
|---|
| Jordan | 2 | 12 | 14 |
|---|
| Kazakhstan | 0 | 3 | 3 |
|---|
| Kenya | 3 | 12 | 15 |
|---|
| Kuwait | 2 | 1 | 3 |
|---|
| Kyrgyzstan | 1 | 2 | 3 |
|---|
| Lesotho | 0 | 1 | 1 |
|---|
| Libya | 0 | 1 | 1 |
|---|
| Macedonia | 0 | 1 | 1 |
|---|
| Malawi | 3 | 5 | 8 |
|---|
| Malaysia | 0 | 3 | 3 |
|---|
| Mali | 0 | 1 | 1 |
|---|
| Mexico | 11 | 9 | 20 |
|---|
| Mongolia | 1 | 0 | 1 |
|---|
| Nepal | 3 | 43 | 46 |
|---|
| Netherlands | 1 | 1 | 2 |
|---|
| Nigeria | 9 | 39 | 48 |
|---|
| Oman | 33 | 4 | 37 |
|---|
| Pakistan | 3 | 53 | 56 |
|---|
| Paraguay | 0 | 1 | 1 |
|---|
| Peru | 1 | 2 | 3 |
|---|
| Philippines | 2 | 6 | 8 |
|---|
| Romania | 0 | 2 | 2 |
|---|
| Russia | 1 | 4 | 5 |
|---|
| St Lucia | 0 | 1 | 1 |
|---|
| Saudi Arabia | 5 | 13 | 18 |
|---|
| Sierra Leone | 3 | 3 | 6 |
|---|
| Singapore | 0 | 1 | 1 |
|---|
| Somalia | 0 | 1 | 1 |
|---|
| South Africa | 1 | 3 | 4 |
|---|
| South Korea | 1 | 7 | 8 |
|---|
| Spain | 0 | 6 | 6 |
|---|
| Sri Lanka | 1 | 15 | 16 |
|---|
| Sudan | 0 | 1 | 1 |
|---|
| Sweden | 0 | 1 | 1 |
|---|
| Switzerland | 2 | 0 | 2 |
|---|
| Syrian Arab Republic | 1 | 0 | 1 |
|---|
| Taiwan | 0 | 1 | 1 |
|---|
| Tanzania | 0 | 2 | 2 |
|---|
| Thailand | 0 | 4 | 4 |
|---|
| Trinidad & Tobago | 0 | 4 | 4 |
|---|
| Tunisia | 0 | 3 | 3 |
|---|
| Turkey | 2 | 5 | 7 |
|---|
| Turkmenistan | 0 | 1 | 1 |
|---|
| Uganda | 3 | 13 | 16 |
|---|
| Ukraine | 2 | 0 | 2 |
|---|
| United Kingdom | 3 | 1 | 4 |
|---|
| Uzbekistan | 0 | 1 | 1 |
|---|
| Venezuela | 2 | 2 | 4 |
|---|
| Vietnam | 11 | 7 | 18 |
|---|
| Yemen | 1 | 1 | 2 |
|---|
| Zambia | 1 | 1 | 2 |
|---|
| UNKNOWN | 0 | 3 | 3 |
|---|
| TOTAL | 229 | 881 | 1110 |
|---|
Fall 2024 Final International Student Enrollment by Major
College of Arts & Sciences
| Major | Undergrad | Grad | Total |
|---|
| Biological Sciences | 13 | 16 | 29 |
|---|
| Chemistry & Biochemistry | 4 | 46 | 50 |
|---|
| Classics & World Religions | 0 | 0 | 0 |
|---|
| Economics | 2 | 16 | 18 |
|---|
| English | 1 | 7 | 8 |
|---|
| Environmental & Plant Biology | 0 | 13 | 13 |
|---|
| Geography | 0 | 16 | 16 |
|---|
| Geological Sciences | 0 | 4 | 4 |
|---|
| History | 0 | 8 | 8 |
|---|
| Linguistics | 1 | 22 | 23 |
|---|
| Mathematics | 0 | 36 | 36 |
|---|
| Modern Languages | 0 | 10 | 10 |
|---|
| OPIE | 3 | 0 | 3 |
|---|
| Philosophy | 0 | 2 | 2 |
|---|
| Physics & Astronomy | 4 | 33 | 37 |
|---|
| Political Science | 2 | 9 | 11 |
|---|
| Psychology | 7 | 8 | 15 |
|---|
| Sociology | 2 | 6 | 8 |
|---|
| Undecided/Interdisciplinary Arts & Sciences | 1 | 2 | 3 |
|---|
| College of Arts & Sciences Total | 40 | 254 | 294 |
|---|
College of Business
| Major | Undergrad | Grad | Total |
|---|
| Accounting | 1 | 0 | 1 |
|---|
| Analytics & Information Systems | 7 | 0 | 7 |
|---|
| Business Economics | 3 | 0 | 3 |
|---|
| Finance | 4 | 0 | 4 |
|---|
| General Business | 4 | 9 | 13 |
|---|
| Management Information Systems | 9 | 0 | 9 |
|---|
| Marketing | 4 | 0 | 4 |
|---|
| Sports Administration | 11 | 2 | 13 |
|---|
| Undecided/Interdisciplinary Business | 1 | 0 | 1 |
|---|
| College of Business Total | 44 | 11 | 55 |
|---|
College of Communication
| Major | Undergrad | Grad | Total |
|---|
| Communication Studies | 4 | 29 | 33 |
|---|
| Emerging Communication Technologies | 1 | 30 | 31 |
|---|
| Journalism | 4 | 21 | 25 |
|---|
| Media Arts & Studies | 4 | 17 | 21 |
|---|
| Visual Communication | 1 | 6 | 7 |
|---|
| Undecided/Interdisciplinary Communication | 0 | 17 | 17 |
|---|
| College of Communication Total | 14 | 120 | 134 |
|---|
College of Education
| Major | Undergrad | Grad | Total |
|---|
| Adolescent to Young Adult | 0 | 0 | 0 |
|---|
| Counselor Education | 2 | 24 | 26 |
|---|
| Cultural Studies | 0 | 0 | 0 |
|---|
| Curriculum & Instruction | 0 | 10 | 10 |
|---|
| Early Childhood Education | 1 | 0 | 1 |
|---|
| Education Administration | 0 | 15 | 15 |
|---|
| Education Studies | 0 | 0 | 0 |
|---|
| Higher Education | 0 | 23 | 23 |
|---|
| Human & Consumer Sciences | 1 | 0 | 1 |
|---|
| Instructional Technology | 0 | 42 | 42 |
|---|
| Middle Childhood Education | 0 | 0 | 0 |
|---|
| Recreation & Sport Pedagogy | 2 | 13 | 15 |
|---|
| Research & Evaluation | 0 | 13 | 13 |
|---|
| Secondary Education | 0 | 0 | 0 |
|---|
| Special Education | 0 | 0 | 0 |
|---|
| Undecided/Interdisciplinary Education | 0 | 0 | 0 |
|---|
| College of Education Total | 6 | 140 | 146 |
|---|
College of Engineering
| Major | Undergrad | Grad | Total |
|---|
| Aviation | 3 | 0 | 3 |
|---|
| Chemical & Biomolecular Engineering | 7 | 31 | 38 |
|---|
| Civil Engineering | 0 | 24 | 24 |
|---|
| Computer Science (EE) | 15 | 25 | 40 |
|---|
| Electrical Engineering | 1 | 21 | 22 |
|---|
| Engineering Technology & Management | 3 | 0 | 3 |
|---|
| Industrial & Systems Engineering | 1 | 12 | 13 |
|---|
| Mechanical Engineering | 25 | 0 | 25 |
|---|
| Undecided/Interdisciplinary Engineering & Tech | 0 | 14 | 14 |
|---|
| College of Engineering & Technology Total | 55 | 127 | 182 |
|---|
College of Fine Arts
| Major | Undergrad | Grad | Total |
|---|
| Art | 4 | 17 | 21 |
|---|
| Dance | 0 | 8 | 8 |
|---|
| Film | 1 | 27 | 28 |
|---|
| Interdisciplinary Arts | 0 | 22 | 22 |
|---|
| Music | 3 | 16 | 19 |
|---|
| Theater | 5 | 6 | 11 |
|---|
| Undecided Fine Arts | 0 | 0 | 0 |
|---|
| College of Fine Arts Total | 13 | 96 | 109 |
|---|
College of Health Sciences & Professions
| Major | Undergrad | Grad | Total |
|---|
| Athletic Training | 0 | 5 | 5 |
|---|
| Child & Family Studies | 0 | 1 | 1 |
|---|
| Communication Sciences & Disorders | 0 | 1 | 1 |
|---|
| Environmental Health | 8 | 0 | 8 |
|---|
| Exercise Physiology | 1 | 2 | 3 |
|---|
| Health Administration | 1 | 1 | 2 |
|---|
| Interdisciplinary Health Studies | 0 | 2 | 2 |
|---|
| Nursing | 29 | 2 | 31 |
|---|
| Nutrition Sciences | 2 | 8 | 10 |
|---|
| Physical Therapy | 0 | 1 | 1 |
|---|
| Physician Assistant Practice | 0 | 0 | 0 |
|---|
| Public Health | 0 | 5 | 5 |
|---|
| Social Work | 2 | 6 | 8 |
|---|
| Undecided Health Sciences & Professions | 1 | 0 | 1 |
|---|
| College of Health Sciences & Professions Total | 44 | 34 | 78 |
|---|
University College
| Major | Undergrad | Grad | Total |
|---|
| 2-Year Associate | 1 | --- | 1 |
|---|
| 2-Year Technical | 0 | --- | 0 |
|---|
| Bach Criminal Justice | 0 | --- | 0 |
|---|
| Bach Specialized Studies | 0 | --- | 0 |
|---|
| Non-Degree Undergrad | 5 | --- | 5 |
|---|
| Pre-Professional | 2 | --- | 2 |
|---|
| Undecided University College | 5 | --- | 5 |
|---|
| University College Total | 13 | --- | 13 |
|---|
Overall Total
| College and Overall Totals | Undergraduate | Graduate | Total |
|---|
| College of Arts & Sciences Total | 40 | 254 | 294 |
|---|
| College of Business Total | 44 | 11 | 55 |
|---|
| College of Communication Total | 14 | 120 | 134 |
|---|
| College of Education Total | 6 | 140 | 146 |
|---|
| College of Engineering & Technology Total | 55 | 127 | 182 |
|---|
| College of Fine Arts Total | 13 | 96 | 109 |
|---|
| College of Health Sciences & Professions Total | 44 | 34 | 78 |
|---|
| University College Total | 13 | --- | 13 |
|---|
| Grad College Total | --- | 19 | 19 |
|---|
| International Studies | --- | 65 | 65 |
|---|
| Voinovich School | --- | 12 | 12 |
|---|
| Overall Total | 229 | 881 | 1110 |
|---|