Status message
The page you are attempting to access requires that you provide your OHIO ID and Password to log in.
Ohio University International Student Enrollment
7-Year Fall International Graduate Student Enrollment by Country
| Country | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|
| Afghanistan | 10 | 6 | 3 | 3 | 6 | 2 | 4 |
|---|
| Algeria | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| Antigua & Barbuda | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|
| Argentina | 4 | 2 | 2 | 3 | 4 | 1 | 2 |
|---|
| Armenia | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| Australia | 2 | 0 | 1 | 2 | 2 | 0 | 1 |
|---|
| Austria | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
|---|
| Azerbaijan | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Bahamas, The | 1 | 1 | 2 | 1 | 1 | 0 | 1 |
|---|
| Bahrain | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|
| Bangladesh | 35 | 22 | 16 | 26 | 31 | 29 | 39 |
|---|
| Belarus | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
|---|
| Belgium | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Belize | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
|---|
| Benin | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
|---|
| Bhutan | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Bolivia | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|
| Botswana | 6 | 3 | 3 | 3 | 7 | 6 | 5 |
|---|
| Brazil | 9 | 7 | 6 | 4 | 5 | 6 | 5 |
|---|
| Bulgaria | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| Burkina Faso | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burma | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
|---|
| Cambodia | 5 | 4 | 3 | 2 | 1 | 0 | 2 |
|---|
| Cameroon | 1 | 1 | 3 | 3 | 2 | 1 | 1 |
|---|
| Canada | 18 | 13 | 14 | 16 | 17 | 14 | 16 |
|---|
| Chile | 2 | 3 | 3 | 0 | 1 | 1 | 2 |
|---|
| China | 130 | 113 | 83 | 68 | 54 | 50 | 41 |
|---|
| Colombia | 9 | 7 | 5 | 9 | 5 | 7 | 8 |
|---|
| Congo | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|
| Costa Rica | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|
| Cote D'Ivoire | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|
| Croatia | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Denmark | 5 | 6 | 1 | 1 | 1 | 0 | 0 |
|---|
| Ecuador | 9 | 12 | 13 | 11 | 8 | 9 | 9 |
|---|
| Egypt | 5 | 3 | 4 | 6 | 8 | 10 | 12 |
|---|
| Eritrea | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
|---|
| Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Ethiopia | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
|---|
| Finland | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| France | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|
| Gambia, The | 5 | 12 | 10 | 11 | 15 | 18 | 25 |
|---|
| Gaza Strip | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Georgia | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|
| Germany | 9 | 9 | 9 | 16 | 19 | 10 | 6 |
|---|
| Ghana | 75 | 107 | 86 | 125 | 153 | 209 | 228 |
|---|
| Greece | 0 | 0 | 0 | 2 | 3 | 2 | 2 |
|---|
| Grenada | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Guatemala | 0 | 1 | 2 | 1 | 1 | 1 | 1 |
|---|
| Guyana | 5 | 4 | 2 | 2 | 3 | 7 | 5 |
|---|
| Honduras | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|
| Hong Kong | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
|---|
| Hungary | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Iceland | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| India | 77 | 80 | 69 | 63 | 72 | 68 | 75 |
|---|
| Indonesia | 7 | 9 | 7 | 6 | 8 | 11 | 11 |
|---|
| Iran | 63 | 51 | 42 | 32 | 38 | 39 | 38 |
|---|
| Iraq | 12 | 12 | 8 | 5 | 1 | 2 | 2 |
|---|
| Ireland | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|
| Italy | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|
| Jamaica | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
|---|
| Japan | 6 | 4 | 2 | 7 | 9 | 14 | 13 |
|---|
| Jordan | 17 | 18 | 17 | 17 | 12 | 11 | 12 |
|---|
| Kazakhstan | 0 | 1 | 1 | 2 | 2 | 2 | 3 |
|---|
| Kenya | 9 | 14 | 12 | 11 | 9 | 11 | 12 |
|---|
| Kosovo | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
|---|
| Kuwait | 5 | 3 | 4 | 2 | 1 | 1 | 1 |
|---|
| Kyrgyzstan | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
|---|
| Laos | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lebanon | 0 | 2 | 1 | 2 | 1 | 1 | 0 |
|---|
| Lesotho | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|
| Libya | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| Lithuania | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| Macedonia | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Madagascar | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
|---|
| Malawi | 0 | 2 | 2 | 2 | 3 | 5 | 5 |
|---|
| Malaysia | 3 | 1 | 1 | 1 | 4 | 5 | 3 |
|---|
| Mali | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| Mexico | 12 | 13 | 11 | 13 | 9 | 8 | 9 |
|---|
| Moldova | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mozambique | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
|---|
| Nepal | 30 | 26 | 19 | 29 | 31 | 38 | 43 |
|---|
| Netherlands | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| New Zealand | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
|---|
| Nicaragua | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| Niger | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|
| Nigeria | 12 | 22 | 25 | 35 | 38 | 44 | 39 |
|---|
| Oman | 0 | 1 | 0 | 4 | 6 | 5 | 4 |
|---|
| Pakistan | 5 | 5 | 6 | 24 | 45 | 50 | 53 |
|---|
| Paraguay | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|
| Peru | 3 | 4 | 3 | 2 | 2 | 2 | 2 |
|---|
| Philippines | 5 | 5 | 3 | 1 | 5 | 6 | 6 |
|---|
| Romania | 1 | 1 | 0 | 1 | 1 | 2 | 2 |
|---|
| Russia | 3 | 1 | 1 | 0 | 1 | 4 | 4 |
|---|
| Rwanda | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
|---|
| St Lucia | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|
| St Vincent & the Grenadines | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| Saudi Arabia | 30 | 32 | 28 | 26 | 22 | 22 | 13 |
|---|
| Serbia | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
|---|
| Sierra Leone | 2 | 4 | 2 | 4 | 5 | 2 | 3 |
|---|
| Singapore | 1 | 1 | 1 | 1 | 3 | 2 | 1 |
|---|
| Solomon Islands | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Somalia | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
|---|
| South Africa | 4 | 5 | 3 | 3 | 3 | 4 | 3 |
|---|
| South Korea | 10 | 13 | 8 | 6 | 8 | 7 | 7 |
|---|
| Spain | 3 | 1 | 0 | 0 | 1 | 4 | 6 |
|---|
| Sri Lanka | 9 | 7 | 6 | 10 | 12 | 16 | 15 |
|---|
| Sudan | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
|---|
| Swaziland | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sweden | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|
| Switzerland | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
|---|
| Syria | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|
| Taiwan | 6 | 6 | 5 | 3 | 1 | 0 | 1 |
|---|
| Tanzania | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
|---|
| Thailand | 3 | 4 | 5 | 6 | 5 | 3 | 4 |
|---|
| Trinidad & Tobago | 2 | 2 | 1 | 1 | 1 | 4 | 4 |
|---|
| Tunisia | 0 | 0 | 1 | 2 | 1 | 3 | 3 |
|---|
| Turkey | 3 | 7 | 7 | 7 | 7 | 6 | 5 |
|---|
| Turkmenistan | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
|---|
| Uganda | 2 | 4 | 2 | 3 | 5 | 8 | 13 |
|---|
| Ukraine | 5 | 7 | 5 | 7 | 6 | 1 | 0 |
|---|
| United Kingdom | 9 | 5 | 6 | 4 | 5 | 6 | 1 |
|---|
| Uzbekistan | 1 | 2 | 2 | 3 | 2 | 2 | 1 |
|---|
| Venezuela | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
|---|
| Vietnam | 14 | 11 | 4 | 5 | 7 | 6 | 7 |
|---|
| Virgin Islands | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| West Bank | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| Yemen | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
|---|
| Zambia | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|
| Zimbabwe | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
|---|
| UNKNOWN | 2 | 3 | 2 | 1 | 1 | 2 | 3 |
|---|
| TOTAL | 778 | 773 | 635 | 701 | 769 | 846 | 881 |
|---|
7-Year Fall International Graduate Student Enrollment by Major
College of Arts & Sciences
| Major | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|
| Biological Sciences | 23 | 25 | 17 | 21 | 21 | 21 | 16 |
|---|
| Chemistry & Biochemistry | 40 | 42 | 37 | 49 | 50 | 47 | 46 |
|---|
| Economics | 45 | 29 | 18 | 41 | 20 | 19 | 16 |
|---|
| English | 3 | 4 | 3 | 4 | 3 | 6 | 7 |
|---|
| Environmental & Plant Biology | 9 | 12 | 9 | 14 | 16 | 15 | 13 |
|---|
| Geography | 5 | 10 | 8 | 6 | 7 | 11 | 16 |
|---|
| Geological Sciences | 2 | 3 | 2 | 2 | 5 | 2 | 4 |
|---|
| History | 1 | 5 | 5 | 4 | 6 | 8 | 8 |
|---|
| Linguistics | 10 | 14 | 12 | 12 | 16 | 19 | 22 |
|---|
| Mathematics | 38 | 41 | 30 | 28 | 33 | 34 | 36 |
|---|
| Modern Languages | 12 | 4 | 6 | 8 | 9 | 8 | 10 |
|---|
| Philosophy | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
|---|
| Physics & Astronomy | 45 | 31 | 29 | 35 | 33 | 29 | 33 |
|---|
| Political Science | 3 | 7 | 6 | 7 | 11 | 23 | 9 |
|---|
| Psychology | 5 | 4 | 4 | 6 | 9 | 8 | 8 |
|---|
| Sociology & Anthropology | 3 | 5 | 0 | 1 | 2 | 5 | 6 |
|---|
| Undecided Arts & Sciences | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
|---|
| College of Arts & Sciences Total | 244 | 236 | 187 | 239 | 242 | 258 | 254 |
|---|
College of Business
| Major | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|
| Accounting | 1 | 0 | 3 | 1 | 1 | 1 | 0 |
|---|
| Analytics & Information Systems | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|
| General Business | 11 | 17 | 15 | 15 | 17 | 10 | 9 |
|---|
| Management Information Systems | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
|---|
| Sports Administration | 11 | 5 | 4 | 3 | 5 | 6 | 2 |
|---|
| College of Business Total | 26 | 26 | 25 | 20 | 23 | 18 | 11 |
|---|
College of Communication
| Major | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|
| Communication Studies | 8 | 11 | 9 | 18 | 24 | 29 | 29 |
|---|
| Emerging Communication Technologies | 19 | 15 | 21 | 9 | 5 | 21 | 30 |
|---|
| Journalism | 12 | 16 | 17 | 16 | 22 | 19 | 21 |
|---|
| Media Arts & Studies | 21 | 23 | 22 | 17 | 16 | 17 | 17 |
|---|
| Visual Communication | 8 | 10 | 6 | 1 | 3 | 5 | 6 |
|---|
| Interdisciplinary Communication | 3 | 7 | 5 | 6 | 9 | 14 | 17 |
|---|
| College of Communication Total | 71 | 82 | 80 | 67 | 79 | 105 | 120 |
|---|
College of Education
| Major | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|
| Counselor Education | 6 | 12 | 13 | 13 | 17 | 19 | 24 |
|---|
| Cultural Studies | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Curriculum & Instruction | 14 | 9 | 9 | 9 | 8 | 12 | 10 |
|---|
| Education Administration | 11 | 12 | 12 | 10 | 9 | 14 | 15 |
|---|
| Education Studies | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Higher Education | 6 | 10 | 11 | 10 | 19 | 24 | 23 |
|---|
| Human & Consumer Sciences | 5 | 5 | 2 | 0 | 0 | 0 | 0 |
|---|
| Instructional Technology | 34 | 30 | 27 | 29 | 32 | 37 | 42 |
|---|
| Recreation & Sport Pedagogy | 8 | 10 | 6 | 7 | 7 | 12 | 13 |
|---|
| Research & Evaluation | 6 | 8 | 5 | 5 | 9 | 12 | 13 |
|---|
| College of Education Total | 91 | 98 | 85 | 83 | 102 | 130 | 140 |
|---|
College of Engineering & Technology
| Major | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|
| Chemical & Biomolecular Engineering | 48 | 41 | 34 | 31 | 29 | 30 | 31 |
|---|
| Civil Engineering | 29 | 19 | 19 | 26 | 21 | 22 | 24 |
|---|
| Computer Science (EE) | 5 | 1 | 1 | 7 | 15 | 16 | 25 |
|---|
| Electrical Engineering | 46 | 38 | 37 | 35 | 25 | 25 | 21 |
|---|
| Industrial & Systems Engineering | 20 | 23 | 18 | 12 | 15 | 14 | 12 |
|---|
| Mechanical Engineering | 5 | 3 | 1 | 3 | 2 | 1 | 0 |
|---|
| Interdisciplinary Engineering & Technology | 24 | 27 | 22 | 16 | 12 | 13 | 14 |
|---|
| College of Engineering & Technology Total | 177 | 152 | 132 | 130 | 119 | 121 | 127 |
|---|
College of Fine Arts
| Major | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|
| Art | 7 | 9 | 8 | 11 | 13 | 16 | 17 |
|---|
| Dance | 0 | 0 | 0 | 2 | 4 | 7 | 8 |
|---|
| Film | 19 | 18 | 14 | 11 | 20 | 23 | 27 |
|---|
| Music | 15 | 18 | 13 | 11 | 9 | 10 | 16 |
|---|
| Theater | 4 | 2 | 1 | 2 | 4 | 5 | 6 |
|---|
| Interdisciplinary Arts | 11 | 11 | 11 | 12 | 17 | 21 | 22 |
|---|
| College of Fine Arts Total | 56 | 58 | 47 | 49 | 67 | 82 | 96 |
|---|
College of Health Sciences & Professions
| Major | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|
| Athletic Training | 2 | 2 | 2 | 4 | 5 | 4 | 5 |
|---|
| Child & Family Studies | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Communication Sciences & Disorders | 8 | 5 | 3 | 1 | 1 | 1 | 1 |
|---|
| Exercise Physiology | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
|---|
| Health Administration | 1 | 2 | 0 | 2 | 2 | 1 | 1 |
|---|
| Nursing | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|
| Nutrition Sciences | 3 | 4 | 2 | 1 | 1 | 6 | 8 |
|---|
| Physical Therapy | 0 | 0 | 1 | 3 | 2 | 1 | 1 |
|---|
| Physician Assistant Practice | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
|---|
| Public Health | 6 | 7 | 7 | 6 | 10 | 7 | 5 |
|---|
| Social Work | 2 | 0 | 0 | 2 | 4 | 6 | 6 |
|---|
| Interdisciplinary Health Studies | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
|---|
| College of Health Sciences & Professions Total | 23 | 20 | 15 | 20 | 28 | 32 | 34 |
|---|
College and Grand Totals
| College and Overall Totals | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|
| College of Arts & Sciences Total | 244 | 236 | 187 | 239 | 242 | 258 | 254 |
|---|
| College of Business Total | 26 | 26 | 25 | 20 | 23 | 18 | 11 |
|---|
| College of Communication Total | 71 | 82 | 80 | 67 | 79 | 105 | 120 |
|---|
| College of Education Total | 91 | 98 | 85 | 83 | 102 | 130 | 140 |
|---|
| College of Engineering & Technology Total | 177 | 152 | 132 | 130 | 119 | 121 | 127 |
|---|
| College of Fine Arts Total | 56 | 58 | 47 | 49 | 67 | 82 | 96 |
|---|
| College of Health Sciences & Professions Total | 23 | 20 | 15 | 20 | 28 | 32 | 34 |
|---|
| International Studies | 76 | 85 | 46 | 67 | 79 | 68 | 65 |
|---|
| Interdisciplinary Graduate | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
|---|
| Grad College | 5 | 7 | 6 | 11 | 13 | 18 | 19 |
|---|
| Voinovich School | 7 | 7 | 10 | 12 | 14 | 11 | 12 |
|---|
| Overall Total | 868 | 778 | 773 | 635 | 701 | 769 | 846 |
|---|