Status message
The page you are attempting to access requires that you provide your OHIO ID and Password to log in.
Ohio University International Student Enrollment
7-Year Fall International Graduate Student Enrollment by Country
| Country | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Afghanistan | 6 | 3 | 3 | 6 | 2 | 4 | 3 |
|---|
| Algeria | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
|---|
| Antigua & Barbuda | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|
| Argentina | 2 | 2 | 3 | 4 | 1 | 2 | 3 |
|---|
| Armenia | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Australia | 0 | 1 | 2 | 2 | 0 | 1 | 2 |
|---|
| Austria | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
|---|
| Azerbaijan | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|
| Bahamas, The | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
|---|
| Bahrain | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
|---|
| Bangladesh | 22 | 16 | 26 | 31 | 29 | 39 | 48 |
|---|
| Belarus | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
|---|
| Belgium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Belize | 0 | 0 | 3 | 2 | 1 | 0 | 1 |
|---|
| Benin | 1 | 1 | 1 | 1 | 2 | 2 | 0 |
|---|
| Bhutan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|---|
| Bolivia | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| Botswana | 3 | 3 | 3 | 7 | 6 | 5 | 5 |
|---|
| Brazil | 7 | 6 | 4 | 5 | 6 | 5 | 8 |
|---|
| Bulgaria | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| Burkina Faso | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burma | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
|---|
| Cambodia | 4 | 3 | 2 | 1 | 0 | 2 | 0 |
|---|
| Cameroon | 1 | 3 | 3 | 2 | 1 | 1 | 0 |
|---|
| Canada | 13 | 14 | 16 | 17 | 14 | 16 | 20 |
|---|
| Chile | 3 | 3 | 0 | 1 | 1 | 2 | 2 |
|---|
| China | 113 | 83 | 68 | 54 | 50 | 41 | 40 |
|---|
| Colombia | 7 | 5 | 9 | 5 | 7 | 8 | 7 |
|---|
| Congo | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Costa Rica | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
|---|
| Cote D'Ivoire | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| Croatia | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
| Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Denmark | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|
| Ecuador | 12 | 13 | 11 | 8 | 9 | 9 | 7 |
|---|
| Egypt | 3 | 4 | 6 | 8 | 10 | 12 | 9 |
|---|
| Eritrea | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|
| Estonia | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Ethiopia | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
| Finland | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|
| France | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| Gambia, The | 12 | 10 | 11 | 15 | 18 | 25 | 23 |
|---|
| Georgia | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Germany | 9 | 9 | 16 | 19 | 10 | 6 | 3 |
|---|
| Ghana | 107 | 86 | 125 | 153 | 209 | 228 | 214 |
|---|
| Greece | 0 | 0 | 2 | 3 | 2 | 2 | 1 |
|---|
| Grenada | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Guatemala | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
|---|
| Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Guyana | 4 | 2 | 2 | 3 | 7 | 5 | 2 |
|---|
| Honduras | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|
| Hong Kong | 0 | 0 | 1 | 1 | 3 | 2 | 1 |
|---|
| Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Iceland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| India | 80 | 69 | 63 | 72 | 68 | 75 | 67 |
|---|
| Indonesia | 9 | 7 | 6 | 8 | 11 | 11 | 8 |
|---|
| Iran | 51 | 42 | 32 | 38 | 39 | 38 | 34 |
|---|
| Iraq | 12 | 8 | 5 | 1 | 2 | 2 | 2 |
|---|
| Ireland | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
|---|
| Italy | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
|---|
| Jamaica | 1 | 1 | 1 | 1 | 2 | 1 | 0 |
|---|
| Japan | 4 | 2 | 7 | 9 | 14 | 13 | 10 |
|---|
| Jordan | 18 | 17 | 17 | 12 | 11 | 12 | 9 |
|---|
| Kazakhstan | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
|---|
| Kenya | 14 | 12 | 11 | 9 | 11 | 12 | 12 |
|---|
| Kosovo | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
|---|
| Kuwait | 3 | 4 | 2 | 1 | 1 | 1 | 1 |
|---|
| Kyrgyzstan | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
|---|
| Laos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lebanon | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
|---|
| Lesotho | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
|---|
| Libya | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
|---|
| Lithuania | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Macedonia | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|
| Madagascar | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|
| Malawi | 2 | 2 | 2 | 3 | 5 | 5 | 6 |
|---|
| Malaysia | 1 | 1 | 1 | 4 | 5 | 3 | 2 |
|---|
| Mali | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|
| Mexico | 13 | 11 | 13 | 9 | 8 | 9 | 9 |
|---|
| Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Mozambique | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|
| Nepal | 26 | 19 | 29 | 31 | 38 | 43 | 47 |
|---|
| Netherlands | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
|---|
| New Zealand | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
|---|
| Nicaragua | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Niger | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| Nigeria | 22 | 25 | 35 | 38 | 44 | 39 | 40 |
|---|
| Oman | 1 | 0 | 4 | 6 | 5 | 4 | 5 |
|---|
| Pakistan | 5 | 6 | 24 | 45 | 50 | 53 | 59 |
|---|
| Paraguay | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|
| Peru | 4 | 3 | 2 | 2 | 2 | 2 | 1 |
|---|
| Philippines | 5 | 3 | 1 | 5 | 6 | 6 | 4 |
|---|
| Romania | 1 | 0 | 1 | 1 | 2 | 2 | 1 |
|---|
| Russia | 1 | 1 | 0 | 1 | 4 | 4 | 3 |
|---|
| Rwanda | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|
| St Lucia | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
|---|
| St Vincent & the Grenadines | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Saudi Arabia | 32 | 28 | 26 | 22 | 22 | 13 | 6 |
|---|
| Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
| Serbia | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
|---|
| Sierra Leone | 4 | 2 | 4 | 5 | 2 | 3 | 1 |
|---|
| Singapore | 1 | 1 | 1 | 3 | 2 | 1 | 1 |
|---|
| Solomon Islands | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Somalia | 1 | 1 | 0 | 1 | 2 | 1 | 0 |
|---|
| South Africa | 5 | 3 | 3 | 3 | 4 | 3 | 3 |
|---|
| South Korea | 13 | 8 | 6 | 8 | 7 | 7 | 5 |
|---|
| Spain | 1 | 0 | 0 | 1 | 4 | 6 | 3 |
|---|
| Sri Lanka | 7 | 6 | 10 | 12 | 16 | 15 | 17 |
|---|
| Sudan | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
|---|
| Sweden | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|
| Switzerland | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
|---|
| Syria | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|
| Taiwan | 6 | 5 | 3 | 1 | 0 | 1 | 2 |
|---|
| Tanzania | 1 | 1 | 1 | 1 | 2 | 2 | 0 |
|---|
| Thailand | 4 | 5 | 6 | 5 | 3 | 4 | 3 |
|---|
| Trinidad & Tobago | 2 | 1 | 1 | 1 | 4 | 4 | 1 |
|---|
| Tunisia | 0 | 1 | 2 | 1 | 3 | 3 | 2 |
|---|
| Turkey | 7 | 7 | 7 | 7 | 6 | 5 | 2 |
|---|
| Turkmenistan | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
|---|
| Uganda | 4 | 2 | 3 | 5 | 8 | 13 | 17 |
|---|
| Ukraine | 7 | 5 | 7 | 6 | 1 | 0 | 2 |
|---|
| United Kingdom | 5 | 6 | 4 | 5 | 6 | 1 | 1 |
|---|
| Uzbekistan | 2 | 2 | 3 | 2 | 2 | 1 | 0 |
|---|
| Venezuela | 1 | 1 | 0 | 1 | 1 | 2 | 3 |
|---|
| Vietnam | 11 | 4 | 5 | 7 | 6 | 7 | 6 |
|---|
| Virgin Islands | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
| West Bank | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Yemen | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
|---|
| Zambia | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|
| Zimbabwe | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
|---|
| UNKNOWN | 3 | 2 | 1 | 1 | 2 | 3 | 1 |
|---|
| TOTAL | 773 | 635 | 701 | 769 | 846 | 881 | 835 |
|---|
7-Year Fall International Graduate Student Enrollment by Major
College of Arts & Sciences
| Major | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Biological Sciences | 25 | 17 | 21 | 21 | 21 | 16 | 18 |
|---|
| Chemistry & Biochemistry | 42 | 37 | 49 | 50 | 47 | 46 | 44 |
|---|
| Economics | 29 | 18 | 41 | 20 | 19 | 16 | 9 |
|---|
| English | 4 | 3 | 4 | 3 | 6 | 7 | 8 |
|---|
| Environmental & Plant Biology | 12 | 9 | 14 | 16 | 15 | 13 | 16 |
|---|
| Geography | 10 | 8 | 6 | 7 | 11 | 16 | 11 |
|---|
| Geological Sciences | 3 | 2 | 2 | 5 | 2 | 4 | 5 |
|---|
| History | 5 | 5 | 4 | 6 | 8 | 8 | 6 |
|---|
| Linguistics | 14 | 12 | 12 | 16 | 19 | 22 | 16 |
|---|
| Mathematics | 41 | 30 | 28 | 33 | 34 | 36 | 32 |
|---|
| Modern Languages | 4 | 6 | 8 | 9 | 8 | 10 | 8 |
|---|
| Philosophy | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
|---|
| Physics & Astronomy | 31 | 29 | 35 | 33 | 29 | 33 | 37 |
|---|
| Political Science | 7 | 6 | 7 | 11 | 23 | 9 | 3 |
|---|
| Psychology | 4 | 4 | 6 | 9 | 8 | 8 | 9 |
|---|
| Sociology & Anthropology | 5 | 0 | 1 | 2 | 5 | 6 | 2 |
|---|
| Undecided Arts & Sciences | 0 | 1 | 1 | 0 | 2 | 2 | 1 |
|---|
| College of Arts & Sciences Total | 236 | 187 | 239 | 242 | 258 | 254 | 227 |
|---|
College of Business
| Major | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Accounting | 0 | 3 | 1 | 1 | 1 | 0 | 3 |
|---|
| Analytics & Information Systems | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
|---|
| General Business | 20 | 15 | 15 | 17 | 10 | 9 | 13 |
|---|
| Sports Administration | 5 | 4 | 3 | 5 | 6 | 2 | 2 |
|---|
| College of Business Total | 26 | 25 | 20 | 23 | 18 | 11 | 18 |
|---|
College of Communication
| Major | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Communication Studies | 11 | 9 | 18 | 24 | 29 | 29 | 31 |
|---|
| Emerging Communication Technologies | 15 | 21 | 9 | 5 | 21 | 30 | 16 |
|---|
| Journalism | 16 | 17 | 16 | 22 | 19 | 21 | 18 |
|---|
| Media Arts & Studies | 23 | 22 | 17 | 16 | 17 | 17 | 17 |
|---|
| Visual Communication | 10 | 6 | 1 | 3 | 5 | 6 | 4 |
|---|
| Interdisciplinary Communication | 7 | 5 | 6 | 9 | 14 | 17 | 14 |
|---|
| College of Communication Total | 82 | 80 | 67 | 79 | 105 | 120 | 100 |
|---|
College of Education
| Major | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Counselor Education | 12 | 13 | 13 | 17 | 19 | 24 | 20 |
|---|
| Cultural Studies | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Curriculum & Instruction | 9 | 9 | 9 | 8 | 12 | 10 | 13 |
|---|
| Education Administration | 12 | 12 | 10 | 9 | 14 | 15 | 21 |
|---|
| Education Studies | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|
| Higher Education | 10 | 11 | 10 | 19 | 24 | 23 | 20 |
|---|
| Human & Consumer Sciences | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|
| Instructional Technology | 30 | 27 | 29 | 32 | 37 | 42 | 47 |
|---|
| Recreation & Sport Pedagogy | 10 | 6 | 7 | 7 | 12 | 13 | 13 |
|---|
| Research & Evaluation | 8 | 5 | 5 | 9 | 12 | 13 | 15 |
|---|
| College of Education Total | 98 | 85 | 83 | 102 | 130 | 140 | 150 |
|---|
College of Engineering & Technology
| Major | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Chemical & Biomolecular Engineering | 41 | 34 | 31 | 29 | 30 | 31 | 31 |
|---|
| Civil Engineering | 19 | 19 | 26 | 21 | 22 | 24 | 22 |
|---|
| Computer Science (EE) | 1 | 1 | 7 | 15 | 16 | 25 | 24 |
|---|
| Electrical Engineering | 38 | 37 | 35 | 25 | 25 | 21 | 28 |
|---|
| Industrial & Systems Engineering | 23 | 18 | 12 | 15 | 14 | 12 | 10 |
|---|
| Mechanical Engineering | 3 | 1 | 3 | 2 | 1 | 0 | 4 |
|---|
| Interdisciplinary Engineering & Technology | 27 | 22 | 16 | 12 | 13 | 14 | 10 |
|---|
| College of Engineering & Technology Total | 152 | 132 | 130 | 119 | 121 | 127 | 129 |
|---|
College of Fine Arts
| Major | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Art | 9 | 8 | 11 | 13 | 16 | 17 | 15 |
|---|
| Dance | 0 | 0 | 2 | 4 | 7 | 8 | 3 |
|---|
| Film | 18 | 14 | 11 | 20 | 23 | 27 | 20 |
|---|
| Music | 18 | 13 | 11 | 9 | 10 | 16 | 12 |
|---|
| Theater | 2 | 1 | 2 | 4 | 5 | 6 | 5 |
|---|
| Interdisciplinary Arts | 11 | 11 | 12 | 17 | 21 | 22 | 23 |
|---|
| College of Fine Arts Total | 58 | 47 | 49 | 67 | 82 | 96 | 78 |
|---|
College of Health Sciences & Professions
| Major | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Athletic Training | 2 | 2 | 4 | 5 | 4 | 5 | 5 |
|---|
| Child & Family Studies | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|
| Communication Sciences & Disorders | 5 | 3 | 1 | 1 | 1 | 1 | 1 |
|---|
| Exercise Physiology | 0 | 0 | 0 | 1 | 3 | 2 | 5 |
|---|
| Health Administration | 2 | 0 | 2 | 2 | 1 | 1 | 2 |
|---|
| Nursing | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
|---|
| Nutrition Sciences | 4 | 2 | 1 | 1 | 6 | 8 | 9 |
|---|
| Physical Therapy | 0 | 1 | 3 | 2 | 1 | 1 | 1 |
|---|
| Physician Assistant Practice | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
|---|
| Public Health | 7 | 7 | 6 | 10 | 7 | 5 | 4 |
|---|
| Social Work | 0 | 0 | 2 | 4 | 6 | 6 | 2 |
|---|
| Interdisciplinary Health Studies | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
|---|
| College of Health Sciences & Professions Total | 20 | 15 | 20 | 28 | 32 | 34 | 32 |
|---|
College and Grand Totals
| College and Overall Totals | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| College of Arts & Sciences Total | 236 | 187 | 239 | 242 | 258 | 254 | 227 |
|---|
| College of Business Total | 26 | 25 | 20 | 23 | 18 | 11 | 18 |
|---|
| College of Communication Total | 82 | 80 | 67 | 79 | 105 | 120 | 100 |
|---|
| College of Education Total | 98 | 85 | 83 | 102 | 130 | 140 | 150 |
|---|
| College of Engineering & Technology Total | 152 | 132 | 130 | 119 | 121 | 127 | 129 |
|---|
| College of Fine Arts Total | 58 | 47 | 49 | 67 | 82 | 96 | 78 |
|---|
| College of Health Sciences & Professions Total | 20 | 15 | 20 | 28 | 32 | 34 | 32 |
|---|
| International Studies | 85 | 46 | 67 | 79 | 68 | 65 | 71 |
|---|
| Interdisciplinary Graduate | 2 | 2 | 3 | 3 | 3 | 3 | 2 |
|---|
| Grad College | 7 | 6 | 11 | 13 | 18 | 19 | 18 |
|---|
| Voinovich School | 7 | 10 | 12 | 14 | 11 | 12 | 10 |
|---|
| Overall Total | 773 | 635 | 701 | 769 | 846 | 881 | 835 |
|---|