First-Year Student Headcount by Major
Athens Campus First-Year Class Profile
Fall Census
MAJOR FIELD OF STUDY | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 |
|
|
|
|
|
|
| |
Environmental & Plant Biology | 21 | 10 | 18 | 17 | 16 | 65 | 69 |
Chemistry | 91 | 127 | 93 | 87 | 78 | 88 | 81 |
English | 49 | 35 | 41 | 28 | 43 | 43 | 59 |
Geography | 21 | 18 | 16 | 17 | 23 | 21 | 26 |
Geological Sciences | 6 | 9 | 6 | 7 | 7 | 5 | 6 |
Political Science | 65 | 63 | 63 | 56 | 66 | 60 | 67 |
History | 31 | 36 | 22 | 21 | 23 | 22 | 25 |
Mathematics | 24 | 24 | 16 | 20 | 14 | 23 | 27 |
Classical Languages & World Religions | 2 | 1 | 3 | 1 | 1 | 4 | 6 |
Linguistics | 6 | 8 | 6 | 7 | 3 | 8 | 10 |
Philosophy | 3 | 8 | 2 | 2 | 4 | 5 | 6 |
Psychology | 145 | 126 | 159 | 148 | 193 | 224 | 260 |
Modern Languages | 9 | 11 | 7 | 5 | 3 | 3 | 1 |
Physics/Astronomy | 19 | 19 | 18 | 24 | 18 | 19 | 27 |
Sociology | 52 | 59 | 63 | 69 | 80 | 81 | 82 |
Anthropology | 14 | 17 | 11 | 12 | 15 | 9 | 17 |
Biological Sciences | 291 | 311 | 249 | 211 | 317 | 348 | 346 |
Economics | 6 | 3 | 7 | 2 | 9 | 9 | 9 |
African-American Studies | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
OPIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women, Gender, & Sexuality Studies | 2 | 4 | 0 | 3 | 0 | 4 | 2 |
Undecided-Arts & Sciences | 113 | 119 | 109 | 60 | 84 | 132 | 78 |
TOTAL ARTS & SCIENCES | 971 | 1,009 | 910 | 797 | 997 | 1,173 | 1,204 |
|
|
|
|
|
|
| |
Accounting | 35 | 42 | 42 | 29 | 37 | 49 | 59 |
Analytics & Information Systems | 10 | 5 | 13 | 27 | 39 | 61 | 71 |
Management | 67 | 55 | 76 | 52 | 96 | 91 | 102 |
Finance | 58 | 56 | 57 | 45 | 67 | 108 | 97 |
Marketing | 69 | 61 | 59 | 73 | 91 | 139 | 156 |
General Business | 25 | 16 | 18 | 17 | 38 | 33 | 19 |
Business Economics | 24 | 32 | 28 | 19 | 39 | 63 | 51 |
Sports Administration | 73 | 58 | 56 | 43 | 59 | 76 | 89 |
Undecided Business | 99 | 94 | 128 | 61 | 134 | 161 | 140 |
TOTAL BUSINESS | 460 | 419 | 477 | 366 | 600 | 781 | 784 |
|
|
|
|
|
|
| |
Journalism | 146 | 139 | 113 | 129 | 110 | 140 | 113 |
Communication Studies | 58 | 67 | 50 | 35 | 44 | 58 | 49 |
Media Arts & Studies | 128 | 129 | 103 | 87 | 96 | 111 | 116 |
Emerging Communication Technologies | 12 | 10 | 3 | 2 | 6 | 31 | 26 |
Visual Communication | 54 | 57 | 43 | 29 | 19 | 22 | 33 |
Undecided Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL COMMUNICATION | 398 | 402 | 312 | 282 | 275 | 362 | 337 |
|
|
|
|
|
|
| |
Adolescent to Young Adult | 86 | 81 | 92 | 62 | 62 | 103 | 86 |
Counselor Education | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Early Childhood Education | 95 | 93 | 97 | 70 | 84 | 142 | 136 |
Human & Consumer Sciences | 19 | 18 | 16 | 12 | 16 | 22 | 18 |
Middle Childhood Education | 37 | 28 | 18 | 21 | 23 | 29 | 31 |
Recreation & Sport Pedagogy | 10 | 12 | 7 | 12 | 13 | 11 | 15 |
Special Education | 29 | 23 | 35 | 23 | 25 | 33 | 16 |
Undecided-Education | 16 | 9 | 13 | 18 | 19 | 12 | 7 |
TOTAL EDUCATION | 292 | 264 | 278 | 218 | 243 | 353 | 309 |
|
|
|
|
|
|
| |
Chemical & Biomolecular Engineering | 38 | 56 | 31 | 29 | 32 | 32 | 31 |
Civil Engineering | 33 | 30 | 36 | 29 | 34 | 36 | 35 |
Electrical Engineering | 38 | 42 | 20 | 24 | 45 | 32 | 27 |
Engineering Technology & Management | 27 | 31 | 23 | 18 | 17 | 25 | 27 |
Industrial & Systems Engineering | 7 | 10 | 9 | 4 | 2 | 8 | 8 |
Mechanical Engineering | 87 | 88 | 78 | 48 | 72 | 92 | 102 |
Aviation | 28 | 43 | 37 | 34 | 40 | 68 | 84 |
Computer Science | 81 | 80 | 59 | 42 | 90 | 92 | 88 |
Undecided-Engineering | 49 | 49 | 33 | 22 | 34 | 31 | 31 |
TOTAL ENGINEERING & TECHNOLOGY | 388 | 429 | 326 | 250 | 366 | 416 | 433 |
|
|
|
|
|
|
| |
Film | 3 | 3 | 21 | 26 | 28 | 37 | 33 |
Music | 46 | 65 | 70 | 67 | 69 | 58 | 79 |
Art | 72 | 77 | 38 | 78 | 80 | 104 | 120 |
Theater | 39 | 34 | 65 | 47 | 44 | 60 | 51 |
Dance | 13 | 21 | 17 | 10 | 14 | 13 | 10 |
Interdisciplinary Fine Arts | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Undecided-Fine Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL FINE ARTS | 173 | 200 | 211 | 228 | 235 | 273 | 293 |
|
|
|
|
|
|
| |
Communication Sciences & Disorders | 37 | 31 | 33 | 48 | 31 | 41 | 48 |
Child & Family Studies | 18 | 14 | 13 | 14 | 15 | 14 | 20 |
Public Health | 5 | 5 | 3 | 3 | 2 | 3 | 2 |
Environmental Health | 5 | 8 | 4 | 4 | 9 | 2 | 3 |
Health Administration | 16 | 13 | 7 | 8 | 9 | 16 | 13 |
Athletic Training | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
Exercise Physiology | 58 | 87 | 102 | 76 | 101 | 150 | 175 |
Nutrition Sciences | 28 | 33 | 27 | 22 | 20 | 25 | 28 |
Nursing | 179 | 182 | 176 | 193 | 241 | 284 | 296 |
Social Work | 17 | 15 | 11 | 26 | 21 | 43 | 33 |
Interdisciplinary Health Studies | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Undecided-Health Sciences & Professions | 154 | 141 | 122 | 83 | 55 | 67 | 32 |
TOTAL HEALTH SCIENCES & PROFESSIONS | 566 | 529 | 498 | 477 | 505 | 645 | 650 |
|
|
|
|
|
|
| |
Undecided-University College | 684 | 594 | 507 | 435 | 364 | 374 | 410 |
2 Year Technical | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Year Associate | 0 | 0 | 0 | 3 | 3 | 1 | 3 |
Pre-Professional | 64 | 63 | 72 | 55 | 59 | 46 | 74 |
Criminal Justice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-Degree Undergraduate | 37 | 52 | 62 | 0 | 0 | 0 | 0 |
Bachelor of Specialized Studies | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
TOTAL UNIVERSITY COLLEGE | 785 | 711 | 641 | 494 | 426 | 421 | 487 |
|
|
|
|
|
|
| |
INTERNATIONAL STUDIES | 6 | 13 | 11 | 8 | 8 | 9 | 13 |
|
|
|
|
|
|
| |
VOINOVICH SCHOOL | 6 | 4 | 7 | 6 | 9 | 8 | 7 |
|
|
|
|
|
|
| |
UNIVERSITY TOTAL | 4,045 | 3,980 | 3,671 | 3,126 | 3,664 | 4,441 | 4,517 |
Note: Honors Tutorial Majors are included with their "host" academic colleges.