Athens Campus Student Enrollment by College
Final Fall 2025 Student Enrollment by College
| College | Athens Main Campus Undergrads | Athens Main Campus Graduate & Total Medical | Graduate Outreach & Graduate E-Campus | Total |
|---|---|---|---|---|
| Arts & Sciences | 4,188 | 560 | 318 | 5,066 |
| Business | 3,448 | 112 | 584 | 4,144 |
| Communication | 1,658 | 174 | 101 | 1,933 |
| Education | 1,388 | 344 | 425 | 2,157 |
| Engineering/Tech | 1,805 | 193 | 189 | 2,187 |
| Fine Arts | 1,023 | 226 | 37 | 1,286 |
| Health Sci & Prof | 2,561 | 327 | 1,254 | 4,142 |
| Honors Tutorial | 321 | 0 | 0 | 321 |
| Graduate College | --- | 47 | 2 | 49 |
| University College | 862 | --- | --- | 862 |
| Voinovich School | 0 | 29 | 95 | 124 |
| Osteopathic Medicine | --- | 993 | --- | 993 |
| Total | 17,254 | 3,005 | 3,005 | 23,264 |
*Note: Undergraduate enrollments include all students enrolled at the Athens Main Campus.Graduate enrollments include Athens Main Campus, Graduate Outreach, and Graduate E-campus. Medical enrollments include Cleveland and Dublin.