Historical New First-Year Undergraduate Student Headcount
Ohio University Athens Campus
New First-Year Students Entering Each Fall Term as of Census
Download an excel spreadsheet of this data
Fall Term | Headcount |
---|---|
2023 | 4,517 |
2022 | 4,441 |
2021 | 3,664 |
2020 | 3,126 |
2019 | 3,671 |
2018 | 3,980 |
2017 | 4,045 |
2016 | 4,309 |
2015 | 4,423 |
2014 | 4,379 |
2013 | 4,244 |
2012 | 3,888 |
2011 | 3,883 |
2010 | 3,976 |
2009 | 4,072 |
2008 | 3,985 |
2007 | 4,006 |
2006 | 4,084 |
2005 | 4,165 |
2004 | 3,795 |
2003 | 3,672 |
2002 | 3,703 |
2001 | 3,778 |
2000 | 3,661 |
1999 | 3,449 |
1998 | 3,442 |
1997 | 3,310 |
1996 | 3,171 |
1995 | 3,402 |
1994 | 3,226 |
1993 | 3,106 |
1992 | 3,271 |
1991 | 3,218 |
1990 | 3,062 |
1989 | 3,104 |
1988 | 3,184 |
1987 | 3,036 |
1986 | 3,109 |
1985 | 3,151 |
1984 | 2,995 |
1983 | 2,540 |
1982 | 2,814 |
1981 | 2,986 |
1980 | 3,003 |
1979 | 3,000 |
1978 | 2,844 |
1977 | 3,021 |
1976 | 2,847 |
1975 | 2,438 |
1974 | 2,318 |
1973 | 2,972 |
1972 | 3,502 |
1971 | 3,568 |
1970 | 3,914 |
Note: New first-year undergraduate headcounts include both full-time and part-time students.
Source: Office of Institutional Effectiveness & Analytics