TotalFaculty
Total Faculty by Type
2024-25 | Athens | Osteopathic |
| Regional |
|
Regular | Medicine | SubTotal | Campuses | Total | |
|
|
|
|
| |
Full-Time: Tenured/Tenure Track | 525 | 46 | 571 | 73 | 644 |
Full-Time: Instructional | 332 | 23 | 355 | 60 | 415 |
Full-Time: Fixed-Term Contract/Visiting | 25 | 2 | 27 | 1 | 28 |
Part-Time: Tenured/Tenure Track | 3 | 3 | 6 | 0 | 6 |
Part-Time: Instructional | 7 | 54 | 61 | 6 | 67 |
Part-Time: Fixed-Term Contract/Semester Appt | 281 | 9 | 290 | 160 | 450 |
Part-Time: Fixed-Term Contract/Visiting | 4 | 0 | 4 | 0 | 4 |
Part-Time: Early Retired | 9 | 0 | 9 | 5 | 14 |
|
|
|
|
| |
Total Full-Time | 882 | 71 | 953 | 134 | 1,087 |
Total Part-Time | 304 | 66 | 370 | 171 | 541 |
|
|
|
|
| |
TOTAL | 1,186 | 137 | 1,323 | 305 | 1,628 |
Faculty headcounts are based on annual final snapshot taken November 1st.