TotalFaculty
Total Faculty by Type
2022-23 |
Athens | Osteopathic | Regional | ||
Regular | Medicine | SubTotal | Campuses | Total | |
Full-Time: Tenured/Tenure Track | 530 | 50 | 580 | 83 | 663 |
Full-Time: Instructional | 259 | 21 | 280 | 55 | 335 |
Full-Time: Fixed-Term Contract/Visiting | 26 | 3 | 29 | 0 | 29 |
Part-Time: Tenured/Tenure Track | 1 | 0 | 1 | 0 | 1 |
Part-Time: Instructional | 33 | 43 | 76 | 9 | 85 |
Part-Time: Fixed-Term Contract/Semester Appt | 269 | 3 | 272 | 147 | 419 |
Part-Time: Fixed-Term Contract/Visiting | 4 | 0 | 4 | 0 | 4 |
Part-Time: Early Retired | 14 | 1 | 15 | 7 | 22 |
Total Full-Time | 815 | 74 | 889 | 138 | 1,027 |
Total Part-Time | 321 | 47 | 368 | 163 | 531 |
TOTAL | 1,136 | 121 | 1,257 | 301 | 1,558 |
Faculty headcounts are based on annual final snapshot taken November 1st.