Total Faculty
Total Faculty by Type
| 2025-25 Faculty Type | Athens Regular | Osteopathic Medicine | SubTotal | Regional Campuses | Total |
|---|---|---|---|---|---|
| Full-Time: Tenured/Tenure Track | 523 | 45 | 568 | 72 | 640 |
| Full-Time: Instructional | 339 | 22 | 361 | 64 | 425 |
| Full-Time: Fixed-Term Contract/Visiting | 30 | 1 | 31 | 2 | 33 |
| Part-Time: Tenured/Tenure Track | 1 | 3 | 4 | 0 | 4 |
| Part-Time: Instructional | 7 | 57 | 64 | 6 | 70 |
| Part-Time: Fixed-Term Contract/Semester Appt | 303 | 3 | 306 | 171 | 477 |
| Part-Time: Fixed-Term Contract/Visiting | 4 | 0 | 4 | 0 | 4 |
| Part-Time: Early Retired | 8 | 0 | 8 | 2 | 10 |
| Totals | Athens Regular | Osteopathic Medicine | SubTotal | Regional Campuses | Total |
|---|---|---|---|---|---|
| Full-Time | 892 | 68 | 960 | 138 | 1,098 |
| Part-Time | 323 | 63 | 386 | 179 | 565 |
| Overall Total | 1,215 | 131 | 1,346 | 317 | 1,663 |
Faculty headcounts are based on annual final snapshot taken November 1st.