Tenure Track Faculty by College and Rank
Tenured/Tenure-Track Faculty Headcount by College and Rank
| 2025-26 College | Professor | Associate Professor | Assistant Professor | Total Headcount |
|---|---|---|---|---|
| Arts & Sciences | 98 | 92 | 26 | 216 |
| Business | 18 | 32 | 7 | 57 |
| Communication | 26 | 19 | 6 | 51 |
| Education | 21 | 14 | 5 | 40 |
| Engineering & Technology | 25 | 22 | 15 | 62 |
| Fine Arts | 29 | 15 | 4 | 48 |
| Health Sciences & Professions | 14 | 19 | 10 | 43 |
| Voinovich | 6 | 0 | 0 | 6 |
| Osteopathic Medicine | 19 | 20 | 6 | 45 |
| 2025-26 Regional Campus | Professor | Associate Professor | Assistant Professor | Total Headcount |
|---|---|---|---|---|
| Chillicothe | 0 | 13 | 0 | 13 |
| Eastern | 1 | 12 | 0 | 13 |
| Lancaster | 4 | 13 | 0 | 17 |
| Southern | 4 | 5 | 0 | 9 |
| Zanesville | 11 | 9 | 0 | 20 |
| 2025-26 Totals | Professor | Associate Professor | Assistant Professor | Total Headcount |
|---|---|---|---|---|
| Regional Higher Ed | 20 | 52 | 0 | 72 |
| Athens Campus | 256 | 233 | 79 | 568 |
| University | 276 | 285 | 79 | 640 |
Faculty headcounts are based on annual final data snapshot captured on November 1st.