Full-Time Tenure Track Faculty Tracking Study
Full-Time Tenure Track Faculty Tracking by Sex
Male | Female | Total | |
2021-22 Full-time Tenure Track Faculty | 375 | 196 | 521 |
Continued to 2022-23 | 336 | 181 | 517 |
% Continued to 2022-23 | 89.6% | 92.3% | 90.5% |
New Tenure Track Faculty in 2022-23 | 8 | 5 | 13 |
Male | Female | Total | |
No Longer Tenure Track Faculty in 2022-23 | |||
Reason for Leaving: | |||
Early Retired | 0 | 0 | 0 |
Retired/Deceased | 13 | 4 | 17 |
Resigned | 18 | 9 | 27 |
Change to Admin/Dept Change/Status Change | 5 | 2 | 7 |
Tenure Denied, etc. | 3 | 0 | 3 |
Total | 39 | 15 | 54 |
% No Longer Tenure Track in 2022-23 | 10.4% | 7.7% | 9.5% |
Male | Female | Total | |
2022-23 Total Full-Time Tenure Track Faculty | 344 | 186 | 530 |
Full-Time Tenure Track Faculty Tracking by Race/Ethnicity
African-American | Asian-American | Hawaiian/ Pacific Isl. | Hispanic | International | Native American | 2 or More Races | Unknown | White | Total | |
2021-22 Full-time Tenure Track Faculty | 24 | 73 | 0 | 25 | 12 | 1 | 9 | 9 | 418 | 571 |
Continued to 2022-23 | 21 | 70 | 0 | 25 | 11 | 1 | 7 | 8 | 374 | 517 |
% Continued to 2022-23 | 87.5% | 95.9% | 100.0% | 100.0% | 91.7% | 100.0% | 77.8% | 88.9% | 89.5% | 90.5% |
New Tenure Track Faculty in 2022-23 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 13 |
African-American | Asian-American | Hawaiian/ Pacific Isl. | Hispanic | International | Native American | 2 or More Races | Unknown | White | Total | |
No Longer Tenure Track Faculty in 2022-23 | ||||||||||
Reason for Leaving: | ||||||||||
Early Retired | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retired/Deceased | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 17 |
Resigned | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 27 |
Change to Admin/Dept Change/Status Change | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 |
Tenure Denied, etc. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Total | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 44 | 54 |
% No Longer Tenure Track in 2022-23 | 12.5% | 4.1% | 0.0% | 0.0% | 8.3% | 0.0% | 22.2% | 11.1% | 10.5% | 9.5% |
African-American | Asian-American | Hawaiian/ Pacific Isl. | Hispanic | International | Native American | 2 or More Races | Unknown | White | Total | |
2022-23 Total Full-Time Tenure Track Faculty | 21 | 71 | 0 | 25 | 12 | 1 | 7 | 11 | 382 | 530 |
If you need accessibility accommodations to view this data, please contact our department at 740-593-1059.