Full-Time Tenure Track Faculty Tracking Study
Full-Time Tenure Track Faculty Tracking by Sex
Male | Female | Total | |
2020-21 Full-time Tenure Track Faculty | 413 | 220 | 636 |
Continued to 2021-22 | 369 | 194 | 563 |
% Continued to 2021-22 | 89.3% | 88.2% | 88.5% |
New Tenure Track Faculty in 2021-22 | 6 | 3 | 9 |
Male | Female | Total | |
No Longer Tenure Track Faculty in 2021-22 | |||
Reason for Leaving: | |||
Early Retired | 0 | 0 | 0 |
Retired/Deceased | 22 | 7 | 29 |
Resigned | 12 | 14 | 26 |
Change to Admin/Dept Change/Status Change | 8 | 5 | 13 |
Tenure Denied, etc. | 2 | 0 | 2 |
Total | 44 | 26 | 70 |
% No Longer Tenure Track in 2021-22 | 10.7% | 11.8% | 11.0% |
Male | Female | Total | |
2021-22 Total Full-Time Tenure Track Faculty | 375 | 197 | 572 |
Full-Time Tenure Track Faculty Tracking by Race/Ethnicity
African-American | Asian-American | Hawaiian/ Pacific Isl. | Hispanic | International | Native American | 2 or More Races | Unknown | White | Total | |
2020-21 Full-time Tenure Track Faculty | 32 | 76 | 0 | 29 | 14 | 1 | 9 | 12 | 463 | 636 |
Continued to 2021-22 | 23 | 72 | 0 | 25 | 12 | 1 | 8 | 11 | 411 | 563 |
% Continued to 2021-22 | 71.9% | 94.7% | 100.0% | 86.2% | 85.7% | 100.0% | 88.9% | 91.7% | 88.8% | 88.5% |
New Tenure Track Faculty in 2021-22 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 9 |
African-American | Asian-American | Hawaiian/ Pacific Isl. | Hispanic | International | Native American | 2 or More Races | Unknown | White | Total | |
No Longer Tenure Track Faculty in 2021-22 | ||||||||||
Reason for Leaving: | ||||||||||
Early Retired | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Retired/Deceased | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 29 |
Resigned | 5 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 13 | 26 |
Change to Admin/Dept Change/Status Change | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 |
Tenure Denied, etc. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 9 | 4 | 0 | 4 | 2 | 0 | 1 | 1 | 49 | 70 |
% No Longer Tenure Track in 2021-22 | 28.1% | 5.3% | 0.0% | 13.8% | 14.3% | 0.0% | 11.1% | 8.3% | 10.6% | 11.0% |
African-American | Asian-American | Hawaiian/ Pacific Isl. | Hispanic | International | Native American | 2 or More Races | Unknown | White | Total | |
2021-22 Total Full-Time Tenure Track Faculty | 25 | 72 | 0 | 25 | 13 | 1 | 8 | 11 | 417 | 572 |
If you need accessibility accommodations to view this data, please contact our department at 740-593-1059.