FacultyByCollege
Faculty Headcount by College and Type
2022-23 | Ten Track FT | Ten Track PT | Instr Fac FT | Instr Fac PT | Semester Appt PT | Visiting Fac FT | Visiting Fac PT | Early Retire PT | FT Total | PT Total | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Arts & Sciences | 229 | 1 | 58 | 0 | 28 | 9 | 0 | 5 | 296 | 34 | 330 |
Business | 53 | 0 | 44 | 3 | 5 | 2 | 0 | 0 | 99 | 8 | 107 |
Communication | 52 | 0 | 8 | 0 | 25 | 0 | 1 | 3 | 60 | 29 | 89 |
Education | 38 | 0 | 38 | 2 | 56 | 2 | 1 | 1 | 78 | 60 | 138 |
Engineering & Tech | 58 | 0 | 16 | 0 | 7 | 1 | 0 | 1 | 75 | 8 | 83 |
Fine Arts | 51 | 0 | 30 | 1 | 54 | 0 | 0 | 1 | 81 | 56 | 137 |
Health Sci & Professions | 42 | 0 | 58 | 27 | 90 | 3 | 0 | 3 | 103 | 120 | 223 |
International Studies | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
University College |
0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
Voinovich | 7 | 0 | 4 | 0 | 0 | 7 | 2 | 0 | 18 | 2 | 20 |
Sub-Total | 530 | 1 | 257 | 33 | 269 | 25 | 4 | 14 | 812 | 321 | 1,133 |
Osteopathic Med | 50 | 0 | 21 | 43 | 3 | 3 | 0 | 1 | 74 | 47 | 121 |
Other | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
Athens Total | 580 | 1 | 280 | 76 | 272 | 29 | 4 | 15 | 889 | 368 | 1,257 |
Chillicothe | 16 | 0 | 20 | 1 | 46 | 0 | 0 | 1 | 36 | 48 | 84 |
Eastern | 13 | 0 | 5 | 1 | 10 | 0 | 0 | 2 | 18 | 13 | 31 |
Lancaster | 19 | 0 | 8 | 4 | 22 | 0 | 0 | 0 | 27 | 26 | 53 |
Southern | 11 | 0 | 16 | 0 | 40 | 0 | 0 | 0 | 27 | 40 | 67 |
Zanesville | 24 | 0 | 6 | 3 | 29 | 0 | 0 | 4 | 30 | 36 | 66 |
Regional Campus Total | 83 | 0 | 55 | 9 | 147 | 0 | 0 | 7 | 138 | 163 | 301 |
Grand Total | 663 | 1 | 335 | 85 | 419 | 29 | 4 | 22 | 1,027 | 531 | 1,558 |
Faculty headcounts are based on annual final data snapshot captured on November 1st.