FacultyByCollege
Faculty Headcount by College and Type
2021-22 | Ten Track FT | Ten Track PT | Instr Fac FT | Instr Fac PT | Semester Appt PT | Visiting Fac FT | Visiting Fac PT | Early Retire PT | FT Total | PT Total | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
Arts & Sciences | 253 | 2 | 52 | 0 | 26 | 2 | 0 | 7 | 307 | 35 | 342 |
Business | 52 | 0 | 41 | 3 | 11 | 3 | 0 | 0 | 96 | 14 | 110 |
Communication | 54 | 0 | 9 | 0 | 14 | 0 | 1 | 3 | 63 | 18 | 81 |
Education | 43 | 0 | 30 | 5 | 43 | 5 | 0 | 1 | 78 | 49 | 127 |
Engineering & Tech | 66 | 0 | 12 | 0 | 10 | 0 | 0 | 2 | 78 | 12 | 90 |
Fine Arts | 56 | 0 | 25 | 1 | 39 | 2 | 0 | 2 | 83 | 42 | 125 |
Health Sci & Professions | 40 | 0 | 77 | 3 | 95 | 5 | 0 | 3 | 122 | 101 | 223 |
International Studies | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
University College |
0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Voinovich | 7 | 0 | 3 | 0 | 4 | 6 | 2 | 0 | 16 | 6 | 22 |
Sub-Total | 572 | 2 | 250 | 12 | 245 | 23 | 3 | 18 | 845 | 280 | 1,125 |
Osteopathic Med | 57 | 0 | 23 | 44 | 3 | 2 | 0 | 4 | 82 | 51 | 133 |
Other | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 3 | 7 |
Athens Total | 629 | 2 | 276 | 56 | 251 | 26 | 3 | 22 | 931 | 334 | 1,265 |
Chillicothe | 16 | 0 | 21 | 1 | 43 | 0 | 0 | 1 | 37 | 45 | 82 |
Eastern | 15 | 0 | 4 | 2 | 13 | 0 | 0 | 2 | 19 | 17 | 36 |
Lancaster | 20 | 0 | 6 | 7 | 27 | 0 | 0 | 0 | 26 | 34 | 60 |
Southern | 12 | 0 | 17 | 0 | 55 | 0 | 0 | 1 | 29 | 56 | 85 |
Zanesville | 23 | 0 | 4 | 3 | 41 | 1 | 0 | 4 | 28 | 48 | 76 |
Regional Campus Total | 86 | 0 | 52 | 13 | 179 | 1 | 0 | 8 | 139 | 200 | 339 |
Grand Total | 715 | 2 | 328 | 69 | 430 | 27 | 3 | 30 | 1,070 | 534 | 1,604 |
Faculty headcounts are based on annual final data snapshot captured on November 1st.