Athens Campus Crime Statistics
The Clery statistics include crimes reported directly to the Ohio University Police Department, to local law enforcement agencies, and to “campus security authorities (CSAs).” CSAs are defined by the Clery Act as university officials who have significant responsibility for student and campus activities, including, but not limited to, student housing, student discipline, and athletic coaches. Professionally licensed mental health and religious counselors are exempt from reporting requirements for crimes disclosed to them in the course and scope of their role as a licensed mental health or religious counselor. The campus criminal statistics are reported for each Ohio University regional and extension campuses for the three previous years.
Athens Campus - Crime Statistics
| Offense | Year | On-Campus (includes On-Campus Residential Facilities) | On-Campus Residential Facilities | Non-Campus | Public Property | Hate Crimes | Unfounded |
|---|---|---|---|---|---|---|---|
| Murder/Non-Negligent Manslaughter | 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manslaughter by Negligence | 2524 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rape | 2025 | 9 | 8 | 5 | 0 | 0 | 0 |
| 2024 | 20 | 19 | 0 | 0 | 0 | 0 | |
| 2023 | 10 | 8 | 1 | 0 | 0 | 0 | |
| Fondling | 2025 | 11 | 7 | 0 | 0 | 0 | 0 |
| 2024 | 7 | 6 | 0 | 1 | 0 | 0 | |
| 2023 | 11 | 7 | 0 | 0 | 0 | 0 | |
| Incest | 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Statutory Rape | 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robbery | 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aggravated Assault | 2025 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 6 | 5 | 2 | 0 | 0 | 0 | |
| Burglary | 2025 | 7 | 3 | 1 | 0 | 0 | 0 |
| 2024 | 10 | 7 | 0 | 0 | 0 | 2 | |
| 2023 | 5 | 2 | 0 | 0 | 0 | 0 | |
| Motor Vehicle Theft | 2025 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | 0 | 0 | 2 | 0 | 1 | |
| 2023 | 8 | 0 | 1 | 0 | 0 | 1 | |
| Arson | 2025 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Domestic Violence | 2025 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2024 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 2023 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Dating Violence | 2025 | 16 | 13 | 1 | 0 | 0 | 0 |
| 2024 | 18 | 14 | 0 | 0 | 0 | 0 | |
| 2023 | 15 | 12 | 0 | 0 | 0 | 0 | |
| Stalking | 2025 | 14 | 4 | 0 | 0 | 0 | 0 |
| 2024 | 13 | 7 | 0 | 1 | 0 | 0 | |
| 2023 | 11 | 8 | 0 | 0 | 0 | 0 | |
| Hazing | 2025 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 |
*Six of the on campus/residence hall rapes and 26 of the on campus/residence hall dating violence incidents are related to events occurring over the course of approximately 18 months involving the same two people.
Athens Campus – Arrests and Judicial Referrals
Arrests
| Offense | Year | On Campus (includes On-Campus Residential Facilities) | On-Campus Residential Facilities | Non-Campus | Public Property |
|---|---|---|---|---|---|
| Liquor Law Violations | 2025 | 28 | 9 | 2 | 4 |
| 2024 | 14 | 9 | 0 | 5 | |
| 2023 | 3 | 2 | 0 | 0 | |
| Drug Law Violations | 2025 | 3 | 1 | 0 | 0 |
| 2024 | 5 | 1 | 0 | 2 | |
| 2023 | 7 | 1 | 0 | 5 | |
| Weapons: Carrying, Possessing, etc. | 2025 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 1 | 0 | 2 | |
| 2023 | 1 | 0 | 0 | 0 |
Disciplinary Referrals
| Offense | Year | On Campus (includes On-Campus Residential Facilities) | On-Campus Residential Facilities | Non-Campus | Public Property |
|---|---|---|---|---|---|
| Liquor Law Violations | 2025 | 123 | 123 | 18 | 0 |
| 2024 | 165 | 163 | 17 | 0 | |
| 2023 | 156 | 147 | 20 | 0 | |
| Drug Law Violations | 2025 | 10 | 10 | 0 | 0 |
| 2024 | 16 | 16 | 0 | 0 | |
| 2023 | 17 | 9 | 0 | 0 | |
| Weapons: Carrying, Possessing, etc. | 2025 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 |
Athens Campus – Additional Hate Crimes
| Offense | Year | Race | Gender | Gender Identity | Religion | Sexual Orientation | Ethnicity | Disability | National Origin | Unfounded |
|---|---|---|---|---|---|---|---|---|---|---|
| Larceny-Theft | 2025 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simple Assault | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Intimidation | 2025 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vandalism, Property crime, etc. | 2025 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
*The 2023 and 2024 hate crimes occurred in residence halls.
Five of the hate crimes in 2025, occurred in residence halls.