NQPI Seminar Series
There are no events to show at this time.
Seminar Schedule
Spring 2026
- Jan. 15, "Welcoming Address" | Jixin Chen from Ohio University
- Jan. 22, "Critical Materials: Atomic-scale control of rare-earth complex assemblies" | Saw Hla from Ohio University/Argonne National Laboratory
- Jan. 29, Shaowei Li from USCD (rescheduled to later date due to weather)
- Feb. 5,
- Feb. 12, "Microwave Response of Superconductors with Paramagnetic Impurities" | Mehdi Zarea from Louisiana State University
- Feb. 19, "Methods and Instrumentation Development for Cost-Effective Solid State NMR" | Edward Saliba from Ohio University
- Feb. 26, "Microscopy at the Quantum Edge: Imaging Topological States, Superconductors, and Skyrmions" | Perry Corbett from Miami University
- Mar. 5, "Toward Predictive Control of Quantum Emission in Strain-Engineered Two-Dimensional Materials" | Lottie Murray from University of Delaware
- Mar. 12, Spring Break
- Mar. 19, "On-Demand Control of Single-Molecule Chemistry through Vibrational Characterization and Manipulation" | Shaowei Li from USCD
- Mar. 26, "Microelectronics Fabrication and Extreme Environment Electronics at AFRL" | Adam Charnas from AFRL/RX
- Apr. 2, Poster Session
- Apr. 9, "Atomistic Insights into Electronic and Thermal Transport in phase change memory material amorphous Ge2 Sb2Te5" | Kishor Nepal from Ohio University
- Apr. 16, "Controlling Valley Degrees of Freedom in Dirac Materials" | Ramon Carrillo Bastos from UABC/Mexico
- Apr. 23, "Study of binding kinetics and diffusion dynamics of fluorescent probes on surface-immobilized lambda DNA" | Srijana Pandey from Ohio University
- Apr. 30, Final Exam Week
Fall 2025
- Sept. 4, "Heteromaterial packaging of silicon with other semiconductors" | Faiz Rahman from Ohio University
- Sept. 11, "Spin and Orbital Currents in Magnetic Heterostructures" | Roland Kawakami from The Ohio State University (Contact: Sergio Ulloa)
- Sept. 18, "Accurate and Cost-Effective Ab Initio Quantum-Chemical Methods for Computational Chemistry" | Dipayan Datta from Ohio University
- Sept. 25, "Photoluminescence of metal nanostructures" | Tigran Shahbazyan from Jackson State University (Contact: Sergio Ulloa)
- Oct. 2, "Nanostructured columnar thin films by magnetron sputtering: From fundamentals to devices" | José Miguel García-Martín from Instituto de Micro y Nanotecnología, IMN-CNM, CSIC in Madrid, Spain (Contact: Saw-Wai Hla)
- Oct. 9, "Mechanism of action of Human Growth Hormone (hGH) Antagonist" | Hemant Nagar from Ohio University
- Oct. 16, "Nagaoka polarons and their robustness under magnetic fields in finite-size arrays" | Nohora Hernández Cepeda from Ohio University
- Oct. 23, "Alloying of Two-Dimensional Transition Metal Dichalcogenides" | William Poston from Ohio University
- Oct. 30, "Capillary Molecular Combining of DNA Optimized for Use in Genome Optical Mapping" | Dylan Smith from Ohio University
- Nov. 6, "Fractional quantum Hall physics in moiré materials" | Nicolas Morales Duran from Flatiron Institute in New York (Contact: Sergio Ulloa)
- Nov. 13, "Entanglement between quantum computation and trigonometry" | Zijian Diao from Eastern Campus | Ohio University (Contact: Sergio Ulloa)
- Nov. 20, "Structural insights into amorphous silicon from atomistic machine learning" | Louise Rosset from Oxford (Contact: David Drabold)
- Nov. 27, University Closed
- Dec. 4, NQPI Directorship Candidate Forum
- Dec. 11, Final Exam Week