Southern Campus Crime Statistics
The Clery statistics include crimes reported directly to the Ohio University Police Department, to local law enforcement agencies, and to “campus security authorities (CSAs).” CSAs are defined by the Clery Act as university officials who have significant responsibility for student and campus activities, including, but not limited to, student housing, student discipline, and athletic coaches. Professionally licensed mental health and religious counselors are exempt from reporting requirements for crimes disclosed to them in the course and scope of their role as a licensed mental health or religious counselor. The campus criminal statistics are reported for each Ohio University regional and extension campuses for the three previous years.
Southern Campus - Crime Statistics
Offense | Year | On Campus | On-Campus Residential Facilities1 | Non-Campus2 | Public Property | Hate Crimes | Unfounded |
---|---|---|---|---|---|---|---|
Murder/Non-Negligent Manslaughter | 2023 | 0 | 0 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | ||
Manslaughter by Negligence | 2023 | 0 | 0 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | ||
Rape | 2023 | 0 | 0 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | ||
Fondling | 2023 | 0 | 0 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | ||
Incest | 2023 | 0 | 0 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | ||
Statutory Rape | 2023 | 0 | 0 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | ||
Robbery | 2023 | 0 | 0 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | ||
Aggravated Assault | 2023 | 0 | 0 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | ||
Burglary | 2023 | 0 | 0 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | ||
Motor Vehicle Theft | 2023 | 0 | 0 | 0 | 0 | 0 | |
2022 | 1 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | ||
Arson | 2023 | 0 | 0 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | ||
Domestic Violence | 2023 | 0 | 0 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | ||
Dating Violence | 2023 | 0 | 0 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 | ||
Stalking | 2023 | 0 | 0 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | 0 | 0 |
1This site does not have On-Campus Residential Facilities.
Southern Campus – Arrests and Judicial Referrals
Offense | Year | On Campus | On-Campus Residential Facilities1 | Non-Campus2 | Public Property |
---|---|---|---|---|---|
Arrests | |||||
Liquor Law Violations | 2023 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | ||
Drug Law Violations | 2023 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | ||
Weapons: Carrying, Possessing, etc. | 2023 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | ||
Disciplinary Referrals | |||||
Liquor Law Violations | 2023 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | ||
Drug Law Violations | 2023 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 | ||
Weapons: Carrying, Possessing, etc. | 2023 | 0 | 0 | 0 | |
2022 | 0 | 0 | 0 | ||
2021 | 0 | 0 | 0 |
1This site does not have On-Campus Residential Facilities.
2Includes data from the Proctorville Center (no longer in use by Ohio University as of December 2021)
Southern Campus – Additional Hate Crimes
There were no reported Hate Crimes at Southern Campus or the Proctorville Center for the years 2021, 2022, or 2023.