OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WINTER 2003 COMPARED TO WINTER 2004--WEEK 6
REGISTERED AS OF FEBRUARY 9, 2004
2003 HEADCOUNT | 2004 HEADCOUNT | DIFF. | ||
---|---|---|---|---|
Athens | Undergrad | 15,998 | 15,859 | -139 |
Graduate | 2,560 | 2,532 | -28 | |
Medical | 428 | 419 | -9 | |
SUB-TOTAL | 18,986 | 18,810 | -176 | |
Cont Ed-On Campus | Undergrad | 26 | 30 | 4 |
Graduate | 110 | 66 | -44 | |
SUB-TOTAL | 136 | 96 | -40 | |
Cont Ed-Off Campus | Undergrad | 171 | 143 | -28 |
Graduate | 0 | 0 | 0 | |
SUB-TOTAL | 171 | 143 | -28 | |
Chillicothe | Undergrad | 1,497 | 1,559 | 62 |
Graduate | 56 | 30 | -26 | |
SUB-TOTAL | 1,553 | 1,589 | 36 | |
Eastern | Undergrad | 888 | 799 | -89 |
Graduate | 40 | 22 | -18 | |
SUB-TOTAL | 928 | 821 | -107 | |
Lancaster | Undergrad | 1,523 | 1,503 | -20 |
Graduate | 97 | 165 | 68 | |
SUB-TOTAL | 1,620 | 1,668 | 48 | |
Southern | Undergrad | 1,522 | 1,570 | 48 |
Graduate | 239 | 34 | -205 | |
SUB-TOTAL | 1,761 | 1,604 | -157 | |
Zanesville | Undergrad | 1,522 | 1,555 | 33 |
Graduate | 94 | 55 | -39 | |
SUB-TOTAL | 1,616 | 1,610 | -6 | |
SUB-TOTAL | Undergrad | 23,147 | 23,018 | -129 |
Graduate | 3,196 | 2,904 | -292 | |
Medical | 428 | 419 | -9 | |
TOTAL | 26,771 | 26,341 | -430 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WINTER 2003 COMPARED TO WINTER 2004--WEEK 6
REGISTERED AS OF FEBRUARY 9, 2004
2003 FTE | 2004 FTE | DIFF. | ||
---|---|---|---|---|
Athens | Undergrad | 17,198 | 17,143 | -55 |
Graduate | 2,203 | 2,180 | -23 | |
Medical | 428 | 419 | -9 | |
SUB-TOTAL | 19,829 | 19,742 | -88 | |
Cont Ed-On Campus | Undergrad | 12 | 14 | 2 |
Graduate | 42 | 37 | -4 | |
SUB-TOTAL | 54 | 51 | -2 | |
Cont Ed-Off Campus | Undergrad | 110 | 102 | -8 |
Graduate | 0 | 0 | 0 | |
SUB-TOTAL | 110 | 102 | -8 | |
Chillicothe | Undergrad | 1,183 | 1,262 | 78 |
Graduate | 20 | 7 | -13 | |
SUB-TOTAL | 1,203 | 1,268 | 65 | |
Eastern | Undergrad | 798 | 726 | -72 |
Graduate | 10 | 5 | -5 | |
SUB-TOTAL | 808 | 732 | -76 | |
Lancaster | Undergrad | 1,160 | 1,196 | 36 |
Graduate | 58 | 72 | 14 | |
SUB-TOTAL | 1,218 | 1,268 | 50 | |
Southern | Undergrad | 1,293 | 1,352 | 60 |
Graduate | 60 | 10 | -50 | |
SUB-TOTAL | 1,353 | 1,362 | 9 | |
Zanesville | Undergrad | 1,289 | 1,343 | 54 |
Graduate | 21 | 15 | -6 | |
SUB-TOTAL | 1,310 | 1,358 | 48 | |
SUB-TOTAL | Undergrad | 23,043 | 23,138 | 95 |
Graduate | 2,413 | 2,326 | -87 | |
Medical | 428 | 419 | -9 | |
TOTAL | 25,885 | 25,883 | -1 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 6--WINTER 2004--CURRENT YEAR
REGISTERED AS OF FEBRUARY 9, 2004
Headcount Enrollment | ||||
---|---|---|---|---|
Resident | Nonres | TOTAL | ||
Athens | Undergrad | 14,511 | 1,348 | 15,859 |
Graduate | 1,134 | 1,398 | 2,532 | |
Medical | 400 | 19 | 419 | |
SUB-TOTAL | 16,045 | 2,765 | 18,810 | |
Cont Ed-On Campus | Undergrad | 28 | 2 | 30 |
Graduate | 48 | 18 | 66 | |
SUB-TOTAL | 76 | 20 | 96 | |
Cont Ed-Off Campus | Undergrad | 0 | 143 | 143 |
SUB-TOTAL | 0 | 143 | 143 | |
Chillicothe | Undergrad | 1,546 | 13 | 1,559 |
Graduate | 29 | 1 | 30 | |
SUB-TOTAL | 1,575 | 14 | 1,589 | |
Eastern | Undergrad | 768 | 31 | 799 |
Graduate | 16 | 6 | 22 | |
SUB-TOTAL | 784 | 37 | 821 | |
Lancaster | Undergrad | 1,498 | 5 | 1,503 |
Graduate | 155 | 10 | 165 | |
SUB-TOTAL | 1,653 | 15 | 1,668 | |
Southern | Undergrad | 1,308 | 262 | 1,570 |
Graduate | 31 | 3 | 34 | |
SUB-TOTAL | 1,339 | 265 | 1,604 | |
Zanesville | Undergrad | 1,550 | 5 | 1,555 |
Graduate | 55 | 0 | 55 | |
SUB-TOTAL | 1,605 | 5 | 1,610 | |
TOTAL | Undergrad | 21,209 | 1,809 | 23,018 |
Graduate | 1,468 | 1,436 | 2,904 | |
Medical | 400 | 19 | 419 | |
TOTAL | 23,077 | 3,264 | 26,341 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 6--WINTER 2004--CURRENT YEAR
REGISTERED AS OF FEBRUARY 9, 2004
FTE Enrollment | ||||
---|---|---|---|---|
Resident | Nonres | TOTAL | ||
Athens | Undergrad | 15,666 | 1,477 | 17,143 |
Graduate | 891 | 1,289 | 2,180 | |
Medical | 400 | 19 | 419 | |
SUB-TOTAL | 16,956 | 2,785 | 19,742 | |
Cont Ed-On Campus | Undergrad | 13 | 1 | 14 |
Graduate | 28 | 10 | 37 | |
SUB-TOTAL | 41 | 10 | 51 | |
Cont Ed-Off Campus | Undergrad | 0 | 102 | 102 |
SUB-TOTAL | 0 | 102 | 102 | |
Chillicothe | Undergrad | 1,252 | 10 | 1,262 |
Graduate | 6 | 0 | 7 | |
SUB-TOTAL | 1,258 | 10 | 1,268 | |
Eastern | Undergrad | 701 | 26 | 726 |
Graduate | 3 | 2 | 5 | |
SUB-TOTAL | 704 | 28 | 732 | |
Lancaster | Undergrad | 1,192 | 4 | 1,196 |
Graduate | 66 | 6 | 72 | |
SUB-TOTAL | 1,258 | 10 | 1,268 | |
Southern | Undergrad | 1,124 | 229 | 1,352 |
Graduate | 9 | 1 | 10 | |
SUB-TOTAL | 1,132 | 230 | 1,362 | |
Zanesville | Undergrad | 1,338 | 5 | 1,343 |
Graduate | 15 | 0 | 15 | |
SUB-TOTAL | 1,353 | 5 | 1,358 | |
TOTAL | Undergrad | 21,285 | 1,853 | 23,138 |
Graduate | 1,017 | 1,310 | 2,326 | |
Medical | 400 | 19 | 419 | |
TOTAL | 22,702 | 3,181 | 25,883 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 6--WINTER 2003--PREVIOUS YEAR
REGISTERED AS OF FEBRUARY 9, 2004
Headcount Enrollment | ||||
---|---|---|---|---|
Resident | Nonres | TOTAL | ||
Athens | Undergrad | 14,568 | 1,430 | 15,998 |
Graduate | 1,144 | 1,416 | 2,560 | |
Medical | 409 | 19 | 428 | |
SUB-TOTAL | 16,121 | 2,865 | 18,986 | |
Cont Ed-On Campus | Undergrad | 22 | 4 | 26 |
Graduate | 94 | 16 | 110 | |
SUB-TOTAL | 116 | 20 | 136 | |
Cont Ed-Off Campus | Undergrad | 0 | 171 | 171 |
SUB-TOTAL | 0 | 171 | 171 | |
Chillicothe | Undergrad | 1,489 | 8 | 1,497 |
Graduate | 56 | 0 | 56 | |
SUB-TOTAL | 1,545 | 8 | 1,553 | |
Eastern | Undergrad | 856 | 32 | 888 |
Graduate | 34 | 6 | 40 | |
SUB-TOTAL | 890 | 38 | 928 | |
Lancaster | Undergrad | 1,518 | 5 | 1,523 |
Graduate | 91 | 6 | 97 | |
SUB-TOTAL | 1,609 | 11 | 1,620 | |
Southern | Undergrad | 1,283 | 239 | 1,522 |
Graduate | 223 | 16 | 239 | |
SUB-TOTAL | 1,506 | 255 | 1,761 | |
Zanesville | Undergrad | 1,520 | 2 | 1,522 |
Graduate | 94 | 0 | 94 | |
SUB-TOTAL | 1,614 | 2 | 1,616 | |
TOTAL | Undergrad | 21,256 | 1,891 | 23,147 |
Graduate | 1,736 | 1,460 | 3,196 | |
Medical | 409 | 19 | 428 | |
TOTAL | 23,401 | 3,370 | 26,771 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 6--WINTER 2003--PREVIOUS YEAR
REGISTERED AS OF FEBRUARY 9, 2004
FTE Enrollment | ||||
---|---|---|---|---|
Resident | Nonres | TOTAL | ||
Athens | Undergrad | 15,652 | 1,546 | 17,198 |
Graduate | 900 | 1,304 | 2,203 | |
Medical | 409 | 19 | 428 | |
SUB-TOTAL | 16,960 | 2,869 | 19,829 | |
Cont Ed-On Campus | Undergrad | 11 | 1 | 12 |
Graduate | 33 | 8 | 42 | |
SUB-TOTAL | 44 | 9 | 54 | |
Cont Ed-Off Campus | Undergrad | 0 | 110 | 110 |
SUB-TOTAL | 0 | 110 | 110 | |
Chillicothe | Undergrad | 1,176 | 7 | 1,183 |
Graduate | 20 | 0 | 20 | |
SUB-TOTAL | 1,196 | 7 | 1,203 | |
Eastern | Undergrad | 772 | 26 | 798 |
Graduate | 7 | 3 | 10 | |
SUB-TOTAL | 779 | 29 | 808 | |
Lancaster | Undergrad | 1,157 | 4 | 1,160 |
Graduate | 54 | 4 | 58 | |
SUB-TOTAL | 1,210 | 8 | 1,218 | |
Southern | Undergrad | 1,089 | 204 | 1,293 |
Graduate | 54 | 6 | 60 | |
SUB-TOTAL | 1,143 | 209 | 1,353 | |
Zanesville | Undergrad | 1,287 | 2 | 1,289 |
Graduate | 21 | 0 | 21 | |
SUB-TOTAL | 1,308 | 2 | 1,310 | |
TOTAL | Undergrad | 21,144 | 1,899 | 23,043 |
Graduate | 1,089 | 1,325 | 2,413 | |
Medical | 409 | 19 | 428 | |
TOTAL | 22,642 | 3,243 | 25,885 |