OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
FALL 2002 COMPARED TO FALL 2003--WEEK 3
REGISTERED AS OF SEPTEMBER 22, 2003
2002 HEADCOUNT | 2003 HEADCOUNT | DIFF. | ||
---|---|---|---|---|
Athens | Undergrad | 16,730 | 16,633 | -97 |
Graduate | 2,589 | 2,644 | 55 | |
Medical | 432 | 423 | -9 | |
SUB-TOTAL | 19,751 | 19,700 | -51 | |
Cont Ed-On Campus | Undergrad | 1 | 1 | 0 |
Graduate | 52 | 64 | 12 | |
SUB-TOTAL | 53 | 65 | 12 | |
Cont Ed-Off Campus | Undergrad | 181 | 108 | -73 |
Graduate | 0 | 0 | 0 | |
SUB-TOTAL | 181 | 108 | -73 | |
Chillicothe | Undergrad | 1,480 | 1,695 | 215 |
Graduate | 53 | 6 | -47 | |
SUB-TOTAL | 1,533 | 1,701 | 168 | |
Eastern | Undergrad | 893 | 873 | -20 |
Graduate | 19 | 16 | -3 | |
SUB-TOTAL | 912 | 889 | -23 | |
Lancaster | Undergrad | 1,613 | 1,577 | -36 |
Graduate | 121 | 111 | -10 | |
SUB-TOTAL | 1,734 | 1,688 | -46 | |
Southern | Undergrad | 1,567 | 1,828 | 261 |
Graduate | 96 | 39 | -57 | |
SUB-TOTAL | 1,663 | 1,867 | 204 | |
Zanesville | Undergrad | 1,533 | 1,649 | 116 |
Graduate | 69 | 54 | -15 | |
SUB-TOTAL | 1,602 | 1,703 | 101 | |
SUB-TOTAL | Undergrad | 23,998 | 24,364 | 366 |
Graduate | 2,999 | 2,934 | -65 | |
Medical | 432 | 423 | -9 | |
TOTAL | 27,429 | 27,721 | 292 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
FALL 2002 COMPARED TO FALL 2003--WEEK 3
REGISTERED AS OF SEPTEMBER 22, 2003
2002 FTE | 2003 FTE | DIFF. | ||
---|---|---|---|---|
Athens | Undergrad | 17,666 | 17,634 | -33 |
Graduate | 2,219 | 2,252 | 34 | |
Medical | 432 | 423 | -9 | |
SUB-TOTAL | 20,317 | 20,309 | -8 | |
Cont Ed-On Campus | Undergrad | 0 | 0 | 0 |
Graduate | 27 | 24 | -3 | |
SUB-TOTAL | 27 | 25 | -3 | |
Cont Ed-Off Campus | Undergrad | 92 | 58 | -33 |
Graduate | 0 | 0 | 0 | |
SUB-TOTAL | 92 | 58 | -33 | |
Chillicothe | Undergrad | 1,170 | 1,307 | 137 |
Graduate | 23 | 2 | -21 | |
SUB-TOTAL | 1,193 | 1,309 | 116 | |
Eastern | Undergrad | 780 | 790 | 9 |
Graduate | 7 | 4 | -3 | |
SUB-TOTAL | 788 | 794 | 6 | |
Lancaster | Undergrad | 1,220 | 1,244 | 23 |
Graduate | 60 | 56 | -4 | |
SUB-TOTAL | 1,281 | 1,300 | 19 | |
Southern | Undergrad | 1,279 | 1,482 | 204 |
Graduate | 24 | 22 | -2 | |
SUB-TOTAL | 1,303 | 1,504 | 201 | |
Zanesville | Undergrad | 1,265 | 1,403 | 139 |
Graduate | 16 | 14 | -2 | |
SUB-TOTAL | 1,281 | 1,417 | 136 | |
SUB-TOTAL | Undergrad | 23,472 | 23,918 | 447 |
Graduate | 2,377 | 2,375 | -2 | |
Medical | 432 | 423 | -9 | |
TOTAL | 26,281 | 26,717 | 436 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 3--FALL 2003--CURRENT YEAR
REGISTERED AS OF SEPTEMBER 22, 2003
Headcount Enrollment | ||||
---|---|---|---|---|
Resident | Nonres | TOTAL | ||
Athens | Undergrad | 15,212 | 1,421 | 16,633 |
Graduate | 1,162 | 1,482 | 2,644 | |
Medical | 392 | 31 | 423 | |
SUB-TOTAL | 16,766 | 2,934 | 19,700 | |
Cont Ed-On Campus | Undergrad | 0 | 1 | 1 |
Graduate | 47 | 17 | 64 | |
SUB-TOTAL | 47 | 18 | 65 | |
Cont Ed-Off Campus | Undergrad | 0 | 108 | 108 |
SUB-TOTAL | 0 | 108 | 108 | |
Chillicothe | Undergrad | 1,682 | 13 | 1,695 |
Graduate | 6 | 0 | 6 | |
SUB-TOTAL | 1,688 | 13 | 1,701 | |
Eastern | Undergrad | 845 | 28 | 873 |
Graduate | 11 | 5 | 16 | |
SUB-TOTAL | 856 | 33 | 889 | |
Lancaster | Undergrad | 1,571 | 6 | 1,577 |
Graduate | 103 | 8 | 111 | |
SUB-TOTAL | 1,674 | 14 | 1,688 | |
Southern | Undergrad | 1,491 | 337 | 1,828 |
Graduate | 34 | 5 | 39 | |
SUB-TOTAL | 1,525 | 342 | 1,867 | |
Zanesville | Undergrad | 1,643 | 6 | 1,649 |
Graduate | 54 | 0 | 54 | |
SUB-TOTAL | 1,697 | 6 | 1,703 | |
TOTAL | Undergrad | 22,444 | 1,920 | 24,364 |
Graduate | 1,417 | 1,517 | 2,934 | |
Medical | 392 | 31 | 423 | |
TOTAL | 24,253 | 3,468 | 27,721 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 3--FALL 2003--CURRENT YEAR
REGISTERED AS OF SEPTEMBER 22, 2003
FTE Enrollment | ||||
---|---|---|---|---|
Resident | Nonres | TOTAL | ||
Athens | Undergrad | 16,119 | 1,515 | 17,634 |
Graduate | 915 | 1,338 | 2,252 | |
Medical | 392 | 31 | 423 | |
SUB-TOTAL | 17,426 | 2,883 | 20,309 | |
Cont Ed-On Campus | Undergrad | 0 | 0 | 0 |
Graduate | 18 | 6 | 24 | |
SUB-TOTAL | 18 | 7 | 25 | |
Cont Ed-Off Campus | Undergrad | 0 | 58 | 58 |
SUB-TOTAL | 0 | 58 | 58 | |
Chillicothe | Undergrad | 1,296 | 11 | 1,307 |
Graduate | 2 | 0 | 2 | |
SUB-TOTAL | 1,298 | 11 | 1,309 | |
Eastern | Undergrad | 763 | 27 | 790 |
Graduate | 2 | 2 | 4 | |
SUB-TOTAL | 765 | 29 | 794 | |
Lancaster | Undergrad | 1,238 | 5 | 1,244 |
Graduate | 51 | 5 | 56 | |
SUB-TOTAL | 1,289 | 11 | 1,300 | |
Southern | Undergrad | 1,218 | 264 | 1,482 |
Graduate | 19 | 3 | 22 | |
SUB-TOTAL | 1,237 | 267 | 1,504 | |
Zanesville | Undergrad | 1,398 | 5 | 1,403 |
Graduate | 14 | 0 | 14 | |
SUB-TOTAL | 1,412 | 5 | 1,417 | |
TOTAL | Undergrad | 22,033 | 1,886 | 23,918 |
Graduate | 1,020 | 1,355 | 2,375 | |
Medical | 392 | 31 | 423 | |
TOTAL | 23,445 | 3,271 | 26,717 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
WEEK 3--FALL 2002--PREVIOUS YEAR
REGISTERED AS OF SEPTEMBER 22, 2003
Headcount Enrollment | ||||
---|---|---|---|---|
Resident | Nonres | TOTAL | ||
Athens | Undergrad | 15,228 | 1,502 | 16,730 |
Graduate | 1,152 | 1,437 | 2,589 | |
Medical | 407 | 25 | 432 | |
SUB-TOTAL | 16,787 | 2,964 | 19,751 | |
Cont Ed-On Campus | Undergrad | 1 | 0 | 1 |
Graduate | 40 | 12 | 52 | |
SUB-TOTAL | 41 | 12 | 53 | |
Cont Ed-Off Campus | Undergrad | 0 | 181 | 181 |
SUB-TOTAL | 0 | 181 | 181 | |
Chillicothe | Undergrad | 1,474 | 6 | 1,480 |
Graduate | 52 | 1 | 53 | |
SUB-TOTAL | 1,526 | 7 | 1,533 | |
Eastern | Undergrad | 855 | 38 | 893 |
Graduate | 11 | 8 | 19 | |
SUB-TOTAL | 866 | 46 | 912 | |
Lancaster | Undergrad | 1,605 | 8 | 1,613 |
Graduate | 115 | 6 | 121 | |
SUB-TOTAL | 1,720 | 14 | 1,734 | |
Southern | Undergrad | 1,322 | 245 | 1,567 |
Graduate | 90 | 6 | 96 | |
SUB-TOTAL | 1,412 | 251 | 1,663 | |
Zanesville | Undergrad | 1,530 | 3 | 1,533 |
Graduate | 69 | 0 | 69 | |
SUB-TOTAL | 1,599 | 3 | 1,602 | |
TOTAL | Undergrad | 22,015 | 1,983 | 23,998 |
Graduate | 1,529 | 1,470 | 2,999 | |
Medical | 407 | 25 | 432 | |
TOTAL | 23,951 | 3,478 | 27,429 |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
WEEK 3--FALL 2002--PREVIOUS YEAR
REGISTERED AS OF SEPTEMBER 22, 2003
FTE Enrollment | ||||
---|---|---|---|---|
Resident | Nonres | TOTAL | ||
Athens | Undergrad | 16,070 | 1,596 | 17,666 |
Graduate | 908 | 1,310 | 2,219 | |
Medical | 407 | 25 | 432 | |
SUB-TOTAL | 17,386 | 2,931 | 20,317 | |
Cont Ed-On Campus | Undergrad | 0 | 0 | 0 |
Graduate | 20 | 7 | 27 | |
SUB-TOTAL | 20 | 7 | 27 | |
Cont Ed-Off Campus | Undergrad | 0 | 92 | 92 |
SUB-TOTAL | 0 | 92 | 92 | |
Chillicothe | Undergrad | 1,164 | 6 | 1,170 |
Graduate | 23 | 0 | 23 | |
SUB-TOTAL | 1,186 | 7 | 1,193 | |
Eastern | Undergrad | 751 | 29 | 780 |
Graduate | 4 | 3 | 7 | |
SUB-TOTAL | 755 | 33 | 788 | |
Lancaster | Undergrad | 1,213 | 7 | 1,220 |
Graduate | 56 | 4 | 60 | |
SUB-TOTAL | 1,270 | 11 | 1,281 | |
Southern | Undergrad | 1,077 | 201 | 1,279 |
Graduate | 21 | 3 | 24 | |
SUB-TOTAL | 1,098 | 205 | 1,303 | |
Zanesville | Undergrad | 1,263 | 2 | 1,265 |
Graduate | 16 | 0 | 16 | |
SUB-TOTAL | 1,279 | 2 | 1,281 | |
TOTAL | Undergrad | 21,538 | 1,933 | 23,472 |
Graduate | 1,049 | 1,328 | 2,377 | |
Medical | 407 | 25 | 432 | |
TOTAL | 22,994 | 3,287 | 26,281 |