Historical Staff FTE
Athens Campus Faculty and Staff Budgeted FTE
Total full-time and part-time faculty and staff employed at the Athens Campus.
Download an excel spreadsheet of this data.
Year | Administrators | Classified | Faculty |
---|---|---|---|
2021-22 | 1,187.62 | 704.48 | 959.67 |
2020-21 | 1,225.66 | 640.68 | 1,041.63 |
2019-20 | 1,349.90 | 853.23 | 1,125.28 |
2018-19 | 1,304.02 | 879.44 | 1,153.12 |
2017-18 | 1,318.90 | 895.00 | 1,136.50 |
2016-17 | 1,245.40 | 909.60 | 1,141.60 |
2015-16 | 1,203.90 | 899.30 | 1,129.10 |
2014-15 | 1,092.50 | 858.90 | 1,139.90 |
2013-14 | 975.20 | 816.30 | 1,119.90 |
2012-13 | 893.80 | 801.80 | 1,044.10 |
2011-12 | 859.90 | 791.10 | 1,036.10 |
2010-11 | 887.60 | 807.10 | 1,053.00 |
2009-10 | 938.90 | 856.80 | 1,020.30 |
2008-09 | 930.10 | 815.40 | 1,021.20 |
2007-08 | 898.40 | 794.40 | 1,028.20 |
2006-07 | 862.50 | 810.20 | 1,034.90 |
2005-06 | 868.60 | 851.50 | 1,017.80 |
2004-05 | 886.80 | 858.60 | 1,033.30 |
2003-04 | 889.80 | 915.90 | 1,028.40 |
2002-03 | 913.10 | 1,034.10 | 1,055.30 |
2001-02 | 896.50 | 1,027.00 | 1,038.30 |
2000-01 | 841.60 | 1,054.90 | 1,004.20 |
1999-00 | 782.80 | 1,056.80 | 990.60 |
1998-99 | 705.40 | 1,056.80 | 970.60 |
1997-98 | 647.30 | 967.00 | 941.30 |
1996-97 | 598.10 | 954.60 | 957.10 |
1995-96 | 596.70 | 946.10 | 945.70 |
1994-95 | 527.00 | 901.30 | 878.20 |
1993-94 | 503.40 | 884.50 | 873.30 |
1992-93 | 489.20 | 870.30 | 845.00 |
1991-92 | 484.10 | 878.90 | 856.80 |
1990-91 | 473.50 | 891.80 | 865.30 |
1989-90 | 447.80 | 874.10 | 835.80 |
1988-89 | 418.90 | 869.40 | 789.50 |
1987-88 | 405.40 | 838.40 | 781.90 |
1986-87 | 383.40 | 832.40 | 729.60 |
1985-86 | 364.70 | 806.10 | 723.10 |
1984-85 | 354.80 | 800.40 | 714.10 |
1983-84 | 339.80 | 796.60 | 736.20 |
1982-83 | 339.00 | 769.00 | 719.80 |
1981-82 | 336.90 | 817.40 | 705.70 |
1980-81 | 334.80 | 806.60 | 713.30 |
1979-80 | 328.60 | 783.10 | 712.30 |
1978-79 | 324.50 | 745.30 | 684.10 |
1977-78 | 300.10 | 733.70 | 670.50 |
1976-77 | 278.80 | 705.20 | 647.40 |
1975-76 | 264.00 | 750.30 | 653.80 |
1974-75 | 299.20 | 912.50 | 718.00 |
Note: Does not include faculty/staff employed at the regional campuses.
Source: Budgeted FTE data reported to the Office of Institutional Effectiveness & Analytics by individual planning units.