First-Time, Full-Time Degree-Seeking Students
| 1997 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 198 | ||||||||
| Bachelor's Degree | 0 | 1 | 19 | 15 | 12 | 47 | -- | -- | |
| Associate's Degree | 0 | 1 | 0 | 0 | 0 | 1 | -- | -- | |
| Total | 0 | 2 | 19 | 15 | 12 | 48 | 92 | 140 | |
| Percent | 0.0% | 1.0% | 9.6% | 7.6% | 6.1% | 24.2% | 46.5% | 70.7% | |
| Associate's Seeking: | 28 | ||||||||
| Bachelor's Degree | 0 | 0 | 2 | 1 | 1 | 4 | -- | -- | |
| Associate's Degree | 7 | 0 | 1 | 0 | 0 | 8 | -- | -- | |
| Total | 7 | 0 | 3 | 1 | 1 | 12 | 10 | 22 | |
| Percent | 25.0% | 0.0% | 10.7% | 3.6% | 3.6% | 42.9% | 35.7% | 78.6% | |
| Total Degree-Seeking: | 226 | ||||||||
| Bachelor's Degree | 0 | 1 | 21 | 16 | 13 | 51 | -- | -- | |
| Associate's Degree | 7 | 1 | 1 | 0 | 0 | 9 | -- | -- | |
| Total | 7 | 2 | 22 | 16 | 13 | 60 | 102 | 162 | |
| Percent | 3.1% | 0.9% | 9.7% | 7.1% | 5.8% | 26.5% | 45.1% | 71.7% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data