First-Time, Full-Time Degree-Seeking Students
| 1995 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 171 | ||||||||
| Bachelor's Degree | 0 | 0 | 17 | 11 | 8 | 36 | -- | -- | |
| Associate's Degree | 0 | 0 | 4 | 0 | 1 | 5 | -- | -- | |
| Total | 0 | 0 | 21 | 11 | 9 | 41 | 77 | 118 | |
| Percent | 0.0% | 0.0% | 12.3% | 6.4% | 5.3% | 24.0% | 45.0% | 69.0% | |
| Associate's Seeking: | 34 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 3 | 0 | 3 | -- | -- | |
| Associate's Degree | 5 | 3 | 2 | 0 | 1 | 11 | -- | -- | |
| Total | 5 | 3 | 2 | 3 | 1 | 14 | 9 | 23 | |
| Percent | 14.7% | 8.8% | 5.9% | 8.8% | 2.9% | 41.2% | 26.5% | 67.6% | |
| Total Degree-Seeking: | 205 | ||||||||
| Bachelor's Degree | 0 | 0 | 17 | 14 | 8 | 39 | -- | -- | |
| Associate's Degree | 5 | 3 | 6 | 0 | 2 | 16 | -- | -- | |
| Total | 5 | 3 | 23 | 14 | 10 | 55 | 86 | 141 | |
| Percent | 2.4% | 1.5% | 11.2% | 6.8% | 4.9% | 26.8% | 42.0% | 68.8% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data