First-Time, Full-Time Degree-Seeking Students
| 2003 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 265 | ||||||||
| Bachelor's Degree | 0 | 4 | 37 | 35 | 8 | 84 | -- | -- | |
| Associate's Degree | 1 | 2 | 5 | 0 | 1 | 9 | -- | -- | |
| Total | 1 | 6 | 42 | 35 | 9 | 93 | 114 | 207 | |
| Percent | 0.4% | 2.3% | 15.8% | 13.2% | 3.4% | 35.1% | 43.0% | 78.1% | |
| Associate's Seeking: | 92 | ||||||||
| Bachelor's Degree | 0 | 0 | 6 | 6 | 3 | 15 | -- | -- | |
| Associate's Degree | 8 | 10 | 1 | 1 | 2 | 22 | -- | -- | |
| Total | 8 | 10 | 7 | 7 | 5 | 37 | 35 | 72 | |
| Percent | 8.7% | 10.9% | 7.6% | 7.6% | 5.4% | 40.2% | 38.0% | 78.3% | |
| Total Degree-Seeking: | 357 | ||||||||
| Bachelor's Degree | 0 | 4 | 43 | 41 | 11 | 99 | -- | -- | |
| Associate's Degree | 9 | 12 | 6 | 1 | 3 | 31 | -- | -- | |
| Total | 9 | 16 | 49 | 42 | 14 | 130 | 149 | 279 | |
| Percent | 2.5% | 4.5% | 13.7% | 11.8% | 3.9% | 36.4% | 41.7% | 78.2% | |
Office of Institutional Research