First-Time, Full-Time Degree-Seeking Students
| 1998 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 196 | ||||||||
| Bachelor's Degree | 0 | 0 | 20 | 25 | 11 | 56 | -- | -- | |
| Associate's Degree | 1 | 2 | 2 | 1 | 1 | 7 | -- | -- | |
| Total | 1 | 2 | 22 | 26 | 12 | 63 | 56 | 119 | |
| Percent | 0.5% | 1.0% | 11.2% | 13.3% | 6.1% | 32.1% | 28.6% | 60.7% | |
| Associate's Seeking: | 63 | ||||||||
| Bachelor's Degree | 0 | 0 | 1 | 2 | 1 | 4 | -- | -- | |
| Associate's Degree | 4 | 1 | 3 | 1 | 1 | 10 | -- | -- | |
| Total | 4 | 1 | 4 | 3 | 2 | 14 | 9 | 23 | |
| Percent | 6.3% | 1.6% | 6.3% | 4.8% | 3.2% | 22.2% | 14.3% | 36.5% | |
| Total Degree-Seeking: | 259 | ||||||||
| Bachelor's Degree | 0 | 0 | 21 | 27 | 12 | 60 | -- | -- | |
| Associate's Degree | 5 | 3 | 5 | 2 | 2 | 17 | -- | -- | |
| Total | 5 | 3 | 26 | 29 | 14 | 77 | 65 | 142 | |
| Percent | 1.9% | 1.2% | 10.0% | 11.2% | 5.4% | 29.7% | 25.1% | 54.8% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data