First-Time, Full-Time Degree-Seeking Students
| 1995 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 279 | ||||||||
| Bachelor's Degree | 0 | 0 | 19 | 15 | 19 | 53 | -- | -- | |
| Associate's Degree | 1 | 4 | 7 | 2 | 3 | 17 | -- | -- | |
| Total | 1 | 4 | 26 | 17 | 22 | 70 | 70 | 140 | |
| Percent | 0.4% | 1.4% | 9.3% | 6.1% | 7.9% | 25.1% | 25.1% | 50.2% | |
| Associate's Seeking: | 64 | ||||||||
| Bachelor's Degree | 0 | 0 | 1 | 3 | 2 | 6 | -- | -- | |
| Associate's Degree | 3 | 3 | 3 | 1 | 0 | 10 | -- | -- | |
| Total | 3 | 3 | 4 | 4 | 2 | 16 | 7 | 23 | |
| Percent | 4.7% | 4.7% | 6.3% | 6.3% | 3.1% | 25.0% | 10.9% | 35.9% | |
| Total Degree-Seeking: | 343 | ||||||||
| Bachelor's Degree | 0 | 0 | 20 | 18 | 21 | 59 | -- | -- | |
| Associate's Degree | 4 | 7 | 10 | 3 | 3 | 27 | -- | -- | |
| Total | 4 | 7 | 30 | 21 | 24 | 86 | 77 | 163 | |
| Percent | 1.2% | 2.0% | 8.7% | 6.1% | 7.0% | 25.1% | 22.4% | 47.5% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data