| 1996 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 74 | ||||||||
| Bachelor's Degree | 0 | 0 | 20 | 25 | 3 | 48 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 20 | 25 | 3 | 48 | 16 | 64 | |
| Percent | 0.0% | 0.0% | 27.0% | 33.8% | 4.1% | 64.9% | 21.6% | 86.5% | |
| Associate's Seeking: | 0 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Percent | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Total Degree-Seeking: | 74 | ||||||||
| Bachelor's Degree | 0 | 0 | 20 | 25 | 3 | 48 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 20 | 25 | 3 | 48 | 16 | 64 | |
| Percent | 0.0% | 0.0% | 27.0% | 33.8% | 4.1% | 64.9% | 21.6% | 86.5% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data