| 2002 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 84 | ||||||||
| Bachelor's Degree | 0 | 0 | 24 | 28 | 4 | 56 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 24 | 28 | 4 | 56 | 16 | 72 | |
| Percent | 0.0% | 0.0% | 28.6% | 33.3% | 4.8% | 66.7% | 19.0% | 85.7% | |
| Associate's Seeking: | 0 | ||||||||
| Bachelor's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Percent | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Total Degree-Seeking: | 84 | ||||||||
| Bachelor's Degree | 0 | 0 | 24 | 28 | 4 | 56 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 24 | 28 | 4 | 56 | 16 | 72 | |
| Percent | 0.0% | 0.0% | 28.6% | 33.3% | 4.8% | 66.7% | 19.0% | 85.7% | |
Office of Institutional Research