First-Time, Full-Time Degree-Seeking Students
| 1996 Freshman | Graduated After | Total | Transferred | Graduated & | |||||
| Cohort | 2-Yrs | 3-Yrs | 4-Yrs | 5-Yrs | 6-Yrs | Graduated | Out | Transferred Out | |
| Bachelor's Seeking: | 3,121 | ||||||||
| Bachelor's Degree | 0 | 32 | 1,358 | 682 | 122 | 2,194 | -- | -- | |
| Associate's Degree | 0 | 1 | 1 | 0 | 0 | 2 | -- | -- | |
| Total | 0 | 33 | 1,359 | 682 | 122 | 2,196 | 674 | 2,870 | |
| Percent | 0.0% | 1.1% | 43.5% | 21.9% | 3.9% | 70.4% | 21.6% | 92.0% | |
| Associate's Seeking: | 2 | ||||||||
| Bachelor's Degree | 0 | 0 | 1 | 1 | 0 | 2 | -- | -- | |
| Associate's Degree | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Total | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | |
| Percent | 0.0% | 0.0% | 50.0% | 50.0% | 0.0% | 100.0% | 0.0% | 100.0% | |
| Total Degree-Seeking: | 3,123 | ||||||||
| Bachelor's Degree | 0 | 32 | 1,359 | 683 | 122 | 2,196 | -- | -- | |
| Associate's Degree | 0 | 1 | 1 | 0 | 0 | 2 | -- | -- | |
| Total | 0 | 33 | 1,360 | 683 | 122 | 2,198 | 674 | 2,872 | |
| Percent | 0.0% | 1.1% | 43.5% | 21.9% | 3.9% | 70.4% | 21.6% | 92.0% | |
Office of Institutional Research
Student Data | Faculty/Staff Data | Dept/College Data | University Data